Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-07-31T14:48:00+02:00
(TB Reset at: 2025-07-31T19:00:00+02:00)

Score Total: Chests Total:

Summary for Adonis    LoD
L04/150-200M/13k pw / 188,605,905 Might / Entry Date: 2024-06-07

Required Score Diff Chests
Score
Source Score
Clan Diamond Chest 30000
Clan Tansanit Chest 15000
Clan Musgravit Chest 8000
Clan Smaragd Chest 5000
Clan Rubin Chest 3000
Bank Magic Chest 1000
Level 35 epic Crypt 1000
Level 30 epic Crypt 750
Beastman 750
Epic Inferno squad 750
Epic Undead squad 750
Level 25 epic Crypt 550
Bank Precious Chest 500
Level 30 rare Crypt 500
Arachne's Swarm Epic squad. 500
Epic Fenrir squad 500
Level 39 heroic Monster 500
Yao Monster 500
Epic Basilisk squad 500
Level 36 heroic Monster 385
Union of Triumph personal reward 380
Level 30 Citadel Elven 380
Tartaros Crypt level 35 380
Level 35 heroic Monster 370
Level 34 heroic Monster 355
Level 25 rare Crypt 350
Level 33 heroic Monster 340
Level 32 heroic Monster 325
Level 31 heroic Monster 310
Level 30 heroic Monster 300
Lvl 45 Raid Runic squad 300
Level 29 heroic Monster 280
Level 25 Crypt 275
Level 25 Citadel Elven 275
Tartaros Crypt level 30 275
Level 28 heroic Monster 265
Bank Golden Chest 250
Level 27 heroic Monster 250
Lvl 40-44 Raid Runic squad 250
Level 45 Vault of the Ancients 250
Level 45 Vault of the Ancients. 250
Level 26 heroic Monster 235
Level 25 heroic Monster 220
Level 40-44 Vault of the Ancients 200
Lvl 35-39 Raid Runic squad 190
Level 24 heroic Monster 180
Level 20 epic Crypt 168
Level 35-39 Vault of the Ancients 150
Level 25 Citadel Cursed 137
Level 23 heroic Monster 130
Level 20 rare Crypt 126
Lvl 30-34 Raid Runic squad 120
Level 22 heroic Monster 115
Level 30-34 Vault of the Ancients 110
Clash for the Throne tournament 100
Rise of the Ancients event 100
Lvl 25-29 Raid Runic squad 100
Authority Rush tournament 100
Jormungandr Shop 100
Level 21 heroic Monster 100
Summerfest tournament 100
Autumnfest tournament 100
Alchemy tournament 100
Sacred Rituals tournament 100
Authority Rush tournament. 100
Christmas Ritual tournament 100
Hermes' Store 100
Epic Jormungandr squad 100
Yokai 100
Level 20 heroic Monster 85
Level 20 Crypt 84
Level 20 Citadel Elven 84
Bank Silver Chest 80
Level 19 heroic Monster 70
Level 25-29 Vault of the Ancients 60
Tartaros Crypt level 25 56
Level 18 heroic Monster 50
Lvl 20-24 Raid Runic squad 50
Bank Bronze Chest 40
Level 17 heroic Monster 40
Level 16 heroic Monster 30
Level 20-24 Vault of the Ancients 25
Bank Wooden Chest 20
Mercenary Exchange 20
Bank Conqueror's Chest 20
Level 15-19 Vault of the Ancients 15
Tartaros Crypt level 20 12
Level 10-14 Vault of the Ancients 5
Arena 2
Mimic Chest 1
Story 1
Sakura of Plenty 1
Snowman 1
Yogwai 1
Carrot Monster 1
Level 10 Crypt 0
Level 15 rare Crypt 0
Level 5 Crypt 0
Level 10 rare Crypt 0
Level 15 Crypt 0
Level 15 epic Crypt 0
Clan wealth 0
Level 10 Citadel Elven 0
Level 20 Citadel Cursed 0
Level 15 Citadel Elven 0
Epic Ancient squad 0
Abyss Guardian 0
The Great Hunt tournament. 0
Tartaros Crypt level 10 0
Tartaros Crypt level 15 0
Event "Trials of Olympus" 0
13,000 7,250 -5,750 / -44% 21
Score that are taken into account for fulfilling the norm 7,250
Score Total 7,250
Score Chests
Level 25 Crypt (Score) 2,475 9
Level 25 epic Crypt (Score) 2,200 4
Level 25 rare Crypt (Score) 1,750 5
Level 25 Citadel Elven (Score) 825 3

Army Level Updated at 2025-01-05 18:01:00

Level
Guardist 6
Specialist 5
Monster 5
Engineer 5

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-07-27 188,605,905,00 782,980,00 0.42
2025-07-21 187,822,925,00 5,048,120,00 2.76
2025-07-12 182,774,805,00 11,370,730,00 6.63
2025-06-16 171,404,075,00 10,602,810,00 6.59
2025-05-26 160,801,265,00 1,606,800,00 1.01
2025-05-19 159,194,465,00 9,712,350,00 6.50
2025-05-04 149,482,115,00 8,505,530,00 6.03
2025-04-21 140,976,585,00 3,738,650,00 2.72
2025-04-13 137,237,935,00 4,141,980,00 3.11
2025-04-07 133,095,955,00 4,555,540,00 3.54
2025-03-30 128,540,415,00 3,780,400,00 3.03
2025-03-23 124,760,015,00 4,806,900,00 4.01
2025-03-16 119,953,115,00 11,685,170,00 10.79
2025-03-09 108,267,945,00 4,544,990,00 4.38
2025-03-02 103,722,955,00 2,450,290,00 2.42
2025-02-23 101,272,665,00 3,009,090,00 3.06
2025-02-17 98,263,575,00 2,205,980,00 2.30
2025-02-09 96,057,595,00 4,592,390,00 5.02
2025-02-02 91,465,205,00 7,169,530,00 8.51
2025-01-20 84,295,675,00 2,904,700,00 3.57
2025-01-12 81,390,975,00 2,293,340,00 2.90
2025-01-07 79,097,635,00 4,541,420,00 6.09
2024-12-24 74,556,215,00 1,477,300,00 2.02
2024-12-15 73,078,915,00 3,994,110,00 5.78
2024-12-01 69,084,805,00 950,530,00 1.40
2024-11-25 68,134,275,00 2,530,080,00 3.86
2024-11-17 65,604,195,00 2,468,550,00 3.91
2024-11-10 63,135,645,00 2,499,720,00 4.12
2024-11-04 60,635,925,00 1,117,260,00 1.88
2024-10-28 59,518,665,00 3,363,450,00 5.99
2024-10-22 56,155,215,00 1,567,990,00 2.87
2024-10-14 54,587,225,00 1,086,350,00 2.03
2024-10-07 53,500,875,00 1,167,930,00 2.23
2024-09-30 52,332,945,00 2,528,825,00 5.08
2024-09-23 49,804,120,00 2,210,960,00 4.65
2024-09-15 47,593,160,00 1,310,040,00 2.83
2024-09-09 46,283,120,00 2,839,170,00 6.54
2024-08-26 43,443,950,00 1,923,610,00 4.63
2024-08-19 41,520,340,00 1,726,380,00 4.34
2024-08-13 39,793,960,00 0,00 0.00

Chart

Score by Category

Chests by Category