Scores Norms
LoD
Citadel
| Level 30 Citadel Elven | 300 |
| Level 25 Citadel Elven | 150 |
| Level 25 Citadel Cursed | 75 |
| Level 10 Citadel Elven | 0 |
| Level 20 Citadel Cursed | 0 |
| Level 15 Citadel Elven | 0 |
| Level 20 Citadel Elven | 0 |
Green Crypt
| Level 25 Crypt | 275 |
| Level 10 Crypt | 0 |
| Level 5 Crypt | 0 |
| Level 15 Crypt | 0 |
| Level 20 Crypt | 0 |
Rare Crypt
| Level 30 rare Crypt | 500 |
| Level 25 rare Crypt | 200 |
| Level 20 rare Crypt | 0 |
| Level 15 rare Crypt | 0 |
| Level 10 rare Crypt | 0 |
Epic Crypt
| Level 35 epic Crypt | 1000 |
| Level 30 epic Crypt | 675 |
| Level 25 epic Crypt | 90 |
| Level 15 epic Crypt | 0 |
| Level 20 epic Crypt | 0 |
Epic
| Epic Fenrir squad | 500 |
| Yao Monster | 500 |
| Beastman | 500 |
| Epic Inferno squad | 500 |
| Epic Basilisk squad | 500 |
| Epic Undead squad | 500 |
| Yokai | 500 |
| Epic Briareus squad | 500 |
| Arachne's Swarm Epic squad | 500 |
| Epic Jack Reaper Chest | 500 |
| Shadow City | 500 |
| Frozen | 500 |
| Dark Omens event Epic | 500 |
| Epic Basilisk Squad | 500 |
| Yao Monster (Taotie) | 500 |
| Yao Chest | 500 |
| Arachne Chest | 500 |
| Beastman Easter Chest | 500 |
| Epic Ashen Squad II | 250 |
| Epic Jormungandr squad | 100 |
| Epic Chimera squad | 100 |
| Epic Ashen Squad I | 100 |
Tartaros Crypt
| Tartaros Crypt level 35 | 380 |
| Tartaros Crypt level 30 | 275 |
| Tartaros Crypt level 20 | 0 |
| Tartaros Crypt level 25 | 0 |
| Tartaros Crypt level 10 | 0 |
| Tartaros Crypt level 15 | 0 |
Heroic
| Level 45 heroic Monster | 1000 |
| Level 44 heroic Monster | 750 |
| Level 43 heroic Monster | 600 |
| Level 42 heroic Monster | 575 |
| Level 41 heroic Monster | 550 |
| Level 40 heroic Monster | 525 |
| Level 39 heroic Monster | 500 |
| Level 38 heroic Monster | 475 |
| Level 37 heroic Monster | 425 |
| Level 36 heroic Monster | 385 |
| Level 35 heroic Monster | 370 |
| Level 34 heroic Monster | 355 |
| Level 33 heroic Monster | 340 |
| Level 32 heroic Monster | 325 |
| Level 31 heroic Monster | 310 |
| Level 30 heroic Monster | 300 |
| Level 29 heroic Monster | 280 |
| Level 28 heroic Monster | 265 |
| Level 27 heroic Monster | 250 |
| Level 26 heroic Monster | 235 |
| Level 25 heroic Monster | 220 |
| Level 24 heroic Monster | 180 |
| Level 23 heroic Monster | 130 |
| Level 22 heroic Monster | 115 |
| Level 21 heroic Monster | 100 |
| Level 20 heroic Monster | 85 |
| Level 19 heroic Monster | 70 |
| Level 18 heroic Monster | 50 |
| Level 17 heroic Monster | 40 |
| Level 16 heroic Monster | 30 |
Runic Squad
| Lvl 45 Raid Runic squad | 300 |
| Lvl 40-44 Raid Runic squad | 250 |
| Lvl 35-39 Raid Runic squad | 190 |
| Lvl 30-34 Raid Runic squad | 120 |
| Lvl 25-29 Raid Runic squad | 100 |
| Lvl 20-24 Raid Runic squad | 50 |
Vault of Ancients
| Level 45 Vault of the Ancients | 250 |
| Level 40-44 Vault of the Ancients | 200 |
| Level 35-39 Vault of the Ancients | 150 |
| Level 30-34 Vault of the Ancients | 110 |
| Level 25-29 Vault of the Ancients | 60 |
| Level 20-24 Vault of the Ancients | 25 |
| Level 15-19 Vault of the Ancients | 15 |
| Level 10-14 Vault of the Ancients | 5 |
Seasonal & Tournament
| Spoils of Dread event | 200 |
| Clash for the Throne tournament | 100 |
| Authority Rush tournament | 100 |
| Summerfest tournament | 100 |
| Autumnfest tournament | 100 |
| Alchemy tournament | 100 |
| Sacred Rituals tournament | 100 |
| Christmas Ritual tournament | 100 |
| Dark Omens event | 100 |
| Summoning Dark Omens | 100 |
| Sakura of Plenty | 1 |
| Snowman | 1 |
| Yogwai | 1 |
| Carrot Monster | 1 |
| Pumpkin | 1 |
| The Great Hunt tournament | 0 |
| Event "Trials of Olympus" | 0 |
| Union of Triumph | 0 |
| Dark Omens ranking chest | 0 |
| Trials of Olympus | 0 |
Event
| Union of Triumph personal reward | 380 |
| Jormungandr Shop | 100 |
| Hermes' Store | 100 |
Bank +
| Bank Magic Chest | 1000 |
| Bank Precious Chest | 750 |
| Bank Golden Chest | 500 |
Bank
| Bank Silver Chest | 250 |
| Bank Bronze Chest | 125 |
| Bank Wooden Chest | 60 |
| Bank Conqueror's Chest | 60 |
| Wooden Chest Bank | 60 |
other
| Mercenary Exchange | 20 |
| Arena | 2 |
| Mimic Chest | 1 |
| Story | 1 |
| Clan wealth | 0 |
| Abyss Guardian | 0 |
Event Ironman
| Rise of the Ancients event | 200 |
| Epic Ancient squad | 0 |
No Cat
| Level 25 Citadel Cursed Cursed | 0 |
| Level 30 Citadel Elven Elven | 0 |
| Level 25 Citadel Elven Elven | 0 |
| Unknown | 0 |
| Level 15 Citadel Elven Elven | 0 |
| Level 20 Citadel Cursed Cursed | 0 |
| Level 20 Citadel Elven Elven | 0 |
| Level 10 Citadel Elven Elven | 0 |
| Unknown-2688 | 0 |
Norms
LG-X
| Citadels & Epic Kills | 1000 |
| Green Crypts | 1000 |
| Rare Crypts, Tartaros ++ | 500 |
| Epic Crypts & Ironman | 180 |
| Runic, Vault & Others | 10 |
LG-04/G6/10k pw
Min score:
10000
or
| Citadels & Epic Kills | 0 |
| Green Crypts | 1650 |
| Rare Crypts, Tartaros ++ | 1000 |
| Epic Crypts & Ironman | 675 |
| Runic, Vault & Others | 0 |
LG-02/New Player/-
| Citadels & Epic Kills | 0 |
| Green Crypts | 0 |
| Rare Crypts, Tartaros ++ | 0 |
| Epic Crypts & Ironman | 0 |
| Runic, Vault & Others | 0 |
LG-03/2nd/2155 pw
Min score:
2155
or
| Citadels & Epic Kills | 1375 |
| Green Crypts | 1375 |
| Rare Crypts, Tartaros ++ | 1000 |
| Epic Crypts & Ironman | 1000 |
| Runic, Vault & Others | 500 |
LG-05/-200M/10k pw
Min score:
10000
or
| Citadels & Epic Kills | 1350 |
| Green Crypts | 1650 |
| Rare Crypts, Tartaros ++ | 1000 |
| Epic Crypts & Ironman | 675 |
| Runic, Vault & Others | 30 |
LG-06/-300M/15k pw
Min score:
15000
or
| Citadels & Epic Kills | 2250 |
| Green Crypts | 2750 |
| Rare Crypts, Tartaros ++ | 1600 |
| Epic Crypts & Ironman | 1350 |
| Runic, Vault & Others | 85 |
LG-07/-400M/25k pw
Min score:
25000
or
| Citadels & Epic Kills | 3600 |
| Green Crypts | 3300 |
| Rare Crypts, Tartaros ++ | 2000 |
| Epic Crypts & Ironman | 2025 |
| Runic, Vault & Others | 200 |
LG-08/-500M/30k pw
Min score:
30000
or
| Citadels & Epic Kills | 4200 |
| Green Crypts | 3850 |
| Rare Crypts, Tartaros ++ | 2400 |
| Epic Crypts & Ironman | 2700 |
| Runic, Vault & Others | 400 |
LG-09/-2000/40k pw
Min score:
40000
or
| Citadels & Epic Kills | 9000 |
| Green Crypts | 8250 |
| Rare Crypts, Tartaros ++ | 4000 |
| Epic Crypts & Ironman | 5000 |
| Runic, Vault & Others | 600 |
LG-12/SUP+/23k
Min score:
23000
or
| Citadels & Epic Kills | 4500 |
| Green Crypts | 4125 |
| Rare Crypts, Tartaros ++ | 2000 |
| Epic Crypts & Ironman | 2500 |
| Runic, Vault & Others | 300 |