Summary for nrbeto
LoD
LG-08/-400M/30k pw
/ 340,753,241 Might
/ Entry Date: 2024-06-24
| Category | Required | Max | Score | Diff | Chests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
0 | 29,500 | 825 | 825 / +0% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
0 | 12,320 | 2,750 | 2,750 / +0% | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
0 | 20,000 | 2,840 | 2,840 / +0% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
0 | 26,000 | 2,675 | 2,675 / +0% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
0 | 6,600 | 1,055 | 1,055 / +0% | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total score | 0 | 94,420 | 10,145 | 10,145 |
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 2,750 | 10 |
| Level 30 rare Crypt (Rare Crypts, Tartaros and Events) | 1,500 | 3 |
| Union of Triumph personal reward (Rare Crypts, Tartaros and Events) | 1,140 | 3 |
| Level 35 epic Crypt (Epic Crypts & Kills + Ironman) | 1,000 | 1 |
| Rise of the Ancients event (Epic Crypts & Kills + Ironman) | 1,000 | 5 |
| Level 25 Citadel Elven (Citadels) | 825 | 3 |
| Bank Silver Chest (Other, Runic, Vault & Heroic) | 750 | 3 |
| Level 30 epic Crypt (Epic Crypts & Kills + Ironman) | 675 | 1 |
| Level 25 rare Crypt (Rare Crypts, Tartaros and Events) | 200 | 1 |
| Bank Wooden Chest (Other, Runic, Vault & Heroic) | 180 | 3 |
| Level 18 heroic Monster (Other, Runic, Vault & Heroic) | 100 | 2 |
| Level 20-24 Vault of the Ancients (Other, Runic, Vault & Heroic) | 25 | 1 |
| Level 20 Crypt (Green Crypts) | 0 | 2 |
Army Level Hero: 235 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 6 |
| Monster | 7 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| Vacation | 2026-01-22 | 2026-02-14 | 24 |
| Total | 24 | ||
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-01-29 | 340,753,241,00 | 243,500,00 | 0.07 |
| 2026-01-23 | 340,509,741,00 | 6,848,700,00 | 2.05 |
| 2026-01-16 | 333,661,041,00 | 2,021,820,00 | 0.61 |
| 2026-01-09 | 331,639,221,00 | 2,730,780,00 | 0.83 |
| 2026-01-02 | 328,908,441,00 | 2,120,200,00 | 0.65 |
| 2025-12-26 | 326,788,241,00 | 2,529,900,00 | 0.78 |
| 2025-12-19 | 324,258,341,00 | 701,100,00 | 0.22 |
| 2025-12-12 | 323,557,241,00 | 3,215,900,00 | 1.00 |
| 2025-12-05 | 320,341,341,00 | 10,723,620,00 | 3.46 |
| 2025-11-17 | 309,617,721,00 | 2,138,850,00 | 0.70 |
| 2025-11-09 | 307,478,871,00 | 9,413,180,00 | 3.16 |
| 2025-10-26 | 298,065,691,00 | 12,598,860,00 | 4.41 |
| 2025-10-06 | 285,466,831,00 | 9,587,750,00 | 3.48 |
| 2025-09-28 | 275,879,081,00 | 11,524,050,00 | 4.36 |
| 2025-09-07 | 264,355,031,00 | 16,034,620,00 | 6.46 |
| 2025-08-18 | 248,320,411,00 | 8,245,510,00 | 3.43 |
| 2025-08-04 | 240,074,901,00 | 4,146,870,00 | 1.76 |
| 2025-07-27 | 235,928,031,00 | 1,714,900,00 | 0.73 |
| 2025-07-21 | 234,213,131,00 | 3,430,000,00 | 1.49 |
| 2025-07-12 | 230,783,131,00 | 19,228,730,00 | 9.09 |
| 2025-06-16 | 211,554,401,00 | 12,090,860,00 | 6.06 |
| 2025-05-26 | 199,463,541,00 | 664,600,00 | 0.33 |
| 2025-05-19 | 198,798,941,00 | 8,037,220,00 | 4.21 |
| 2025-05-04 | 190,761,721,00 | 10,198,740,00 | 5.65 |
| 2025-04-21 | 180,562,981,00 | 7,448,570,00 | 4.30 |
| 2025-04-13 | 173,114,411,00 | 20,647,520,00 | 13.54 |
| 2025-04-07 | 152,466,891,00 | 4,836,770,00 | 3.28 |
| 2025-03-30 | 147,630,121,00 | 1,495,450,00 | 1.02 |
| 2025-03-23 | 146,134,671,00 | 932,800,00 | 0.64 |
| 2025-03-16 | 145,201,871,00 | 6,204,595,00 | 4.46 |
| 2025-03-09 | 138,997,276,00 | 1,573,245,00 | 1.14 |
| 2025-03-02 | 137,424,031,00 | 1,894,340,00 | 1.40 |
| 2025-02-23 | 135,529,691,00 | 2,139,900,00 | 1.60 |
| 2025-02-17 | 133,389,791,00 | 5,194,690,00 | 4.05 |
| 2025-02-09 | 128,195,101,00 | 7,883,660,00 | 6.55 |
| 2025-02-02 | 120,311,441,00 | 12,022,140,00 | 11.10 |
| 2025-01-20 | 108,289,301,00 | 7,501,180,00 | 7.44 |
| 2025-01-12 | 100,788,121,00 | 2,023,950,00 | 2.05 |
| 2025-01-07 | 98,764,171,00 | 8,709,990,00 | 9.67 |
| 2024-12-24 | 90,054,181,00 | 1,883,300,00 | 2.14 |
| 2024-12-15 | 88,170,881,00 | 4,432,020,00 | 5.29 |
| 2024-12-01 | 83,738,861,00 | 1,462,100,00 | 1.78 |
| 2024-11-25 | 82,276,761,00 | 2,289,960,00 | 2.86 |
| 2024-11-17 | 79,986,801,00 | 2,883,190,00 | 3.74 |
| 2024-11-10 | 77,103,611,00 | 5,469,710,00 | 7.64 |
| 2024-11-04 | 71,633,901,00 | 2,256,130,00 | 3.25 |
| 2024-10-28 | 69,377,771,00 | 1,916,665,00 | 2.84 |
| 2024-10-22 | 67,461,106,00 | 4,949,150,00 | 7.92 |
| 2024-10-14 | 62,511,956,00 | 2,239,975,00 | 3.72 |
| 2024-10-07 | 60,271,981,00 | 1,488,415,00 | 2.53 |
| 2024-09-30 | 58,783,566,00 | 2,437,220,00 | 4.33 |
| 2024-09-23 | 56,346,346,00 | 753,520,00 | 1.36 |
| 2024-09-15 | 55,592,826,00 | 134,960,00 | 0.24 |
| 2024-09-09 | 55,457,866,00 | 1,684,710,00 | 3.13 |
| 2024-09-02 | 53,773,156,00 | 1,322,420,00 | 2.52 |
| 2024-08-26 | 52,450,736,00 | 862,290,00 | 1.67 |
| 2024-08-19 | 51,588,446,00 | 2,071,230,00 | 4.18 |
| 2024-08-13 | 49,517,216,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category