Summary for nrbeto LoD / LG-08/-500M/40k pw / Might: 491,459,531 / Entry Date: 2024-06-24

Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
Epic Monster Chests
+1,500 / +50%
Required
3,000
Max
—
Score
4,500
Chests
3
Epic Crypts
+4,300 / +172%
Required
2,500
Max
—
Score
6,800
Chests
9
Rare Crypts
+5,100 / +213%
Required
2,400
Max
—
Score
7,500
Chests
15
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+8,400 / +0%
Required
0
Max
—
Score
8,400
Chests
28
Green Crypts
+3,450 / +0%
Required
0
Max
—
Score
3,450
Chests
76
Runic, Vault & Heroic
+1,284 / +0%
Required
0
Max
—
Score
1,284
Chests
10
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+3,850 / +0%
Required
0
Max
—
Score
3,850
Chests
23
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+2,610 / +0%
Required
0
Max
—
Score
2,610
Chests
9
Total score
Required
40,000
Max
—
Score
40,994
Diff
994

Recent Weeks

Week Period Score Required Status
CW 40 28.09. – 04.10.2026 40,994 40,000
CW 39 21.09. – 27.09.2026 40,161 40,000
CW 38 14.09. – 20.09.2026 52,150 40,000
CW 37 07.09. – 13.09.2026 42,790 40,000
CW 36 31.08. – 06.09.2026 54,081 41,550
CW 35 24.08. – 30.08.2026 50,367 40,000
CW 34 17.08. – 23.08.2026 52,793 40,000
CW 33 10.08. – 16.08.2026 46,725 40,000
CW 32 03.08. – 09.08.2026 50,860 40,000
CW 31 27.07. – 02.08.2026 57,325 40,000
CW 30 20.07. – 26.07.2026 60,852 40,000
CW 29 13.07. – 19.07.2026 61,706 40,000
CW 28 06.07. – 12.07.2026 56,387 40,000
CW 27 29.06. – 05.07.2026 44,843 40,000
CW 26 22.06. – 28.06.2026 57,034 40,000
CW 25 15.06. – 21.06.2026 55,136 30,000
CW 24 08.06. – 14.06.2026 51,846 30,000
CW 23 01.06. – 07.06.2026 32,555 30,000
CW 22 25.05. – 31.05.2026 33,890 30,000
CW 21 18.05. – 24.05.2026 35,310 30,000
CW 20 11.05. – 17.05.2026 30,390 30,000
CW 19 04.05. – 10.05.2026 31,280 25,000
CW 18 27.04. – 03.05.2026 41,895 25,000

Army Level Hero: 270 Updated at 2026-09-17 02:10:12

Level
Guardist 8
Specialist 7
Monster 8
Engineer 8

Absences

Reason Date from Date to Days
Vacation 2026-01-22 2026-02-14 24
Total 24

Might History

Date Might Diff Diff in %
2026-10-04 491,459,531,00 270,000,00 0.05
2026-10-02 491,189,531,00 3,649,500,00 0.75
2026-09-25 487,540,031,00 4,751,500,00 0.98
2026-09-18 482,788,531,00 6,212,300,00 1.30
2026-09-11 476,576,231,00 9,476,000,00 2.03
2026-09-04 467,100,231,00 6,307,000,00 1.37
2026-08-28 460,793,231,00 2,230,250,00 0.49
2026-08-21 458,562,981,00 2,499,550,00 0.55
2026-08-14 456,063,431,00 5,356,000,00 1.19
2026-08-07 450,707,431,00 5,929,500,00 1.33
2026-07-31 444,777,931,00 4,487,300,00 1.02
2026-07-24 440,290,631,00 2,659,540,00 0.61
2026-07-17 437,631,091,00 2,094,470,00 0.48
2026-07-10 435,536,621,00 4,714,150,00 1.09
2026-07-03 430,822,471,00 3,845,790,00 0.90
2026-06-26 426,976,681,00 5,014,500,00 1.19
2026-06-19 421,962,181,00 6,457,800,00 1.55
2026-06-12 415,504,381,00 4,188,250,00 1.02
2026-06-05 411,316,131,00 886,500,00 0.22
2026-05-29 410,429,631,00 349,240,00 0.09
2026-05-22 410,080,391,00 560,150,00 0.14
2026-05-15 409,520,241,00 3,411,500,00 0.84
2026-05-08 406,108,741,00 680,400,00 0.17
2026-05-01 405,428,341,00 5,439,200,00 1.36
2026-04-24 399,989,141,00 5,677,800,00 1.44
2026-04-17 394,311,341,00 2,617,100,00 0.67
2026-04-10 391,694,241,00 2,136,500,00 0.55
2026-04-03 389,557,741,00 6,379,000,00 1.66
2026-03-27 383,178,741,00 2,904,700,00 0.76
2026-03-20 380,274,041,00 2,078,880,00 0.55
2026-03-13 378,195,161,00 7,763,000,00 2.10
2026-03-06 370,432,161,00 821,050,00 0.22
2026-02-27 369,611,111,00 4,460,700,00 1.22
2026-02-20 365,150,411,00 6,474,300,00 1.81
2026-02-13 358,676,111,00 8,008,500,00 2.28
2026-02-06 350,667,611,00 9,912,020,00 2.91
2026-01-30 340,755,591,00 245,850,00 0.07
2026-01-23 340,509,741,00 6,848,700,00 2.05
2026-01-16 333,661,041,00 2,021,820,00 0.61
2026-01-09 331,639,221,00 2,730,780,00 0.83
2026-01-02 328,908,441,00 2,120,200,00 0.65
2025-12-26 326,788,241,00 2,529,900,00 0.78
2025-12-19 324,258,341,00 701,100,00 0.22
2025-12-12 323,557,241,00 3,215,900,00 1.00
2025-12-05 320,341,341,00 10,723,620,00 3.46
2025-11-17 309,617,721,00 2,138,850,00 0.70
2025-11-09 307,478,871,00 9,413,180,00 3.16
2025-10-26 298,065,691,00 12,598,860,00 4.41
2025-10-06 285,466,831,00 9,587,750,00 3.48
2025-09-28 275,879,081,00 11,524,050,00 4.36
2025-09-07 264,355,031,00 16,034,620,00 6.46
2025-08-18 248,320,411,00 8,245,510,00 3.43
2025-08-04 240,074,901,00 4,146,870,00 1.76
2025-07-27 235,928,031,00 1,714,900,00 0.73
2025-07-21 234,213,131,00 3,430,000,00 1.49
2025-07-12 230,783,131,00 19,228,730,00 9.09
2025-06-16 211,554,401,00 12,090,860,00 6.06
2025-05-26 199,463,541,00 664,600,00 0.33
2025-05-19 198,798,941,00 8,037,220,00 4.21
2025-05-04 190,761,721,00 10,198,740,00 5.65
2025-04-21 180,562,981,00 7,448,570,00 4.30
2025-04-13 173,114,411,00 20,647,520,00 13.54
2025-04-07 152,466,891,00 4,836,770,00 3.28
2025-03-30 147,630,121,00 1,495,450,00 1.02
2025-03-23 146,134,671,00 932,800,00 0.64
2025-03-16 145,201,871,00 6,204,595,00 4.46
2025-03-09 138,997,276,00 1,573,245,00 1.14
2025-03-02 137,424,031,00 1,894,340,00 1.40
2025-02-23 135,529,691,00 2,139,900,00 1.60
2025-02-17 133,389,791,00 5,194,690,00 4.05
2025-02-09 128,195,101,00 7,883,660,00 6.55
2025-02-02 120,311,441,00 12,022,140,00 11.10
2025-01-20 108,289,301,00 7,501,180,00 7.44
2025-01-12 100,788,121,00 2,023,950,00 2.05
2025-01-07 98,764,171,00 8,709,990,00 9.67
2024-12-24 90,054,181,00 1,883,300,00 2.14
2024-12-15 88,170,881,00 4,432,020,00 5.29
2024-12-01 83,738,861,00 1,462,100,00 1.78
2024-11-25 82,276,761,00 2,289,960,00 2.86
2024-11-17 79,986,801,00 2,883,190,00 3.74
2024-11-10 77,103,611,00 5,469,710,00 7.64
2024-11-04 71,633,901,00 2,256,130,00 3.25
2024-10-28 69,377,771,00 1,916,665,00 2.84
2024-10-22 67,461,106,00 4,949,150,00 7.92
2024-10-14 62,511,956,00 2,239,975,00 3.72
2024-10-07 60,271,981,00 1,488,415,00 2.53
2024-09-30 58,783,566,00 2,437,220,00 4.33
2024-09-23 56,346,346,00 753,520,00 1.36
2024-09-15 55,592,826,00 134,960,00 0.24
2024-09-09 55,457,866,00 1,684,710,00 3.13
2024-09-02 53,773,156,00 1,322,420,00 2.52
2024-08-26 52,450,736,00 862,290,00 1.67
2024-08-19 51,588,446,00 2,071,230,00 4.18
2024-08-13 49,517,216,00 0,00 0.00
Score Chests
Level 30 Citadel Elven (Citadels) 8,400 28
Level 30 rare Crypt (Rare Crypts) 7,500 15
Level 35 epic Crypt (Epic Crypts) 7,000 7
Level 25 Crypt (Green Crypts) 3,450 69
Epic Dark Omens event (Epic Monster Chests) 3,000 2
Rise of the Ancients event (Tinman) 2,600 13
Union of Triumph personal reward (Tournament Chests) 1,750 5
Bank Silver Chest (Bank+) 1,500 3
Epic Shadow City (Epic Monster Chests) 1,500 1
Summoning Dark Omens (Tournament Chests) 800 8
Bank Bronze Chest (Bank+) 750 3
Level 30 heroic Monster (Runic, Vault & Heroic) 600 2
Spoils of Dread event (Tournament Chests) 600 3
Azadas Chest (Tournament Chests) 500 5
Bank Wooden Chest (Bank+) 360 3
Level 24 heroic Monster (Runic, Vault & Heroic) 360 2
Level 25 heroic Monster (Runic, Vault & Heroic) 220 1
Dark Omens event (Tournament Chests) 200 2
Level 18 heroic Monster (Runic, Vault & Heroic) 50 1
Level 16 heroic Monster (Runic, Vault & Heroic) 30 1
Mercenary Exchange (Runic, Vault & Heroic) 20 1
Arena (Runic, Vault & Heroic) 4 2
Level 10 Crypt (Green Crypts) 0 1
Level 15 Crypt (Green Crypts) 0 5
Level 20 Crypt (Green Crypts) 0 1
Level 25 epic Crypt (Epic Crypts) -200 2