Summary for Lady Cara
LoD
L07/400M+/40k pw
/ 766,609,575 Might
/ Entry Date: 2024-01-28
| Required | Max | Score | Diff | Chests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
15,000 | 20,000 | 16,340 | 1,340 / +9% | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
15,000 | 20,000 | 20,000 | 17,175 / +33% | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
5,000 | 20,000 | 5,140 | 140 / +3% | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
5,000 | 20,000 | 6,950 | 1,950 / +39% | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
1 | 3,500 | 3,200 | 3,199 / +319,900% | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 51,630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Total | 63,805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 32,175 | 117 |
| Level 30 Citadel Elven (Citadels) | 16,340 | 43 |
| Level 35 epic Crypt (Epic Crypts & Kills + Ironman) | 5,000 | 5 |
| Level 30 rare Crypt (Rare Crypts, Tartaros and Events) | 4,000 | 8 |
| Level 35-39 Vault of the Ancients (Other, Runic, Vault & Heroic) | 2,250 | 15 |
| Rise of the Ancients event (Epic Crypts & Kills + Ironman) | 1,950 | 13 |
| Union of Triumph personal reward (Rare Crypts, Tartaros and Events) | 1,140 | 3 |
| Level 40-44 Vault of the Ancients (Other, Runic, Vault & Heroic) | 600 | 3 |
| Level 45 Vault of the Ancients (Other, Runic, Vault & Heroic) | 250 | 1 |
| Authority Rush tournament (Other, Runic, Vault & Heroic) | 100 | 1 |
| Clan wealth (Other, Runic, Vault & Heroic) | 0 | 7 |
| Level 20 Crypt (Green Crypts) | 0 | 1 |
Army Level Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 9 |
| Specialist | 8 |
| Monster | 9 |
| Engineer | 8 |
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-05 | 766,609,575,00 | 27,840,500,00 | 3.77 |
| 2025-11-17 | 738,769,075,00 | 13,836,250,00 | 1.91 |
| 2025-11-09 | 724,932,825,00 | 11,001,900,00 | 1.54 |
| 2025-10-26 | 713,930,925,00 | 35,331,550,00 | 5.21 |
| 2025-10-06 | 678,599,375,00 | 9,766,600,00 | 1.46 |
| 2025-09-28 | 668,832,775,00 | 9,087,400,00 | 1.38 |
| 2025-09-07 | 659,745,375,00 | 17,976,800,00 | 2.80 |
| 2025-08-18 | 641,768,575,00 | 22,602,050,00 | 3.65 |
| 2025-08-04 | 619,166,525,00 | 7,966,000,00 | 1.30 |
| 2025-07-27 | 611,200,525,00 | 8,268,000,00 | 1.37 |
| 2025-07-21 | 602,932,525,00 | 6,795,000,00 | 1.14 |
| 2025-07-12 | 596,137,525,00 | 18,704,250,00 | 3.24 |
| 2025-06-16 | 577,433,275,00 | 13,092,160,00 | 2.32 |
| 2025-05-26 | 564,341,115,00 | 933,400,00 | 0.17 |
| 2025-05-19 | 563,407,715,00 | 19,716,650,00 | 3.63 |
| 2025-05-04 | 543,691,065,00 | 33,606,790,00 | 6.59 |
| 2025-04-21 | 510,084,275,00 | 16,620,350,00 | 3.37 |
| 2025-04-13 | 493,463,925,00 | 10,537,180,00 | 2.18 |
| 2025-04-07 | 482,926,745,00 | 9,725,550,00 | 2.06 |
| 2025-03-30 | 473,201,195,00 | 3,710,780,00 | 0.79 |
| 2025-03-23 | 469,490,415,00 | 6,287,900,00 | 1.36 |
| 2025-03-16 | 463,202,515,00 | 9,425,300,00 | 2.08 |
| 2025-03-09 | 453,777,215,00 | 7,632,000,00 | 1.71 |
| 2025-03-02 | 446,145,215,00 | 2,988,900,00 | 0.67 |
| 2025-02-23 | 443,156,315,00 | 8,714,350,00 | 2.01 |
| 2025-02-17 | 434,441,965,00 | 5,309,500,00 | 1.24 |
| 2025-02-09 | 429,132,465,00 | 11,449,050,00 | 2.74 |
| 2025-02-02 | 417,683,415,00 | 27,797,950,00 | 7.13 |
| 2025-01-20 | 389,885,465,00 | 4,477,170,00 | 1.16 |
| 2025-01-12 | 385,408,295,00 | 3,675,000,00 | 0.96 |
| 2025-01-07 | 381,733,295,00 | 24,956,200,00 | 6.99 |
| 2024-12-24 | 356,777,095,00 | 3,742,800,00 | 1.06 |
| 2024-12-15 | 353,034,295,00 | 16,433,450,00 | 4.88 |
| 2024-12-01 | 336,600,845,00 | 2,409,800,00 | 0.72 |
| 2024-11-25 | 334,191,045,00 | 6,137,460,00 | 1.87 |
| 2024-11-17 | 328,053,585,00 | 4,534,330,00 | 1.40 |
| 2024-11-10 | 323,519,255,00 | 4,548,500,00 | 1.43 |
| 2024-11-04 | 318,970,755,00 | 4,415,000,00 | 1.40 |
| 2024-10-28 | 314,555,755,00 | 2,428,250,00 | 0.78 |
| 2024-10-22 | 312,127,505,00 | 5,876,940,00 | 1.92 |
| 2024-10-14 | 306,250,565,00 | 2,724,600,00 | 0.90 |
| 2024-10-07 | 303,525,965,00 | 1,157,500,00 | 0.38 |
| 2024-09-30 | 302,368,465,00 | 2,346,870,00 | 0.78 |
| 2024-09-23 | 300,021,595,00 | 714,630,00 | 0.24 |
| 2024-09-15 | 299,306,965,00 | 1,500,000,00 | 0.50 |
| 2024-09-09 | 297,806,965,00 | 5,290,000,00 | 1.81 |
| 2024-08-26 | 292,516,965,00 | 1,536,300,00 | 0.53 |
| 2024-08-19 | 290,980,665,00 | 2,461,000,00 | 0.85 |
| 2024-08-13 | 288,519,665,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category