Summary for Lady Cara LoD / LG-10/EPIC-GAMERS/60k pw / Might: 1,149,737,795 / Entry Date: 2024-01-28

Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
Epic Monster Chests
+21,000 / +0%
Required
0
Max
—
Score
21,000
Chests
14
Epic Crypts
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Rare Crypts
+22,000 / +0%
Required
0
Max
—
Score
22,000
Chests
44
Tinman
+2,600 / +0%
Required
0
Max
—
Score
2,600
Chests
13
Citadels
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Green Crypts
+7,500 / +0%
Required
0
Max
—
Score
7,500
Chests
150
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+4,900 / +0%
Required
0
Max
—
Score
4,900
Chests
46
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+14,880 / +0%
Required
0
Max
—
Score
14,880
Chests
51
Total score
Required
0
Max
—
Score
72,880
Diff
72,880
Absence: 7 days

Recent Weeks

Week Period Score Required Status
CW 40 28.09. – 04.10.2026 72,880 0
CW 39 21.09. – 27.09.2026 33,600 0
CW 38 14.09. – 20.09.2026 83,811 0
CW 37 07.09. – 13.09.2026 85,152 0
CW 36 31.08. – 06.09.2026 129,241 60,000
CW 35 24.08. – 30.08.2026 139,640 60,000
CW 34 17.08. – 23.08.2026 114,113 60,000
CW 33 10.08. – 16.08.2026 183,100 60,000
CW 32 03.08. – 09.08.2026 141,060 60,000
CW 31 27.07. – 02.08.2026 164,990 60,000
CW 30 20.07. – 26.07.2026 145,772 60,000
CW 29 13.07. – 19.07.2026 117,485 60,000
CW 28 06.07. – 12.07.2026 152,045 60,000
CW 27 29.06. – 05.07.2026 174,381 60,000
CW 26 22.06. – 28.06.2026 144,890 50,000
CW 25 15.06. – 21.06.2026 148,631 50,000
CW 24 08.06. – 14.06.2026 127,910 50,000
CW 23 01.06. – 07.06.2026 99,337 50,000
CW 22 25.05. – 31.05.2026 81,595 40,000
CW 21 18.05. – 24.05.2026 28,325 5,714
CW 20 11.05. – 17.05.2026 72,566 22,857
CW 19 04.05. – 10.05.2026 76,680 40,000
CW 18 27.04. – 03.05.2026 79,580 40,000

Army Level Hero: 365 Updated at 2026-02-08 13:10:17

Level
Guardist 9
Specialist 8
Monster 9
Engineer 9

Absences

Reason Date from Date to Days
Hospital 2026-05-15 2026-05-24 10
Vacation 2026-09-07 2026-09-28 22
Vacation continued 2026-09-28 2026-10-06 9
Total 41

Might History

Date Might Diff Diff in %
2026-10-04 1,149,737,795,00 5,515,000,00 0.48
2026-10-02 1,144,222,795,00 369,000,00 0.03
2026-09-25 1,143,853,795,00 3,286,000,00 0.29
2026-09-18 1,140,567,795,00 420,000,00 0.04
2026-09-11 1,140,147,795,00 32,664,700,00 2.95
2026-09-04 1,107,483,095,00 6,773,000,00 0.62
2026-08-28 1,100,710,095,00 11,647,500,00 1.07
2026-08-21 1,089,062,595,00 53,022,350,00 5.12
2026-08-14 1,036,040,245,00 8,472,500,00 0.82
2026-08-07 1,027,567,745,00 487,500,00 0.05
2026-07-31 1,027,080,245,00 9,797,000,00 0.96
2026-07-24 1,017,283,245,00 6,324,500,00 0.63
2026-07-17 1,010,958,745,00 865,000,00 0.09
2026-07-10 1,010,093,745,00 5,325,000,00 0.53
2026-07-03 1,004,768,745,00 6,394,000,00 0.64
2026-06-26 998,374,745,00 2,073,100,00 0.21
2026-06-19 996,301,645,00 5,203,450,00 0.53
2026-06-12 991,098,195,00 3,275,250,00 0.33
2026-06-05 987,822,945,00 19,793,300,00 2.04
2026-05-29 968,029,645,00 1,334,200,00 0.14
2026-05-22 966,695,445,00 2,919,450,00 0.30
2026-05-15 963,775,995,00 2,339,000,00 0.24
2026-05-08 961,436,995,00 10,301,350,00 1.08
2026-05-01 951,135,645,00 2,030,450,00 0.21
2026-04-24 949,105,195,00 6,423,200,00 0.68
2026-04-17 942,681,995,00 14,017,900,00 1.51
2026-04-10 928,664,095,00 5,210,050,00 0.56
2026-04-03 923,454,045,00 5,485,750,00 0.60
2026-03-27 917,968,295,00 5,551,000,00 0.61
2026-03-20 912,417,295,00 5,874,500,00 0.65
2026-03-13 906,542,795,00 5,474,800,00 0.61
2026-03-06 901,067,995,00 57,991,800,00 6.88
2026-02-27 843,076,195,00 15,510,350,00 1.87
2026-02-20 827,565,845,00 7,102,590,00 0.87
2026-02-13 820,463,255,00 5,378,480,00 0.66
2026-02-06 815,084,775,00 15,736,750,00 1.97
2026-01-30 799,348,025,00 1,758,000,00 0.22
2026-01-23 797,590,025,00 3,259,150,00 0.41
2026-01-16 794,330,875,00 13,503,250,00 1.73
2026-01-09 780,827,625,00 11,011,550,00 1.43
2026-01-02 769,816,075,00 453,000,00 0.06
2025-12-26 769,363,075,00 840,500,00 0.11
2025-12-19 768,522,575,00 1,129,000,00 0.15
2025-12-12 767,393,575,00 784,000,00 0.10
2025-12-05 766,609,575,00 27,840,500,00 3.77
2025-11-17 738,769,075,00 13,836,250,00 1.91
2025-11-09 724,932,825,00 11,001,900,00 1.54
2025-10-26 713,930,925,00 35,331,550,00 5.21
2025-10-06 678,599,375,00 9,766,600,00 1.46
2025-09-28 668,832,775,00 9,087,400,00 1.38
2025-09-07 659,745,375,00 17,976,800,00 2.80
2025-08-18 641,768,575,00 22,602,050,00 3.65
2025-08-04 619,166,525,00 7,966,000,00 1.30
2025-07-27 611,200,525,00 8,268,000,00 1.37
2025-07-21 602,932,525,00 6,795,000,00 1.14
2025-07-12 596,137,525,00 18,704,250,00 3.24
2025-06-16 577,433,275,00 13,092,160,00 2.32
2025-05-26 564,341,115,00 933,400,00 0.17
2025-05-19 563,407,715,00 19,716,650,00 3.63
2025-05-04 543,691,065,00 33,606,790,00 6.59
2025-04-21 510,084,275,00 16,620,350,00 3.37
2025-04-13 493,463,925,00 10,537,180,00 2.18
2025-04-07 482,926,745,00 9,725,550,00 2.06
2025-03-30 473,201,195,00 3,710,780,00 0.79
2025-03-23 469,490,415,00 6,287,900,00 1.36
2025-03-16 463,202,515,00 9,425,300,00 2.08
2025-03-09 453,777,215,00 7,632,000,00 1.71
2025-03-02 446,145,215,00 2,988,900,00 0.67
2025-02-23 443,156,315,00 8,714,350,00 2.01
2025-02-17 434,441,965,00 5,309,500,00 1.24
2025-02-09 429,132,465,00 11,449,050,00 2.74
2025-02-02 417,683,415,00 27,797,950,00 7.13
2025-01-20 389,885,465,00 4,477,170,00 1.16
2025-01-12 385,408,295,00 3,675,000,00 0.96
2025-01-07 381,733,295,00 24,956,200,00 6.99
2024-12-24 356,777,095,00 3,742,800,00 1.06
2024-12-15 353,034,295,00 16,433,450,00 4.88
2024-12-01 336,600,845,00 2,409,800,00 0.72
2024-11-25 334,191,045,00 6,137,460,00 1.87
2024-11-17 328,053,585,00 4,534,330,00 1.40
2024-11-10 323,519,255,00 4,548,500,00 1.43
2024-11-04 318,970,755,00 4,415,000,00 1.40
2024-10-28 314,555,755,00 2,428,250,00 0.78
2024-10-22 312,127,505,00 5,876,940,00 1.92
2024-10-14 306,250,565,00 2,724,600,00 0.90
2024-10-07 303,525,965,00 1,157,500,00 0.38
2024-09-30 302,368,465,00 2,346,870,00 0.78
2024-09-23 300,021,595,00 714,630,00 0.24
2024-09-15 299,306,965,00 1,500,000,00 0.50
2024-09-09 297,806,965,00 5,290,000,00 1.81
2024-08-26 292,516,965,00 1,536,300,00 0.53
2024-08-19 290,980,665,00 2,461,000,00 0.85
2024-08-13 288,519,665,00 0,00 0.00
Score Chests
Level 30 rare Crypt (Rare Crypts) 22,000 44
Epic Dark Omens event (Epic Monster Chests) 7,500 5
Level 25 Crypt (Green Crypts) 7,500 150
Bank Silver Chest (Bank+) 6,000 12
Epic Arachne's Swarm squad (Epic Monster Chests) 4,500 3
Epic Shadow City (Epic Monster Chests) 4,500 3
Epic Undead squad (Epic Monster Chests) 4,500 3
Summoning Dark Omens (Tournament Chests) 3,600 36
Bank Bronze Chest (Bank+) 3,000 12
Bank Golden Chest (Bank+) 3,000 3
Bank Wooden Chest (Bank+) 2,880 24
Rise of the Ancients event (Tinman) 2,600 13
Spoils of Dread event (Tournament Chests) 600 3
Azadas Chest (Tournament Chests) 500 5
Dark Omens event (Tournament Chests) 200 2
Dark Omens ranking chest () 0 500