Summary for Chest Counter Chest Counter LoD / LG-X / Might: 117,897,973 / Entry Date: 2025-12-30
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Rare Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tinman
|
0 | 0 | 0 / +0% | 0 | |||
Citadels
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Green Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Runic, Vault & Heroic
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 0 | 0 / +0% | 0 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 0 | 0 | 0 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Rare Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tinman
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Citadels
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Green Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
0
Max
—
Score
0
Diff
0
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 150 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 1 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 800 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 3,750 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 11,750 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 13,500 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 20,850 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 59,201 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 4,200 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 2,600 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 24,500 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 38,350 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 38,525 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 1,650 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 16,000 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 3,150 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 1,700 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 6,050 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 3,300 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 167 Updated at 2025-12-30 10:01:20
| Level | |
|---|---|
| Guardist | 5 |
| Specialist | 3 |
| Monster | 3 |
| Engineer | 4 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 117,897,973,00 | 0,00 | 0.00 |
| 2026-10-02 | 117,897,973,00 | 2,000,00 | 0.00 |
| 2026-09-25 | 117,895,973,00 | 37,200,00 | 0.03 |
| 2026-09-18 | 117,858,773,00 | 4,000,00 | 0.00 |
| 2026-09-11 | 117,854,773,00 | 0,00 | 0.00 |
| 2026-09-04 | 117,854,773,00 | 0,00 | 0.00 |
| 2026-08-28 | 117,854,773,00 | 2,288,300,00 | 1.98 |
| 2026-08-21 | 115,566,473,00 | 1,133,300,00 | 0.99 |
| 2026-08-14 | 114,433,173,00 | 0,00 | 0.00 |
| 2026-08-07 | 114,433,173,00 | 754,000,00 | 0.66 |
| 2026-07-31 | 113,679,173,00 | 500,700,00 | 0.44 |
| 2026-07-24 | 113,178,473,00 | 2,454,850,00 | 2.22 |
| 2026-07-17 | 110,723,623,00 | 3,112,750,00 | 2.89 |
| 2026-07-10 | 107,610,873,00 | 114,850,00 | 0.11 |
| 2026-07-03 | 107,496,023,00 | 1,373,550,00 | 1.29 |
| 2026-06-26 | 106,122,473,00 | 90,000,00 | 0.08 |
| 2026-06-19 | 106,032,473,00 | 2,216,150,00 | 2.13 |
| 2026-06-12 | 103,816,323,00 | 11,700,00 | 0.01 |
| 2026-06-05 | 103,804,623,00 | 645,900,00 | 0.63 |
| 2026-05-29 | 103,158,723,00 | 246,000,00 | 0.24 |
| 2026-05-22 | 102,912,723,00 | 707,400,00 | 0.69 |
| 2026-05-15 | 102,205,323,00 | 841,320,00 | 0.83 |
| 2026-05-08 | 101,364,003,00 | 358,260,00 | 0.35 |
| 2026-05-01 | 101,005,743,00 | 0,00 | 0.00 |
| 2026-04-24 | 101,005,743,00 | 205,800,00 | 0.20 |
| 2026-04-17 | 100,799,943,00 | 5,000,00 | 0.00 |
| 2026-04-10 | 100,794,943,00 | 24,000,00 | 0.02 |
| 2026-04-03 | 100,770,943,00 | 582,850,00 | 0.58 |
| 2026-03-27 | 100,188,093,00 | 6,000,00 | 0.01 |
| 2026-03-20 | 100,182,093,00 | 2,157,100,00 | 2.20 |
| 2026-03-13 | 98,024,993,00 | 3,356,100,00 | 3.55 |
| 2026-03-06 | 94,668,893,00 | 104,000,00 | 0.11 |
| 2026-02-27 | 94,564,893,00 | 3,219,700,00 | 3.52 |
| 2026-02-20 | 91,345,193,00 | 4,000,00 | 0.00 |
| 2026-02-13 | 91,341,193,00 | 228,000,00 | 0.25 |
| 2026-02-06 | 91,113,193,00 | 4,000,00 | 0.00 |
| 2026-01-30 | 91,109,193,00 | 6,000,00 | 0.01 |
| 2026-01-23 | 91,103,193,00 | 4,000,00 | 0.00 |
| 2026-01-16 | 91,099,193,00 | 935,000,00 | 1.04 |
| 2026-01-09 | 90,164,193,00 | 524,000,00 | 0.58 |
| 2026-01-02 | 89,640,193,00 | 0,00 | 0.00 |
| Score | Chests |
|---|