Summary for Cara Express Chest Counter LoD / LG-03/2nd/2155 pw / Might: 101,361,903 / Entry Date: 2025-12-30
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Rare Crypts, Tartaros ++
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Epic Crypts & Ironman
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 0 | -2,155 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
0
Diff
-2,155
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 3,300 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 3,850 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 830 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 3,309 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 19,801 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 4,950 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 21,895 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 5,500 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 3,775 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 2,425 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 830 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 277 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 1,650 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 148 Updated at 2025-12-30 10:01:20
| Level | |
|---|---|
| Guardist | 5 |
| Specialist | 3 |
| Monster | 3 |
| Engineer | 4 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 101,361,903,00 | 356,160,00 | 0.35 |
| 2026-05-01 | 101,005,743,00 | 0,00 | 0.00 |
| 2026-04-24 | 101,005,743,00 | 205,800,00 | 0.20 |
| 2026-04-17 | 100,799,943,00 | 5,000,00 | 0.00 |
| 2026-04-10 | 100,794,943,00 | 24,000,00 | 0.02 |
| 2026-04-03 | 100,770,943,00 | 582,850,00 | 0.58 |
| 2026-03-27 | 100,188,093,00 | 6,000,00 | 0.01 |
| 2026-03-20 | 100,182,093,00 | 2,157,100,00 | 2.20 |
| 2026-03-13 | 98,024,993,00 | 3,356,100,00 | 3.55 |
| 2026-03-06 | 94,668,893,00 | 104,000,00 | 0.11 |
| 2026-02-27 | 94,564,893,00 | 3,219,700,00 | 3.52 |
| 2026-02-20 | 91,345,193,00 | 4,000,00 | 0.00 |
| 2026-02-13 | 91,341,193,00 | 228,000,00 | 0.25 |
| 2026-02-06 | 91,113,193,00 | 4,000,00 | 0.00 |
| 2026-01-30 | 91,109,193,00 | 6,000,00 | 0.01 |
| 2026-01-23 | 91,103,193,00 | 4,000,00 | 0.00 |
| 2026-01-16 | 91,099,193,00 | 935,000,00 | 1.04 |
| 2026-01-09 | 90,164,193,00 | 524,000,00 | 0.58 |
| 2026-01-02 | 89,640,193,00 | 0,00 | 0.00 |
| Score | Chests |
|---|