Summary for CP Discord CP City LoD / LG-X / Might: 11,973,498 / Entry Date: 2026-02-23
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Rare Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tinman
|
0 | 0 | 0 / +0% | 0 | |||
Citadels
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Green Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Runic, Vault & Heroic
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 0 | 0 / +0% | 0 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 0 | 0 | 0 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Rare Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tinman
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Citadels
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Green Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
0
Max
—
Score
0
Diff
0
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 1 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 400 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 1 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 2,600 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 1,501 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 0 | 2,155 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 0 | 2,155 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 105 Updated at 2026-03-19 11:40:11
| Level | |
|---|---|
| Guardist | 4 |
| Specialist | 0 |
| Monster | 0 |
| Engineer | 2 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 11,973,498,00 | 35,130,00 | 0.29 |
| 2026-10-02 | 11,938,368,00 | 0,00 | 0.00 |
| 2026-09-25 | 11,938,368,00 | 2,200,00 | 0.02 |
| 2026-09-18 | 11,936,168,00 | 401,350,00 | 3.48 |
| 2026-09-11 | 11,534,818,00 | 22,500,00 | 0.20 |
| 2026-09-04 | 11,512,318,00 | 2,758,410,00 | 31.51 |
| 2026-08-07 | 8,753,908,00 | 17,560,00 | 0.20 |
| 2026-07-31 | 8,736,348,00 | 2,000,00 | 0.02 |
| 2026-07-24 | 8,734,348,00 | 4,000,00 | 0.05 |
| 2026-07-17 | 8,730,348,00 | 12,000,00 | 0.14 |
| 2026-07-10 | 8,718,348,00 | 275,730,00 | 3.27 |
| 2026-07-03 | 8,442,618,00 | 8,500,00 | 0.10 |
| 2026-06-26 | 8,434,118,00 | 272,930,00 | 3.34 |
| 2026-06-19 | 8,161,188,00 | 1,166,510,00 | 16.68 |
| 2026-05-15 | 6,994,678,00 | 1,456,620,00 | 26.30 |
| 2026-05-08 | 5,538,058,00 | 2,652,680,00 | 91.94 |
| 2026-05-01 | 2,885,378,00 | 168,250,00 | 6.19 |
| 2026-04-24 | 2,717,128,00 | 338,380,00 | 14.23 |
| 2026-04-17 | 2,378,748,00 | 309,590,00 | 14.96 |
| 2026-04-10 | 2,069,158,00 | 9,180,00 | 0.45 |
| 2026-04-03 | 2,059,978,00 | 87,530,00 | 4.44 |
| 2026-03-27 | 1,972,448,00 | 90,540,00 | 4.81 |
| 2026-03-20 | 1,881,908,00 | 210,800,00 | 12.61 |
| 2026-03-13 | 1,671,108,00 | 118,010,00 | 7.60 |
| 2026-03-06 | 1,553,098,00 | 0,00 | 0.00 |
| Score | Chests |
|---|