Summary for Crazy Cara CP City LoD / LG-03/2nd/2155 pw / Might: 175,623,267 / Entry Date: 2025-12-30
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Rare Crypts, Tartaros ++
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Epic Crypts & Ironman
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 0 | -2,155 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
0
Diff
-2,155
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 25,275 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 9,500 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 828 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 2,481 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 12,850 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 3,525 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 6,875 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 7,150 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 14,100 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 2,177 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 832 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 3 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 275 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 10,952 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 5,775 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 8,125 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 94,550 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 204 Updated at 2025-12-30 18:10:10
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 2 |
| Monster | 6 |
| Engineer | 6 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 175,623,267,00 | 1,213,100,00 | 0.70 |
| 2026-05-01 | 174,410,167,00 | 11,000,00 | 0.01 |
| 2026-04-24 | 174,399,167,00 | 0,00 | 0.00 |
| 2026-04-17 | 174,399,167,00 | 10,000,00 | 0.01 |
| 2026-04-10 | 174,389,167,00 | 0,00 | 0.00 |
| 2026-04-03 | 174,389,167,00 | 1,441,050,00 | 0.83 |
| 2026-03-27 | 172,948,117,00 | 49,000,00 | 0.03 |
| 2026-03-20 | 172,899,117,00 | 10,000,00 | 0.01 |
| 2026-03-13 | 172,889,117,00 | 0,00 | 0.00 |
| 2026-03-06 | 172,889,117,00 | 1,469,000,00 | 0.86 |
| 2026-02-20 | 171,420,117,00 | 20,420,00 | 0.01 |
| 2026-02-13 | 171,399,697,00 | 16,000,00 | 0.01 |
| 2026-02-06 | 171,383,697,00 | 13,000,00 | 0.01 |
| 2026-01-30 | 171,370,697,00 | 18,600,00 | 0.01 |
| 2026-01-23 | 171,352,097,00 | 610,000,00 | 0.36 |
| 2026-01-16 | 170,742,097,00 | 0,00 | 0.00 |
| 2026-01-09 | 170,742,097,00 | 87,000,00 | 0.05 |
| 2026-01-02 | 170,655,097,00 | 0,00 | 0.00 |
| Score | Chests |
|---|