Summary for Digar
LoD
L06/300-400M/30k pw
/ 315,763,166 Might
/ Entry Date: 2024-02-04
| Required | Max | Score | Diff | Chests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
10,000 | 13,300 | 12,892 | 2,892 / +29% | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
10,000 | 13,300 | 9,625 | -375 / -4% | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
5,000 | 13,300 | 9,440 | 4,440 / +89% | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
4,500 | 13,300 | 5,670 | 1,170 / +26% | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
1 | 3,000 | 102 | 101 / +10,100% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 37,729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Total | 37,729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 9,625 | 35 |
| Level 25 Citadel Elven (Citadels) | 9,350 | 34 |
| Union of Triumph personal reward (Rare Crypts, Tartaros and Events) | 4,940 | 13 |
| Level 25 rare Crypt (Rare Crypts, Tartaros and Events) | 4,000 | 20 |
| Rise of the Ancients event (Epic Crypts & Kills + Ironman) | 3,150 | 21 |
| Level 25 Citadel Elven Elven (Citadels) | 3,025 | 11 |
| Level 30 epic Crypt (Epic Crypts & Kills + Ironman) | 2,520 | 6 |
| Jormungandr Shop (Rare Crypts, Tartaros and Events) | 500 | 5 |
| Level 30 Citadel Elven (Citadels) | 380 | 1 |
| Level 25 Citadel Cursed (Citadels) | 137 | 1 |
| Authority Rush tournament (Other, Runic, Vault & Heroic) | 100 | 1 |
| Mimic Chest (Other, Runic, Vault & Heroic) | 2 | 2 |
| Level 20 Citadel Elven (Citadels) | 0 | 8 |
| Level 20 Citadel Elven Elven (Citadels) | 0 | 5 |
Army Level Updated at 2025-10-30 11:44:08
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 7 |
| Engineer | 7 |
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-05 | 315,763,166,00 | 7,480,575,00 | 2.43 |
| 2025-11-17 | 308,282,591,00 | 15,370,570,00 | 5.25 |
| 2025-11-09 | 292,912,021,00 | 22,336,238,00 | 8.26 |
| 2025-10-26 | 270,575,783,00 | 12,746,885,00 | 4.94 |
| 2025-10-06 | 257,828,898,00 | 5,415,190,00 | 2.15 |
| 2025-09-28 | 252,413,708,00 | 12,155,970,00 | 5.06 |
| 2025-09-07 | 240,257,738,00 | 8,736,032,00 | 3.77 |
| 2025-08-18 | 231,521,706,00 | 9,471,010,00 | 4.27 |
| 2025-08-04 | 222,050,696,00 | 3,100,310,00 | 1.42 |
| 2025-07-27 | 218,950,386,00 | 4,271,115,00 | 1.99 |
| 2025-07-21 | 214,679,271,00 | 3,490,685,00 | 1.65 |
| 2025-07-12 | 211,188,586,00 | 14,002,240,00 | 7.10 |
| 2025-06-16 | 197,186,346,00 | 5,632,580,00 | 2.94 |
| 2025-05-26 | 191,553,766,00 | 2,167,240,00 | 1.14 |
| 2025-05-19 | 189,386,526,00 | 10,581,750,00 | 5.92 |
| 2025-05-04 | 178,804,776,00 | 5,861,810,00 | 3.39 |
| 2025-04-21 | 172,942,966,00 | 5,281,540,00 | 3.15 |
| 2025-04-13 | 167,661,426,00 | 10,212,940,00 | 6.49 |
| 2025-04-07 | 157,448,486,00 | 2,762,140,00 | 1.79 |
| 2025-03-30 | 154,686,346,00 | 3,447,300,00 | 2.28 |
| 2025-03-23 | 151,239,046,00 | 7,299,840,00 | 5.07 |
| 2025-03-16 | 143,939,206,00 | 5,719,040,00 | 4.14 |
| 2025-03-09 | 138,220,166,00 | 1,201,060,00 | 0.88 |
| 2025-03-02 | 137,019,106,00 | 1,470,195,00 | 1.08 |
| 2025-02-23 | 135,548,911,00 | 4,951,985,00 | 3.79 |
| 2025-02-17 | 130,596,926,00 | 702,505,00 | 0.54 |
| 2025-02-09 | 129,894,421,00 | 1,896,015,00 | 1.48 |
| 2025-02-02 | 127,998,406,00 | 7,207,468,00 | 5.97 |
| 2025-01-20 | 120,790,938,00 | 2,341,097,00 | 1.98 |
| 2025-01-12 | 118,449,841,00 | 1,388,285,00 | 1.19 |
| 2025-01-07 | 117,061,556,00 | 7,278,090,00 | 6.63 |
| 2024-12-24 | 109,783,466,00 | 906,618,00 | 0.83 |
| 2024-12-15 | 108,876,848,00 | 5,293,242,00 | 5.11 |
| 2024-12-01 | 103,583,606,00 | 2,972,978,00 | 2.95 |
| 2024-11-25 | 100,610,628,00 | 1,643,852,00 | 1.66 |
| 2024-11-17 | 98,966,776,00 | 6,303,590,00 | 6.80 |
| 2024-11-10 | 92,663,186,00 | 840,450,00 | 0.92 |
| 2024-11-04 | 91,822,736,00 | 3,202,895,00 | 3.61 |
| 2024-10-28 | 88,619,841,00 | 5,123,920,00 | 6.14 |
| 2024-10-22 | 83,495,921,00 | 2,177,915,00 | 2.68 |
| 2024-10-14 | 81,318,006,00 | 2,101,810,00 | 2.65 |
| 2024-10-07 | 79,216,196,00 | 3,670,080,00 | 4.86 |
| 2024-09-30 | 75,546,116,00 | 5,269,240,00 | 7.50 |
| 2024-09-23 | 70,276,876,00 | 4,617,040,00 | 7.03 |
| 2024-09-15 | 65,659,836,00 | 3,356,470,00 | 5.39 |
| 2024-09-09 | 62,303,366,00 | 10,279,090,00 | 19.76 |
| 2024-08-13 | 52,024,276,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category