Summary for Dirond LoD / LG-06/-300M/15k pw / Might: 265,546,825 / Entry Date: 2026-01-09
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
2,250 | 3,450 | 1,200 / +53% | 17 | |||
Green Crypts
|
2,750 | 6,875 | 3,025 | 275 / +10% | 11 | ||
Rare Crypts, Tartaros ++
|
1,600 | 3,200 | 1,600 / +100% | 7 | |||
Epic Crypts & Ironman
|
1,350 | 3,465 | 2,115 / +157% | 6 | |||
Runic, Vault & Others
|
85 | 2,550 | 345 | 260 / +306% | 3 | ||
| Total score | 15,000 | 13,485 | -1,515 |
Citadels & Epic Kills
+1,200 / +53%
Required
2,250
Max
—
Score
3,450
Chests
17
Green Crypts
+275 / +10%
Required
2,750
Max
6,875
Score
3,025
Chests
11
Rare Crypts, Tartaros ++
+1,600 / +100%
Required
1,600
Max
—
Score
3,200
Chests
7
Epic Crypts & Ironman
+2,115 / +157%
Required
1,350
Max
—
Score
3,465
Chests
6
Runic, Vault & Others
+260 / +306%
Required
85
Max
2,550
Score
345
Chests
3
Total score
Required
15,000
Max
—
Score
13,485
Diff
-1,515
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 18,070 | 15,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 23,657 | 15,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 18,127 | 15,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 25,825 | 20,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 24,675 | 20,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 23,680 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 25,455 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 21,205 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 23,580 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 21,600 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 22,200 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 32,221 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 23,125 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 22,100 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 25,600 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 24,005 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 239 Updated at 2026-03-17 23:10:09
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 5 |
| Monster | 8 |
| Engineer | 7 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 265,546,825,00 | 225,700,00 | 0.09 |
| 2026-05-01 | 265,321,125,00 | 1,445,000,00 | 0.55 |
| 2026-04-24 | 263,876,125,00 | 411,500,00 | 0.16 |
| 2026-04-17 | 263,464,625,00 | 378,400,00 | 0.14 |
| 2026-04-10 | 263,086,225,00 | 280,000,00 | 0.11 |
| 2026-04-03 | 262,806,225,00 | 434,000,00 | 0.17 |
| 2026-03-27 | 262,372,225,00 | 175,900,00 | 0.07 |
| 2026-03-20 | 262,196,325,00 | 4,966,000,00 | 1.93 |
| 2026-03-13 | 257,230,325,00 | 464,500,00 | 0.18 |
| 2026-03-06 | 256,765,825,00 | 1,455,500,00 | 0.57 |
| 2026-02-20 | 255,310,325,00 | 2,317,000,00 | 0.92 |
| 2026-02-13 | 252,993,325,00 | 773,000,00 | 0.31 |
| 2026-02-06 | 252,220,325,00 | 638,700,00 | 0.25 |
| 2026-01-30 | 251,581,625,00 | 2,204,700,00 | 0.88 |
| 2026-01-23 | 249,376,925,00 | 730,000,00 | 0.29 |
| 2026-01-16 | 248,646,925,00 | 1,025,500,00 | 0.41 |
| 2026-01-09 | 247,621,425,00 | 4,764,000,00 | 1.96 |
| 2026-01-02 | 242,857,425,00 | 95,510,00 | 0.04 |
| 2025-12-26 | 242,761,915,00 | 857,500,00 | 0.35 |
| 2025-12-19 | 241,904,415,00 | 870,750,00 | 0.36 |
| 2025-12-12 | 241,033,665,00 | 1,096,000,00 | 0.46 |
| 2025-12-05 | 239,937,665,00 | 4,285,350,00 | 1.82 |
| 2025-11-17 | 235,652,315,00 | 11,369,800,00 | 5.07 |
| 2025-11-09 | 224,282,515,00 | 2,501,100,00 | 1.13 |
| 2025-10-26 | 221,781,415,00 | 6,152,230,00 | 2.85 |
| 2025-10-06 | 215,629,185,00 | 5,247,540,00 | 2.49 |
| 2025-09-28 | 210,381,645,00 | 2,809,650,00 | 1.35 |
| 2025-09-07 | 207,571,995,00 | 2,358,600,00 | 1.15 |
| 2025-08-18 | 205,213,395,00 | 927,600,00 | 0.45 |
| 2025-08-04 | 204,285,795,00 | 1,503,300,00 | 0.74 |
| 2025-07-27 | 202,782,495,00 | 921,000,00 | 0.46 |
| 2025-07-21 | 201,861,495,00 | 1,640,000,00 | 0.82 |
| 2025-07-12 | 200,221,495,00 | 4,690,000,00 | 2.40 |
| 2025-06-16 | 195,531,495,00 | 86,500,00 | 0.04 |
| 2025-05-26 | 195,444,995,00 | 2,689,760,00 | 1.40 |
| 2025-05-19 | 192,755,235,00 | 1,236,460,00 | 0.65 |
| 2025-05-04 | 191,518,775,00 | 3,540,140,00 | 1.88 |
| 2025-04-21 | 187,978,635,00 | 1,233,360,00 | 0.66 |
| 2025-04-13 | 186,745,275,00 | 142,000,00 | 0.08 |
| 2025-04-07 | 186,603,275,00 | 388,320,00 | 0.21 |
| 2025-03-30 | 186,214,955,00 | 371,220,00 | 0.20 |
| 2025-03-23 | 185,843,735,00 | 541,200,00 | 0.29 |
| 2025-03-16 | 185,302,535,00 | 178,600,00 | 0.10 |
| 2025-03-09 | 185,123,935,00 | 293,920,00 | 0.16 |
| 2025-03-02 | 184,830,015,00 | 166,720,00 | 0.09 |
| 2025-02-23 | 184,663,295,00 | 260,000,00 | 0.14 |
| 2025-02-17 | 184,403,295,00 | 321,800,00 | 0.17 |
| 2025-02-09 | 184,081,495,00 | 97,980,00 | 0.05 |
| 2025-02-02 | 183,983,515,00 | 377,600,00 | 0.21 |
| 2025-01-20 | 183,605,915,00 | 388,000,00 | 0.21 |
| 2025-01-12 | 183,217,915,00 | 2,530,000,00 | 1.40 |
| 2025-01-07 | 180,687,915,00 | 612,000,00 | 0.34 |
| 2024-12-24 | 180,075,915,00 | 1,498,320,00 | 0.84 |
| 2024-12-15 | 178,577,595,00 | 784,220,00 | 0.44 |
| 2024-12-01 | 177,793,375,00 | 351,300,00 | 0.20 |
| 2024-11-25 | 177,442,075,00 | 357,200,00 | 0.20 |
| 2024-11-17 | 177,084,875,00 | 994,400,00 | 0.56 |
| 2024-11-10 | 176,090,475,00 | 1,042,390,00 | 0.60 |
| 2024-11-04 | 175,048,085,00 | 708,600,00 | 0.41 |
| 2024-10-28 | 174,339,485,00 | 1,432,020,00 | 0.83 |
| 2024-10-22 | 172,907,465,00 | 368,600,00 | 0.21 |
| 2024-10-14 | 172,538,865,00 | 968,500,00 | 0.56 |
| 2024-10-07 | 171,570,365,00 | 2,088,280,00 | 1.23 |
| 2024-09-30 | 169,482,085,00 | 1,127,610,00 | 0.67 |
| 2024-09-23 | 168,354,475,00 | 803,880,00 | 0.48 |
| 2024-09-15 | 167,550,595,00 | 2,075,550,00 | 1.25 |
| 2024-09-09 | 165,475,045,00 | 4,283,650,00 | 2.66 |
| 2024-08-26 | 161,191,395,00 | 995,400,00 | 0.62 |
| 2024-08-19 | 160,195,995,00 | 694,620,00 | 0.44 |
| 2024-08-13 | 159,501,375,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2026-01-09 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 epic Crypt (Epic Crypts & Ironman) | 3,375 | 5 |
| Level 25 Crypt (Green Crypts) | 3,025 | 11 |
| Level 30 rare Crypt (Rare Crypts, Tartaros ++) | 3,000 | 6 |
| Level 30 Citadel Elven (Citadels & Epic Kills) | 1,800 | 6 |
| Level 25 Citadel Elven (Citadels & Epic Kills) | 1,650 | 11 |
| Level 22 heroic Monster (Runic, Vault & Others) | 345 | 3 |
| Level 25 rare Crypt (Rare Crypts, Tartaros ++) | 200 | 1 |
| Level 25 epic Crypt (Epic Crypts & Ironman) | 90 | 1 |