Summary for Dirond LoD / LG-05/-300M/15k pw / Might: 306,530,425 / Entry Date: 2026-01-09
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
1,000 | 14,000 | 13,000 / +1,300% | 14 | |||
Rare Crypts
|
1,600 | 9,400 | 7,800 / +488% | 32 | |||
Tinman
|
2,600 | 2,600 | 0 / +0% | 13 | |||
Citadels
|
0 | 0 | 0 / +0% | 0 | |||
Green Crypts
|
0 | 1,050 | 1,050 / +0% | 21 | |||
Runic, Vault & Heroic
|
0 | 522 | 522 / +0% | 4 | |||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 200 | 200 / +0% | 2 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 840 | 840 / +0% | 7 | |||
| Total score | 15,000 | 28,612 | 13,612 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+13,000 / +1,300%
Required
1,000
Max
—
Score
14,000
Chests
14
Rare Crypts
+7,800 / +488%
Required
1,600
Max
—
Score
9,400
Chests
32
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Green Crypts
+1,050 / +0%
Required
0
Max
—
Score
1,050
Chests
21
Runic, Vault & Heroic
+522 / +0%
Required
0
Max
—
Score
522
Chests
4
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+200 / +0%
Required
0
Max
—
Score
200
Chests
2
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+840 / +0%
Required
0
Max
—
Score
840
Chests
7
Total score
Required
15,000
Max
—
Score
28,612
Diff
13,612
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 28,612 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 25,362 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 27,900 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 25,150 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 22,850 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 18,502 | 16,700 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 24,050 | 15,547 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 16,060 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 29,325 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 18,975 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 19,080 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 18,615 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 22,255 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 21,945 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 15,930 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 17,115 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 28,007 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 21,655 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 18,270 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 20,770 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 19,695 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 17,440 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 18,070 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 250 Updated at 2026-03-17 23:10:09
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 5 |
| Monster | 8 |
| Engineer | 7 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 306,530,425,00 | 0,00 | 0.00 |
| 2026-10-02 | 306,530,425,00 | 370,500,00 | 0.12 |
| 2026-09-25 | 306,159,925,00 | 56,000,00 | 0.02 |
| 2026-09-18 | 306,103,925,00 | 10,265,550,00 | 3.47 |
| 2026-09-11 | 295,838,375,00 | 1,048,000,00 | 0.36 |
| 2026-09-04 | 294,790,375,00 | 818,500,00 | 0.28 |
| 2026-08-28 | 293,971,875,00 | 3,764,700,00 | 1.30 |
| 2026-08-21 | 290,207,175,00 | 1,356,600,00 | 0.47 |
| 2026-08-14 | 288,850,575,00 | 2,008,000,00 | 0.70 |
| 2026-08-07 | 286,842,575,00 | 8,797,200,00 | 3.16 |
| 2026-07-31 | 278,045,375,00 | 2,924,600,00 | 1.06 |
| 2026-07-24 | 275,120,775,00 | 1,426,000,00 | 0.52 |
| 2026-07-17 | 273,694,775,00 | 3,414,000,00 | 1.26 |
| 2026-07-10 | 270,280,775,00 | 748,000,00 | 0.28 |
| 2026-07-03 | 269,532,775,00 | 412,200,00 | 0.15 |
| 2026-06-26 | 269,120,575,00 | 509,200,00 | 0.19 |
| 2026-06-19 | 268,611,375,00 | 348,300,00 | 0.13 |
| 2026-06-12 | 268,263,075,00 | 887,000,00 | 0.33 |
| 2026-06-05 | 267,376,075,00 | 270,000,00 | 0.10 |
| 2026-05-29 | 267,106,075,00 | 641,500,00 | 0.24 |
| 2026-05-22 | 266,464,575,00 | 699,000,00 | 0.26 |
| 2026-05-15 | 265,765,575,00 | 199,750,00 | 0.08 |
| 2026-05-08 | 265,565,825,00 | 244,700,00 | 0.09 |
| 2026-05-01 | 265,321,125,00 | 1,445,000,00 | 0.55 |
| 2026-04-24 | 263,876,125,00 | 411,500,00 | 0.16 |
| 2026-04-17 | 263,464,625,00 | 378,400,00 | 0.14 |
| 2026-04-10 | 263,086,225,00 | 280,000,00 | 0.11 |
| 2026-04-03 | 262,806,225,00 | 434,000,00 | 0.17 |
| 2026-03-27 | 262,372,225,00 | 175,900,00 | 0.07 |
| 2026-03-20 | 262,196,325,00 | 4,966,000,00 | 1.93 |
| 2026-03-13 | 257,230,325,00 | 464,500,00 | 0.18 |
| 2026-03-06 | 256,765,825,00 | 1,455,500,00 | 0.57 |
| 2026-02-20 | 255,310,325,00 | 2,317,000,00 | 0.92 |
| 2026-02-13 | 252,993,325,00 | 773,000,00 | 0.31 |
| 2026-02-06 | 252,220,325,00 | 638,700,00 | 0.25 |
| 2026-01-30 | 251,581,625,00 | 2,204,700,00 | 0.88 |
| 2026-01-23 | 249,376,925,00 | 730,000,00 | 0.29 |
| 2026-01-16 | 248,646,925,00 | 1,025,500,00 | 0.41 |
| 2026-01-09 | 247,621,425,00 | 4,764,000,00 | 1.96 |
| 2026-01-02 | 242,857,425,00 | 95,510,00 | 0.04 |
| 2025-12-26 | 242,761,915,00 | 857,500,00 | 0.35 |
| 2025-12-19 | 241,904,415,00 | 870,750,00 | 0.36 |
| 2025-12-12 | 241,033,665,00 | 1,096,000,00 | 0.46 |
| 2025-12-05 | 239,937,665,00 | 4,285,350,00 | 1.82 |
| 2025-11-17 | 235,652,315,00 | 11,369,800,00 | 5.07 |
| 2025-11-09 | 224,282,515,00 | 2,501,100,00 | 1.13 |
| 2025-10-26 | 221,781,415,00 | 6,152,230,00 | 2.85 |
| 2025-10-06 | 215,629,185,00 | 5,247,540,00 | 2.49 |
| 2025-09-28 | 210,381,645,00 | 2,809,650,00 | 1.35 |
| 2025-09-07 | 207,571,995,00 | 2,358,600,00 | 1.15 |
| 2025-08-18 | 205,213,395,00 | 927,600,00 | 0.45 |
| 2025-08-04 | 204,285,795,00 | 1,503,300,00 | 0.74 |
| 2025-07-27 | 202,782,495,00 | 921,000,00 | 0.46 |
| 2025-07-21 | 201,861,495,00 | 1,640,000,00 | 0.82 |
| 2025-07-12 | 200,221,495,00 | 4,690,000,00 | 2.40 |
| 2025-06-16 | 195,531,495,00 | 86,500,00 | 0.04 |
| 2025-05-26 | 195,444,995,00 | 2,689,760,00 | 1.40 |
| 2025-05-19 | 192,755,235,00 | 1,236,460,00 | 0.65 |
| 2025-05-04 | 191,518,775,00 | 3,540,140,00 | 1.88 |
| 2025-04-21 | 187,978,635,00 | 1,233,360,00 | 0.66 |
| 2025-04-13 | 186,745,275,00 | 142,000,00 | 0.08 |
| 2025-04-07 | 186,603,275,00 | 388,320,00 | 0.21 |
| 2025-03-30 | 186,214,955,00 | 371,220,00 | 0.20 |
| 2025-03-23 | 185,843,735,00 | 541,200,00 | 0.29 |
| 2025-03-16 | 185,302,535,00 | 178,600,00 | 0.10 |
| 2025-03-09 | 185,123,935,00 | 293,920,00 | 0.16 |
| 2025-03-02 | 184,830,015,00 | 166,720,00 | 0.09 |
| 2025-02-23 | 184,663,295,00 | 260,000,00 | 0.14 |
| 2025-02-17 | 184,403,295,00 | 321,800,00 | 0.17 |
| 2025-02-09 | 184,081,495,00 | 97,980,00 | 0.05 |
| 2025-02-02 | 183,983,515,00 | 377,600,00 | 0.21 |
| 2025-01-20 | 183,605,915,00 | 388,000,00 | 0.21 |
| 2025-01-12 | 183,217,915,00 | 2,530,000,00 | 1.40 |
| 2025-01-07 | 180,687,915,00 | 612,000,00 | 0.34 |
| 2024-12-24 | 180,075,915,00 | 1,498,320,00 | 0.84 |
| 2024-12-15 | 178,577,595,00 | 784,220,00 | 0.44 |
| 2024-12-01 | 177,793,375,00 | 351,300,00 | 0.20 |
| 2024-11-25 | 177,442,075,00 | 357,200,00 | 0.20 |
| 2024-11-17 | 177,084,875,00 | 994,400,00 | 0.56 |
| 2024-11-10 | 176,090,475,00 | 1,042,390,00 | 0.60 |
| 2024-11-04 | 175,048,085,00 | 708,600,00 | 0.41 |
| 2024-10-28 | 174,339,485,00 | 1,432,020,00 | 0.83 |
| 2024-10-22 | 172,907,465,00 | 368,600,00 | 0.21 |
| 2024-10-14 | 172,538,865,00 | 968,500,00 | 0.56 |
| 2024-10-07 | 171,570,365,00 | 2,088,280,00 | 1.23 |
| 2024-09-30 | 169,482,085,00 | 1,127,610,00 | 0.67 |
| 2024-09-23 | 168,354,475,00 | 803,880,00 | 0.48 |
| 2024-09-15 | 167,550,595,00 | 2,075,550,00 | 1.25 |
| 2024-09-09 | 165,475,045,00 | 4,283,650,00 | 2.66 |
| 2024-08-26 | 161,191,395,00 | 995,400,00 | 0.62 |
| 2024-08-19 | 160,195,995,00 | 694,620,00 | 0.44 |
| 2024-08-13 | 159,501,375,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2026-01-09 | LoD |
| Score | Chests | |
|---|---|---|
| Level 35 epic Crypt (Epic Crypts) | 14,000 | 14 |
| Level 30 rare Crypt (Rare Crypts) | 5,000 | 10 |
| Level 25 rare Crypt (Rare Crypts) | 4,400 | 22 |
| Rise of the Ancients event (Tinman) | 2,600 | 13 |
| Level 25 Crypt (Green Crypts) | 1,050 | 21 |
| Bank Wooden Chest (Bank+) | 840 | 7 |
| Lvl 40-44 Raid Runic squad (Runic, Vault & Heroic) | 500 | 2 |
| Dark Omens event (Tournament Chests) | 200 | 2 |
| Mercenary Exchange (Runic, Vault & Heroic) | 20 | 1 |
| Arena (Runic, Vault & Heroic) | 2 | 1 |