Summary for Ellister³ LoD / LG-03/2nd/2155 pw / Might: 229,323,867 / Entry Date: 2025-08-12
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Rare Crypts, Tartaros ++
|
1,000 | 2,000 | 1,000 / +100% | 4 | |||
Epic Crypts & Ironman
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 2,000 | -155 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Rare Crypts, Tartaros ++
+1,000 / +100%
Required
1,000
Max
—
Score
2,000
Chests
4
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
2,000
Diff
-155
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 17,050 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 20,905 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 17,101 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 13,881 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 38,005 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 7,100 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 15,175 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 19,630 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 12,310 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 16,600 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 11,225 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 18,680 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 9,125 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 9,440 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 12,870 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 9,025 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 16,900 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 18,435 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 12,267 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 11,981 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 500 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 5,750 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 4,590 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 227 Updated at 2026-03-14 01:40:09
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 2 |
| Monster | 5 |
| Engineer | 3 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 229,323,867,00 | 2,124,205,00 | 0.93 |
| 2026-05-01 | 227,199,662,00 | 2,337,614,00 | 1.04 |
| 2026-04-24 | 224,862,048,00 | 4,913,300,00 | 2.23 |
| 2026-04-17 | 219,948,748,00 | 79,900,00 | 0.04 |
| 2026-04-10 | 219,868,848,00 | 262,500,00 | 0.12 |
| 2026-04-03 | 219,606,348,00 | 36,424,00 | 0.02 |
| 2026-03-27 | 219,569,924,00 | 876,700,00 | 0.40 |
| 2026-03-20 | 218,693,224,00 | 6,219,225,00 | 2.93 |
| 2026-03-13 | 212,473,999,00 | 5,904,976,00 | 2.86 |
| 2026-03-06 | 206,569,023,00 | 218,100,00 | 0.11 |
| 2026-02-27 | 206,350,923,00 | 3,650,550,00 | 1.80 |
| 2026-02-20 | 202,700,373,00 | 576,100,00 | 0.29 |
| 2026-02-13 | 202,124,273,00 | 1,446,700,00 | 0.72 |
| 2026-02-06 | 200,677,573,00 | 965,000,00 | 0.48 |
| 2026-01-30 | 199,712,573,00 | 476,850,00 | 0.24 |
| 2026-01-23 | 199,235,723,00 | 543,740,00 | 0.27 |
| 2026-01-16 | 198,691,983,00 | 4,409,700,00 | 2.27 |
| 2026-01-09 | 194,282,283,00 | 583,250,00 | 0.30 |
| 2026-01-02 | 193,699,033,00 | 4,262,150,00 | 2.25 |
| 2025-12-26 | 189,436,883,00 | 2,150,500,00 | 1.15 |
| 2025-12-19 | 187,286,383,00 | 1,332,000,00 | 0.72 |
| 2025-12-12 | 185,954,383,00 | 186,000,00 | 0.10 |
| 2025-12-05 | 185,768,383,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-08-12 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 rare Crypt (Rare Crypts, Tartaros ++) | 2,000 | 4 |