Summary for Ellister³ LoD / LG-X / Might: 280,246,319 / Entry Date: 2025-08-12
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
0 | 100,000 | 6,000 | 6,000 / +0% | 6 | ||
Rare Crypts
|
0 | 100,000 | 7,500 | 7,500 / +0% | 15 | ||
Tinman
|
0 | 0 | 0 / +0% | 0 | |||
Citadels
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Green Crypts
|
0 | 100,000 | 2,150 | 2,150 / +0% | 43 | ||
Runic, Vault & Heroic
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 500 | 500 / +0% | 5 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 0 | 16,150 | 16,150 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+6,000 / +0%
Required
0
Max
100,000
Score
6,000
Chests
6
Rare Crypts
+7,500 / +0%
Required
0
Max
100,000
Score
7,500
Chests
15
Tinman
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Citadels
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Green Crypts
+2,150 / +0%
Required
0
Max
100,000
Score
2,150
Chests
43
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+500 / +0%
Required
0
Max
—
Score
500
Chests
5
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
0
Max
—
Score
16,150
Diff
16,150
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 16,150 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 12,450 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 26,600 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 23,800 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 25,452 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 28,850 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 34,700 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 27,050 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 28,425 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 41,000 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 11,875 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 11,500 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 47,915 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 23,550 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 36,150 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 39,751 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 22,260 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 28,025 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 10,600 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 15,725 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 8,350 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 28,355 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 17,050 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 251 Updated at 2026-10-03 09:10:17
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 2 |
| Monster | 6 |
| Engineer | 3 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 280,246,319,00 | 1,158,200,00 | 0.41 |
| 2026-10-02 | 279,088,119,00 | 594,050,00 | 0.21 |
| 2026-09-25 | 278,494,069,00 | 384,210,00 | 0.14 |
| 2026-09-18 | 278,109,859,00 | 997,600,00 | 0.36 |
| 2026-09-11 | 277,112,259,00 | 2,580,930,00 | 0.94 |
| 2026-09-04 | 274,531,329,00 | 443,004,00 | 0.16 |
| 2026-08-28 | 274,088,325,00 | 861,284,00 | 0.32 |
| 2026-08-21 | 273,227,041,00 | 20,509,054,00 | 8.12 |
| 2026-08-14 | 252,717,987,00 | 2,725,350,00 | 1.09 |
| 2026-08-07 | 249,992,637,00 | 147,000,00 | 0.06 |
| 2026-07-31 | 249,845,637,00 | 2,110,550,00 | 0.85 |
| 2026-07-24 | 247,735,087,00 | 805,500,00 | 0.33 |
| 2026-07-17 | 246,929,587,00 | 606,600,00 | 0.25 |
| 2026-07-10 | 246,322,987,00 | 3,767,570,00 | 1.55 |
| 2026-07-03 | 242,555,417,00 | 3,387,350,00 | 1.42 |
| 2026-06-26 | 239,168,067,00 | 1,004,500,00 | 0.42 |
| 2026-06-19 | 238,163,567,00 | 274,750,00 | 0.12 |
| 2026-06-12 | 237,888,817,00 | 112,670,00 | 0.05 |
| 2026-06-05 | 237,776,147,00 | 3,943,000,00 | 1.69 |
| 2026-05-29 | 233,833,147,00 | 2,158,700,00 | 0.93 |
| 2026-05-22 | 231,674,447,00 | 640,000,00 | 0.28 |
| 2026-05-15 | 231,034,447,00 | 1,017,980,00 | 0.44 |
| 2026-05-08 | 230,016,467,00 | 2,816,805,00 | 1.24 |
| 2026-05-01 | 227,199,662,00 | 2,337,614,00 | 1.04 |
| 2026-04-24 | 224,862,048,00 | 4,913,300,00 | 2.23 |
| 2026-04-17 | 219,948,748,00 | 79,900,00 | 0.04 |
| 2026-04-10 | 219,868,848,00 | 262,500,00 | 0.12 |
| 2026-04-03 | 219,606,348,00 | 36,424,00 | 0.02 |
| 2026-03-27 | 219,569,924,00 | 876,700,00 | 0.40 |
| 2026-03-20 | 218,693,224,00 | 6,219,225,00 | 2.93 |
| 2026-03-13 | 212,473,999,00 | 5,904,976,00 | 2.86 |
| 2026-03-06 | 206,569,023,00 | 218,100,00 | 0.11 |
| 2026-02-27 | 206,350,923,00 | 3,650,550,00 | 1.80 |
| 2026-02-20 | 202,700,373,00 | 576,100,00 | 0.29 |
| 2026-02-13 | 202,124,273,00 | 1,446,700,00 | 0.72 |
| 2026-02-06 | 200,677,573,00 | 965,000,00 | 0.48 |
| 2026-01-30 | 199,712,573,00 | 476,850,00 | 0.24 |
| 2026-01-23 | 199,235,723,00 | 543,740,00 | 0.27 |
| 2026-01-16 | 198,691,983,00 | 4,409,700,00 | 2.27 |
| 2026-01-09 | 194,282,283,00 | 583,250,00 | 0.30 |
| 2026-01-02 | 193,699,033,00 | 4,262,150,00 | 2.25 |
| 2025-12-26 | 189,436,883,00 | 2,150,500,00 | 1.15 |
| 2025-12-19 | 187,286,383,00 | 1,332,000,00 | 0.72 |
| 2025-12-12 | 185,954,383,00 | 186,000,00 | 0.10 |
| 2025-12-05 | 185,768,383,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-08-12 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 rare Crypt (Rare Crypts) | 7,500 | 15 |
| Level 35 epic Crypt (Epic Crypts) | 6,000 | 6 |
| Level 25 Crypt (Green Crypts) | 2,150 | 43 |
| Azadas Chest (Tournament Chests) | 500 | 5 |