Summary for Flavio
LoD
LG-07/-300M/20k pw
/ 305,859,786 Might
/ Entry Date: 2024-06-24
| Category | Required | Max | Score | Diff | Chests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
4,000 | 23,600 | 10,173 | 6,173 / +154% | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
2,750 | 8,800 | 3,300 | 550 / +20% | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
1,500 | 12,000 | 3,140 | 1,640 / +109% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
1,500 | 15,600 | 5,625 | 4,125 / +275% | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
85 | 2,550 | 535 | 450 / +529% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total score | 20,000 | 62,550 | 22,773 | 2,773 |
| Score | Chests | |
|---|---|---|
| Level 30 Citadel Elven (Citadels) | 7,980 | 21 |
| Level 25 Crypt (Green Crypts) | 3,300 | 12 |
| Rise of the Ancients event (Epic Crypts & Kills + Ironman) | 2,600 | 13 |
| Level 30 epic Crypt (Epic Crypts & Kills + Ironman) | 2,025 | 3 |
| Level 30 rare Crypt (Rare Crypts, Tartaros and Events) | 2,000 | 4 |
| Level 25 Citadel Cursed (Citadels) | 1,918 | 14 |
| Union of Triumph personal reward (Rare Crypts, Tartaros and Events) | 1,140 | 3 |
| Level 35 epic Crypt (Epic Crypts & Kills + Ironman) | 1,000 | 1 |
| Level 25 Citadel Elven (Citadels) | 275 | 1 |
| Level 35-39 Vault of the Ancients (Other, Runic, Vault & Heroic) | 150 | 1 |
| Level 23 heroic Monster (Other, Runic, Vault & Heroic) | 130 | 1 |
| Level 25-29 Vault of the Ancients (Other, Runic, Vault & Heroic) | 120 | 2 |
| Level 30-34 Vault of the Ancients (Other, Runic, Vault & Heroic) | 110 | 1 |
| Level 20-24 Vault of the Ancients (Other, Runic, Vault & Heroic) | 25 | 1 |
Army Level Hero: 240 Updated at 2026-01-29 09:10:15
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 8 |
| Engineer | 7 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-01-29 | 305,859,786,00 | 10,116,300,00 | 3.42 |
| 2026-01-23 | 295,743,486,00 | 3,043,000,00 | 1.04 |
| 2026-01-16 | 292,700,486,00 | 540,800,00 | 0.19 |
| 2026-01-09 | 292,159,686,00 | 568,000,00 | 0.19 |
| 2026-01-02 | 291,591,686,00 | 10,680,850,00 | 3.80 |
| 2025-12-26 | 280,910,836,00 | 3,918,800,00 | 1.41 |
| 2025-12-19 | 276,992,036,00 | 5,203,450,00 | 1.91 |
| 2025-12-12 | 271,788,586,00 | 1,981,750,00 | 0.73 |
| 2025-12-05 | 269,806,836,00 | 14,683,400,00 | 5.76 |
| 2025-11-17 | 255,123,436,00 | 2,342,000,00 | 0.93 |
| 2025-11-09 | 252,781,436,00 | 7,606,450,00 | 3.10 |
| 2025-10-26 | 245,174,986,00 | 14,066,250,00 | 6.09 |
| 2025-10-06 | 231,108,736,00 | 6,075,100,00 | 2.70 |
| 2025-09-28 | 225,033,636,00 | 6,243,800,00 | 2.85 |
| 2025-09-07 | 218,789,836,00 | 8,790,850,00 | 4.19 |
| 2025-08-18 | 209,998,986,00 | 11,750,000,00 | 5.93 |
| 2025-08-04 | 198,248,986,00 | 3,792,500,00 | 1.95 |
| 2025-07-27 | 194,456,486,00 | 1,915,800,00 | 1.00 |
| 2025-07-21 | 192,540,686,00 | 6,687,000,00 | 3.60 |
| 2025-07-12 | 185,853,686,00 | 12,010,250,00 | 6.91 |
| 2025-06-16 | 173,843,436,00 | 6,627,800,00 | 3.96 |
| 2025-05-26 | 167,215,636,00 | 4,365,650,00 | 2.68 |
| 2025-05-19 | 162,849,986,00 | 16,411,210,00 | 11.21 |
| 2025-05-04 | 146,438,776,00 | 5,255,340,00 | 3.72 |
| 2025-04-21 | 141,183,436,00 | 3,572,330,00 | 2.60 |
| 2025-04-13 | 137,611,106,00 | 5,090,140,00 | 3.84 |
| 2025-04-07 | 132,520,966,00 | 2,952,270,00 | 2.28 |
| 2025-03-30 | 129,568,696,00 | 2,466,700,00 | 1.94 |
| 2025-03-23 | 127,101,996,00 | 1,250,240,00 | 0.99 |
| 2025-03-16 | 125,851,756,00 | 5,192,800,00 | 4.30 |
| 2025-03-09 | 120,658,956,00 | 2,944,800,00 | 2.50 |
| 2025-03-02 | 117,714,156,00 | 232,000,00 | 0.20 |
| 2025-02-23 | 117,482,156,00 | 719,300,00 | 0.62 |
| 2025-02-17 | 116,762,856,00 | 1,274,200,00 | 1.10 |
| 2025-02-09 | 115,488,656,00 | 2,912,790,00 | 2.59 |
| 2025-02-02 | 112,575,866,00 | 13,513,310,00 | 13.64 |
| 2025-01-20 | 99,062,556,00 | 3,809,400,00 | 4.00 |
| 2025-01-12 | 95,253,156,00 | 7,298,620,00 | 8.30 |
| 2025-01-07 | 87,954,536,00 | 2,882,820,00 | 3.39 |
| 2024-12-24 | 85,071,716,00 | 3,981,600,00 | 4.91 |
| 2024-12-15 | 81,090,116,00 | 7,762,650,00 | 10.59 |
| 2024-12-01 | 73,327,466,00 | 1,691,340,00 | 2.36 |
| 2024-11-25 | 71,636,126,00 | 5,029,060,00 | 7.55 |
| 2024-11-17 | 66,607,066,00 | 1,922,740,00 | 2.97 |
| 2024-11-10 | 64,684,326,00 | 3,507,270,00 | 5.73 |
| 2024-11-04 | 61,177,056,00 | 2,602,950,00 | 4.44 |
| 2024-10-28 | 58,574,106,00 | 1,449,700,00 | 2.54 |
| 2024-10-22 | 57,124,406,00 | 1,747,500,00 | 3.16 |
| 2024-10-14 | 55,376,906,00 | 1,292,500,00 | 2.39 |
| 2024-10-07 | 54,084,406,00 | 4,475,790,00 | 9.02 |
| 2024-09-30 | 49,608,616,00 | 1,419,090,00 | 2.94 |
| 2024-09-23 | 48,189,526,00 | 2,314,190,00 | 5.04 |
| 2024-09-15 | 45,875,336,00 | 1,087,470,00 | 2.43 |
| 2024-09-09 | 44,787,866,00 | 2,692,290,00 | 6.40 |
| 2024-08-26 | 42,095,576,00 | 1,551,210,00 | 3.83 |
| 2024-08-19 | 40,544,366,00 | 1,838,430,00 | 4.75 |
| 2024-08-13 | 38,705,936,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category