Summary for Flavio LoD / LG-08/-500M/40k pw / Might: 461,416,056 / Entry Date: 2024-06-24

Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
Epic Monster Chests
+6,000 / +200%
Required
3,000
Max
—
Score
9,000
Chests
6
Epic Crypts
+7,500 / +300%
Required
2,500
Max
—
Score
10,000
Chests
10
Rare Crypts
+7,600 / +317%
Required
2,400
Max
—
Score
10,000
Chests
20
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+3,900 / +0%
Required
0
Max
—
Score
3,900
Chests
13
Green Crypts
+5,250 / +0%
Required
0
Max
—
Score
5,250
Chests
105
Runic, Vault & Heroic
+770 / +0%
Required
0
Max
—
Score
770
Chests
4
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+2,700 / +0%
Required
0
Max
—
Score
2,700
Chests
24
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
40,000
Max
—
Score
44,220
Diff
4,220

Recent Weeks

Week Period Score Required Status
CW 40 28.09. – 04.10.2026 44,220 40,000
CW 39 21.09. – 27.09.2026 49,181 40,000
CW 38 14.09. – 20.09.2026 55,650 40,000
CW 37 07.09. – 13.09.2026 45,552 40,000
CW 36 31.08. – 06.09.2026 46,600 41,550
CW 35 24.08. – 30.08.2026 52,350 40,000
CW 34 17.08. – 23.08.2026 64,221 40,000
CW 33 10.08. – 16.08.2026 49,100 40,000
CW 32 03.08. – 09.08.2026 61,925 40,000
CW 31 27.07. – 02.08.2026 66,847 40,000
CW 30 20.07. – 26.07.2026 58,912 40,000
CW 29 13.07. – 19.07.2026 67,165 40,000
CW 28 06.07. – 12.07.2026 76,360 40,000
CW 27 29.06. – 05.07.2026 46,511 25,000
CW 26 22.06. – 28.06.2026 54,285 25,000
CW 25 15.06. – 21.06.2026 52,252 25,000
CW 24 08.06. – 14.06.2026 62,160 25,000
CW 23 01.06. – 07.06.2026 38,595 25,000
CW 22 25.05. – 31.05.2026 41,640 3,571
CW 21 18.05. – 24.05.2026 30,685 0
CW 20 11.05. – 17.05.2026 29,151 7,143
CW 19 04.05. – 10.05.2026 34,190 25,000
CW 18 27.04. – 03.05.2026 31,487 25,000

Army Level Hero: 294 Updated at 2026-07-21 23:40:08

Level
Guardist 8
Specialist 8
Monster 8
Engineer 8

Absences

Reason Date from Date to Days
Vacation 2026-05-13 2026-05-31 19
Total 19

Might History

Date Might Diff Diff in %
2026-10-04 461,416,056,00 63,000,00 0.01
2026-10-02 461,353,056,00 5,720,008,00 1.26
2026-09-25 455,633,048,00 2,065,722,00 0.46
2026-09-18 453,567,326,00 3,153,570,00 0.70
2026-09-11 450,413,756,00 4,040,000,00 0.91
2026-09-04 446,373,756,00 3,166,560,00 0.71
2026-08-28 443,207,196,00 2,642,500,00 0.60
2026-08-21 440,564,696,00 6,084,965,00 1.40
2026-08-14 434,479,731,00 6,816,800,00 1.59
2026-08-07 427,662,931,00 4,971,000,00 1.18
2026-07-31 422,691,931,00 3,908,453,00 0.93
2026-07-24 418,783,478,00 5,477,182,00 1.33
2026-07-17 413,306,296,00 8,831,150,00 2.18
2026-07-10 404,475,146,00 9,935,008,00 2.52
2026-07-03 394,540,138,00 4,809,502,00 1.23
2026-06-26 389,730,636,00 6,158,000,00 1.61
2026-06-19 383,572,636,00 2,243,070,00 0.59
2026-06-12 381,329,566,00 2,470,178,00 0.65
2026-06-05 378,859,388,00 4,776,162,00 1.28
2026-05-29 374,083,226,00 775,970,00 0.21
2026-05-22 373,307,256,00 924,540,00 0.25
2026-05-15 372,382,716,00 3,250,500,00 0.88
2026-05-08 369,132,216,00 3,835,675,00 1.05
2026-05-01 365,296,541,00 510,995,00 0.14
2026-04-24 364,785,546,00 6,185,990,00 1.73
2026-04-17 358,599,556,00 2,901,450,00 0.82
2026-04-10 355,698,106,00 720,060,00 0.20
2026-04-03 354,978,046,00 2,209,490,00 0.63
2026-03-27 352,768,556,00 10,015,000,00 2.92
2026-03-20 342,753,556,00 3,123,100,00 0.92
2026-03-13 339,630,456,00 14,442,300,00 4.44
2026-03-06 325,188,156,00 3,325,450,00 1.03
2026-02-27 321,862,706,00 2,167,368,00 0.68
2026-02-20 319,695,338,00 4,547,202,00 1.44
2026-02-13 315,148,136,00 4,311,800,00 1.39
2026-02-06 310,836,336,00 4,447,550,00 1.45
2026-01-30 306,388,786,00 10,645,300,00 3.60
2026-01-23 295,743,486,00 3,043,000,00 1.04
2026-01-16 292,700,486,00 540,800,00 0.19
2026-01-09 292,159,686,00 568,000,00 0.19
2026-01-02 291,591,686,00 10,680,850,00 3.80
2025-12-26 280,910,836,00 3,918,800,00 1.41
2025-12-19 276,992,036,00 5,203,450,00 1.91
2025-12-12 271,788,586,00 1,981,750,00 0.73
2025-12-05 269,806,836,00 14,683,400,00 5.76
2025-11-17 255,123,436,00 2,342,000,00 0.93
2025-11-09 252,781,436,00 7,606,450,00 3.10
2025-10-26 245,174,986,00 14,066,250,00 6.09
2025-10-06 231,108,736,00 6,075,100,00 2.70
2025-09-28 225,033,636,00 6,243,800,00 2.85
2025-09-07 218,789,836,00 8,790,850,00 4.19
2025-08-18 209,998,986,00 11,750,000,00 5.93
2025-08-04 198,248,986,00 3,792,500,00 1.95
2025-07-27 194,456,486,00 1,915,800,00 1.00
2025-07-21 192,540,686,00 6,687,000,00 3.60
2025-07-12 185,853,686,00 12,010,250,00 6.91
2025-06-16 173,843,436,00 6,627,800,00 3.96
2025-05-26 167,215,636,00 4,365,650,00 2.68
2025-05-19 162,849,986,00 16,411,210,00 11.21
2025-05-04 146,438,776,00 5,255,340,00 3.72
2025-04-21 141,183,436,00 3,572,330,00 2.60
2025-04-13 137,611,106,00 5,090,140,00 3.84
2025-04-07 132,520,966,00 2,952,270,00 2.28
2025-03-30 129,568,696,00 2,466,700,00 1.94
2025-03-23 127,101,996,00 1,250,240,00 0.99
2025-03-16 125,851,756,00 5,192,800,00 4.30
2025-03-09 120,658,956,00 2,944,800,00 2.50
2025-03-02 117,714,156,00 232,000,00 0.20
2025-02-23 117,482,156,00 719,300,00 0.62
2025-02-17 116,762,856,00 1,274,200,00 1.10
2025-02-09 115,488,656,00 2,912,790,00 2.59
2025-02-02 112,575,866,00 13,513,310,00 13.64
2025-01-20 99,062,556,00 3,809,400,00 4.00
2025-01-12 95,253,156,00 7,298,620,00 8.30
2025-01-07 87,954,536,00 2,882,820,00 3.39
2024-12-24 85,071,716,00 3,981,600,00 4.91
2024-12-15 81,090,116,00 7,762,650,00 10.59
2024-12-01 73,327,466,00 1,691,340,00 2.36
2024-11-25 71,636,126,00 5,029,060,00 7.55
2024-11-17 66,607,066,00 1,922,740,00 2.97
2024-11-10 64,684,326,00 3,507,270,00 5.73
2024-11-04 61,177,056,00 2,602,950,00 4.44
2024-10-28 58,574,106,00 1,449,700,00 2.54
2024-10-22 57,124,406,00 1,747,500,00 3.16
2024-10-14 55,376,906,00 1,292,500,00 2.39
2024-10-07 54,084,406,00 4,475,790,00 9.02
2024-09-30 49,608,616,00 1,419,090,00 2.94
2024-09-23 48,189,526,00 2,314,190,00 5.04
2024-09-15 45,875,336,00 1,087,470,00 2.43
2024-09-09 44,787,866,00 2,692,290,00 6.40
2024-08-26 42,095,576,00 1,551,210,00 3.83
2024-08-19 40,544,366,00 1,838,430,00 4.75
2024-08-13 38,705,936,00 0,00 0.00
Score Chests
Level 30 rare Crypt (Rare Crypts) 10,000 20
Level 35 epic Crypt (Epic Crypts) 10,000 10
Level 25 Crypt (Green Crypts) 5,250 105
Epic Dark Omens event (Epic Monster Chests) 4,500 3
Level 30 Citadel Elven (Citadels) 3,900 13
Epic Arachne's Swarm squad (Epic Monster Chests) 3,000 2
Rise of the Ancients event (Tinman) 2,600 13
Summoning Dark Omens (Tournament Chests) 1,600 16
Epic Shadow City (Epic Monster Chests) 1,500 1
Lvl 40-44 Raid Runic squad (Runic, Vault & Heroic) 750 3
Spoils of Dread event (Tournament Chests) 600 3
Dark Omens event (Tournament Chests) 500 5
Mercenary Exchange (Runic, Vault & Heroic) 20 1