Summary for Germinater LoD / LG-08/-500M/40k pw / Might: 458,188,122 / Entry Date: 2024-01-28

Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
Epic Monster Chests
+3,000 / +100%
Required
3,000
Max
—
Score
6,000
Chests
4
Epic Crypts
+3,700 / +148%
Required
2,500
Max
—
Score
6,200
Chests
8
Rare Crypts
+9,100 / +379%
Required
2,400
Max
—
Score
11,500
Chests
23
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+8,700 / +0%
Required
0
Max
—
Score
8,700
Chests
29
Green Crypts
+2,650 / +0%
Required
0
Max
—
Score
2,650
Chests
53
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+3,100 / +0%
Required
0
Max
—
Score
3,100
Chests
28
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
40,000
Max
—
Score
40,750
Diff
750

Recent Weeks

Week Period Score Required Status
CW 40 28.09. – 04.10.2026 40,750 40,000
CW 39 21.09. – 27.09.2026 42,350 40,000
CW 38 14.09. – 20.09.2026 43,700 40,000
CW 37 07.09. – 13.09.2026 41,625 40,000
CW 36 31.08. – 06.09.2026 48,950 41,550
CW 35 24.08. – 30.08.2026 40,298 26,970
CW 34 17.08. – 23.08.2026 36,929 25,067
CW 33 10.08. – 16.08.2026 27,217 25,000
CW 32 03.08. – 09.08.2026 33,760 25,000
CW 31 27.07. – 02.08.2026 42,880 25,000
CW 30 20.07. – 26.07.2026 37,307 25,000
CW 29 13.07. – 19.07.2026 37,352 25,000
CW 28 06.07. – 12.07.2026 38,754 25,000
CW 27 29.06. – 05.07.2026 35,233 25,000
CW 26 22.06. – 28.06.2026 33,607 25,000
CW 25 15.06. – 21.06.2026 31,747 25,000
CW 24 08.06. – 14.06.2026 34,650 25,000
CW 23 01.06. – 07.06.2026 29,680 25,000
CW 22 25.05. – 31.05.2026 31,045 25,000
CW 21 18.05. – 24.05.2026 28,907 25,000
CW 20 11.05. – 17.05.2026 30,075 25,000
CW 19 04.05. – 10.05.2026 28,030 25,000
CW 18 27.04. – 03.05.2026 30,116 25,000

Army Level Hero: 266 Updated at 2026-07-22 06:10:13

Level
Guardist 8
Specialist 7
Monster 8
Engineer 7

Absences

Reason Date from Date to Days
situation 2026-03-02 2026-03-08 7
Total 7

Might History

Date Might Diff Diff in %
2026-10-04 458,188,122,00 5,200,102,00 1.15
2026-10-02 452,988,020,00 16,377,540,00 3.75
2026-09-25 436,610,480,00 2,376,300,00 0.55
2026-09-18 434,234,180,00 7,718,460,00 1.81
2026-09-11 426,515,720,00 6,427,900,00 1.53
2026-09-04 420,087,820,00 15,225,250,00 3.76
2026-08-28 404,862,570,00 9,390,260,00 2.37
2026-08-21 395,472,310,00 1,549,700,00 0.39
2026-08-14 393,922,610,00 7,603,660,00 1.97
2026-08-07 386,318,950,00 9,940,350,00 2.64
2026-07-31 376,378,600,00 3,978,000,00 1.07
2026-07-24 372,400,600,00 10,314,050,00 2.85
2026-07-17 362,086,550,00 1,699,600,00 0.47
2026-07-10 360,386,950,00 10,231,040,00 2.92
2026-07-03 350,155,910,00 20,839,820,00 6.33
2026-06-26 329,316,090,00 5,143,060,00 1.59
2026-06-19 324,173,030,00 2,114,840,00 0.66
2026-06-12 322,058,190,00 4,550,940,00 1.43
2026-06-05 317,507,250,00 4,016,520,00 1.28
2026-05-29 313,490,730,00 589,730,00 0.19
2026-05-22 312,901,000,00 1,149,020,00 0.37
2026-05-15 311,751,980,00 2,553,040,00 0.83
2026-05-08 309,198,940,00 2,276,400,00 0.74
2026-05-01 306,922,540,00 2,161,170,00 0.71
2026-04-24 304,761,370,00 1,544,850,00 0.51
2026-04-17 303,216,520,00 6,225,790,00 2.10
2026-04-10 296,990,730,00 14,591,840,00 5.17
2026-04-03 282,398,890,00 3,377,670,00 1.21
2026-03-27 279,021,220,00 4,424,470,00 1.61
2026-03-20 274,596,750,00 4,303,150,00 1.59
2026-03-13 270,293,600,00 1,957,900,00 0.73
2026-03-06 268,335,700,00 1,066,500,00 0.40
2026-02-27 267,269,200,00 3,329,100,00 1.26
2026-02-20 263,940,100,00 2,409,440,00 0.92
2026-02-13 261,530,660,00 2,861,490,00 1.11
2026-02-06 258,669,170,00 2,929,840,00 1.15
2026-01-30 255,739,330,00 3,894,000,00 1.55
2026-01-23 251,845,330,00 2,369,790,00 0.95
2026-01-16 249,475,540,00 598,400,00 0.24
2026-01-09 248,877,140,00 2,321,940,00 0.94
2026-01-02 246,555,200,00 676,500,00 0.28
2025-12-26 245,878,700,00 37,300,00 0.02
2025-12-19 245,841,400,00 1,096,340,00 0.45
2025-12-12 244,745,060,00 1,623,220,00 0.67
2025-12-05 243,121,840,00 11,556,550,00 4.99
2025-11-17 231,565,290,00 8,494,140,00 3.81
2025-11-09 223,071,150,00 7,448,300,00 3.45
2025-10-26 215,622,850,00 16,446,950,00 8.26
2025-10-06 199,175,900,00 1,762,700,00 0.89
2025-09-28 197,413,200,00 3,461,510,00 1.78
2025-09-07 193,951,690,00 7,180,990,00 3.84
2025-08-18 186,770,700,00 5,598,950,00 3.09
2025-08-04 181,171,750,00 1,738,200,00 0.97
2025-07-27 179,433,550,00 705,000,00 0.39
2025-07-21 178,728,550,00 1,623,200,00 0.92
2025-07-12 177,105,350,00 11,110,440,00 6.69
2025-06-16 165,994,910,00 5,393,670,00 3.36
2025-05-26 160,601,240,00 359,780,00 0.22
2025-05-19 160,241,460,00 6,727,020,00 4.38
2025-05-04 153,514,440,00 5,603,524,00 3.79
2025-04-21 147,910,916,00 2,828,866,00 1.95
2025-04-13 145,082,050,00 3,379,040,00 2.38
2025-04-07 141,703,010,00 2,304,450,00 1.65
2025-03-30 139,398,560,00 806,430,00 0.58
2025-03-23 138,592,130,00 2,949,130,00 2.17
2025-03-16 135,643,000,00 2,371,600,00 1.78
2025-03-09 133,271,400,00 1,257,270,00 0.95
2025-03-02 132,014,130,00 488,780,00 0.37
2025-02-23 131,525,350,00 1,534,080,00 1.18
2025-02-17 129,991,270,00 737,800,00 0.57
2025-02-09 129,253,470,00 1,236,580,00 0.97
2025-02-02 128,016,890,00 4,532,350,00 3.67
2025-01-20 123,484,540,00 2,795,060,00 2.32
2025-01-12 120,689,480,00 163,000,00 0.14
2025-01-07 120,526,480,00 2,242,120,00 1.90
2024-12-24 118,284,360,00 1,604,920,00 1.38
2024-12-15 116,679,440,00 4,845,070,00 4.33
2024-12-01 111,834,370,00 1,731,260,00 1.57
2024-11-25 110,103,110,00 1,523,860,00 1.40
2024-11-17 108,579,250,00 30,000,00 0.03
2024-11-10 108,549,250,00 0,00 0.00
2024-11-04 108,549,250,00 359,760,00 0.33
2024-10-28 108,189,490,00 2,699,230,00 2.56
2024-10-22 105,490,260,00 1,833,150,00 1.77
2024-10-14 103,657,110,00 2,555,040,00 2.53
2024-10-07 101,102,070,00 1,232,670,00 1.23
2024-09-30 99,869,400,00 2,753,690,00 2.84
2024-09-23 97,115,710,00 3,570,400,00 3.82
2024-09-15 93,545,310,00 2,015,730,00 2.20
2024-09-09 91,529,580,00 3,180,030,00 3.60
2024-08-26 88,349,550,00 3,967,590,00 4.70
2024-08-13 84,381,960,00 0,00 0.00
Score Chests
Level 30 rare Crypt (Rare Crypts) 11,500 23
Level 30 Citadel Elven (Citadels) 8,700 29
Level 35 epic Crypt (Epic Crypts) 5,000 5
Epic Dark Omens event (Epic Monster Chests) 3,000 2
Level 25 Crypt (Green Crypts) 2,650 53
Rise of the Ancients event (Tinman) 2,600 13
Summoning Dark Omens (Tournament Chests) 2,200 22
Epic Shadow City (Epic Monster Chests) 1,500 1
Epic Undead squad (Epic Monster Chests) 1,500 1
Level 30 epic Crypt (Epic Crypts) 1,200 3
Spoils of Dread event (Tournament Chests) 600 3
Dark Omens event (Tournament Chests) 200 2
Azadas Chest (Tournament Chests) 100 1