Summary for Germinater LoD / LG-07/-400M/25k pw / Might: 307,506,540 / Entry Date: 2024-01-28

Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
Citadels & Epic Kills
-375 / -10%
Required
3,600
Max
Score
3,225
Chests
15
Green Crypts
-1,100 / -33%
Required
3,300
Max
8,250
Score
2,200
Chests
8
Rare Crypts, Tartaros ++
+0 / +0%
Required
2,000
Max
Score
2,000
Chests
7
Epic Crypts & Ironman
-135 / -7%
Required
2,025
Max
Score
1,890
Chests
8
Runic, Vault & Others
+20 / +10%
Required
200
Max
9,000
Score
220
Chests
4
Total score
Required
25,000
Max
Score
9,535
Diff
-15,465

Recent Weeks

Week Period Score Required Status
CW 18 27.04. – 03.05.2026 30,116 25,000
CW 17 20.04. – 26.04.2026 35,055 25,000
CW 16 13.04. – 19.04.2026 28,830 24,997
CW 15 06.04. – 12.04.2026 33,185 20,000
CW 14 30.03. – 05.04.2026 32,932 20,000
CW 13 23.03. – 29.03.2026 29,995 0
CW 12 16.03. – 22.03.2026 30,353 0
CW 11 09.03. – 15.03.2026 31,532 0
CW 10 02.03. – 08.03.2026 23,821 0
CW 9 23.02. – 01.03.2026 25,286 0
CW 8 16.02. – 22.02.2026 30,203 0
CW 7 09.02. – 15.02.2026 29,399 0
CW 6 02.02. – 08.02.2026 31,720 0
CW 5 26.01. – 01.02.2026 34,795 0
CW 4 19.01. – 25.01.2026 31,981 0
CW 3 12.01. – 18.01.2026 31,186 0
CW 2 05.01. – 11.01.2026 30,747 0
CW 1 29.12. – 04.01.2026 29,475 0
CW 52 22.12. – 28.12.2025 21,670 0
CW 51 15.12. – 21.12.2025 21,360 0
CW 50 08.12. – 14.12.2025 27,367 0
CW 49 01.12. – 07.12.2025 37,627 0
CW 48 24.11. – 30.11.2025 34,210 0

Army Level Hero: 223 Updated at 2026-04-08 21:10:09

Level
Guardist 8
Specialist 6
Monster 7
Engineer 7

Absences

Reason Date from Date to Days
situation 2026-03-02 2026-03-08 7
Total 7

Might History

Date Might Diff Diff in %
2026-05-05 307,506,540,00 584,000,00 0.19
2026-05-01 306,922,540,00 2,161,170,00 0.71
2026-04-24 304,761,370,00 1,544,850,00 0.51
2026-04-17 303,216,520,00 6,225,790,00 2.10
2026-04-10 296,990,730,00 14,591,840,00 5.17
2026-04-03 282,398,890,00 3,377,670,00 1.21
2026-03-27 279,021,220,00 4,424,470,00 1.61
2026-03-20 274,596,750,00 4,303,150,00 1.59
2026-03-13 270,293,600,00 1,957,900,00 0.73
2026-03-06 268,335,700,00 1,066,500,00 0.40
2026-02-27 267,269,200,00 3,329,100,00 1.26
2026-02-20 263,940,100,00 2,409,440,00 0.92
2026-02-13 261,530,660,00 2,861,490,00 1.11
2026-02-06 258,669,170,00 2,929,840,00 1.15
2026-01-30 255,739,330,00 3,894,000,00 1.55
2026-01-23 251,845,330,00 2,369,790,00 0.95
2026-01-16 249,475,540,00 598,400,00 0.24
2026-01-09 248,877,140,00 2,321,940,00 0.94
2026-01-02 246,555,200,00 676,500,00 0.28
2025-12-26 245,878,700,00 37,300,00 0.02
2025-12-19 245,841,400,00 1,096,340,00 0.45
2025-12-12 244,745,060,00 1,623,220,00 0.67
2025-12-05 243,121,840,00 11,556,550,00 4.99
2025-11-17 231,565,290,00 8,494,140,00 3.81
2025-11-09 223,071,150,00 7,448,300,00 3.45
2025-10-26 215,622,850,00 16,446,950,00 8.26
2025-10-06 199,175,900,00 1,762,700,00 0.89
2025-09-28 197,413,200,00 3,461,510,00 1.78
2025-09-07 193,951,690,00 7,180,990,00 3.84
2025-08-18 186,770,700,00 5,598,950,00 3.09
2025-08-04 181,171,750,00 1,738,200,00 0.97
2025-07-27 179,433,550,00 705,000,00 0.39
2025-07-21 178,728,550,00 1,623,200,00 0.92
2025-07-12 177,105,350,00 11,110,440,00 6.69
2025-06-16 165,994,910,00 5,393,670,00 3.36
2025-05-26 160,601,240,00 359,780,00 0.22
2025-05-19 160,241,460,00 6,727,020,00 4.38
2025-05-04 153,514,440,00 5,603,524,00 3.79
2025-04-21 147,910,916,00 2,828,866,00 1.95
2025-04-13 145,082,050,00 3,379,040,00 2.38
2025-04-07 141,703,010,00 2,304,450,00 1.65
2025-03-30 139,398,560,00 806,430,00 0.58
2025-03-23 138,592,130,00 2,949,130,00 2.17
2025-03-16 135,643,000,00 2,371,600,00 1.78
2025-03-09 133,271,400,00 1,257,270,00 0.95
2025-03-02 132,014,130,00 488,780,00 0.37
2025-02-23 131,525,350,00 1,534,080,00 1.18
2025-02-17 129,991,270,00 737,800,00 0.57
2025-02-09 129,253,470,00 1,236,580,00 0.97
2025-02-02 128,016,890,00 4,532,350,00 3.67
2025-01-20 123,484,540,00 2,795,060,00 2.32
2025-01-12 120,689,480,00 163,000,00 0.14
2025-01-07 120,526,480,00 2,242,120,00 1.90
2024-12-24 118,284,360,00 1,604,920,00 1.38
2024-12-15 116,679,440,00 4,845,070,00 4.33
2024-12-01 111,834,370,00 1,731,260,00 1.57
2024-11-25 110,103,110,00 1,523,860,00 1.40
2024-11-17 108,579,250,00 30,000,00 0.03
2024-11-10 108,549,250,00 0,00 0.00
2024-11-04 108,549,250,00 359,760,00 0.33
2024-10-28 108,189,490,00 2,699,230,00 2.56
2024-10-22 105,490,260,00 1,833,150,00 1.77
2024-10-14 103,657,110,00 2,555,040,00 2.53
2024-10-07 101,102,070,00 1,232,670,00 1.23
2024-09-30 99,869,400,00 2,753,690,00 2.84
2024-09-23 97,115,710,00 3,570,400,00 3.82
2024-09-15 93,545,310,00 2,015,730,00 2.20
2024-09-09 91,529,580,00 3,180,030,00 3.60
2024-08-26 88,349,550,00 3,967,590,00 4.70
2024-08-13 84,381,960,00 0,00 0.00
Score Chests
Level 30 Citadel Elven (Citadels & Epic Kills) 2,700 9
Level 25 Crypt (Green Crypts) 2,200 8
Level 30 epic Crypt (Epic Crypts & Ironman) 1,350 2
Level 25 rare Crypt (Rare Crypts, Tartaros ++) 1,000 5
Level 30 rare Crypt (Rare Crypts, Tartaros ++) 1,000 2
Level 25 epic Crypt (Epic Crypts & Ironman) 540 6
Level 25 Citadel Cursed (Citadels & Epic Kills) 375 5
Level 25 Citadel Elven (Citadels & Epic Kills) 150 1
Level 19 heroic Monster (Runic, Vault & Others) 140 2
Level 18 heroic Monster (Runic, Vault & Others) 50 1
Level 16 heroic Monster (Runic, Vault & Others) 30 1