Summary for Glorginad LoD / LG-06/-300M/15k pw / Might: 242,804,030 / Entry Date: 2025-12-30

Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
Citadels & Epic Kills
-2,250 / -100%
Required
2,250
Max
Score
0
Chests
0
Green Crypts
-2,750 / -100%
Required
2,750
Max
6,875
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,600 / -100%
Required
1,600
Max
Score
0
Chests
0
Epic Crypts & Ironman
-1,350 / -100%
Required
1,350
Max
Score
0
Chests
0
Runic, Vault & Others
-85 / -100%
Required
85
Max
2,550
Score
0
Chests
0
Total score
Required
15,000
Max
Score
0
Diff
-15,000

Recent Weeks

Week Period Score Required Status
CW 18 27.04. – 03.05.2026 20,935 15,000
CW 17 20.04. – 26.04.2026 20,630 15,000
CW 16 13.04. – 19.04.2026 21,716 15,000
CW 15 06.04. – 12.04.2026 23,736 20,000
CW 14 30.03. – 05.04.2026 10,380 2,857
CW 13 23.03. – 29.03.2026 2,602 0
CW 12 16.03. – 22.03.2026 20,805 0
CW 11 09.03. – 15.03.2026 20,420 0
CW 10 02.03. – 08.03.2026 21,167 0
CW 9 23.02. – 01.03.2026 20,610 0
CW 8 16.02. – 22.02.2026 19,955 0
CW 7 09.02. – 15.02.2026 19,341 0
CW 6 02.02. – 08.02.2026 17,962 0
CW 5 26.01. – 01.02.2026 20,655 0
CW 4 19.01. – 25.01.2026 8,175 0
CW 3 12.01. – 18.01.2026 3,579 0
CW 2 05.01. – 11.01.2026 16,965 0

Army Level Hero: 241 Updated at 2026-04-17 16:10:07

Level
Guardist 8
Specialist 7
Monster 8
Engineer 7

Absences

Reason Date from Date to Days
Vacation 2026-01-12 2026-01-25 14
Vacation 2026-03-23 2026-04-05 14
Total 28

Might History

Date Might Diff Diff in %
2026-05-05 242,804,030,00 687,000,00 0.28
2026-05-01 242,117,030,00 6,310,500,00 2.68
2026-04-24 235,806,530,00 7,115,000,00 3.11
2026-04-17 228,691,530,00 3,398,500,00 1.51
2026-04-10 225,293,030,00 699,500,00 0.31
2026-04-03 224,593,530,00 4,826,400,00 2.20
2026-03-27 219,767,130,00 2,146,100,00 0.99
2026-03-20 217,621,030,00 1,711,750,00 0.79
2026-03-13 215,909,280,00 6,550,150,00 3.13
2026-03-06 209,359,130,00 1,308,040,00 0.63
2026-02-27 208,051,090,00 7,873,202,00 3.93
2026-02-20 200,177,888,00 1,323,800,00 0.67
2026-02-13 198,854,088,00 2,880,200,00 1.47
2026-02-06 195,973,888,00 2,968,950,00 1.54
2026-01-30 193,004,938,00 2,001,200,00 1.05
2026-01-23 191,003,738,00 1,258,000,00 0.66
2026-01-16 189,745,738,00 180,500,00 0.10
2026-01-09 189,565,238,00 859,500,00 0.46
2026-01-02 188,705,738,00 10,413,210,00 5.84
2025-11-17 178,292,528,00 2,155,500,00 1.22
2025-11-09 176,137,028,00 6,208,250,00 3.65
2025-10-26 169,928,778,00 11,103,470,00 6.99
2025-10-06 158,825,308,00 6,852,400,00 4.51
2025-09-28 151,972,908,00 12,248,660,00 8.77
2025-09-07 139,724,248,00 13,386,710,00 10.60
2025-08-18 126,337,538,00 3,319,810,00 2.70
2025-08-04 123,017,728,00 3,483,650,00 2.91
2025-07-27 119,534,078,00 1,771,750,00 1.50
2025-07-21 117,762,328,00 8,207,510,00 7.49
2025-07-12 109,554,818,00 10,142,620,00 10.20
2025-06-16 99,412,198,00 2,623,490,00 2.71
2025-05-26 96,788,708,00 3,411,500,00 3.65
2025-05-19 93,377,208,00 6,257,580,00 7.18
2025-05-04 87,119,628,00 3,607,960,00 4.32
2025-04-21 83,511,668,00 1,166,320,00 1.42
2025-04-13 82,345,348,00 2,965,680,00 3.74
2025-04-07 79,379,668,00 2,138,100,00 2.77
2025-03-30 77,241,568,00 2,732,900,00 3.67
2025-03-23 74,508,668,00 2,897,680,00 4.05
2025-03-16 71,610,988,00 1,046,500,00 1.48
2025-03-09 70,564,488,00 933,805,00 1.34
2025-03-02 69,630,683,00 2,533,780,00 3.78
2025-02-23 67,096,903,00 1,014,745,00 1.54
2025-02-17 66,082,158,00 1,226,045,00 1.89
2025-02-09 64,856,113,00 2,334,640,00 3.73
2025-02-02 62,521,473,00 7,630,070,00 13.90
2025-01-20 54,891,403,00 4,745,805,00 9.46
2025-01-12 50,145,598,00 180,000,00 0.36
2025-01-07 49,965,598,00 201,705,00 0.41
2024-12-24 49,763,893,00 505,000,00 1.03
2024-12-15 49,258,893,00 545,825,00 1.12
2024-12-01 48,713,068,00 467,040,00 0.97
2024-11-25 48,246,028,00 3,806,368,00 8.57
2024-11-17 44,439,660,00 723,600,00 1.66
2024-11-10 43,716,060,00 1,008,500,00 2.36
2024-11-04 42,707,560,00 378,700,00 0.89
2024-10-28 42,328,860,00 1,640,290,00 4.03
2024-10-22 40,688,570,00 699,370,00 1.75
2024-10-14 39,989,200,00 441,870,00 1.12
2024-10-07 39,547,330,00 854,160,00 2.21
2024-09-30 38,693,170,00 1,218,100,00 3.25
2024-09-23 37,475,070,00 609,300,00 1.65
2024-09-15 36,865,770,00 1,214,160,00 3.41
2024-09-09 35,651,610,00 1,954,440,00 5.80
2024-08-19 33,697,170,00 1,544,110,00 4.80
2024-08-13 32,153,060,00 0,00 0.00
Score Chests