Summary for Gotland 1 LoD / LG-08/-500M/40k pw / Might: 478,686,945 / Entry Date: 2025-09-26
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
3,000 | 3,000 | 0 / +0% | 2 | |||
Epic Crypts
|
2,500 | 6,000 | 3,500 / +140% | 6 | |||
Rare Crypts
|
2,400 | 12,700 | 10,300 / +429% | 26 | |||
Tinman
|
2,600 | 2,600 | 0 / +0% | 13 | |||
Citadels
|
0 | 10,500 | 10,500 / +0% | 35 | |||
Green Crypts
|
0 | 1,450 | 1,450 / +0% | 29 | |||
Runic, Vault & Heroic
|
0 | 0 | 0 / +0% | 0 | |||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 5,300 | 5,300 / +0% | 33 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 40,000 | 41,550 | 1,550 |
Epic Monster Chests
+0 / +0%
Required
3,000
Max
—
Score
3,000
Chests
2
Epic Crypts
+3,500 / +140%
Required
2,500
Max
—
Score
6,000
Chests
6
Rare Crypts
+10,300 / +429%
Required
2,400
Max
—
Score
12,700
Chests
26
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+10,500 / +0%
Required
0
Max
—
Score
10,500
Chests
35
Green Crypts
+1,450 / +0%
Required
0
Max
—
Score
1,450
Chests
29
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+5,300 / +0%
Required
0
Max
—
Score
5,300
Chests
33
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
40,000
Max
—
Score
41,550
Diff
1,550
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 41,550 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 40,102 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 40,650 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 40,270 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 42,750 | 41,550 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 42,122 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 49,690 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 40,610 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 45,745 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 52,860 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 48,214 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 42,530 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 39,670 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 26,668 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 44,057 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 35,975 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 44,507 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 26,900 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 33,435 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 28,942 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 34,940 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 35,260 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 33,440 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 267 Updated at 2026-08-04 19:40:11
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 8 |
| Engineer | 8 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 478,686,945,00 | 789,000,00 | 0.17 |
| 2026-10-02 | 477,897,945,00 | 2,956,500,00 | 0.62 |
| 2026-09-25 | 474,941,445,00 | 144,500,00 | 0.03 |
| 2026-09-18 | 474,796,945,00 | 3,080,800,00 | 0.65 |
| 2026-09-11 | 471,716,145,00 | 911,000,00 | 0.19 |
| 2026-09-04 | 470,805,145,00 | 5,260,700,00 | 1.13 |
| 2026-08-28 | 465,544,445,00 | 8,240,100,00 | 1.80 |
| 2026-08-21 | 457,304,345,00 | 10,354,200,00 | 2.32 |
| 2026-08-14 | 446,950,145,00 | 9,009,960,00 | 2.06 |
| 2026-08-07 | 437,940,185,00 | 16,350,524,00 | 3.88 |
| 2026-07-31 | 421,589,661,00 | 6,518,800,00 | 1.57 |
| 2026-07-24 | 415,070,861,00 | 12,320,600,00 | 3.06 |
| 2026-07-17 | 402,750,261,00 | 2,191,750,00 | 0.55 |
| 2026-07-10 | 400,558,511,00 | 7,055,550,00 | 1.79 |
| 2026-07-03 | 393,502,961,00 | 6,772,600,00 | 1.75 |
| 2026-06-26 | 386,730,361,00 | 6,170,050,00 | 1.62 |
| 2026-06-19 | 380,560,311,00 | 10,952,350,00 | 2.96 |
| 2026-06-12 | 369,607,961,00 | 4,896,600,00 | 1.34 |
| 2026-06-05 | 364,711,361,00 | 7,551,050,00 | 2.11 |
| 2026-05-29 | 357,160,311,00 | 551,000,00 | 0.15 |
| 2026-05-22 | 356,609,311,00 | 862,400,00 | 0.24 |
| 2026-05-15 | 355,746,911,00 | 2,128,100,00 | 0.60 |
| 2026-05-08 | 353,618,811,00 | 7,916,250,00 | 2.29 |
| 2026-05-01 | 345,702,561,00 | 10,219,400,00 | 3.05 |
| 2026-04-24 | 335,483,161,00 | 1,193,400,00 | 0.36 |
| 2026-04-17 | 334,289,761,00 | 10,396,350,00 | 3.21 |
| 2026-04-10 | 323,893,411,00 | 2,651,440,00 | 0.83 |
| 2026-04-03 | 321,241,971,00 | 8,307,400,00 | 2.65 |
| 2026-03-27 | 312,934,571,00 | 6,541,930,00 | 2.14 |
| 2026-03-20 | 306,392,641,00 | 12,225,720,00 | 4.16 |
| 2026-03-13 | 294,166,921,00 | 9,474,490,00 | 3.33 |
| 2026-03-06 | 284,692,431,00 | 5,870,870,00 | 2.11 |
| 2026-02-27 | 278,821,561,00 | 4,296,950,00 | 1.57 |
| 2026-02-20 | 274,524,611,00 | 4,210,870,00 | 1.56 |
| 2026-02-13 | 270,313,741,00 | 3,599,980,00 | 1.35 |
| 2026-02-06 | 266,713,761,00 | 4,855,240,00 | 1.85 |
| 2026-01-30 | 261,858,521,00 | 1,533,530,00 | 0.59 |
| 2026-01-23 | 260,324,991,00 | 3,690,730,00 | 1.44 |
| 2026-01-16 | 256,634,261,00 | 2,913,260,00 | 1.15 |
| 2026-01-09 | 253,721,001,00 | 7,735,930,00 | 3.14 |
| 2026-01-02 | 245,985,071,00 | 6,661,240,00 | 2.78 |
| 2025-12-26 | 239,323,831,00 | 198,220,00 | 0.08 |
| 2025-12-19 | 239,125,611,00 | 2,091,440,00 | 0.88 |
| 2025-12-12 | 237,034,171,00 | 1,888,020,00 | 0.80 |
| 2025-12-05 | 235,146,151,00 | 6,903,750,00 | 3.02 |
| 2025-11-17 | 228,242,401,00 | 3,454,860,00 | 1.54 |
| 2025-11-09 | 224,787,541,00 | 4,428,000,00 | 2.01 |
| 2025-10-26 | 220,359,541,00 | 13,521,500,00 | 6.54 |
| 2025-10-06 | 206,838,041,00 | 2,500,800,00 | 1.22 |
| 2025-09-28 | 204,337,241,00 | 1,231,600,00 | 0.61 |
| 2025-09-15 | 203,105,641,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-09-26 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 rare Crypt (Rare Crypts) | 12,500 | 25 |
| Level 30 Citadel Elven (Citadels) | 10,500 | 35 |
| Level 35 epic Crypt (Epic Crypts) | 6,000 | 6 |
| Union of Triumph personal reward (Tournament Chests) | 2,800 | 8 |
| Rise of the Ancients event (Tinman) | 2,600 | 13 |
| Epic Dark Omens event (Epic Monster Chests) | 1,500 | 1 |
| Epic Undead squad (Epic Monster Chests) | 1,500 | 1 |
| Summoning Dark Omens (Tournament Chests) | 1,500 | 15 |
| Level 25 Crypt (Green Crypts) | 1,450 | 29 |
| Azadas Chest (Tournament Chests) | 500 | 5 |
| Dark Omens event (Tournament Chests) | 500 | 5 |
| Level 25 rare Crypt (Rare Crypts) | 200 | 1 |