Summary for Gotland 1 LoD / LG-07/-400M/25k pw / Might: 349,040,061 / Entry Date: 2025-09-26
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
3,600 | 1,800 | -1,800 / -50% | 6 | |||
Green Crypts
|
3,300 | 8,250 | 6,875 | 3,575 / +108% | 25 | ||
Rare Crypts, Tartaros ++
|
2,000 | 5,000 | 3,000 / +150% | 10 | |||
Epic Crypts & Ironman
|
2,025 | 2,790 | 765 / +38% | 5 | |||
Runic, Vault & Others
|
200 | 9,000 | 0 | -200 / -100% | 0 | ||
| Total score | 25,000 | 16,465 | -8,535 |
Citadels & Epic Kills
-1,800 / -50%
Required
3,600
Max
—
Score
1,800
Chests
6
Green Crypts
+3,575 / +108%
Required
3,300
Max
8,250
Score
6,875
Chests
25
Rare Crypts, Tartaros ++
+3,000 / +150%
Required
2,000
Max
—
Score
5,000
Chests
10
Epic Crypts & Ironman
+765 / +38%
Required
2,025
Max
—
Score
2,790
Chests
5
Runic, Vault & Others
-200 / -100%
Required
200
Max
9,000
Score
0
Chests
0
Total score
Required
25,000
Max
—
Score
16,465
Diff
-8,535
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 33,440 | 25,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 35,960 | 25,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 51,901 | 24,997 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 47,508 | 30,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 36,999 | 20,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 32,091 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 34,170 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 40,000 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 32,840 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 38,615 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 32,976 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 29,168 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 29,520 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 27,080 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 30,251 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 23,090 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 35,605 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 29,590 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 30,875 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 32,770 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 36,915 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 33,275 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 29,840 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 232 Updated at 2026-05-03 04:10:06
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 7 |
| Engineer | 6 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 349,040,061,00 | 3,337,500,00 | 0.97 |
| 2026-05-01 | 345,702,561,00 | 10,219,400,00 | 3.05 |
| 2026-04-24 | 335,483,161,00 | 1,193,400,00 | 0.36 |
| 2026-04-17 | 334,289,761,00 | 10,396,350,00 | 3.21 |
| 2026-04-10 | 323,893,411,00 | 2,651,440,00 | 0.83 |
| 2026-04-03 | 321,241,971,00 | 8,307,400,00 | 2.65 |
| 2026-03-27 | 312,934,571,00 | 6,541,930,00 | 2.14 |
| 2026-03-20 | 306,392,641,00 | 12,225,720,00 | 4.16 |
| 2026-03-13 | 294,166,921,00 | 9,474,490,00 | 3.33 |
| 2026-03-06 | 284,692,431,00 | 5,870,870,00 | 2.11 |
| 2026-02-27 | 278,821,561,00 | 4,296,950,00 | 1.57 |
| 2026-02-20 | 274,524,611,00 | 4,210,870,00 | 1.56 |
| 2026-02-13 | 270,313,741,00 | 3,599,980,00 | 1.35 |
| 2026-02-06 | 266,713,761,00 | 4,855,240,00 | 1.85 |
| 2026-01-30 | 261,858,521,00 | 1,533,530,00 | 0.59 |
| 2026-01-23 | 260,324,991,00 | 3,690,730,00 | 1.44 |
| 2026-01-16 | 256,634,261,00 | 2,913,260,00 | 1.15 |
| 2026-01-09 | 253,721,001,00 | 7,735,930,00 | 3.14 |
| 2026-01-02 | 245,985,071,00 | 6,661,240,00 | 2.78 |
| 2025-12-26 | 239,323,831,00 | 198,220,00 | 0.08 |
| 2025-12-19 | 239,125,611,00 | 2,091,440,00 | 0.88 |
| 2025-12-12 | 237,034,171,00 | 1,888,020,00 | 0.80 |
| 2025-12-05 | 235,146,151,00 | 6,903,750,00 | 3.02 |
| 2025-11-17 | 228,242,401,00 | 3,454,860,00 | 1.54 |
| 2025-11-09 | 224,787,541,00 | 4,428,000,00 | 2.01 |
| 2025-10-26 | 220,359,541,00 | 13,521,500,00 | 6.54 |
| 2025-10-06 | 206,838,041,00 | 2,500,800,00 | 1.22 |
| 2025-09-28 | 204,337,241,00 | 1,231,600,00 | 0.61 |
| 2025-09-15 | 203,105,641,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-09-26 | LoD |
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 6,875 | 25 |
| Level 30 rare Crypt (Rare Crypts, Tartaros ++) | 5,000 | 10 |
| Level 30 epic Crypt (Epic Crypts & Ironman) | 2,700 | 4 |
| Level 30 Citadel Elven (Citadels & Epic Kills) | 1,800 | 6 |
| Level 25 epic Crypt (Epic Crypts & Ironman) | 90 | 1 |