Summary for Haunix LoD / LG-09/-1000M/50k pw / Might: 567,705,955 / Entry Date: 2024-01-28

Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
Epic Monster Chests
+3,000 / +67%
Required
4,500
Max
—
Score
7,500
Chests
5
Epic Crypts
+2,000 / +40%
Required
5,000
Max
—
Score
7,000
Chests
7
Rare Crypts
+0 / +0%
Required
4,000
Max
—
Score
4,000
Chests
8
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+25,200 / +0%
Required
0
Max
—
Score
25,200
Chests
84
Green Crypts
+200 / +0%
Required
0
Max
—
Score
200
Chests
4
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+4,200 / +0%
Required
0
Max
—
Score
4,200
Chests
39
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+120 / +0%
Required
0
Max
—
Score
120
Chests
1
Total score
Required
50,000
Max
—
Score
50,820
Diff
820

Recent Weeks

Week Period Score Required Status
CW 40 28.09. – 04.10.2026 50,820 50,000
CW 39 21.09. – 27.09.2026 50,810 50,000
CW 38 14.09. – 20.09.2026 50,650 50,000
CW 37 07.09. – 13.09.2026 51,140 50,000
CW 36 31.08. – 06.09.2026 54,070 50,000
CW 35 24.08. – 30.08.2026 51,510 50,000
CW 34 17.08. – 23.08.2026 58,000 52,284
CW 33 10.08. – 16.08.2026 36,280 42,857
CW 32 03.08. – 09.08.2026 18,300 14,286
CW 31 27.07. – 02.08.2026 58,740 50,000
CW 30 20.07. – 26.07.2026 56,385 50,000
CW 29 13.07. – 19.07.2026 54,130 50,000
CW 28 06.07. – 12.07.2026 51,865 50,000
CW 27 29.06. – 05.07.2026 51,900 50,000
CW 26 22.06. – 28.06.2026 14,068 7,143
CW 25 15.06. – 21.06.2026 52,342 50,000
CW 24 08.06. – 14.06.2026 58,115 50,000
CW 23 01.06. – 07.06.2026 54,650 50,000
CW 22 25.05. – 31.05.2026 40,645 40,000
CW 21 18.05. – 24.05.2026 32,275 30,000
CW 20 11.05. – 17.05.2026 36,040 30,000
CW 19 04.05. – 10.05.2026 39,690 30,000
CW 18 27.04. – 03.05.2026 36,180 30,000

Army Level Hero: 277 Updated at 2025-12-01 09:52:13

Level
Guardist 8
Specialist 7
Monster 8
Engineer 8

Absences

Reason Date from Date to Days
Vacation 2025-12-22 2026-01-04 14
Vacation 2026-04-20 2026-04-26 7
privat 2026-06-22 2026-06-28 7
Vacation 2026-08-05 2026-08-11 7
Total 35

Might History

Date Might Diff Diff in %
2026-10-04 567,705,955,00 0,00 0.00
2026-10-02 567,705,955,00 8,834,640,00 1.58
2026-09-25 558,871,315,00 4,038,160,00 0.73
2026-09-18 554,833,155,00 5,971,230,00 1.09
2026-09-11 548,861,925,00 4,472,580,00 0.82
2026-09-04 544,389,345,00 7,896,000,00 1.47
2026-08-28 536,493,345,00 5,879,800,00 1.11
2026-08-21 530,613,545,00 1,086,840,00 0.21
2026-08-14 529,526,705,00 7,726,500,00 1.48
2026-08-07 521,800,205,00 1,717,750,00 0.33
2026-07-31 520,082,455,00 886,400,00 0.17
2026-07-24 519,196,055,00 3,002,010,00 0.58
2026-07-17 516,194,045,00 555,500,00 0.11
2026-07-10 515,638,545,00 2,752,400,00 0.54
2026-07-03 512,886,145,00 2,193,300,00 0.43
2026-06-26 510,692,845,00 1,492,000,00 0.29
2026-06-19 509,200,845,00 5,058,820,00 1.00
2026-06-12 504,142,025,00 1,910,700,00 0.38
2026-06-05 502,231,325,00 3,882,100,00 0.78
2026-05-29 498,349,225,00 453,000,00 0.09
2026-05-22 497,896,225,00 2,000,00 0.00
2026-05-15 497,894,225,00 4,289,170,00 0.87
2026-05-08 493,605,055,00 3,734,450,00 0.76
2026-05-01 489,870,605,00 1,594,650,00 0.33
2026-04-24 488,275,955,00 2,000,00 0.00
2026-04-17 488,273,955,00 3,744,000,00 0.77
2026-04-10 484,529,955,00 2,567,950,00 0.53
2026-04-03 481,962,005,00 1,135,800,00 0.24
2026-03-27 480,826,205,00 1,436,450,00 0.30
2026-03-20 479,389,755,00 767,800,00 0.16
2026-03-13 478,621,955,00 4,313,350,00 0.91
2026-03-06 474,308,605,00 562,000,00 0.12
2026-02-27 473,746,605,00 1,810,000,00 0.38
2026-02-20 471,936,605,00 2,424,500,00 0.52
2026-02-13 469,512,105,00 2,348,580,00 0.50
2026-02-06 467,163,525,00 2,489,810,00 0.54
2026-01-30 464,673,715,00 4,596,050,00 1.00
2026-01-23 460,077,665,00 10,706,050,00 2.38
2026-01-16 449,371,615,00 6,762,900,00 1.53
2026-01-09 442,608,715,00 6,878,950,00 1.58
2026-01-02 435,729,765,00 3,029,250,00 0.70
2025-12-26 432,700,515,00 253,300,00 0.06
2025-12-19 432,447,215,00 8,012,200,00 1.89
2025-12-12 424,435,015,00 1,264,500,00 0.30
2025-12-05 423,170,515,00 27,408,490,00 6.93
2025-11-17 395,762,025,00 7,623,240,00 1.96
2025-11-09 388,138,785,00 17,059,220,00 4.60
2025-10-26 371,079,565,00 13,160,970,00 3.68
2025-10-06 357,918,595,00 8,944,150,00 2.56
2025-09-28 348,974,445,00 12,991,800,00 3.87
2025-09-07 335,982,645,00 15,651,050,00 4.89
2025-08-18 320,331,595,00 10,835,640,00 3.50
2025-08-04 309,495,955,00 4,891,470,00 1.61
2025-07-27 304,604,485,00 13,049,790,00 4.48
2025-07-21 291,554,695,00 14,362,600,00 5.18
2025-07-12 277,192,095,00 10,741,535,00 4.03
2025-06-16 266,450,560,00 7,540,265,00 2.91
2025-05-26 258,910,295,00 429,300,00 0.17
2025-05-19 258,480,995,00 14,651,300,00 6.01
2025-05-04 243,829,695,00 2,395,800,00 0.99
2025-04-21 241,433,895,00 10,186,950,00 4.41
2025-04-13 231,246,945,00 2,410,420,00 1.05
2025-04-07 228,836,525,00 3,792,600,00 1.69
2025-03-30 225,043,925,00 538,000,00 0.24
2025-03-23 224,505,925,00 8,409,980,00 3.89
2025-03-16 216,095,945,00 12,288,950,00 6.03
2025-03-09 203,806,995,00 2,215,800,00 1.10
2025-03-02 201,591,195,00 1,350,670,00 0.67
2025-02-23 200,240,525,00 4,182,060,00 2.13
2025-02-17 196,058,465,00 5,102,960,00 2.67
2025-02-09 190,955,505,00 3,165,800,00 1.69
2025-02-02 187,789,705,00 16,005,880,00 9.32
2025-01-20 171,783,825,00 1,735,440,00 1.02
2025-01-12 170,048,385,00 949,390,00 0.56
2025-01-07 169,098,995,00 5,156,540,00 3.15
2024-12-24 163,942,455,00 4,514,230,00 2.83
2024-12-15 159,428,225,00 12,373,880,00 8.41
2024-12-01 147,054,345,00 1,133,000,00 0.78
2024-11-25 145,921,345,00 875,180,00 0.60
2024-11-17 145,046,165,00 4,234,090,00 3.01
2024-11-10 140,812,075,00 1,464,340,00 1.05
2024-11-04 139,347,735,00 2,949,570,00 2.16
2024-10-28 136,398,165,00 5,505,390,00 4.21
2024-10-22 130,892,775,00 567,440,00 0.44
2024-10-14 130,325,335,00 909,590,00 0.70
2024-10-07 129,415,745,00 4,819,770,00 3.87
2024-09-30 124,595,975,00 7,203,280,00 6.14
2024-09-23 117,392,695,00 6,974,590,00 6.32
2024-09-15 110,418,105,00 1,866,650,00 1.72
2024-09-09 108,551,455,00 4,257,885,00 4.08
2024-08-26 104,293,570,00 3,230,080,00 3.20
2024-08-19 101,063,490,00 5,295,780,00 5.53
2024-08-13 95,767,710,00 0,00 0.00
Score Chests
Level 30 Citadel Elven (Citadels) 25,200 84
Level 35 epic Crypt (Epic Crypts) 7,000 7
Epic Dark Omens event (Epic Monster Chests) 4,500 3
Level 30 rare Crypt (Rare Crypts) 4,000 8
Epic Undead squad (Epic Monster Chests) 3,000 2
Rise of the Ancients event (Tinman) 2,600 13
Summoning Dark Omens (Tournament Chests) 2,600 26
Spoils of Dread event (Tournament Chests) 600 3
Azadas Chest (Tournament Chests) 500 5
Dark Omens event (Tournament Chests) 500 5
Level 25 Crypt (Green Crypts) 200 4
Bank Wooden Chest (Bank+) 120 1