Summary for Helldriver
LoD
L06/300-400M/30k pw
/ 372,218,121 Might
/ Entry Date: 2024-01-28
| Required | Max | Score | Diff | Chests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
10,000 | 13,300 | 8,595 | -1,405 / -14% | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
10,000 | 13,300 | 3,575 | -6,425 / -64% | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
5,000 | 13,300 | 6,240 | 1,240 / +25% | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
4,500 | 13,300 | 5,550 | 1,050 / +23% | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
1 | 3,000 | 750 | 749 / +74,900% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 24,710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Total | 24,710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Chests | |
|---|---|---|
| Level 30 Citadel Elven (Citadels) | 7,220 | 19 |
| Level 25 Crypt (Green Crypts) | 3,575 | 13 |
| Union of Triumph personal reward (Rare Crypts, Tartaros and Events) | 3,040 | 8 |
| Level 35 epic Crypt (Epic Crypts & Kills + Ironman) | 3,000 | 3 |
| Level 30 rare Crypt (Rare Crypts, Tartaros and Events) | 2,500 | 5 |
| Rise of the Ancients event (Epic Crypts & Kills + Ironman) | 1,950 | 13 |
| Level 25 Citadel Elven (Citadels) | 1,375 | 5 |
| Bank Golden Chest (Other, Runic, Vault & Heroic) | 750 | 3 |
| Jormungandr Shop (Rare Crypts, Tartaros and Events) | 500 | 5 |
| Level 30 epic Crypt (Epic Crypts & Kills + Ironman) | 420 | 1 |
| Level 25 rare Crypt (Rare Crypts, Tartaros and Events) | 200 | 1 |
| Level 25 epic Crypt (Epic Crypts & Kills + Ironman) | 180 | 1 |
| Level 20 Crypt (Green Crypts) | 0 | 3 |
Army Level Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 6 |
| Monster | 8 |
| Engineer | 7 |
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-05 | 372,218,121,00 | 4,166,850,00 | 1.13 |
| 2025-11-17 | 368,051,271,00 | 3,383,000,00 | 0.93 |
| 2025-11-09 | 364,668,271,00 | 12,726,800,00 | 3.62 |
| 2025-10-26 | 351,941,471,00 | 10,364,950,00 | 3.03 |
| 2025-10-06 | 341,576,521,00 | 4,498,350,00 | 1.33 |
| 2025-09-28 | 337,078,171,00 | 23,110,790,00 | 7.36 |
| 2025-09-07 | 313,967,381,00 | 9,147,500,00 | 3.00 |
| 2025-08-18 | 304,819,881,00 | 8,549,150,00 | 2.89 |
| 2025-08-04 | 296,270,731,00 | 1,016,700,00 | 0.34 |
| 2025-07-27 | 295,254,031,00 | 322,000,00 | 0.11 |
| 2025-07-21 | 294,932,031,00 | 2,346,050,00 | 0.80 |
| 2025-07-12 | 292,585,981,00 | 11,753,550,00 | 4.19 |
| 2025-06-16 | 280,832,431,00 | 6,546,550,00 | 2.39 |
| 2025-05-26 | 274,285,881,00 | 2,791,600,00 | 1.03 |
| 2025-05-19 | 271,494,281,00 | 6,542,900,00 | 2.47 |
| 2025-05-04 | 264,951,381,00 | 8,722,660,00 | 3.40 |
| 2025-04-21 | 256,228,721,00 | 6,298,500,00 | 2.52 |
| 2025-04-13 | 249,930,221,00 | 3,502,800,00 | 1.42 |
| 2025-04-07 | 246,427,421,00 | 5,282,900,00 | 2.19 |
| 2025-03-30 | 241,144,521,00 | 4,584,500,00 | 1.94 |
| 2025-03-23 | 236,560,021,00 | 5,910,000,00 | 2.56 |
| 2025-03-16 | 230,650,021,00 | 10,395,890,00 | 4.72 |
| 2025-03-09 | 220,254,131,00 | 2,292,000,00 | 1.05 |
| 2025-03-02 | 217,962,131,00 | 4,768,810,00 | 2.24 |
| 2025-02-23 | 213,193,321,00 | 4,411,400,00 | 2.11 |
| 2025-02-17 | 208,781,921,00 | 2,128,700,00 | 1.03 |
| 2025-02-09 | 206,653,221,00 | 3,293,200,00 | 1.62 |
| 2025-02-02 | 203,360,021,00 | 14,696,110,00 | 7.79 |
| 2025-01-20 | 188,663,911,00 | 2,668,220,00 | 1.43 |
| 2025-01-12 | 185,995,691,00 | 1,667,900,00 | 0.90 |
| 2025-01-07 | 184,327,791,00 | 8,238,600,00 | 4.68 |
| 2024-12-24 | 176,089,191,00 | 2,853,800,00 | 1.65 |
| 2024-12-15 | 173,235,391,00 | 10,174,840,00 | 6.24 |
| 2024-12-01 | 163,060,551,00 | 1,552,380,00 | 0.96 |
| 2024-11-25 | 161,508,171,00 | 1,629,060,00 | 1.02 |
| 2024-11-17 | 159,879,111,00 | 5,727,160,00 | 3.72 |
| 2024-11-10 | 154,151,951,00 | 864,300,00 | 0.56 |
| 2024-11-04 | 153,287,651,00 | 1,426,910,00 | 0.94 |
| 2024-10-28 | 151,860,741,00 | 2,404,210,00 | 1.61 |
| 2024-10-22 | 149,456,531,00 | 2,646,830,00 | 1.80 |
| 2024-10-14 | 146,809,701,00 | 3,548,900,00 | 2.48 |
| 2024-10-07 | 143,260,801,00 | 3,956,640,00 | 2.84 |
| 2024-09-30 | 139,304,161,00 | 6,232,400,00 | 4.68 |
| 2024-09-23 | 133,071,761,00 | 3,113,420,00 | 2.40 |
| 2024-09-15 | 129,958,341,00 | 2,191,220,00 | 1.72 |
| 2024-09-09 | 127,767,121,00 | 7,694,380,00 | 6.41 |
| 2024-08-26 | 120,072,741,00 | 10,011,680,00 | 9.10 |
| 2024-08-13 | 110,061,061,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category