Summary for Helldriver LoD / LG-09/-1000M/50k pw / Might: 547,274,721 / Entry Date: 2024-01-28

Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
Epic Monster Chests
+0 / +0%
Required
4,500
Max
—
Score
4,500
Chests
3
Epic Crypts
+5,000 / +100%
Required
5,000
Max
—
Score
10,000
Chests
10
Rare Crypts
+6,000 / +150%
Required
4,000
Max
—
Score
10,000
Chests
20
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+7,200 / +0%
Required
0
Max
—
Score
7,200
Chests
24
Green Crypts
+7,200 / +0%
Required
0
Max
—
Score
7,200
Chests
144
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+10,900 / +0%
Required
0
Max
—
Score
10,900
Chests
71
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
50,000
Max
—
Score
52,400
Diff
2,400

Recent Weeks

Week Period Score Required Status
CW 40 28.09. – 04.10.2026 52,400 50,000
CW 39 21.09. – 27.09.2026 37,301 50,000
CW 38 14.09. – 20.09.2026 54,590 50,000
CW 37 07.09. – 13.09.2026 54,020 50,000
CW 36 31.08. – 06.09.2026 57,001 50,000
CW 35 24.08. – 30.08.2026 57,740 5,714
CW 34 17.08. – 23.08.2026 36,150 0
CW 33 10.08. – 16.08.2026 59,410 40,000
CW 32 03.08. – 09.08.2026 61,390 40,000
CW 31 27.07. – 02.08.2026 64,865 40,000
CW 30 20.07. – 26.07.2026 58,026 40,000
CW 29 13.07. – 19.07.2026 54,510 40,000
CW 28 06.07. – 12.07.2026 95,077 40,000
CW 27 29.06. – 05.07.2026 54,450 40,000
CW 26 22.06. – 28.06.2026 61,791 40,000
CW 25 15.06. – 21.06.2026 62,336 30,000
CW 24 08.06. – 14.06.2026 64,495 30,000
CW 23 01.06. – 07.06.2026 51,775 30,000
CW 22 25.05. – 31.05.2026 45,460 30,000
CW 21 18.05. – 24.05.2026 31,730 30,000
CW 20 11.05. – 17.05.2026 38,227 30,000
CW 19 04.05. – 10.05.2026 56,550 30,000
CW 18 27.04. – 03.05.2026 21,050 4,286

Army Level Hero: 284 Updated at 2026-09-29 21:10:10

Level
Guardist 9
Specialist 7
Monster 8
Engineer 7

Absences

Reason Date from Date to Days
Vacation 2026-04-22 2026-05-03 12
Vacation 2026-08-17 2026-08-30 14
Total 26

Might History

Date Might Diff Diff in %
2026-10-04 547,274,721,00 4,105,400,00 0.76
2026-10-02 543,169,321,00 19,688,450,00 3.76
2026-09-25 523,480,871,00 503,000,00 0.10
2026-09-18 522,977,871,00 8,182,900,00 1.59
2026-09-11 514,794,971,00 6,762,550,00 1.33
2026-09-04 508,032,421,00 5,262,200,00 1.05
2026-08-28 502,770,221,00 8,099,200,00 1.64
2026-08-21 494,671,021,00 2,655,650,00 0.54
2026-08-14 492,015,371,00 6,618,200,00 1.36
2026-08-07 485,397,171,00 2,501,300,00 0.52
2026-07-31 482,895,871,00 2,716,500,00 0.57
2026-07-24 480,179,371,00 9,446,340,00 2.01
2026-07-17 470,733,031,00 2,579,750,00 0.55
2026-07-10 468,153,281,00 4,226,000,00 0.91
2026-07-03 463,927,281,00 2,264,500,00 0.49
2026-06-26 461,662,781,00 1,901,750,00 0.41
2026-06-19 459,761,031,00 2,908,600,00 0.64
2026-06-12 456,852,431,00 1,516,300,00 0.33
2026-06-05 455,336,131,00 2,710,800,00 0.60
2026-05-29 452,625,331,00 8,279,600,00 1.86
2026-05-22 444,345,731,00 442,800,00 0.10
2026-05-15 443,902,931,00 5,734,950,00 1.31
2026-05-08 438,167,981,00 4,102,900,00 0.95
2026-05-01 434,065,081,00 778,500,00 0.18
2026-04-24 433,286,581,00 1,764,500,00 0.41
2026-04-17 431,522,081,00 3,250,500,00 0.76
2026-04-10 428,271,581,00 1,647,500,00 0.39
2026-04-03 426,624,081,00 2,858,000,00 0.67
2026-03-27 423,766,081,00 3,758,950,00 0.89
2026-03-20 420,007,131,00 1,663,550,00 0.40
2026-03-13 418,343,581,00 3,899,500,00 0.94
2026-03-06 414,444,081,00 6,195,800,00 1.52
2026-02-27 408,248,281,00 3,161,850,00 0.78
2026-02-20 405,086,431,00 2,464,000,00 0.61
2026-02-13 402,622,431,00 3,025,950,00 0.76
2026-02-06 399,596,481,00 6,591,210,00 1.68
2026-01-30 393,005,271,00 1,603,000,00 0.41
2026-01-23 391,402,271,00 11,502,300,00 3.03
2026-01-16 379,899,971,00 1,139,600,00 0.30
2026-01-09 378,760,371,00 1,127,450,00 0.30
2026-01-02 377,632,921,00 3,045,450,00 0.81
2025-12-26 374,587,471,00 310,800,00 0.08
2025-12-19 374,276,671,00 262,050,00 0.07
2025-12-12 374,014,621,00 1,796,500,00 0.48
2025-12-05 372,218,121,00 4,166,850,00 1.13
2025-11-17 368,051,271,00 3,383,000,00 0.93
2025-11-09 364,668,271,00 12,726,800,00 3.62
2025-10-26 351,941,471,00 10,364,950,00 3.03
2025-10-06 341,576,521,00 4,498,350,00 1.33
2025-09-28 337,078,171,00 23,110,790,00 7.36
2025-09-07 313,967,381,00 9,147,500,00 3.00
2025-08-18 304,819,881,00 8,549,150,00 2.89
2025-08-04 296,270,731,00 1,016,700,00 0.34
2025-07-27 295,254,031,00 322,000,00 0.11
2025-07-21 294,932,031,00 2,346,050,00 0.80
2025-07-12 292,585,981,00 11,753,550,00 4.19
2025-06-16 280,832,431,00 6,546,550,00 2.39
2025-05-26 274,285,881,00 2,791,600,00 1.03
2025-05-19 271,494,281,00 6,542,900,00 2.47
2025-05-04 264,951,381,00 8,722,660,00 3.40
2025-04-21 256,228,721,00 6,298,500,00 2.52
2025-04-13 249,930,221,00 3,502,800,00 1.42
2025-04-07 246,427,421,00 5,282,900,00 2.19
2025-03-30 241,144,521,00 4,584,500,00 1.94
2025-03-23 236,560,021,00 5,910,000,00 2.56
2025-03-16 230,650,021,00 10,395,890,00 4.72
2025-03-09 220,254,131,00 2,292,000,00 1.05
2025-03-02 217,962,131,00 4,768,810,00 2.24
2025-02-23 213,193,321,00 4,411,400,00 2.11
2025-02-17 208,781,921,00 2,128,700,00 1.03
2025-02-09 206,653,221,00 3,293,200,00 1.62
2025-02-02 203,360,021,00 14,696,110,00 7.79
2025-01-20 188,663,911,00 2,668,220,00 1.43
2025-01-12 185,995,691,00 1,667,900,00 0.90
2025-01-07 184,327,791,00 8,238,600,00 4.68
2024-12-24 176,089,191,00 2,853,800,00 1.65
2024-12-15 173,235,391,00 10,174,840,00 6.24
2024-12-01 163,060,551,00 1,552,380,00 0.96
2024-11-25 161,508,171,00 1,629,060,00 1.02
2024-11-17 159,879,111,00 5,727,160,00 3.72
2024-11-10 154,151,951,00 864,300,00 0.56
2024-11-04 153,287,651,00 1,426,910,00 0.94
2024-10-28 151,860,741,00 2,404,210,00 1.61
2024-10-22 149,456,531,00 2,646,830,00 1.80
2024-10-14 146,809,701,00 3,548,900,00 2.48
2024-10-07 143,260,801,00 3,956,640,00 2.84
2024-09-30 139,304,161,00 6,232,400,00 4.68
2024-09-23 133,071,761,00 3,113,420,00 2.40
2024-09-15 129,958,341,00 2,191,220,00 1.72
2024-09-09 127,767,121,00 7,694,380,00 6.41
2024-08-26 120,072,741,00 10,011,680,00 9.10
2024-08-13 110,061,061,00 0,00 0.00
Score Chests
Level 30 rare Crypt (Rare Crypts) 10,000 20
Level 35 epic Crypt (Epic Crypts) 10,000 10
Level 25 Crypt (Green Crypts) 7,200 144
Level 30 Citadel Elven (Citadels) 7,200 24
Union of Triumph personal reward (Tournament Chests) 4,900 14
Summoning Dark Omens (Tournament Chests) 4,700 47
Epic Undead squad (Epic Monster Chests) 4,500 3
Rise of the Ancients event (Tinman) 2,600 13
Spoils of Dread event (Tournament Chests) 600 3
Azadas Chest (Tournament Chests) 500 5
Dark Omens event (Tournament Chests) 200 2