Summary for KulLi ScHrei BäR LoD / LG-03/2nd/2155 pw / Might: 158,142,579 / Entry Date: 2025-08-09
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Rare Crypts, Tartaros ++
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Epic Crypts & Ironman
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 0 | -2,155 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
0
Diff
-2,155
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 12,700 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 12,850 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 16,851 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 9,777 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 13,650 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 6,450 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 19,075 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 10,575 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 9,300 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 12,800 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 9,000 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 18,500 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 5,300 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 3,975 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 8,750 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 7,500 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 14,500 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 13,520 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 18,462 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 23,545 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 1,000 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 2,825 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 4,222 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 205 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 6 |
| Specialist | 2 |
| Monster | |
| Engineer | 4 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 158,142,579,00 | 22,300,00 | 0.01 |
| 2026-05-01 | 158,120,279,00 | 1,368,000,00 | 0.87 |
| 2026-04-24 | 156,752,279,00 | 8,000,00 | 0.01 |
| 2026-04-17 | 156,744,279,00 | 24,180,00 | 0.02 |
| 2026-04-10 | 156,720,099,00 | 5,061,880,00 | 3.34 |
| 2026-04-03 | 151,658,219,00 | 5,500,00 | 0.00 |
| 2026-03-27 | 151,652,719,00 | 436,820,00 | 0.29 |
| 2026-03-20 | 151,215,899,00 | 47,020,00 | 0.03 |
| 2026-03-13 | 151,168,879,00 | 7,344,728,00 | 5.11 |
| 2026-03-06 | 143,824,151,00 | 20,000,00 | 0.01 |
| 2026-02-27 | 143,804,151,00 | 584,849,00 | 0.41 |
| 2026-02-20 | 143,219,302,00 | 445,445,00 | 0.31 |
| 2026-02-13 | 142,773,857,00 | 51,920,00 | 0.04 |
| 2026-02-06 | 142,721,937,00 | 13,250,00 | 0.01 |
| 2026-01-30 | 142,708,687,00 | 1,586,910,00 | 1.12 |
| 2026-01-23 | 141,121,777,00 | 13,500,00 | 0.01 |
| 2026-01-16 | 141,108,277,00 | 11,000,00 | 0.01 |
| 2026-01-09 | 141,097,277,00 | 545,500,00 | 0.39 |
| 2026-01-02 | 140,551,777,00 | 137,000,00 | 0.10 |
| 2025-12-26 | 140,414,777,00 | 1,549,200,00 | 1.12 |
| 2025-12-19 | 138,865,577,00 | 473,000,00 | 0.34 |
| 2025-12-12 | 138,392,577,00 | 0,00 | 0.00 |
| 2025-12-05 | 138,392,577,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-08-09 | LoD |
| Score | Chests |
|---|