Summary for KulLi ScHrei BäR LoD / LG-X / Might: 166,004,422 / Entry Date: 2025-08-09
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
0 | 100,000 | 3,200 | 3,200 / +0% | 8 | ||
Rare Crypts
|
0 | 100,000 | 3,500 | 3,500 / +0% | 7 | ||
Tinman
|
0 | 0 | 0 / +0% | 0 | |||
Citadels
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Green Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Runic, Vault & Heroic
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 500 | 500 / +0% | 5 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 0 | 7,200 | 7,200 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+3,200 / +0%
Required
0
Max
100,000
Score
3,200
Chests
8
Rare Crypts
+3,500 / +0%
Required
0
Max
100,000
Score
3,500
Chests
7
Tinman
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Citadels
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Green Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+500 / +0%
Required
0
Max
—
Score
500
Chests
5
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
0
Max
—
Score
7,200
Diff
7,200
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 7,200 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 10,850 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 5,100 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 28,300 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 13,000 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 24,000 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 19,650 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 25,300 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 25,975 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 7,300 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 13,150 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 9,075 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 23,075 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 24,850 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 9,400 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 26,426 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 12,500 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 12,750 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 8,975 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 9,450 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 11,000 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 19,125 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 12,700 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 205 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 6 |
| Specialist | 2 |
| Monster | |
| Engineer | 4 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 166,004,422,00 | 1,153,000,00 | 0.70 |
| 2026-10-02 | 164,851,422,00 | 788,730,00 | 0.48 |
| 2026-09-25 | 164,062,692,00 | 536,900,00 | 0.33 |
| 2026-09-18 | 163,525,792,00 | 20,000,00 | 0.01 |
| 2026-09-11 | 163,505,792,00 | 36,650,00 | 0.02 |
| 2026-09-04 | 163,469,142,00 | 42,750,00 | 0.03 |
| 2026-08-28 | 163,426,392,00 | 9,550,00 | 0.01 |
| 2026-08-21 | 163,416,842,00 | 1,367,000,00 | 0.84 |
| 2026-08-14 | 162,049,842,00 | 551,434,00 | 0.34 |
| 2026-08-07 | 161,498,408,00 | 20,000,00 | 0.01 |
| 2026-07-31 | 161,478,408,00 | 36,500,00 | 0.02 |
| 2026-07-24 | 161,441,908,00 | 1,500,00 | 0.00 |
| 2026-07-17 | 161,440,408,00 | 2,329,900,00 | 1.46 |
| 2026-07-10 | 159,110,508,00 | 192,500,00 | 0.12 |
| 2026-07-03 | 158,918,008,00 | 27,000,00 | 0.02 |
| 2026-06-26 | 158,891,008,00 | 1,362,00 | 0.00 |
| 2026-06-19 | 158,889,646,00 | 540,050,00 | 0.34 |
| 2026-06-12 | 158,349,596,00 | 15,000,00 | 0.01 |
| 2026-06-05 | 158,334,596,00 | 20,817,00 | 0.01 |
| 2026-05-29 | 158,313,779,00 | 170,000,00 | 0.11 |
| 2026-05-22 | 158,143,779,00 | 900,00 | 0.00 |
| 2026-05-15 | 158,142,879,00 | 300,00 | 0.00 |
| 2026-05-08 | 158,142,579,00 | 22,300,00 | 0.01 |
| 2026-05-01 | 158,120,279,00 | 1,368,000,00 | 0.87 |
| 2026-04-24 | 156,752,279,00 | 8,000,00 | 0.01 |
| 2026-04-17 | 156,744,279,00 | 24,180,00 | 0.02 |
| 2026-04-10 | 156,720,099,00 | 5,061,880,00 | 3.34 |
| 2026-04-03 | 151,658,219,00 | 5,500,00 | 0.00 |
| 2026-03-27 | 151,652,719,00 | 436,820,00 | 0.29 |
| 2026-03-20 | 151,215,899,00 | 47,020,00 | 0.03 |
| 2026-03-13 | 151,168,879,00 | 7,344,728,00 | 5.11 |
| 2026-03-06 | 143,824,151,00 | 20,000,00 | 0.01 |
| 2026-02-27 | 143,804,151,00 | 584,849,00 | 0.41 |
| 2026-02-20 | 143,219,302,00 | 445,445,00 | 0.31 |
| 2026-02-13 | 142,773,857,00 | 51,920,00 | 0.04 |
| 2026-02-06 | 142,721,937,00 | 13,250,00 | 0.01 |
| 2026-01-30 | 142,708,687,00 | 1,586,910,00 | 1.12 |
| 2026-01-23 | 141,121,777,00 | 13,500,00 | 0.01 |
| 2026-01-16 | 141,108,277,00 | 11,000,00 | 0.01 |
| 2026-01-09 | 141,097,277,00 | 545,500,00 | 0.39 |
| 2026-01-02 | 140,551,777,00 | 137,000,00 | 0.10 |
| 2025-12-26 | 140,414,777,00 | 1,549,200,00 | 1.12 |
| 2025-12-19 | 138,865,577,00 | 473,000,00 | 0.34 |
| 2025-12-12 | 138,392,577,00 | 0,00 | 0.00 |
| 2025-12-05 | 138,392,577,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-08-09 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 rare Crypt (Rare Crypts) | 3,500 | 7 |
| Level 30 epic Crypt (Epic Crypts) | 3,200 | 8 |
| Azadas Chest (Tournament Chests) | 500 | 5 |