Summary for Lady CP CP City LoD / LG-03/2nd/2155 pw / Might: 184,923,410 / Entry Date: 2025-08-13
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Rare Crypts, Tartaros ++
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Epic Crypts & Ironman
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 0 | -2,155 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
0
Diff
-2,155
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 23,000 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 9,000 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 283 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 3,029 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 14,650 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 3,525 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 66,927 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 6,050 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 14,450 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 3,725 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 826 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 10,953 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 1,100 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 35,925 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 5,500 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 10,700 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 66,950 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 5 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 2 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 1,100 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 33,281 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 234 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 3 |
| Monster | 3 |
| Engineer | 3 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 184,923,410,00 | 148,500,00 | 0.08 |
| 2026-05-01 | 184,774,910,00 | 83,500,00 | 0.05 |
| 2026-04-24 | 184,691,410,00 | 9,460,00 | 0.01 |
| 2026-04-17 | 184,681,950,00 | 0,00 | 0.00 |
| 2026-04-10 | 184,681,950,00 | 0,00 | 0.00 |
| 2026-04-03 | 184,681,950,00 | 39,660,00 | 0.02 |
| 2026-03-27 | 184,642,290,00 | 330,650,00 | 0.18 |
| 2026-03-20 | 184,311,640,00 | 476,630,00 | 0.26 |
| 2026-03-13 | 183,835,010,00 | 407,880,00 | 0.22 |
| 2026-03-06 | 183,427,130,00 | 6,200,00 | 0.00 |
| 2026-02-27 | 183,420,930,00 | 825,300,00 | 0.45 |
| 2026-02-20 | 182,595,630,00 | 196,140,00 | 0.11 |
| 2026-02-13 | 182,399,490,00 | 24,000,00 | 0.01 |
| 2026-02-06 | 182,375,490,00 | 1,293,700,00 | 0.71 |
| 2026-01-30 | 181,081,790,00 | 1,280,880,00 | 0.71 |
| 2026-01-23 | 179,800,910,00 | 0,00 | 0.00 |
| 2026-01-16 | 179,800,910,00 | 149,900,00 | 0.08 |
| 2026-01-09 | 179,651,010,00 | 60,010,00 | 0.03 |
| 2026-01-02 | 179,591,000,00 | 0,00 | 0.00 |
| 2025-12-26 | 179,591,000,00 | 0,00 | 0.00 |
| 2025-12-19 | 179,591,000,00 | 0,00 | 0.00 |
| 2025-12-12 | 179,591,000,00 | 0,00 | 0.00 |
| 2025-12-05 | 179,591,000,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-08-13 | LoD |
| Score | Chests |
|---|