Summary for Lady CP CP City LoD / LG-X / Might: 197,157,800 / Entry Date: 2025-08-13
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Rare Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tinman
|
0 | 0 | 0 / +0% | 0 | |||
Citadels
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Green Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Runic, Vault & Heroic
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 0 | 0 / +0% | 0 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 0 | 0 | 0 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Rare Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tinman
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Citadels
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Green Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
0
Max
—
Score
0
Diff
0
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 150 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 1 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 154 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 18,400 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 15,775 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 22,175 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 12,301 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 31,375 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 6,050 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 826 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 13,801 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 24,451 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 500 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 1,375 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 47,725 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 825 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 23,626 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 5,150 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 23,000 | 2,155 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 239 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 3 |
| Monster | 3 |
| Engineer | 3 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 197,157,800,00 | 0,00 | 0.00 |
| 2026-10-02 | 197,157,800,00 | 0,00 | 0.00 |
| 2026-09-25 | 197,157,800,00 | 2,000,00 | 0.00 |
| 2026-09-18 | 197,155,800,00 | 142,800,00 | 0.07 |
| 2026-09-11 | 197,013,000,00 | 0,00 | 0.00 |
| 2026-09-04 | 197,013,000,00 | 4,000,00 | 0.00 |
| 2026-08-28 | 197,009,000,00 | 7,250,00 | 0.00 |
| 2026-08-21 | 197,001,750,00 | 3,259,500,00 | 1.68 |
| 2026-08-14 | 193,742,250,00 | 440,000,00 | 0.23 |
| 2026-08-07 | 193,302,250,00 | 648,710,00 | 0.34 |
| 2026-07-31 | 192,653,540,00 | 590,220,00 | 0.31 |
| 2026-07-24 | 192,063,320,00 | 2,353,100,00 | 1.24 |
| 2026-07-17 | 189,710,220,00 | 695,160,00 | 0.37 |
| 2026-07-10 | 189,015,060,00 | 2,223,750,00 | 1.19 |
| 2026-07-03 | 186,791,310,00 | 0,00 | 0.00 |
| 2026-06-26 | 186,791,310,00 | 0,00 | 0.00 |
| 2026-06-19 | 186,791,310,00 | 41,500,00 | 0.02 |
| 2026-06-12 | 186,749,810,00 | 0,00 | 0.00 |
| 2026-06-05 | 186,749,810,00 | 155,000,00 | 0.08 |
| 2026-05-29 | 186,594,810,00 | 369,000,00 | 0.20 |
| 2026-05-22 | 186,225,810,00 | 192,500,00 | 0.10 |
| 2026-05-15 | 186,033,310,00 | 1,105,900,00 | 0.60 |
| 2026-05-08 | 184,927,410,00 | 152,500,00 | 0.08 |
| 2026-05-01 | 184,774,910,00 | 83,500,00 | 0.05 |
| 2026-04-24 | 184,691,410,00 | 9,460,00 | 0.01 |
| 2026-04-17 | 184,681,950,00 | 0,00 | 0.00 |
| 2026-04-10 | 184,681,950,00 | 0,00 | 0.00 |
| 2026-04-03 | 184,681,950,00 | 39,660,00 | 0.02 |
| 2026-03-27 | 184,642,290,00 | 330,650,00 | 0.18 |
| 2026-03-20 | 184,311,640,00 | 476,630,00 | 0.26 |
| 2026-03-13 | 183,835,010,00 | 407,880,00 | 0.22 |
| 2026-03-06 | 183,427,130,00 | 6,200,00 | 0.00 |
| 2026-02-27 | 183,420,930,00 | 825,300,00 | 0.45 |
| 2026-02-20 | 182,595,630,00 | 196,140,00 | 0.11 |
| 2026-02-13 | 182,399,490,00 | 24,000,00 | 0.01 |
| 2026-02-06 | 182,375,490,00 | 1,293,700,00 | 0.71 |
| 2026-01-30 | 181,081,790,00 | 1,280,880,00 | 0.71 |
| 2026-01-23 | 179,800,910,00 | 0,00 | 0.00 |
| 2026-01-16 | 179,800,910,00 | 149,900,00 | 0.08 |
| 2026-01-09 | 179,651,010,00 | 60,010,00 | 0.03 |
| 2026-01-02 | 179,591,000,00 | 0,00 | 0.00 |
| 2025-12-26 | 179,591,000,00 | 0,00 | 0.00 |
| 2025-12-19 | 179,591,000,00 | 0,00 | 0.00 |
| 2025-12-12 | 179,591,000,00 | 0,00 | 0.00 |
| 2025-12-05 | 179,591,000,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-08-13 | LoD |
| Score | Chests |
|---|