Summary for Live LoD / LG-07/-400M/25k pw / Might: 319,425,535 / Entry Date: 2026-02-25

Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
Citadels & Epic Kills
-3,086 / -100%
Required
3,086
Max
Score
0
Chests
0
Green Crypts
-2,829 / -100%
Required
2,829
Max
8,250
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,714 / -100%
Required
1,714
Max
Score
0
Chests
0
Epic Crypts & Ironman
-1,736 / -100%
Required
1,736
Max
Score
0
Chests
0
Runic, Vault & Others
-171 / -100%
Required
171
Max
9,000
Score
0
Chests
0
Total score
Required
21,429
Max
Score
0
Diff
-21,429
Absence: 1 days

Recent Weeks

Week Period Score Required Status
CW 18 27.04. – 03.05.2026 0 3,571
CW 17 20.04. – 26.04.2026 25,250 25,000
CW 16 13.04. – 19.04.2026 25,080 24,997
CW 15 06.04. – 12.04.2026 30,602 30,000
CW 14 30.03. – 05.04.2026 28,597 20,000
CW 13 23.03. – 29.03.2026 19,926 0
CW 12 16.03. – 22.03.2026 23,105 0
CW 11 09.03. – 15.03.2026 20,677 0
CW 10 02.03. – 08.03.2026 27,274 0
CW 9 23.02. – 01.03.2026 21,050 0
CW 8 16.02. – 22.02.2026 20,710 0
CW 7 09.02. – 15.02.2026 20,402 0
CW 6 02.02. – 08.02.2026 20,638 0
CW 5 26.01. – 01.02.2026 20,074 0
CW 4 19.01. – 25.01.2026 20,343 0
CW 3 12.01. – 18.01.2026 19,573 0
CW 2 05.01. – 11.01.2026 21,425 0
CW 1 29.12. – 04.01.2026 26,255 0
CW 52 22.12. – 28.12.2025 20,840 0
CW 51 15.12. – 21.12.2025 23,419 0
CW 50 08.12. – 14.12.2025 23,867 0
CW 49 01.12. – 07.12.2025 25,439 0
CW 48 24.11. – 30.11.2025 23,682 0

Army Level Hero: 247 Updated at 2026-04-16 09:40:11

Level
Guardist 8
Specialist 6
Monster 7
Engineer 7

Absences

Reason Date from Date to Days
private 2026-04-26 2026-05-04 9
Total 9

Might History

Date Might Diff Diff in %
2026-05-05 319,425,535,00 0,00 0.00
2026-05-01 319,425,535,00 447,300,00 0.14
2026-04-24 318,978,235,00 2,128,580,00 0.67
2026-04-17 316,849,655,00 6,803,540,00 2.19
2026-04-10 310,046,115,00 4,635,150,00 1.52
2026-04-03 305,410,965,00 2,250,000,00 0.74
2026-03-27 303,160,965,00 3,183,200,00 1.06
2026-03-20 299,977,765,00 5,895,850,00 2.00
2026-03-13 294,081,915,00 4,570,850,00 1.58
2026-03-06 289,511,065,00 8,057,200,00 2.86
2026-02-27 281,453,865,00 5,027,200,00 1.82
2026-02-20 276,426,665,00 6,402,200,00 2.37
2026-02-13 270,024,465,00 7,195,300,00 2.74
2026-02-06 262,829,165,00 369,000,00 0.14
2026-01-30 262,460,165,00 651,350,00 0.25
2026-01-23 261,808,815,00 2,765,700,00 1.07
2026-01-16 259,043,115,00 2,019,500,00 0.79
2026-01-09 257,023,615,00 1,727,700,00 0.68
2026-01-02 255,295,915,00 580,400,00 0.23
2025-12-26 254,715,515,00 1,090,060,00 0.43
2025-12-19 253,625,455,00 1,093,200,00 0.43
2025-12-12 252,532,255,00 1,597,500,00 0.64
2025-12-05 250,934,755,00 4,620,050,00 1.88
2025-11-17 246,314,705,00 2,975,470,00 1.22
2025-11-09 243,339,235,00 4,343,400,00 1.82
2025-10-26 238,995,835,00 7,507,340,00 3.24
2025-10-06 231,488,495,00 1,060,120,00 0.46
2025-09-28 230,428,375,00 9,484,500,00 4.29
2025-09-07 220,943,875,00 13,485,460,00 6.50
2025-08-18 207,458,415,00 10,183,100,00 5.16
2025-08-04 197,275,315,00 3,004,140,00 1.55
2025-07-27 194,271,175,00 1,250,860,00 0.65
2025-07-21 193,020,315,00 3,717,250,00 1.96
2025-07-12 189,303,065,00 10,371,260,00 5.80
2025-06-16 178,931,805,00 8,050,150,00 4.71
2025-05-26 170,881,655,00 1,226,300,00 0.72
2025-05-19 169,655,355,00 13,569,580,00 8.69
2025-05-04 156,085,775,00 3,341,378,00 2.19
2025-04-21 152,744,397,00 3,677,882,00 2.47
2025-04-13 149,066,515,00 4,107,280,00 2.83
2025-04-07 144,959,235,00 1,040,120,00 0.72
2025-03-30 143,919,115,00 4,298,290,00 3.08
2025-03-23 139,620,825,00 1,476,800,00 1.07
2025-03-16 138,144,025,00 6,696,950,00 5.09
2025-03-09 131,447,075,00 3,109,640,00 2.42
2025-03-02 128,337,435,00 1,362,700,00 1.07
2025-02-23 126,974,735,00 3,311,300,00 2.68
2025-02-17 123,663,435,00 2,146,450,00 1.77
2025-02-09 121,516,985,00 2,129,810,00 1.78
2025-02-02 119,387,175,00 7,757,580,00 6.95
2025-01-20 111,629,595,00 3,071,750,00 2.83
2025-01-12 108,557,845,00 1,691,490,00 1.58
2025-01-07 106,866,355,00 8,023,920,00 8.12
2024-12-24 98,842,435,00 3,635,900,00 3.82
2024-12-15 95,206,535,00 9,074,580,00 10.54
2024-12-01 86,131,955,00 4,935,620,00 6.08
2024-11-25 81,196,335,00 3,502,290,00 4.51
2024-11-17 77,694,045,00 2,552,200,00 3.40
2024-11-10 75,141,845,00 1,048,240,00 1.41
2024-11-04 74,093,605,00 3,048,500,00 4.29
2024-10-28 71,045,105,00 2,587,950,00 3.78
2024-10-22 68,457,155,00 1,844,930,00 2.77
2024-10-14 66,612,225,00 2,918,760,00 4.58
2024-10-07 63,693,465,00 1,769,800,00 2.86
2024-09-30 61,923,665,00 2,422,830,00 4.07
2024-09-23 59,500,835,00 995,280,00 1.70
2024-09-15 58,505,555,00 1,269,120,00 2.22
2024-09-09 57,236,435,00 4,308,850,00 8.14
2024-08-26 52,927,585,00 1,908,360,00 3.74
2024-08-13 51,019,225,00 0,00 0.00
Score Chests