Summary for Lizzy LoD / LG-X / Might: 19,995,591 / Entry Date: 2026-05-21
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Rare Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tinman
|
0 | 0 | 0 / +0% | 0 | |||
Citadels
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Green Crypts
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Runic, Vault & Heroic
|
0 | 100,000 | 0 | 0 / +0% | 0 | ||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 0 | 0 / +0% | 0 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 0 | 0 | 0 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Rare Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tinman
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Citadels
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Green Crypts
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
100,000
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
0
Max
—
Score
0
Diff
0
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 4,750 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 2 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 800 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 2,800 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 107 Updated at 2026-05-27 07:40:09
| Level | |
|---|---|
| Guardist | 5 |
| Specialist | |
| Monster | |
| Engineer |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 19,995,591,00 | 36,900,00 | 0.18 |
| 2026-10-02 | 19,958,691,00 | 0,00 | 0.00 |
| 2026-09-25 | 19,958,691,00 | 630,00 | 0.00 |
| 2026-09-18 | 19,958,061,00 | 9,860,00 | 0.05 |
| 2026-09-11 | 19,948,201,00 | 15,000,00 | 0.08 |
| 2026-09-04 | 19,933,201,00 | 0,00 | 0.00 |
| 2026-08-28 | 19,933,201,00 | 1,079,000,00 | 5.72 |
| 2026-08-21 | 18,854,201,00 | 510,00 | 0.00 |
| 2026-08-14 | 18,853,691,00 | 3,872,790,00 | 25.85 |
| 2026-06-26 | 14,980,901,00 | 24,020,00 | 0.16 |
| 2026-06-19 | 14,956,881,00 | 627,270,00 | 4.38 |
| 2026-06-12 | 14,329,611,00 | 63,805,00 | 0.45 |
| 2026-06-05 | 14,265,806,00 | 2,177,440,00 | 18.01 |
| 2026-05-29 | 12,088,366,00 | 1,287,280,00 | 11.92 |
| 2026-05-22 | 10,801,086,00 | 0,00 | 0.00 |
| Score | Chests |
|---|