Summary for Miki LoD / LG-06/-400M/25k pw / Might: 408,777,941 / Entry Date: 2026-02-25
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 1,500 | 1,500 / +0% | 1 | |||
Epic Crypts
|
2,000 | 3,000 | 1,000 / +50% | 3 | |||
Rare Crypts
|
2,000 | 500 | -1,500 / -75% | 1 | |||
Tinman
|
2,600 | 2,600 | 0 / +0% | 13 | |||
Citadels
|
0 | 2,625 | 2,625 / +0% | 11 | |||
Green Crypts
|
0 | 0 | 0 / +0% | 3 | |||
Runic, Vault & Heroic
|
0 | 1,075 | 1,075 / +0% | 4 | |||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 800 | 800 / +0% | 5 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 25,000 | 12,100 | -12,900 |
Epic Monster Chests
+1,500 / +0%
Required
0
Max
—
Score
1,500
Chests
1
Epic Crypts
+1,000 / +50%
Required
2,000
Max
—
Score
3,000
Chests
3
Rare Crypts
-1,500 / -75%
Required
2,000
Max
—
Score
500
Chests
1
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+2,625 / +0%
Required
0
Max
—
Score
2,625
Chests
11
Green Crypts
+0 / +0%
Required
0
Max
—
Score
0
Chests
3
Runic, Vault & Heroic
+1,075 / +0%
Required
0
Max
—
Score
1,075
Chests
4
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+800 / +0%
Required
0
Max
—
Score
800
Chests
5
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
25,000
Max
—
Score
12,100
Diff
-12,900
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 12,100 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 22,300 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 46,490 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 36,807 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 19,600 | 28,427 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 25,062 | 26,970 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 30,225 | 25,067 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 28,960 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 39,720 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 41,035 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 10,235 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 24,526 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 57,300 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 23,296 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 7,701 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 17,241 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 24,180 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 16,695 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 25,665 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 24,955 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 18,800 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 34,752 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 21,500 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 263 Updated at 2026-09-04 02:40:09
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 6 |
| Monster | 8 |
| Engineer | 7 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 408,777,941,00 | 0,00 | 0.00 |
| 2026-10-02 | 408,777,941,00 | 2,081,000,00 | 0.51 |
| 2026-09-25 | 406,696,941,00 | 3,231,100,00 | 0.80 |
| 2026-09-18 | 403,465,841,00 | 1,566,750,00 | 0.39 |
| 2026-09-11 | 401,899,091,00 | 9,341,250,00 | 2.38 |
| 2026-09-04 | 392,557,841,00 | 8,701,200,00 | 2.27 |
| 2026-08-28 | 383,856,641,00 | 6,794,550,00 | 1.80 |
| 2026-08-21 | 377,062,091,00 | 7,669,000,00 | 2.08 |
| 2026-08-14 | 369,393,091,00 | 9,833,640,00 | 2.73 |
| 2026-08-07 | 359,559,451,00 | 1,969,750,00 | 0.55 |
| 2026-07-31 | 357,589,701,00 | 10,556,350,00 | 3.04 |
| 2026-07-24 | 347,033,351,00 | 3,729,000,00 | 1.09 |
| 2026-07-17 | 343,304,351,00 | 1,664,460,00 | 0.49 |
| 2026-07-10 | 341,639,891,00 | 3,147,680,00 | 0.93 |
| 2026-07-03 | 338,492,211,00 | 1,967,000,00 | 0.58 |
| 2026-06-26 | 336,525,211,00 | 1,372,400,00 | 0.41 |
| 2026-06-19 | 335,152,811,00 | 1,273,000,00 | 0.38 |
| 2026-06-12 | 333,879,811,00 | 1,603,800,00 | 0.48 |
| 2026-06-05 | 332,276,011,00 | 2,754,400,00 | 0.84 |
| 2026-05-29 | 329,521,611,00 | 4,295,100,00 | 1.32 |
| 2026-05-22 | 325,226,511,00 | 3,844,710,00 | 1.20 |
| 2026-05-15 | 321,381,801,00 | 1,799,400,00 | 0.56 |
| 2026-05-08 | 319,582,401,00 | 5,214,335,00 | 1.66 |
| 2026-05-01 | 314,368,066,00 | 2,951,000,00 | 0.95 |
| 2026-04-24 | 311,417,066,00 | 2,084,050,00 | 0.67 |
| 2026-04-17 | 309,333,016,00 | 6,367,000,00 | 2.10 |
| 2026-04-10 | 302,966,016,00 | 1,332,800,00 | 0.44 |
| 2026-04-03 | 301,633,216,00 | 4,244,400,00 | 1.43 |
| 2026-03-27 | 297,388,816,00 | 6,401,620,00 | 2.20 |
| 2026-03-20 | 290,987,196,00 | 4,530,400,00 | 1.58 |
| 2026-03-13 | 286,456,796,00 | 3,729,950,00 | 1.32 |
| 2026-03-06 | 282,726,846,00 | 5,887,600,00 | 2.13 |
| 2026-02-27 | 276,839,246,00 | 4,000,050,00 | 1.47 |
| 2026-02-20 | 272,839,196,00 | 1,868,400,00 | 0.69 |
| 2026-02-13 | 270,970,796,00 | 5,118,800,00 | 1.93 |
| 2026-02-06 | 265,851,996,00 | 1,944,900,00 | 0.74 |
| 2026-01-30 | 263,907,096,00 | 2,159,300,00 | 0.82 |
| 2026-01-23 | 261,747,796,00 | 4,632,650,00 | 1.80 |
| 2026-01-16 | 257,115,146,00 | 2,294,860,00 | 0.90 |
| 2026-01-09 | 254,820,286,00 | 182,900,00 | 0.07 |
| 2026-01-02 | 254,637,386,00 | 487,280,00 | 0.19 |
| 2025-12-26 | 254,150,106,00 | 1,054,960,00 | 0.42 |
| 2025-12-19 | 253,095,146,00 | 316,800,00 | 0.13 |
| 2025-12-12 | 252,778,346,00 | 357,740,00 | 0.14 |
| 2025-12-05 | 252,420,606,00 | 9,794,420,00 | 4.04 |
| 2025-11-17 | 242,626,186,00 | 3,353,500,00 | 1.40 |
| 2025-11-09 | 239,272,686,00 | 4,761,890,00 | 2.03 |
| 2025-10-26 | 234,510,796,00 | 6,182,000,00 | 2.71 |
| 2025-10-06 | 228,328,796,00 | 3,222,580,00 | 1.43 |
| 2025-09-28 | 225,106,216,00 | 9,272,770,00 | 4.30 |
| 2025-09-07 | 215,833,446,00 | 6,804,000,00 | 3.26 |
| 2025-08-18 | 209,029,446,00 | 3,851,900,00 | 1.88 |
| 2025-08-04 | 205,177,546,00 | 4,076,500,00 | 2.03 |
| 2025-07-27 | 201,101,046,00 | 948,900,00 | 0.47 |
| 2025-07-21 | 200,152,146,00 | 6,443,820,00 | 3.33 |
| 2025-07-12 | 193,708,326,00 | 13,975,200,00 | 7.78 |
| 2025-06-16 | 179,733,126,00 | 7,433,810,00 | 4.31 |
| 2025-05-26 | 172,299,316,00 | 749,420,00 | 0.44 |
| 2025-05-19 | 171,549,896,00 | 3,105,280,00 | 1.84 |
| 2025-05-04 | 168,444,616,00 | 18,530,661,00 | 12.36 |
| 2025-04-21 | 149,913,955,00 | 9,185,739,00 | 6.53 |
| 2025-04-13 | 140,728,216,00 | 2,012,560,00 | 1.45 |
| 2025-04-07 | 138,715,656,00 | 3,384,400,00 | 2.50 |
| 2025-03-30 | 135,331,256,00 | 2,484,660,00 | 1.87 |
| 2025-03-23 | 132,846,596,00 | 2,280,800,00 | 1.75 |
| 2025-03-16 | 130,565,796,00 | 2,382,381,00 | 1.86 |
| 2025-03-06 | 128,183,415,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-03-11 | LoD |
| Score | Chests | |
|---|---|---|
| Level 35 epic Crypt (Epic Crypts) | 3,000 | 3 |
| Rise of the Ancients event (Tinman) | 2,600 | 13 |
| Level 30 Citadel Elven (Citadels) | 2,400 | 8 |
| Epic Dark Omens event (Epic Monster Chests) | 1,500 | 1 |
| Level 28 heroic Monster (Runic, Vault & Heroic) | 795 | 3 |
| Spoils of Dread event (Tournament Chests) | 600 | 3 |
| Level 30 rare Crypt (Rare Crypts) | 500 | 1 |
| Level 29 heroic Monster (Runic, Vault & Heroic) | 280 | 1 |
| Level 25 Citadel Cursed (Citadels) | 225 | 3 |
| Dark Omens event (Tournament Chests) | 200 | 2 |
| Level 20 Crypt (Green Crypts) | 0 | 3 |