Summary for Mocage LoD / LG-08/-500M/30k pw / Might: 438,224,065 / Entry Date: 2025-01-02
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
4,200 | 11,400 | 7,200 / +171% | 38 | |||
Green Crypts
|
3,850 | 9,625 | 6,325 | 2,475 / +64% | 23 | ||
Rare Crypts, Tartaros ++
|
2,400 | 4,000 | 1,600 / +67% | 8 | |||
Epic Crypts & Ironman
|
2,700 | 7,000 | 4,300 / +159% | 7 | |||
Runic, Vault & Others
|
400 | 12,000 | 0 | -400 / -100% | 8 | ||
| Total score | 30,000 | 28,725 | -1,275 |
Citadels & Epic Kills
+7,200 / +171%
Required
4,200
Max
—
Score
11,400
Chests
38
Green Crypts
+2,475 / +64%
Required
3,850
Max
9,625
Score
6,325
Chests
23
Rare Crypts, Tartaros ++
+1,600 / +67%
Required
2,400
Max
—
Score
4,000
Chests
8
Epic Crypts & Ironman
+4,300 / +159%
Required
2,700
Max
—
Score
7,000
Chests
7
Runic, Vault & Others
-400 / -100%
Required
400
Max
12,000
Score
0
Chests
8
Total score
Required
30,000
Max
—
Score
28,725
Diff
-1,275
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 40,937 | 30,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 55,425 | 30,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 47,590 | 30,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 46,771 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 42,440 | 30,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 47,418 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 38,970 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 37,500 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 18,455 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 18,995 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 35,440 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 41,812 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 37,710 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 36,987 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 35,395 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 36,225 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 49,260 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 26,430 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 27,264 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 34,636 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 39,267 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 44,870 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 13,985 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 247 Updated at 2026-04-30 15:10:07
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 8 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| Vacation | 2025-12-20 | 2026-01-04 | 16 |
| Vacation | 2026-02-21 | 2026-03-08 | 16 |
| Total | 32 | ||
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 438,224,065,00 | 1,773,950,00 | 0.41 |
| 2026-05-01 | 436,450,115,00 | 5,252,250,00 | 1.22 |
| 2026-04-24 | 431,197,865,00 | 5,180,800,00 | 1.22 |
| 2026-04-17 | 426,017,065,00 | 12,559,300,00 | 3.04 |
| 2026-04-10 | 413,457,765,00 | 6,958,050,00 | 1.71 |
| 2026-04-03 | 406,499,715,00 | 4,729,300,00 | 1.18 |
| 2026-03-27 | 401,770,415,00 | 12,262,300,00 | 3.15 |
| 2026-03-20 | 389,508,115,00 | 7,894,820,00 | 2.07 |
| 2026-03-13 | 381,613,295,00 | 3,825,000,00 | 1.01 |
| 2026-03-06 | 377,788,295,00 | 1,442,110,00 | 0.38 |
| 2026-02-27 | 376,346,185,00 | 2,841,850,00 | 0.76 |
| 2026-02-20 | 373,504,335,00 | 24,888,460,00 | 7.14 |
| 2026-02-13 | 348,615,875,00 | 7,623,050,00 | 2.24 |
| 2026-02-06 | 340,992,825,00 | 8,850,000,00 | 2.66 |
| 2026-01-30 | 332,142,825,00 | 1,415,880,00 | 0.43 |
| 2026-01-23 | 330,726,945,00 | 2,578,250,00 | 0.79 |
| 2026-01-16 | 328,148,695,00 | 2,309,300,00 | 0.71 |
| 2026-01-09 | 325,839,395,00 | 5,290,950,00 | 1.65 |
| 2026-01-02 | 320,548,445,00 | 425,400,00 | 0.13 |
| 2025-12-26 | 320,123,045,00 | 1,488,300,00 | 0.47 |
| 2025-12-19 | 318,634,745,00 | 3,392,850,00 | 1.08 |
| 2025-12-12 | 315,241,895,00 | 915,310,00 | 0.29 |
| 2025-12-05 | 314,326,585,00 | 8,031,850,00 | 2.62 |
| 2025-11-17 | 306,294,735,00 | 8,610,160,00 | 2.89 |
| 2025-11-09 | 297,684,575,00 | 8,638,540,00 | 2.99 |
| 2025-10-26 | 289,046,035,00 | 9,633,490,00 | 3.45 |
| 2025-10-06 | 279,412,545,00 | 6,517,130,00 | 2.39 |
| 2025-09-28 | 272,895,415,00 | 12,548,390,00 | 4.82 |
| 2025-09-07 | 260,347,025,00 | 16,376,400,00 | 6.71 |
| 2025-08-18 | 243,970,625,00 | 16,516,880,00 | 7.26 |
| 2025-08-04 | 227,453,745,00 | 1,402,000,00 | 0.62 |
| 2025-07-27 | 226,051,745,00 | 1,535,450,00 | 0.68 |
| 2025-07-21 | 224,516,295,00 | 2,533,850,00 | 1.14 |
| 2025-07-12 | 221,982,445,00 | 8,983,280,00 | 4.22 |
| 2025-06-16 | 212,999,165,00 | 9,727,510,00 | 4.79 |
| 2025-05-26 | 203,271,655,00 | 4,292,810,00 | 2.16 |
| 2025-05-19 | 198,978,845,00 | 12,868,080,00 | 6.91 |
| 2025-05-04 | 186,110,765,00 | 14,519,750,00 | 8.46 |
| 2025-04-21 | 171,591,015,00 | 3,572,320,00 | 2.13 |
| 2025-04-13 | 168,018,695,00 | 3,290,610,00 | 2.00 |
| 2025-04-07 | 164,728,085,00 | 6,700,730,00 | 4.24 |
| 2025-03-30 | 158,027,355,00 | 1,230,370,00 | 0.78 |
| 2025-03-23 | 156,796,985,00 | 1,695,410,00 | 1.09 |
| 2025-03-16 | 155,101,575,00 | 6,628,340,00 | 4.46 |
| 2025-03-09 | 148,473,235,00 | 2,608,140,00 | 1.79 |
| 2025-03-02 | 145,865,095,00 | 1,748,530,00 | 1.21 |
| 2025-02-23 | 144,116,565,00 | 2,012,170,00 | 1.42 |
| 2025-02-17 | 142,104,395,00 | 3,032,680,00 | 2.18 |
| 2025-02-09 | 139,071,715,00 | 7,929,030,00 | 6.05 |
| 2025-02-02 | 131,142,685,00 | 5,666,950,00 | 4.52 |
| 2025-01-20 | 125,475,735,00 | 4,561,820,00 | 3.77 |
| 2025-01-12 | 120,913,915,00 | 6,429,800,00 | 5.62 |
| 2025-01-07 | 114,484,115,00 | 5,122,770,00 | 4.68 |
| 2024-12-28 | 109,361,345,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-01-02 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 Citadel Elven (Citadels & Epic Kills) | 11,400 | 38 |
| Level 35 epic Crypt (Epic Crypts & Ironman) | 7,000 | 7 |
| Level 25 Crypt (Green Crypts) | 6,325 | 23 |
| Level 30 rare Crypt (Rare Crypts, Tartaros ++) | 4,000 | 8 |
| Clan wealth (Runic, Vault & Others) | 0 | 8 |