Summary for Mocage LoD / LG-09/-1000M/50k pw / Might: 645,952,725 / Entry Date: 2025-01-02
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
3,214 | 9,000 | 5,786 / +180% | 6 | |||
Epic Crypts
|
3,571 | 20,000 | 16,429 / +460% | 20 | |||
Rare Crypts
|
2,857 | 7,000 | 4,143 / +145% | 14 | |||
Tinman
|
1,857 | 2,600 | 743 / +40% | 13 | |||
Citadels
|
0 | 12,000 | 12,000 / +0% | 40 | |||
Green Crypts
|
0 | 1,150 | 1,150 / +0% | 23 | |||
Runic, Vault & Heroic
|
0 | 0 | 0 / +0% | 0 | |||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 3,200 | 3,200 / +0% | 29 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 2,220 | 2,220 / +0% | 9 | |||
| Total score | 35,714 | 57,170 | 21,456 |
Epic Monster Chests
+5,786 / +180%
Required
3,214
Max
—
Score
9,000
Chests
6
Epic Crypts
+16,429 / +460%
Required
3,571
Max
—
Score
20,000
Chests
20
Rare Crypts
+4,143 / +145%
Required
2,857
Max
—
Score
7,000
Chests
14
Tinman
+743 / +40%
Required
1,857
Max
—
Score
2,600
Chests
13
Citadels
+12,000 / +0%
Required
0
Max
—
Score
12,000
Chests
40
Green Crypts
+1,150 / +0%
Required
0
Max
—
Score
1,150
Chests
23
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+3,200 / +0%
Required
0
Max
—
Score
3,200
Chests
29
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+2,220 / +0%
Required
0
Max
—
Score
2,220
Chests
9
Total score
Required
35,714
Max
—
Score
57,170
Diff
21,456
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 57,170 | 35,714 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 53,360 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 67,080 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 55,100 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 66,414 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 58,454 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 84,893 | 52,284 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 25,620 | 7,143 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 57,425 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 45,762 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 33,640 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 32,721 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 73,490 | 28,571 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 54,521 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 56,513 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 56,290 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 66,836 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 51,162 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 46,210 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 40,178 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 38,937 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 45,225 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 40,937 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 293 Updated at 2026-10-03 15:40:12
| Level | |
|---|---|
| Guardist | 9 |
| Specialist | 7 |
| Monster | 8 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| Vacation | 2025-12-20 | 2026-01-04 | 16 |
| Vacation | 2026-02-21 | 2026-03-08 | 16 |
| Vacation | 2026-07-11 | 2026-08-03 | 24 |
| krank | 2026-08-09 | 2026-08-16 | 8 |
| Vacation | 2026-10-03 | 2026-10-18 | 16 |
| Total | 80 | ||
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 645,952,725,00 | 2,237,500,00 | 0.35 |
| 2026-10-02 | 643,715,225,00 | 8,810,650,00 | 1.39 |
| 2026-09-25 | 634,904,575,00 | 4,098,200,00 | 0.65 |
| 2026-09-18 | 630,806,375,00 | 14,553,270,00 | 2.36 |
| 2026-09-11 | 616,253,105,00 | 12,187,400,00 | 2.02 |
| 2026-09-04 | 604,065,705,00 | 4,707,100,00 | 0.79 |
| 2026-08-28 | 599,358,605,00 | 5,141,850,00 | 0.87 |
| 2026-08-21 | 594,216,755,00 | 14,721,200,00 | 2.54 |
| 2026-08-14 | 579,495,555,00 | 51,613,200,00 | 9.78 |
| 2026-08-07 | 527,882,355,00 | 3,760,250,00 | 0.72 |
| 2026-07-31 | 524,122,105,00 | 9,689,730,00 | 1.88 |
| 2026-07-24 | 514,432,375,00 | 10,404,650,00 | 2.06 |
| 2026-07-17 | 504,027,725,00 | 4,233,600,00 | 0.85 |
| 2026-07-10 | 499,794,125,00 | 5,983,900,00 | 1.21 |
| 2026-07-03 | 493,810,225,00 | 5,985,150,00 | 1.23 |
| 2026-06-26 | 487,825,075,00 | 12,403,660,00 | 2.61 |
| 2026-06-19 | 475,421,415,00 | 11,170,570,00 | 2.41 |
| 2026-06-12 | 464,250,845,00 | 5,645,850,00 | 1.23 |
| 2026-06-05 | 458,604,995,00 | 6,279,230,00 | 1.39 |
| 2026-05-29 | 452,325,765,00 | 2,230,100,00 | 0.50 |
| 2026-05-22 | 450,095,665,00 | 1,645,250,00 | 0.37 |
| 2026-05-15 | 448,450,415,00 | 3,299,800,00 | 0.74 |
| 2026-05-08 | 445,150,615,00 | 8,700,500,00 | 1.99 |
| 2026-05-01 | 436,450,115,00 | 5,252,250,00 | 1.22 |
| 2026-04-24 | 431,197,865,00 | 5,180,800,00 | 1.22 |
| 2026-04-17 | 426,017,065,00 | 12,559,300,00 | 3.04 |
| 2026-04-10 | 413,457,765,00 | 6,958,050,00 | 1.71 |
| 2026-04-03 | 406,499,715,00 | 4,729,300,00 | 1.18 |
| 2026-03-27 | 401,770,415,00 | 12,262,300,00 | 3.15 |
| 2026-03-20 | 389,508,115,00 | 7,894,820,00 | 2.07 |
| 2026-03-13 | 381,613,295,00 | 3,825,000,00 | 1.01 |
| 2026-03-06 | 377,788,295,00 | 1,442,110,00 | 0.38 |
| 2026-02-27 | 376,346,185,00 | 2,841,850,00 | 0.76 |
| 2026-02-20 | 373,504,335,00 | 24,888,460,00 | 7.14 |
| 2026-02-13 | 348,615,875,00 | 7,623,050,00 | 2.24 |
| 2026-02-06 | 340,992,825,00 | 8,850,000,00 | 2.66 |
| 2026-01-30 | 332,142,825,00 | 1,415,880,00 | 0.43 |
| 2026-01-23 | 330,726,945,00 | 2,578,250,00 | 0.79 |
| 2026-01-16 | 328,148,695,00 | 2,309,300,00 | 0.71 |
| 2026-01-09 | 325,839,395,00 | 5,290,950,00 | 1.65 |
| 2026-01-02 | 320,548,445,00 | 425,400,00 | 0.13 |
| 2025-12-26 | 320,123,045,00 | 1,488,300,00 | 0.47 |
| 2025-12-19 | 318,634,745,00 | 3,392,850,00 | 1.08 |
| 2025-12-12 | 315,241,895,00 | 915,310,00 | 0.29 |
| 2025-12-05 | 314,326,585,00 | 8,031,850,00 | 2.62 |
| 2025-11-17 | 306,294,735,00 | 8,610,160,00 | 2.89 |
| 2025-11-09 | 297,684,575,00 | 8,638,540,00 | 2.99 |
| 2025-10-26 | 289,046,035,00 | 9,633,490,00 | 3.45 |
| 2025-10-06 | 279,412,545,00 | 6,517,130,00 | 2.39 |
| 2025-09-28 | 272,895,415,00 | 12,548,390,00 | 4.82 |
| 2025-09-07 | 260,347,025,00 | 16,376,400,00 | 6.71 |
| 2025-08-18 | 243,970,625,00 | 16,516,880,00 | 7.26 |
| 2025-08-04 | 227,453,745,00 | 1,402,000,00 | 0.62 |
| 2025-07-27 | 226,051,745,00 | 1,535,450,00 | 0.68 |
| 2025-07-21 | 224,516,295,00 | 2,533,850,00 | 1.14 |
| 2025-07-12 | 221,982,445,00 | 8,983,280,00 | 4.22 |
| 2025-06-16 | 212,999,165,00 | 9,727,510,00 | 4.79 |
| 2025-05-26 | 203,271,655,00 | 4,292,810,00 | 2.16 |
| 2025-05-19 | 198,978,845,00 | 12,868,080,00 | 6.91 |
| 2025-05-04 | 186,110,765,00 | 14,519,750,00 | 8.46 |
| 2025-04-21 | 171,591,015,00 | 3,572,320,00 | 2.13 |
| 2025-04-13 | 168,018,695,00 | 3,290,610,00 | 2.00 |
| 2025-04-07 | 164,728,085,00 | 6,700,730,00 | 4.24 |
| 2025-03-30 | 158,027,355,00 | 1,230,370,00 | 0.78 |
| 2025-03-23 | 156,796,985,00 | 1,695,410,00 | 1.09 |
| 2025-03-16 | 155,101,575,00 | 6,628,340,00 | 4.46 |
| 2025-03-09 | 148,473,235,00 | 2,608,140,00 | 1.79 |
| 2025-03-02 | 145,865,095,00 | 1,748,530,00 | 1.21 |
| 2025-02-23 | 144,116,565,00 | 2,012,170,00 | 1.42 |
| 2025-02-17 | 142,104,395,00 | 3,032,680,00 | 2.18 |
| 2025-02-09 | 139,071,715,00 | 7,929,030,00 | 6.05 |
| 2025-02-02 | 131,142,685,00 | 5,666,950,00 | 4.52 |
| 2025-01-20 | 125,475,735,00 | 4,561,820,00 | 3.77 |
| 2025-01-12 | 120,913,915,00 | 6,429,800,00 | 5.62 |
| 2025-01-07 | 114,484,115,00 | 5,122,770,00 | 4.68 |
| 2024-12-28 | 109,361,345,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-01-02 | LoD |
| Score | Chests | |
|---|---|---|
| Level 35 epic Crypt (Epic Crypts) | 20,000 | 20 |
| Level 30 Citadel Elven (Citadels) | 12,000 | 40 |
| Level 30 rare Crypt (Rare Crypts) | 7,000 | 14 |
| Epic Dark Omens event (Epic Monster Chests) | 6,000 | 4 |
| Epic Undead squad (Epic Monster Chests) | 3,000 | 2 |
| Rise of the Ancients event (Tinman) | 2,600 | 13 |
| Summoning Dark Omens (Tournament Chests) | 1,600 | 16 |
| Bank Silver Chest (Bank+) | 1,500 | 3 |
| Level 25 Crypt (Green Crypts) | 1,150 | 23 |
| Bank Wooden Chest (Bank+) | 720 | 6 |
| Spoils of Dread event (Tournament Chests) | 600 | 3 |
| Azadas Chest (Tournament Chests) | 500 | 5 |
| Dark Omens event (Tournament Chests) | 500 | 5 |
| Clan wealth () | 0 | 8 |