Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-08-01T11:46:00+02:00
(TB Reset at: 2025-08-01T19:00:00+02:00)

Score Total: Chests Total:

Summary for Nidriilas    LoD
L04/150-200M/13k pw / 188,915,085 Might / Entry Date: 2024-01-28

Required Score Diff Chests
Score 0 6,380 6,380 / +0% 18
Score that are taken into account for fulfilling the norm 6,380
Score Total 6,380
Absence: 7 days
Score Chests
Union of Triumph personal reward (Score) 4,180 11
Level 25 Crypt (Score) 1,650 6
Level 25 epic Crypt (Score) 550 1
Level 10 Crypt (Score) 0 2

Army Level Updated at 2025-07-16 06:28:45

Level
Guardist 7
Specialist 6
Monster
Engineer

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-07-27 188,915,085,00 1,203,750,00 0.64
2025-07-21 187,711,335,00 3,597,720,00 1.95
2025-07-12 184,113,615,00 4,868,370,00 2.72
2025-06-16 179,245,245,00 3,789,320,00 2.16
2025-05-26 175,455,925,00 310,680,00 0.18
2025-05-19 175,145,245,00 5,760,240,00 3.40
2025-05-04 169,385,005,00 7,007,700,00 4.32
2025-04-21 162,377,305,00 2,656,800,00 1.66
2025-04-13 159,720,505,00 3,093,300,00 1.97
2025-04-07 156,627,205,00 5,214,480,00 3.44
2025-03-30 151,412,725,00 2,034,100,00 1.36
2025-03-23 149,378,625,00 593,520,00 0.40
2025-03-16 148,785,105,00 10,341,600,00 7.47
2025-03-09 138,443,505,00 4,213,750,00 3.14
2025-03-02 134,229,755,00 2,379,640,00 1.80
2025-02-23 131,850,115,00 2,118,710,00 1.63
2025-02-17 129,731,405,00 6,145,340,00 4.97
2025-02-09 123,586,065,00 5,392,990,00 4.56
2025-02-02 118,193,075,00 8,648,905,00 7.90
2025-01-20 109,544,170,00 4,236,890,00 4.02
2025-01-12 105,307,280,00 7,891,950,00 8.10
2025-01-07 97,415,330,00 14,525,760,00 17.52
2024-12-24 82,889,570,00 2,747,280,00 3.43
2024-12-15 80,142,290,00 7,077,360,00 9.69
2024-12-01 73,064,930,00 5,770,060,00 8.57
2024-11-25 67,294,870,00 1,809,580,00 2.76
2024-11-17 65,485,290,00 3,597,010,00 5.81
2024-11-10 61,888,280,00 594,260,00 0.97
2024-11-04 61,294,020,00 669,590,00 1.10
2024-10-28 60,624,430,00 4,106,710,00 7.27
2024-10-22 56,517,720,00 796,790,00 1.43
2024-10-14 55,720,930,00 101,150,00 0.18
2024-10-07 55,619,780,00 1,599,460,00 2.96
2024-09-30 54,020,320,00 3,220,760,00 6.34
2024-09-23 50,799,560,00 950,525,00 1.91
2024-09-15 49,849,035,00 640,820,00 1.30
2024-09-09 49,208,215,00 4,492,595,00 10.05
2024-08-26 44,715,620,00 784,160,00 1.78
2024-08-19 43,931,460,00 2,827,180,00 6.88
2024-08-13 41,104,280,00 0,00 0.00

Chart

Score by Category

Chests by Category