Summary for Ozean T9 LoD / LG-10/EPIC-GAMERS/60k pw / Might: 1,006,874,060 / Entry Date: 2026-06-07
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
6,000 | 0 | -6,000 / -100% | 0 | |||
Epic Crypts
|
5,000 | 0 | -5,000 / -100% | 0 | |||
Rare Crypts
|
4,000 | 0 | -4,000 / -100% | 0 | |||
Tinman
|
2,600 | 0 | -2,600 / -100% | 0 | |||
Citadels
|
0 | 0 | 0 / +0% | 0 | |||
Green Crypts
|
0 | 0 | 0 / +0% | 0 | |||
Runic, Vault & Heroic
|
0 | 0 | 0 / +0% | 0 | |||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 0 | 0 / +0% | 0 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 60,000 | 0 | -60,000 |
Epic Monster Chests
-6,000 / -100%
Required
6,000
Max
—
Score
0
Chests
0
Epic Crypts
-5,000 / -100%
Required
5,000
Max
—
Score
0
Chests
0
Rare Crypts
-4,000 / -100%
Required
4,000
Max
—
Score
0
Chests
0
Tinman
-2,600 / -100%
Required
2,600
Max
—
Score
0
Chests
0
Citadels
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Green Crypts
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
60,000
Max
—
Score
0
Diff
-60,000
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 0 | 60,000 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 0 | 60,000 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 0 | 60,000 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 38,500 | 60,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 57,850 | 60,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 73,360 | 60,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 60,500 | 34,286 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 24,050 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 56,300 | 42,857 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 82,775 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 62,132 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 76,560 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 62,875 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 78,700 | 7,143 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 105,531 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 116,452 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 148,495 | 35,714 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 379 Updated at 2026-06-07 20:40:10
| Level | |
|---|---|
| Guardist | 9 |
| Specialist | 9 |
| Monster | 9 |
| Engineer | 9 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| New Player | 2026-06-08 | 2026-06-10 | 3 |
| private | 2026-06-29 | 2026-07-05 | 7 |
| Vacation | 2026-08-09 | 2026-08-20 | 12 |
| Total | 22 | ||
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 1,006,874,060,00 | 0,00 | 0.00 |
| 2026-10-02 | 1,006,874,060,00 | 0,00 | 0.00 |
| 2026-09-25 | 1,006,874,060,00 | 0,00 | 0.00 |
| 2026-09-18 | 1,006,874,060,00 | 0,00 | 0.00 |
| 2026-09-11 | 1,006,874,060,00 | 1,172,300,00 | 0.12 |
| 2026-09-04 | 1,005,701,760,00 | 3,872,000,00 | 0.39 |
| 2026-08-28 | 1,001,829,760,00 | 631,000,00 | 0.06 |
| 2026-08-21 | 1,001,198,760,00 | 780,000,00 | 0.08 |
| 2026-08-14 | 1,000,418,760,00 | 400,00 | 0.00 |
| 2026-08-07 | 1,000,418,360,00 | 4,773,600,00 | 0.48 |
| 2026-07-31 | 995,644,760,00 | 9,334,800,00 | 0.95 |
| 2026-07-24 | 986,309,960,00 | 6,960,850,00 | 0.71 |
| 2026-07-17 | 979,349,110,00 | 9,000,00 | 0.00 |
| 2026-07-10 | 979,340,110,00 | 627,000,00 | 0.06 |
| 2026-07-03 | 978,713,110,00 | 3,552,000,00 | 0.36 |
| 2026-06-26 | 975,161,110,00 | 20,593,770,00 | 2.16 |
| 2026-06-19 | 954,567,340,00 | 144,800,00 | 0.02 |
| 2026-06-12 | 954,422,540,00 | 0,00 | 0.00 |
| Score | Chests |
|---|