Summary for Blibert LoD / LG-06/-400M/25k pw / Might: 326,335,645 / Entry Date: 2025-02-06
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
2,000 | 8,000 | 6,000 / +300% | 8 | |||
Rare Crypts
|
2,000 | 8,800 | 6,800 / +340% | 20 | |||
Tinman
|
2,600 | 2,600 | 0 / +0% | 13 | |||
Citadels
|
0 | 4,800 | 4,800 / +0% | 16 | |||
Green Crypts
|
0 | 1,200 | 1,200 / +0% | 24 | |||
Runic, Vault & Heroic
|
0 | 0 | 0 / +0% | 0 | |||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 2,800 | 2,800 / +0% | 25 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 25,000 | 28,200 | 3,200 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+6,000 / +300%
Required
2,000
Max
—
Score
8,000
Chests
8
Rare Crypts
+6,800 / +340%
Required
2,000
Max
—
Score
8,800
Chests
20
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+4,800 / +0%
Required
0
Max
—
Score
4,800
Chests
16
Green Crypts
+1,200 / +0%
Required
0
Max
—
Score
1,200
Chests
24
Runic, Vault & Heroic
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+2,800 / +0%
Required
0
Max
—
Score
2,800
Chests
25
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
25,000
Max
—
Score
28,200
Diff
3,200
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 28,200 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 29,345 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 37,350 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 30,200 | 25,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 42,372 | 28,427 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 22,950 | 16,700 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 32,241 | 15,547 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 23,177 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 31,295 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 40,630 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 32,437 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 22,435 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 18,160 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 26,231 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 23,414 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 21,462 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 27,278 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 19,810 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 19,540 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 19,702 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 17,475 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 16,000 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 6,750 | 4,286 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 230 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 6 |
| Monster | 7 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| Vacation | 2026-04-29 | 2026-05-04 | 6 |
| Total | 6 | ||
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 326,335,645,00 | 44,400,00 | 0.01 |
| 2026-10-02 | 326,291,245,00 | 2,108,510,00 | 0.65 |
| 2026-09-25 | 324,182,735,00 | 3,571,820,00 | 1.11 |
| 2026-09-18 | 320,610,915,00 | 5,110,800,00 | 1.62 |
| 2026-09-11 | 315,500,115,00 | 7,225,120,00 | 2.34 |
| 2026-09-04 | 308,274,995,00 | 1,703,680,00 | 0.56 |
| 2026-08-28 | 306,571,315,00 | 1,887,200,00 | 0.62 |
| 2026-08-21 | 304,684,115,00 | 6,419,400,00 | 2.15 |
| 2026-08-14 | 298,264,715,00 | 2,346,700,00 | 0.79 |
| 2026-08-07 | 295,918,015,00 | 4,099,300,00 | 1.40 |
| 2026-07-31 | 291,818,715,00 | 2,983,000,00 | 1.03 |
| 2026-07-24 | 288,835,715,00 | 1,211,400,00 | 0.42 |
| 2026-07-17 | 287,624,315,00 | 17,800,00 | 0.01 |
| 2026-07-10 | 287,606,515,00 | 2,802,800,00 | 0.98 |
| 2026-07-03 | 284,803,715,00 | 807,200,00 | 0.28 |
| 2026-06-26 | 283,996,515,00 | 2,536,900,00 | 0.90 |
| 2026-06-19 | 281,459,615,00 | 1,021,600,00 | 0.36 |
| 2026-06-12 | 280,438,015,00 | 1,370,560,00 | 0.49 |
| 2026-06-05 | 279,067,455,00 | 537,200,00 | 0.19 |
| 2026-05-29 | 278,530,255,00 | 1,560,500,00 | 0.56 |
| 2026-05-22 | 276,969,755,00 | 803,700,00 | 0.29 |
| 2026-05-15 | 276,166,055,00 | 578,500,00 | 0.21 |
| 2026-05-08 | 275,587,555,00 | 733,200,00 | 0.27 |
| 2026-05-01 | 274,854,355,00 | 1,278,400,00 | 0.47 |
| 2026-04-24 | 273,575,955,00 | 3,303,900,00 | 1.22 |
| 2026-04-17 | 270,272,055,00 | 1,193,500,00 | 0.44 |
| 2026-04-10 | 269,078,555,00 | 2,987,120,00 | 1.12 |
| 2026-04-03 | 266,091,435,00 | 775,000,00 | 0.29 |
| 2026-03-27 | 265,316,435,00 | 1,568,280,00 | 0.59 |
| 2026-03-20 | 263,748,155,00 | 3,566,620,00 | 1.37 |
| 2026-03-13 | 260,181,535,00 | 1,660,900,00 | 0.64 |
| 2026-03-06 | 258,520,635,00 | 146,000,00 | 0.06 |
| 2026-02-27 | 258,374,635,00 | 3,330,900,00 | 1.31 |
| 2026-02-20 | 255,043,735,00 | 769,410,00 | 0.30 |
| 2026-02-13 | 254,274,325,00 | 1,656,890,00 | 0.66 |
| 2026-02-06 | 252,617,435,00 | 2,100,050,00 | 0.84 |
| 2026-01-30 | 250,517,385,00 | 838,460,00 | 0.34 |
| 2026-01-23 | 249,678,925,00 | 3,808,640,00 | 1.55 |
| 2026-01-16 | 245,870,285,00 | 782,000,00 | 0.32 |
| 2026-01-09 | 245,088,285,00 | 837,600,00 | 0.34 |
| 2026-01-02 | 244,250,685,00 | 265,170,00 | 0.11 |
| 2025-12-26 | 243,985,515,00 | 1,088,650,00 | 0.45 |
| 2025-12-19 | 242,896,865,00 | 1,759,900,00 | 0.73 |
| 2025-12-12 | 241,136,965,00 | 955,680,00 | 0.40 |
| 2025-12-05 | 240,181,285,00 | 5,660,860,00 | 2.41 |
| 2025-11-17 | 234,520,425,00 | 8,077,500,00 | 3.57 |
| 2025-11-09 | 226,442,925,00 | 3,805,400,00 | 1.71 |
| 2025-10-26 | 222,637,525,00 | 5,130,790,00 | 2.36 |
| 2025-10-06 | 217,506,735,00 | 1,934,850,00 | 0.90 |
| 2025-09-28 | 215,571,885,00 | 6,946,110,00 | 3.33 |
| 2025-09-07 | 208,625,775,00 | 2,402,650,00 | 1.17 |
| 2025-08-18 | 206,223,125,00 | 5,673,520,00 | 2.83 |
| 2025-08-04 | 200,549,605,00 | 4,517,180,00 | 2.30 |
| 2025-07-27 | 196,032,425,00 | 4,688,760,00 | 2.45 |
| 2025-07-21 | 191,343,665,00 | 5,866,230,00 | 3.16 |
| 2025-07-12 | 185,477,435,00 | 11,334,840,00 | 6.51 |
| 2025-06-16 | 174,142,595,00 | 6,909,690,00 | 4.13 |
| 2025-05-26 | 167,232,905,00 | 774,550,00 | 0.47 |
| 2025-05-19 | 166,458,355,00 | 9,686,470,00 | 6.18 |
| 2025-05-04 | 156,771,885,00 | 9,986,035,00 | 6.80 |
| 2025-04-21 | 146,785,850,00 | 3,333,975,00 | 2.32 |
| 2025-04-13 | 143,451,875,00 | 3,926,680,00 | 2.81 |
| 2025-04-07 | 139,525,195,00 | 3,418,220,00 | 2.51 |
| 2025-03-30 | 136,106,975,00 | 2,211,730,00 | 1.65 |
| 2025-03-23 | 133,895,245,00 | 3,384,680,00 | 2.59 |
| 2025-03-16 | 130,510,565,00 | 5,015,870,00 | 4.00 |
| 2025-03-09 | 125,494,695,00 | 2,032,000,00 | 1.65 |
| 2025-03-02 | 123,462,695,00 | 1,469,490,00 | 1.20 |
| 2025-02-23 | 121,993,205,00 | 6,612,450,00 | 5.73 |
| 2025-02-17 | 115,380,755,00 | 2,986,490,00 | 2.66 |
| 2025-02-05 | 112,394,265,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-02-06 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 rare Crypt (Rare Crypts) | 8,000 | 16 |
| Level 35 epic Crypt (Epic Crypts) | 8,000 | 8 |
| Level 30 Citadel Elven (Citadels) | 4,800 | 16 |
| Rise of the Ancients event (Tinman) | 2,600 | 13 |
| Summoning Dark Omens (Tournament Chests) | 1,500 | 15 |
| Level 25 Crypt (Green Crypts) | 1,200 | 24 |
| Level 25 rare Crypt (Rare Crypts) | 800 | 4 |
| Spoils of Dread event (Tournament Chests) | 600 | 3 |
| Azadas Chest (Tournament Chests) | 500 | 5 |
| Dark Omens event (Tournament Chests) | 200 | 2 |