Summary for Blibert LoD / LG-06/-300M/15k pw / Might: 274,854,355 / Entry Date: 2025-02-06
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,929 | 0 | -1,929 / -100% | 0 | |||
Green Crypts
|
2,357 | 6,875 | 0 | -2,357 / -100% | 0 | ||
Rare Crypts, Tartaros ++
|
1,371 | 0 | -1,371 / -100% | 0 | |||
Epic Crypts & Ironman
|
1,157 | 0 | -1,157 / -100% | 0 | |||
Runic, Vault & Others
|
73 | 2,550 | 0 | -73 / -100% | 0 | ||
| Total score | 12,857 | 0 | -12,857 |
Citadels & Epic Kills
-1,929 / -100%
Required
1,929
Max
—
Score
0
Chests
0
Green Crypts
-2,357 / -100%
Required
2,357
Max
6,875
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,371 / -100%
Required
1,371
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-1,157 / -100%
Required
1,157
Max
—
Score
0
Chests
0
Runic, Vault & Others
-73 / -100%
Required
73
Max
2,550
Score
0
Chests
0
Total score
Required
12,857
Max
—
Score
0
Diff
-12,857
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 6,750 | 4,286 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 30,397 | 15,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 24,781 | 15,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 28,960 | 20,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 27,360 | 20,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 23,992 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 26,062 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 23,675 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 27,810 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 26,940 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 21,416 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 25,531 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 21,560 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 20,824 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 26,287 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 22,685 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 26,885 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 15,835 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 23,661 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 24,681 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 23,130 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 30,388 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 18,995 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 216 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 6 |
| Monster | 7 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| Vacation | 2026-04-29 | 2026-05-04 | 6 |
| Total | 6 | ||
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 274,854,355,00 | 0,00 | 0.00 |
| 2026-05-01 | 274,854,355,00 | 1,278,400,00 | 0.47 |
| 2026-04-24 | 273,575,955,00 | 3,303,900,00 | 1.22 |
| 2026-04-17 | 270,272,055,00 | 1,193,500,00 | 0.44 |
| 2026-04-10 | 269,078,555,00 | 2,987,120,00 | 1.12 |
| 2026-04-03 | 266,091,435,00 | 775,000,00 | 0.29 |
| 2026-03-27 | 265,316,435,00 | 1,568,280,00 | 0.59 |
| 2026-03-20 | 263,748,155,00 | 3,566,620,00 | 1.37 |
| 2026-03-13 | 260,181,535,00 | 1,660,900,00 | 0.64 |
| 2026-03-06 | 258,520,635,00 | 146,000,00 | 0.06 |
| 2026-02-27 | 258,374,635,00 | 3,330,900,00 | 1.31 |
| 2026-02-20 | 255,043,735,00 | 769,410,00 | 0.30 |
| 2026-02-13 | 254,274,325,00 | 1,656,890,00 | 0.66 |
| 2026-02-06 | 252,617,435,00 | 2,100,050,00 | 0.84 |
| 2026-01-30 | 250,517,385,00 | 838,460,00 | 0.34 |
| 2026-01-23 | 249,678,925,00 | 3,808,640,00 | 1.55 |
| 2026-01-16 | 245,870,285,00 | 782,000,00 | 0.32 |
| 2026-01-09 | 245,088,285,00 | 837,600,00 | 0.34 |
| 2026-01-02 | 244,250,685,00 | 265,170,00 | 0.11 |
| 2025-12-26 | 243,985,515,00 | 1,088,650,00 | 0.45 |
| 2025-12-19 | 242,896,865,00 | 1,759,900,00 | 0.73 |
| 2025-12-12 | 241,136,965,00 | 955,680,00 | 0.40 |
| 2025-12-05 | 240,181,285,00 | 5,660,860,00 | 2.41 |
| 2025-11-17 | 234,520,425,00 | 8,077,500,00 | 3.57 |
| 2025-11-09 | 226,442,925,00 | 3,805,400,00 | 1.71 |
| 2025-10-26 | 222,637,525,00 | 5,130,790,00 | 2.36 |
| 2025-10-06 | 217,506,735,00 | 1,934,850,00 | 0.90 |
| 2025-09-28 | 215,571,885,00 | 6,946,110,00 | 3.33 |
| 2025-09-07 | 208,625,775,00 | 2,402,650,00 | 1.17 |
| 2025-08-18 | 206,223,125,00 | 5,673,520,00 | 2.83 |
| 2025-08-04 | 200,549,605,00 | 4,517,180,00 | 2.30 |
| 2025-07-27 | 196,032,425,00 | 4,688,760,00 | 2.45 |
| 2025-07-21 | 191,343,665,00 | 5,866,230,00 | 3.16 |
| 2025-07-12 | 185,477,435,00 | 11,334,840,00 | 6.51 |
| 2025-06-16 | 174,142,595,00 | 6,909,690,00 | 4.13 |
| 2025-05-26 | 167,232,905,00 | 774,550,00 | 0.47 |
| 2025-05-19 | 166,458,355,00 | 9,686,470,00 | 6.18 |
| 2025-05-04 | 156,771,885,00 | 9,986,035,00 | 6.80 |
| 2025-04-21 | 146,785,850,00 | 3,333,975,00 | 2.32 |
| 2025-04-13 | 143,451,875,00 | 3,926,680,00 | 2.81 |
| 2025-04-07 | 139,525,195,00 | 3,418,220,00 | 2.51 |
| 2025-03-30 | 136,106,975,00 | 2,211,730,00 | 1.65 |
| 2025-03-23 | 133,895,245,00 | 3,384,680,00 | 2.59 |
| 2025-03-16 | 130,510,565,00 | 5,015,870,00 | 4.00 |
| 2025-03-09 | 125,494,695,00 | 2,032,000,00 | 1.65 |
| 2025-03-02 | 123,462,695,00 | 1,469,490,00 | 1.20 |
| 2025-02-23 | 121,993,205,00 | 6,612,450,00 | 5.73 |
| 2025-02-17 | 115,380,755,00 | 2,986,490,00 | 2.66 |
| 2025-02-05 | 112,394,265,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-02-06 | LoD |
| Score | Chests |
|---|