Summary for Sikora LoD / LG-12/SUP+/23k / Might: 448,190,380 / Entry Date: 2025-10-31
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
4,500 | 4,800 | 300 / +7% | 22 | |||
Green Crypts
|
4,125 | 16,500 | 275 | -3,850 / -93% | 1 | ||
Rare Crypts, Tartaros ++
|
2,000 | 0 | -2,000 / -100% | 0 | |||
Epic Crypts & Ironman
|
2,500 | 5,000 | 2,500 / +100% | 5 | |||
Runic, Vault & Others
|
300 | 15,000 | 0 | -300 / -100% | 0 | ||
| Total score | 23,000 | 10,075 | -12,925 |
Citadels & Epic Kills
+300 / +7%
Required
4,500
Max
—
Score
4,800
Chests
22
Green Crypts
-3,850 / -93%
Required
4,125
Max
16,500
Score
275
Chests
1
Rare Crypts, Tartaros ++
-2,000 / -100%
Required
2,000
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
+2,500 / +100%
Required
2,500
Max
—
Score
5,000
Chests
5
Runic, Vault & Others
-300 / -100%
Required
300
Max
15,000
Score
0
Chests
0
Total score
Required
23,000
Max
—
Score
10,075
Diff
-12,925
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 37,850 | 23,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 55,557 | 23,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 39,675 | 23,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 36,071 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 44,640 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 41,835 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 50,920 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 55,935 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 52,115 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 46,644 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 61,634 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 0 | 0 | – | ||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 28,695 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 34,115 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 33,710 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 35,965 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 34,190 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 47,985 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 44,482 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 34,735 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 33,151 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 24,385 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 276 Updated at 2026-04-19 21:10:08
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 8 |
| Monster | 8 |
| Engineer | 7 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 448,190,380,00 | 508,200,00 | 0.11 |
| 2026-05-01 | 447,682,180,00 | 4,313,880,00 | 0.97 |
| 2026-04-24 | 443,368,300,00 | 4,345,400,00 | 0.99 |
| 2026-04-17 | 439,022,900,00 | 7,379,370,00 | 1.71 |
| 2026-04-10 | 431,643,530,00 | 9,082,700,00 | 2.15 |
| 2026-04-03 | 422,560,830,00 | 5,265,440,00 | 1.26 |
| 2026-03-27 | 417,295,390,00 | 1,413,800,00 | 0.34 |
| 2026-03-20 | 415,881,590,00 | 6,881,600,00 | 1.68 |
| 2026-03-13 | 408,999,990,00 | 8,312,370,00 | 2.07 |
| 2026-03-06 | 400,687,620,00 | 6,192,350,00 | 1.57 |
| 2026-02-27 | 394,495,270,00 | 8,693,010,00 | 2.25 |
| 2026-02-20 | 385,802,260,00 | 81,609,120,00 | 26.83 |
| 2026-01-30 | 304,193,140,00 | 2,831,850,00 | 0.94 |
| 2026-01-23 | 301,361,290,00 | 7,117,950,00 | 2.42 |
| 2026-01-16 | 294,243,340,00 | 1,753,350,00 | 0.60 |
| 2026-01-09 | 292,489,990,00 | 3,496,450,00 | 1.21 |
| 2026-01-02 | 288,993,540,00 | 7,910,000,00 | 2.81 |
| 2025-12-26 | 281,083,540,00 | 1,841,000,00 | 0.66 |
| 2025-12-19 | 279,242,540,00 | 3,166,400,00 | 1.15 |
| 2025-12-12 | 276,076,140,00 | 4,901,000,00 | 1.81 |
| 2025-12-05 | 271,175,140,00 | 16,028,740,00 | 6.28 |
| 2025-11-17 | 255,146,400,00 | 2,776,600,00 | 1.10 |
| 2025-11-09 | 252,369,800,00 | 2,173,400,00 | 0.87 |
| 2025-10-17 | 250,196,400,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2025-10-31 | LoD |
| Score | Chests | |
|---|---|---|
| Level 35 epic Crypt (Epic Crypts & Ironman) | 5,000 | 5 |
| Level 30 Citadel Elven (Citadels & Epic Kills) | 3,000 | 10 |
| Level 25 Citadel Elven (Citadels & Epic Kills) | 1,800 | 12 |
| Level 25 Crypt (Green Crypts) | 275 | 1 |