Summary for sokar LoD / LG-09/-1000M/50k pw / Might: 584,832,911 / Entry Date: 2024-11-22
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
4,500 | 0 | -4,500 / -100% | 0 | |||
Epic Crypts
|
5,000 | 7,000 | 2,000 / +40% | 7 | |||
Rare Crypts
|
4,000 | 7,500 | 3,500 / +88% | 15 | |||
Tinman
|
2,600 | 2,600 | 0 / +0% | 13 | |||
Citadels
|
0 | 21,600 | 21,600 / +0% | 90 | |||
Green Crypts
|
0 | 4,500 | 4,500 / +0% | 90 | |||
Runic, Vault & Heroic
|
0 | 2 | 2 / +0% | 1 | |||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 5,350 | 5,350 / +0% | 43 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 2,460 | 2,460 / +0% | 11 | |||
| Total score | 50,000 | 51,012 | 1,012 |
Epic Monster Chests
-4,500 / -100%
Required
4,500
Max
—
Score
0
Chests
0
Epic Crypts
+2,000 / +40%
Required
5,000
Max
—
Score
7,000
Chests
7
Rare Crypts
+3,500 / +88%
Required
4,000
Max
—
Score
7,500
Chests
15
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+21,600 / +0%
Required
0
Max
—
Score
21,600
Chests
90
Green Crypts
+4,500 / +0%
Required
0
Max
—
Score
4,500
Chests
90
Runic, Vault & Heroic
+2 / +0%
Required
0
Max
—
Score
2
Chests
1
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+5,350 / +0%
Required
0
Max
—
Score
5,350
Chests
43
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+2,460 / +0%
Required
0
Max
—
Score
2,460
Chests
11
Total score
Required
50,000
Max
—
Score
51,012
Diff
1,012
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 51,012 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 51,140 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 50,501 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 51,137 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 50,491 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 50,720 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 53,745 | 52,284 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 50,772 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 69,429 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 65,740 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 45,212 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 57,429 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 52,810 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 52,732 | 50,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 44,919 | 40,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 36,499 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 35,173 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 23 | 01.06. – 07.06.2026 | 32,690 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 22 | 25.05. – 31.05.2026 | 17,792 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 21 | 18.05. – 24.05.2026 | 30,960 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 20 | 11.05. – 17.05.2026 | 31,565 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 19 | 04.05. – 10.05.2026 | 37,749 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 18 | 27.04. – 03.05.2026 | 36,490 | 30,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 273 Updated at 2026-07-29 22:10:19
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 8 |
| Engineer | 8 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 584,832,911,00 | 2,005,800,00 | 0.34 |
| 2026-10-02 | 582,827,111,00 | 4,657,000,00 | 0.81 |
| 2026-09-25 | 578,170,111,00 | 1,831,300,00 | 0.32 |
| 2026-09-18 | 576,338,811,00 | 4,387,000,00 | 0.77 |
| 2026-09-11 | 571,951,811,00 | 6,274,800,00 | 1.11 |
| 2026-09-04 | 565,677,011,00 | 10,573,600,00 | 1.90 |
| 2026-08-28 | 555,103,411,00 | 3,514,500,00 | 0.64 |
| 2026-08-21 | 551,588,911,00 | 2,838,500,00 | 0.52 |
| 2026-08-14 | 548,750,411,00 | 7,348,050,00 | 1.36 |
| 2026-08-07 | 541,402,361,00 | 8,794,750,00 | 1.65 |
| 2026-07-31 | 532,607,611,00 | 11,637,800,00 | 2.23 |
| 2026-07-24 | 520,969,811,00 | 9,664,500,00 | 1.89 |
| 2026-07-17 | 511,305,311,00 | 1,882,000,00 | 0.37 |
| 2026-07-10 | 509,423,311,00 | 5,180,500,00 | 1.03 |
| 2026-07-03 | 504,242,811,00 | 2,962,500,00 | 0.59 |
| 2026-06-26 | 501,280,311,00 | 5,306,880,00 | 1.07 |
| 2026-06-19 | 495,973,431,00 | 6,233,690,00 | 1.27 |
| 2026-06-12 | 489,739,741,00 | 3,458,300,00 | 0.71 |
| 2026-06-05 | 486,281,441,00 | 3,485,500,00 | 0.72 |
| 2026-05-29 | 482,795,941,00 | 1,121,500,00 | 0.23 |
| 2026-05-22 | 481,674,441,00 | 1,828,500,00 | 0.38 |
| 2026-05-15 | 479,845,941,00 | 3,623,900,00 | 0.76 |
| 2026-05-08 | 476,222,041,00 | 5,643,600,00 | 1.20 |
| 2026-05-01 | 470,578,441,00 | 7,989,350,00 | 1.73 |
| 2026-04-24 | 462,589,091,00 | 1,541,050,00 | 0.33 |
| 2026-04-17 | 461,048,041,00 | 8,165,950,00 | 1.80 |
| 2026-04-10 | 452,882,091,00 | 3,543,000,00 | 0.79 |
| 2026-04-03 | 449,339,091,00 | 9,114,200,00 | 2.07 |
| 2026-03-27 | 440,224,891,00 | 3,797,150,00 | 0.87 |
| 2026-03-20 | 436,427,741,00 | 2,350,500,00 | 0.54 |
| 2026-03-13 | 434,077,241,00 | 6,169,460,00 | 1.44 |
| 2026-03-06 | 427,907,781,00 | 2,382,700,00 | 0.56 |
| 2026-02-27 | 425,525,081,00 | 5,267,070,00 | 1.25 |
| 2026-02-20 | 420,258,011,00 | 12,237,200,00 | 3.00 |
| 2026-02-13 | 408,020,811,00 | 3,488,870,00 | 0.86 |
| 2026-02-06 | 404,531,941,00 | 9,526,480,00 | 2.41 |
| 2026-01-30 | 395,005,461,00 | 2,465,100,00 | 0.63 |
| 2026-01-23 | 392,540,361,00 | 3,586,500,00 | 0.92 |
| 2026-01-16 | 388,953,861,00 | 1,119,800,00 | 0.29 |
| 2026-01-09 | 387,834,061,00 | 5,918,700,00 | 1.55 |
| 2026-01-02 | 381,915,361,00 | 6,842,500,00 | 1.82 |
| 2025-12-26 | 375,072,861,00 | 370,000,00 | 0.10 |
| 2025-12-19 | 374,702,861,00 | 1,295,300,00 | 0.35 |
| 2025-12-12 | 373,407,561,00 | 2,523,000,00 | 0.68 |
| 2025-12-05 | 370,884,561,00 | 12,132,510,00 | 3.38 |
| 2025-11-17 | 358,752,051,00 | 7,487,850,00 | 2.13 |
| 2025-11-09 | 351,264,201,00 | 9,197,160,00 | 2.69 |
| 2025-10-26 | 342,067,041,00 | 8,281,900,00 | 2.48 |
| 2025-10-06 | 333,785,141,00 | 6,269,450,00 | 1.91 |
| 2025-09-28 | 327,515,691,00 | 11,091,100,00 | 3.51 |
| 2025-09-07 | 316,424,591,00 | 9,459,300,00 | 3.08 |
| 2025-08-18 | 306,965,291,00 | 7,161,200,00 | 2.39 |
| 2025-08-04 | 299,804,091,00 | 7,048,850,00 | 2.41 |
| 2025-07-27 | 292,755,241,00 | 2,299,300,00 | 0.79 |
| 2025-07-21 | 290,455,941,00 | 4,703,950,00 | 1.65 |
| 2025-07-12 | 285,751,991,00 | 6,928,100,00 | 2.48 |
| 2025-06-16 | 278,823,891,00 | 9,581,850,00 | 3.56 |
| 2025-05-26 | 269,242,041,00 | 1,240,450,00 | 0.46 |
| 2025-05-19 | 268,001,591,00 | 11,625,680,00 | 4.53 |
| 2025-05-04 | 256,375,911,00 | 13,352,140,00 | 5.49 |
| 2025-04-21 | 243,023,771,00 | 2,137,880,00 | 0.89 |
| 2025-04-13 | 240,885,891,00 | 3,023,450,00 | 1.27 |
| 2025-04-07 | 237,862,441,00 | 7,835,850,00 | 3.41 |
| 2025-03-30 | 230,026,591,00 | 817,600,00 | 0.36 |
| 2025-03-23 | 229,208,991,00 | 8,002,830,00 | 3.62 |
| 2025-03-16 | 221,206,161,00 | 9,029,450,00 | 4.26 |
| 2025-03-09 | 212,176,711,00 | 1,210,450,00 | 0.57 |
| 2025-03-02 | 210,966,261,00 | 984,600,00 | 0.47 |
| 2025-02-23 | 209,981,661,00 | 2,611,950,00 | 1.26 |
| 2025-02-17 | 207,369,711,00 | 1,930,200,00 | 0.94 |
| 2025-02-09 | 205,439,511,00 | 2,928,500,00 | 1.45 |
| 2025-02-02 | 202,511,011,00 | 5,461,280,00 | 2.77 |
| 2025-01-20 | 197,049,731,00 | 738,100,00 | 0.38 |
| 2025-01-12 | 196,311,631,00 | 1,118,600,00 | 0.57 |
| 2025-01-07 | 195,193,031,00 | 4,113,800,00 | 2.15 |
| 2024-12-24 | 191,079,231,00 | 3,215,820,00 | 1.71 |
| 2024-12-15 | 187,863,411,00 | 5,338,030,00 | 2.92 |
| 2024-12-01 | 182,525,381,00 | 1,900,780,00 | 1.05 |
| 2024-11-25 | 180,624,601,00 | 1,282,530,00 | 0.72 |
| 2024-11-15 | 179,342,071,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2024-11-22 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 Citadel Elven (Citadels) | 16,500 | 55 |
| Level 30 rare Crypt (Rare Crypts) | 7,500 | 15 |
| Level 35 epic Crypt (Epic Crypts) | 7,000 | 7 |
| Level 25 Citadel Elven (Citadels) | 4,950 | 33 |
| Level 25 Crypt (Green Crypts) | 4,500 | 90 |
| Summoning Dark Omens (Tournament Chests) | 2,700 | 27 |
| Rise of the Ancients event (Tinman) | 2,600 | 13 |
| Bank Silver Chest (Bank+) | 1,500 | 3 |
| Union of Triumph personal reward (Tournament Chests) | 1,050 | 3 |
| Bank Wooden Chest (Bank+) | 960 | 8 |
| Spoils of Dread event (Tournament Chests) | 600 | 3 |
| Azadas Chest (Tournament Chests) | 500 | 5 |
| Dark Omens event (Tournament Chests) | 500 | 5 |
| Level 25 Citadel Cursed (Citadels) | 150 | 2 |
| Arena (Runic, Vault & Heroic) | 2 | 1 |