Summary for sokar LoD / LG-08/-500M/30k pw / Might: 474,400,341 / Entry Date: 2024-11-22
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
4,200 | 75 | -4,125 / -98% | 1 | |||
Green Crypts
|
3,850 | 9,625 | 1,650 | -2,200 / -57% | 6 | ||
Rare Crypts, Tartaros ++
|
2,400 | 1,000 | -1,400 / -58% | 2 | |||
Epic Crypts & Ironman
|
2,700 | 2,090 | -610 / -23% | 3 | |||
Runic, Vault & Others
|
400 | 12,000 | 0 | -400 / -100% | 0 | ||
| Total score | 30,000 | 4,815 | -25,185 |
Citadels & Epic Kills
-4,125 / -98%
Required
4,200
Max
—
Score
75
Chests
1
Green Crypts
-2,200 / -57%
Required
3,850
Max
9,625
Score
1,650
Chests
6
Rare Crypts, Tartaros ++
-1,400 / -58%
Required
2,400
Max
—
Score
1,000
Chests
2
Epic Crypts & Ironman
-610 / -23%
Required
2,700
Max
—
Score
2,090
Chests
3
Runic, Vault & Others
-400 / -100%
Required
400
Max
12,000
Score
0
Chests
0
Total score
Required
30,000
Max
—
Score
4,815
Diff
-25,185
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 36,490 | 30,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 34,582 | 30,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 39,991 | 30,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 42,338 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 42,970 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 42,804 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 40,414 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 35,000 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 36,228 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 36,743 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 22,435 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 29,998 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 29,635 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 25,774 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 24,147 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 22,262 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 38,047 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 28,812 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 26,232 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 23,529 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 33,549 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 30,282 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 32,669 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 247 Updated at 2026-04-28 08:10:08
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 6 |
| Monster | 8 |
| Engineer | 8 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 474,400,341,00 | 3,821,900,00 | 0.81 |
| 2026-05-01 | 470,578,441,00 | 7,989,350,00 | 1.73 |
| 2026-04-24 | 462,589,091,00 | 1,541,050,00 | 0.33 |
| 2026-04-17 | 461,048,041,00 | 8,165,950,00 | 1.80 |
| 2026-04-10 | 452,882,091,00 | 3,543,000,00 | 0.79 |
| 2026-04-03 | 449,339,091,00 | 9,114,200,00 | 2.07 |
| 2026-03-27 | 440,224,891,00 | 3,797,150,00 | 0.87 |
| 2026-03-20 | 436,427,741,00 | 2,350,500,00 | 0.54 |
| 2026-03-13 | 434,077,241,00 | 6,169,460,00 | 1.44 |
| 2026-03-06 | 427,907,781,00 | 2,382,700,00 | 0.56 |
| 2026-02-27 | 425,525,081,00 | 5,267,070,00 | 1.25 |
| 2026-02-20 | 420,258,011,00 | 12,237,200,00 | 3.00 |
| 2026-02-13 | 408,020,811,00 | 3,488,870,00 | 0.86 |
| 2026-02-06 | 404,531,941,00 | 9,526,480,00 | 2.41 |
| 2026-01-30 | 395,005,461,00 | 2,465,100,00 | 0.63 |
| 2026-01-23 | 392,540,361,00 | 3,586,500,00 | 0.92 |
| 2026-01-16 | 388,953,861,00 | 1,119,800,00 | 0.29 |
| 2026-01-09 | 387,834,061,00 | 5,918,700,00 | 1.55 |
| 2026-01-02 | 381,915,361,00 | 6,842,500,00 | 1.82 |
| 2025-12-26 | 375,072,861,00 | 370,000,00 | 0.10 |
| 2025-12-19 | 374,702,861,00 | 1,295,300,00 | 0.35 |
| 2025-12-12 | 373,407,561,00 | 2,523,000,00 | 0.68 |
| 2025-12-05 | 370,884,561,00 | 12,132,510,00 | 3.38 |
| 2025-11-17 | 358,752,051,00 | 7,487,850,00 | 2.13 |
| 2025-11-09 | 351,264,201,00 | 9,197,160,00 | 2.69 |
| 2025-10-26 | 342,067,041,00 | 8,281,900,00 | 2.48 |
| 2025-10-06 | 333,785,141,00 | 6,269,450,00 | 1.91 |
| 2025-09-28 | 327,515,691,00 | 11,091,100,00 | 3.51 |
| 2025-09-07 | 316,424,591,00 | 9,459,300,00 | 3.08 |
| 2025-08-18 | 306,965,291,00 | 7,161,200,00 | 2.39 |
| 2025-08-04 | 299,804,091,00 | 7,048,850,00 | 2.41 |
| 2025-07-27 | 292,755,241,00 | 2,299,300,00 | 0.79 |
| 2025-07-21 | 290,455,941,00 | 4,703,950,00 | 1.65 |
| 2025-07-12 | 285,751,991,00 | 6,928,100,00 | 2.48 |
| 2025-06-16 | 278,823,891,00 | 9,581,850,00 | 3.56 |
| 2025-05-26 | 269,242,041,00 | 1,240,450,00 | 0.46 |
| 2025-05-19 | 268,001,591,00 | 11,625,680,00 | 4.53 |
| 2025-05-04 | 256,375,911,00 | 13,352,140,00 | 5.49 |
| 2025-04-21 | 243,023,771,00 | 2,137,880,00 | 0.89 |
| 2025-04-13 | 240,885,891,00 | 3,023,450,00 | 1.27 |
| 2025-04-07 | 237,862,441,00 | 7,835,850,00 | 3.41 |
| 2025-03-30 | 230,026,591,00 | 817,600,00 | 0.36 |
| 2025-03-23 | 229,208,991,00 | 8,002,830,00 | 3.62 |
| 2025-03-16 | 221,206,161,00 | 9,029,450,00 | 4.26 |
| 2025-03-09 | 212,176,711,00 | 1,210,450,00 | 0.57 |
| 2025-03-02 | 210,966,261,00 | 984,600,00 | 0.47 |
| 2025-02-23 | 209,981,661,00 | 2,611,950,00 | 1.26 |
| 2025-02-17 | 207,369,711,00 | 1,930,200,00 | 0.94 |
| 2025-02-09 | 205,439,511,00 | 2,928,500,00 | 1.45 |
| 2025-02-02 | 202,511,011,00 | 5,461,280,00 | 2.77 |
| 2025-01-20 | 197,049,731,00 | 738,100,00 | 0.38 |
| 2025-01-12 | 196,311,631,00 | 1,118,600,00 | 0.57 |
| 2025-01-07 | 195,193,031,00 | 4,113,800,00 | 2.15 |
| 2024-12-24 | 191,079,231,00 | 3,215,820,00 | 1.71 |
| 2024-12-15 | 187,863,411,00 | 5,338,030,00 | 2.92 |
| 2024-12-01 | 182,525,381,00 | 1,900,780,00 | 1.05 |
| 2024-11-25 | 180,624,601,00 | 1,282,530,00 | 0.72 |
| 2024-11-15 | 179,342,071,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2024-11-22 | LoD |
| Score | Chests | |
|---|---|---|
| Level 35 epic Crypt (Epic Crypts & Ironman) | 2,000 | 2 |
| Level 25 Crypt (Green Crypts) | 1,650 | 6 |
| Level 30 rare Crypt (Rare Crypts, Tartaros ++) | 1,000 | 2 |
| Level 25 epic Crypt (Epic Crypts & Ironman) | 90 | 1 |
| Level 25 Citadel Cursed (Citadels & Epic Kills) | 75 | 1 |