Summary for Szymbix LoD / LG-09/-1000M/50k pw / Might: 711,439,565 / Entry Date: 2024-01-28

Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
Epic Monster Chests
+3,000 / +67%
Required
4,500
Max
—
Score
7,500
Chests
5
Epic Crypts
+5,000 / +100%
Required
5,000
Max
—
Score
10,000
Chests
10
Rare Crypts
+7,500 / +188%
Required
4,000
Max
—
Score
11,500
Chests
23
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+300 / +0%
Required
0
Max
—
Score
300
Chests
1
Green Crypts
+4,950 / +0%
Required
0
Max
—
Score
4,950
Chests
99
Runic, Vault & Heroic
+10,585 / +0%
Required
0
Max
—
Score
10,585
Chests
56
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+3,450 / +0%
Required
0
Max
—
Score
3,450
Chests
24
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+720 / +0%
Required
0
Max
—
Score
720
Chests
6
Total score
Required
50,000
Max
—
Score
51,605
Diff
1,605

Recent Weeks

Week Period Score Required Status
CW 40 28.09. – 04.10.2026 51,605 50,000
CW 39 21.09. – 27.09.2026 52,733 50,000
CW 38 14.09. – 20.09.2026 81,492 50,000
CW 37 07.09. – 13.09.2026 59,212 50,000
CW 36 31.08. – 06.09.2026 61,430 50,000
CW 35 24.08. – 30.08.2026 77,474 50,000
CW 34 17.08. – 23.08.2026 61,452 52,284
CW 33 10.08. – 16.08.2026 61,980 50,000
CW 32 03.08. – 09.08.2026 82,470 50,000
CW 31 27.07. – 02.08.2026 90,680 50,000
CW 30 20.07. – 26.07.2026 73,255 50,000
CW 29 13.07. – 19.07.2026 62,055 28,571
CW 28 06.07. – 12.07.2026 127,995 14,286
CW 27 29.06. – 05.07.2026 90,291 50,000
CW 26 22.06. – 28.06.2026 124,892 50,000
CW 25 15.06. – 21.06.2026 70,323 30,000
CW 24 08.06. – 14.06.2026 45,155 30,000
CW 23 01.06. – 07.06.2026 52,030 30,000
CW 22 25.05. – 31.05.2026 43,895 17,143
CW 21 18.05. – 24.05.2026 42,875 30,000
CW 20 11.05. – 17.05.2026 46,405 30,000
CW 19 04.05. – 10.05.2026 36,190 30,000
CW 18 27.04. – 03.05.2026 35,327 30,000

Army Level Hero: 305 Updated at 2026-09-13 18:40:12

Level
Guardist 9
Specialist 8
Monster 9
Engineer 7

Absences

Reason Date from Date to Days
Vacation 2026-05-25 2026-05-28 4
Vacation 2026-07-08 2026-07-16 9
Total 13

Might History

Date Might Diff Diff in %
2026-10-04 711,439,565,00 1,252,850,00 0.18
2026-10-02 710,186,715,00 8,791,000,00 1.25
2026-09-25 701,395,715,00 8,347,000,00 1.20
2026-09-18 693,048,715,00 8,698,550,00 1.27
2026-09-11 684,350,165,00 7,160,720,00 1.06
2026-09-04 677,189,445,00 3,773,150,00 0.56
2026-08-28 673,416,295,00 12,852,360,00 1.95
2026-08-21 660,563,935,00 11,193,250,00 1.72
2026-08-14 649,370,685,00 62,615,550,00 10.67
2026-08-07 586,755,135,00 8,007,850,00 1.38
2026-07-31 578,747,285,00 16,131,380,00 2.87
2026-07-24 562,615,905,00 10,794,950,00 1.96
2026-07-17 551,820,955,00 17,731,050,00 3.32
2026-07-10 534,089,905,00 16,814,500,00 3.25
2026-07-03 517,275,405,00 5,026,100,00 0.98
2026-06-26 512,249,305,00 6,613,800,00 1.31
2026-06-19 505,635,505,00 6,052,160,00 1.21
2026-06-12 499,583,345,00 2,306,550,00 0.46
2026-06-05 497,276,795,00 5,065,100,00 1.03
2026-05-29 492,211,695,00 5,947,554,00 1.22
2026-05-22 486,264,141,00 1,156,000,00 0.24
2026-05-15 485,108,141,00 11,903,600,00 2.52
2026-05-08 473,204,541,00 14,457,500,00 3.15
2026-05-01 458,747,041,00 2,334,250,00 0.51
2026-04-24 456,412,791,00 1,956,300,00 0.43
2026-04-17 454,456,491,00 3,221,500,00 0.71
2026-04-10 451,234,991,00 3,892,000,00 0.87
2026-04-03 447,342,991,00 3,177,800,00 0.72
2026-03-27 444,165,191,00 2,808,500,00 0.64
2026-03-20 441,356,691,00 10,253,900,00 2.38
2026-03-13 431,102,791,00 12,870,060,00 3.08
2026-03-06 418,232,731,00 3,251,000,00 0.78
2026-02-27 414,981,731,00 4,822,660,00 1.18
2026-02-20 410,159,071,00 21,414,120,00 5.51
2026-02-13 388,744,951,00 4,915,980,00 1.28
2026-02-06 383,828,971,00 6,328,750,00 1.68
2026-01-30 377,500,221,00 7,628,860,00 2.06
2026-01-23 369,871,361,00 2,894,960,00 0.79
2026-01-16 366,976,401,00 1,448,200,00 0.40
2026-01-09 365,528,201,00 2,224,750,00 0.61
2026-01-02 363,303,451,00 2,163,900,00 0.60
2025-12-26 361,139,551,00 1,068,000,00 0.30
2025-12-19 360,071,551,00 1,434,000,00 0.40
2025-12-12 358,637,551,00 1,839,560,00 0.52
2025-12-05 356,797,991,00 14,768,080,00 4.32
2025-11-17 342,029,911,00 11,947,300,00 3.62
2025-11-09 330,082,611,00 21,541,070,00 6.98
2025-10-26 308,541,541,00 23,503,430,00 8.25
2025-10-06 285,038,111,00 10,028,700,00 3.65
2025-09-28 275,009,411,00 21,754,750,00 8.59
2025-09-07 253,254,661,00 13,350,100,00 5.56
2025-08-18 239,904,561,00 8,865,510,00 3.84
2025-08-04 231,039,051,00 3,320,880,00 1.46
2025-07-27 227,718,171,00 2,945,260,00 1.31
2025-07-21 224,772,911,00 5,174,120,00 2.36
2025-07-12 219,598,791,00 19,384,790,00 9.68
2025-06-16 200,214,001,00 17,789,330,00 9.75
2025-05-26 182,424,671,00 3,682,980,00 2.06
2025-05-19 178,741,691,00 22,884,360,00 14.68
2025-05-04 155,857,331,00 14,488,890,00 10.25
2025-04-21 141,368,441,00 2,382,680,00 1.71
2025-04-13 138,985,761,00 2,942,120,00 2.16
2025-04-07 136,043,641,00 2,684,840,00 2.01
2025-03-30 133,358,801,00 3,012,150,00 2.31
2025-03-23 130,346,651,00 4,402,730,00 3.50
2025-03-16 125,943,921,00 4,182,050,00 3.43
2025-03-09 121,761,871,00 3,118,750,00 2.63
2025-03-02 118,643,121,00 4,455,330,00 3.90
2025-02-23 114,187,791,00 3,845,000,00 3.48
2025-02-17 110,342,791,00 2,275,100,00 2.11
2025-02-09 108,067,691,00 8,306,700,00 8.33
2025-02-02 99,760,991,00 4,411,360,00 4.63
2025-01-20 95,349,631,00 2,378,050,00 2.56
2025-01-12 92,971,581,00 2,499,920,00 2.76
2025-01-07 90,471,661,00 2,526,810,00 2.87
2024-12-24 87,944,851,00 2,631,660,00 3.08
2024-12-15 85,313,191,00 7,033,850,00 8.99
2024-12-01 78,279,341,00 2,388,540,00 3.15
2024-11-25 75,890,801,00 3,298,940,00 4.54
2024-11-17 72,591,861,00 2,390,310,00 3.40
2024-11-10 70,201,551,00 1,549,890,00 2.26
2024-11-04 68,651,661,00 3,004,650,00 4.58
2024-10-28 65,647,011,00 2,462,820,00 3.90
2024-10-22 63,184,191,00 1,108,470,00 1.79
2024-10-14 62,075,721,00 1,468,360,00 2.42
2024-10-07 60,607,361,00 2,126,690,00 3.64
2024-09-30 58,480,671,00 913,300,00 1.59
2024-09-23 57,567,371,00 2,586,750,00 4.70
2024-09-15 54,980,621,00 5,374,880,00 10.84
2024-09-09 49,605,741,00 2,489,580,00 5.28
2024-08-26 47,116,161,00 1,699,410,00 3.74
2024-08-19 45,416,751,00 1,871,550,00 4.30
2024-08-13 43,545,201,00 0,00 0.00
Score Chests
Level 30 rare Crypt (Rare Crypts) 11,500 23
Level 35 epic Crypt (Epic Crypts) 10,000 10
Level 25 Crypt (Green Crypts) 4,950 99
Epic Dark Omens event (Epic Monster Chests) 4,500 3
Level 40-44 Vault of the Ancients (Runic, Vault & Heroic) 4,000 20
Lvl 40-44 Raid Runic squad (Runic, Vault & Heroic) 4,000 16
Rise of the Ancients event (Tinman) 2,600 13
Level 35-39 Vault of the Ancients (Runic, Vault & Heroic) 1,950 13
Epic Shadow City (Epic Monster Chests) 1,500 1
Epic Undead squad (Epic Monster Chests) 1,500 1
Summoning Dark Omens (Tournament Chests) 1,300 13
Union of Triumph personal reward (Tournament Chests) 1,050 3
Bank Wooden Chest (Bank+) 720 6
Spoils of Dread event (Tournament Chests) 600 3
Dark Omens event (Tournament Chests) 500 5
Level 45 Vault of the Ancients (Runic, Vault & Heroic) 500 2
Level 30 Citadel Elven (Citadels) 300 1
Level 30-34 Vault of the Ancients (Runic, Vault & Heroic) 110 1
Mercenary Exchange (Runic, Vault & Heroic) 20 1
Arena (Runic, Vault & Heroic) 4 2
Mimic Chest (Runic, Vault & Heroic) 1 1
Epic Ancient squad () 0 227