Summary for Terreviento LoD / LG-05/-300M/15k pw / Might: 305,865,721 / Entry Date: 2026-06-07
Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
TB Reset at: 2026-10-04T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Epic Monster Chests
|
0 | 0 | 0 / +0% | 0 | |||
Epic Crypts
|
1,000 | 6,000 | 5,000 / +500% | 9 | |||
Rare Crypts
|
1,600 | 8,000 | 6,400 / +400% | 16 | |||
Tinman
|
2,600 | 2,600 | 0 / +0% | 13 | |||
Citadels
|
0 | 0 | 0 / +0% | 0 | |||
Green Crypts
|
0 | 650 | 650 / +0% | 13 | |||
Runic, Vault & Heroic
|
0 | 20 | 20 / +0% | 1 | |||
Tartaros
|
0 | 0 | 0 / +0% | 0 | |||
Tournament Chests
|
0 | 2,200 | 2,200 / +0% | 19 | |||
Event Chests
|
0 | 0 | 0 / +0% | 0 | |||
Bank+
|
0 | 0 | 0 / +0% | 0 | |||
| Total score | 15,000 | 19,470 | 4,470 |
Epic Monster Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Epic Crypts
+5,000 / +500%
Required
1,000
Max
—
Score
6,000
Chests
9
Rare Crypts
+6,400 / +400%
Required
1,600
Max
—
Score
8,000
Chests
16
Tinman
+0 / +0%
Required
2,600
Max
—
Score
2,600
Chests
13
Citadels
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Green Crypts
+650 / +0%
Required
0
Max
—
Score
650
Chests
13
Runic, Vault & Heroic
+20 / +0%
Required
0
Max
—
Score
20
Chests
1
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+2,200 / +0%
Required
0
Max
—
Score
2,200
Chests
19
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Total score
Required
15,000
Max
—
Score
19,470
Diff
4,470
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 40 | 28.09. – 04.10.2026 | 19,470 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 39 | 21.09. – 27.09.2026 | 20,450 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 38 | 14.09. – 20.09.2026 | 23,750 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 37 | 07.09. – 13.09.2026 | 21,602 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 36 | 31.08. – 06.09.2026 | 25,350 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 35 | 24.08. – 30.08.2026 | 21,400 | 16,700 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 34 | 17.08. – 23.08.2026 | 24,302 | 15,547 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 33 | 10.08. – 16.08.2026 | 17,602 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 32 | 03.08. – 09.08.2026 | 17,983 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 31 | 27.07. – 02.08.2026 | 28,735 | 15,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 30 | 20.07. – 26.07.2026 | 30,882 | 12,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 29 | 13.07. – 19.07.2026 | 21,825 | 12,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 28 | 06.07. – 12.07.2026 | 26,302 | 10,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 27 | 29.06. – 05.07.2026 | 24,426 | 10,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 26 | 22.06. – 28.06.2026 | 19,368 | 10,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 25 | 15.06. – 21.06.2026 | 20,797 | 10,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CW 24 | 08.06. – 14.06.2026 | 17,760 | 7,143 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 224 Updated at 2026-07-29 03:40:11
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 6 |
| Monster | 7 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| New Player | 2026-06-08 | 2026-06-10 | 3 |
| Total | 3 | ||
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-10-04 | 305,865,721,00 | 45,000,00 | 0.01 |
| 2026-10-02 | 305,820,721,00 | 4,925,000,00 | 1.64 |
| 2026-09-25 | 300,895,721,00 | 3,354,100,00 | 1.13 |
| 2026-09-18 | 297,541,621,00 | 4,512,690,00 | 1.54 |
| 2026-09-11 | 293,028,931,00 | 13,367,260,00 | 4.78 |
| 2026-09-04 | 279,661,671,00 | 11,225,910,00 | 4.18 |
| 2026-08-28 | 268,435,761,00 | 8,888,180,00 | 3.42 |
| 2026-08-21 | 259,547,581,00 | 4,857,030,00 | 1.91 |
| 2026-08-14 | 254,690,551,00 | 9,495,790,00 | 3.87 |
| 2026-08-07 | 245,194,761,00 | 9,316,970,00 | 3.95 |
| 2026-07-31 | 235,877,791,00 | 10,648,000,00 | 4.73 |
| 2026-07-24 | 225,229,791,00 | 16,889,850,00 | 8.11 |
| 2026-07-17 | 208,339,941,00 | 9,237,940,00 | 4.64 |
| 2026-07-10 | 199,102,001,00 | 23,778,470,00 | 13.56 |
| 2026-07-03 | 175,323,531,00 | 7,217,350,00 | 4.29 |
| 2026-06-26 | 168,106,181,00 | 5,963,480,00 | 3.68 |
| 2026-06-19 | 162,142,701,00 | 8,451,070,00 | 5.50 |
| 2026-06-12 | 153,691,631,00 | 0,00 | 0.00 |
| Score | Chests | |
|---|---|---|
| Level 30 rare Crypt (Rare Crypts) | 8,000 | 16 |
| Level 35 epic Crypt (Epic Crypts) | 4,000 | 4 |
| Rise of the Ancients event (Tinman) | 2,600 | 13 |
| Level 30 epic Crypt (Epic Crypts) | 2,000 | 5 |
| Summoning Dark Omens (Tournament Chests) | 1,200 | 12 |
| Level 25 Crypt (Green Crypts) | 650 | 13 |
| Spoils of Dread event (Tournament Chests) | 600 | 3 |
| Azadas Chest (Tournament Chests) | 200 | 2 |
| Dark Omens event (Tournament Chests) | 200 | 2 |
| Mercenary Exchange (Runic, Vault & Heroic) | 20 | 1 |