Summary for Valencia Rotation LoD / LG-03/2nd/2155 pw / Might: 26,792,103 / Entry Date: 2025-05-21

Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,000 / -100%
Required
1,000
Max
Score
0
Chests
0
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
Score
0
Chests
0
Total score
Required
2,155
Max
Score
0
Diff
-2,155

Recent Weeks

Week Period Score Required Status
CW 18 27.04. – 03.05.2026 0 2,155
CW 17 20.04. – 26.04.2026 0 2,155
CW 16 13.04. – 19.04.2026 1 2,155
CW 15 06.04. – 12.04.2026 10 0
CW 14 30.03. – 05.04.2026 1 0
CW 13 23.03. – 29.03.2026 0 0
CW 12 16.03. – 22.03.2026 3,000 0
CW 11 09.03. – 15.03.2026 500 0
CW 10 02.03. – 08.03.2026 0 0
CW 9 23.02. – 01.03.2026 1,801 0
CW 8 16.02. – 22.02.2026 3 0
CW 7 09.02. – 15.02.2026 0 0
CW 6 02.02. – 08.02.2026 0 0
CW 5 26.01. – 01.02.2026 1,900 0
CW 4 19.01. – 25.01.2026 0 0
CW 3 12.01. – 18.01.2026 0 0
CW 2 05.01. – 11.01.2026 2,300 0
CW 1 29.12. – 04.01.2026 0 0
CW 52 22.12. – 28.12.2025 2 0
CW 51 15.12. – 21.12.2025 1 0
CW 50 08.12. – 14.12.2025 0 0
CW 49 01.12. – 07.12.2025 0 0
CW 48 24.11. – 30.11.2025 0 0

Army Level Hero: 111 Updated at 2026-03-22 15:40:10

Level
Guardist 5
Specialist 3
Monster 3
Engineer 2

Might History

Date Might Diff Diff in %
2026-05-05 26,792,103,00 127,400,00 0.48
2026-05-01 26,664,703,00 25,200,00 0.09
2026-04-24 26,639,503,00 480,210,00 1.84
2026-04-17 26,159,293,00 237,940,00 0.92
2026-04-10 25,921,353,00 1,438,350,00 5.87
2026-04-03 24,483,003,00 313,000,00 1.29
2026-03-27 24,170,003,00 1,391,060,00 6.11
2026-03-20 22,778,943,00 1,948,370,00 9.35
2026-03-13 20,830,573,00 806,000,00 4.03
2026-03-06 20,024,573,00 639,780,00 3.30
2026-02-27 19,384,793,00 3,485,555,00 21.92
2026-02-20 15,899,238,00 0,00 0.00
2026-02-13 15,899,238,00 36,000,00 0.23
2026-02-06 15,863,238,00 4,525,250,00 39.91
2026-01-30 11,337,988,00 665,820,00 6.24
2026-01-23 10,672,168,00 3,300,00 0.03
2026-01-16 10,668,868,00 670,081,00 6.70
2026-01-09 9,998,787,00 2,723,290,00 37.43
2026-01-02 7,275,497,00 270,030,00 3.85
2025-12-26 7,005,467,00 10,651,00 0.15
2025-12-19 6,994,816,00 314,460,00 4.71
2025-12-12 6,680,356,00 453,700,00 7.29
2025-12-05 6,226,656,00 2,699,200,00 76.52
2025-10-06 3,527,456,00 2,084,955,00 144.54
2025-08-01 1,442,501,00 0,00 0.00

Clan History

Date Clan
2025-05-21 LoD
Score Chests