Summary for xXEllisterXx LoD / LG-09/-1000M/50k pw / Might: 966,215,395 / Entry Date: 2024-01-28

Chest information was updated at: 2026-10-04T19:31:38+02:00
TB Reset at: 2026-10-04T17:00:00Z
Epic Monster Chests
+30,000 / +667%
Required
4,500
Max
—
Score
34,500
Chests
23
Epic Crypts
+7,000 / +140%
Required
5,000
Max
—
Score
12,000
Chests
12
Rare Crypts
+6,500 / +163%
Required
4,000
Max
—
Score
10,500
Chests
21
Tinman
-2,600 / -100%
Required
2,600
Max
—
Score
0
Chests
0
Citadels
+4,200 / +0%
Required
0
Max
—
Score
4,200
Chests
14
Green Crypts
+400 / +0%
Required
0
Max
—
Score
400
Chests
8
Runic, Vault & Heroic
+250 / +0%
Required
0
Max
—
Score
250
Chests
1
Tartaros
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Tournament Chests
+3,250 / +0%
Required
0
Max
—
Score
3,250
Chests
22
Event Chests
+0 / +0%
Required
0
Max
—
Score
0
Chests
0
Bank+
+120 / +0%
Required
0
Max
—
Score
120
Chests
1
Total score
Required
50,000
Max
—
Score
65,220
Diff
15,220

Recent Weeks

Week Period Score Required Status
CW 40 28.09. – 04.10.2026 65,220 50,000
CW 39 21.09. – 27.09.2026 71,960 50,000
CW 38 14.09. – 20.09.2026 87,100 50,000
CW 37 07.09. – 13.09.2026 69,820 50,000
CW 36 31.08. – 06.09.2026 76,160 50,000
CW 35 24.08. – 30.08.2026 78,850 50,000
CW 34 17.08. – 23.08.2026 103,415 52,284
CW 33 10.08. – 16.08.2026 70,500 21,429
CW 32 03.08. – 09.08.2026 67,327 42,857
CW 31 27.07. – 02.08.2026 96,425 60,000
CW 30 20.07. – 26.07.2026 50,855 0
CW 29 13.07. – 19.07.2026 75,705 50,000
CW 28 06.07. – 12.07.2026 105,082 50,000
CW 27 29.06. – 05.07.2026 82,840 28,571
CW 26 22.06. – 28.06.2026 68,131 50,000
CW 25 15.06. – 21.06.2026 76,227 50,000
CW 24 08.06. – 14.06.2026 73,520 50,000
CW 23 01.06. – 07.06.2026 85,335 50,000
CW 22 25.05. – 31.05.2026 52,580 40,000
CW 21 18.05. – 24.05.2026 55,401 40,000
CW 20 11.05. – 17.05.2026 42,210 40,000
CW 19 04.05. – 10.05.2026 57,775 40,000
CW 18 27.04. – 03.05.2026 64,045 40,000

Army Level Hero: 346 Updated at 2026-08-16 11:10:09

Level
Guardist 9
Specialist 8
Monster 9
Engineer 9

Absences

Reason Date from Date to Days
private 2026-07-01 2026-07-03 3
Vacation 2026-08-09 2026-08-14 6
Total 9

Might History

Date Might Diff Diff in %
2026-10-04 966,215,395,00 10,023,110,00 1.05
2026-10-02 956,192,285,00 4,933,500,00 0.52
2026-09-25 951,258,785,00 1,727,450,00 0.18
2026-09-18 949,531,335,00 1,670,650,00 0.18
2026-09-11 947,860,685,00 9,905,100,00 1.06
2026-09-04 937,955,585,00 16,497,550,00 1.79
2026-08-28 921,458,035,00 19,859,970,00 2.20
2026-08-21 901,598,065,00 70,863,150,00 8.53
2026-08-14 830,734,915,00 83,639,350,00 11.20
2026-08-07 747,095,565,00 1,087,500,00 0.15
2026-07-31 746,008,065,00 4,556,450,00 0.61
2026-07-24 741,451,615,00 1,864,400,00 0.25
2026-07-17 739,587,215,00 3,165,200,00 0.43
2026-07-10 736,422,015,00 5,729,650,00 0.78
2026-07-03 730,692,365,00 2,018,800,00 0.28
2026-06-26 728,673,565,00 4,738,900,00 0.65
2026-06-19 723,934,665,00 4,203,950,00 0.58
2026-06-12 719,730,715,00 2,532,000,00 0.35
2026-06-05 717,198,715,00 6,672,300,00 0.94
2026-05-29 710,526,415,00 1,715,100,00 0.24
2026-05-22 708,811,315,00 1,081,200,00 0.15
2026-05-15 707,730,115,00 1,922,000,00 0.27
2026-05-08 705,808,115,00 9,769,050,00 1.40
2026-05-01 696,039,065,00 15,553,190,00 2.29
2026-04-24 680,485,875,00 7,115,700,00 1.06
2026-04-17 673,370,175,00 7,114,850,00 1.07
2026-04-10 666,255,325,00 8,453,140,00 1.29
2026-04-03 657,802,185,00 4,411,100,00 0.68
2026-03-27 653,391,085,00 4,104,280,00 0.63
2026-03-20 649,286,805,00 6,344,420,00 0.99
2026-03-13 642,942,385,00 7,025,750,00 1.10
2026-03-06 635,916,635,00 3,898,200,00 0.62
2026-02-27 632,018,435,00 7,862,150,00 1.26
2026-02-20 624,156,285,00 14,670,700,00 2.41
2026-02-13 609,485,585,00 4,754,500,00 0.79
2026-02-06 604,731,085,00 9,205,270,00 1.55
2026-01-30 595,525,815,00 3,016,270,00 0.51
2026-01-23 592,509,545,00 4,114,720,00 0.70
2026-01-16 588,394,825,00 2,367,660,00 0.40
2026-01-09 586,027,165,00 4,256,200,00 0.73
2026-01-02 581,770,965,00 3,856,040,00 0.67
2025-12-26 577,914,925,00 3,220,950,00 0.56
2025-12-19 574,693,975,00 1,259,000,00 0.22
2025-12-12 573,434,975,00 1,778,780,00 0.31
2025-12-05 571,656,195,00 13,357,240,00 2.39
2025-11-17 558,298,955,00 9,974,720,00 1.82
2025-11-09 548,324,235,00 16,528,900,00 3.11
2025-10-26 531,795,335,00 33,914,260,00 6.81
2025-10-06 497,881,075,00 19,948,500,00 4.17
2025-09-28 477,932,575,00 11,239,940,00 2.41
2025-09-07 466,692,635,00 25,837,100,00 5.86
2025-08-18 440,855,535,00 17,673,490,00 4.18
2025-08-04 423,182,045,00 3,990,350,00 0.95
2025-07-27 419,191,695,00 6,394,950,00 1.55
2025-07-21 412,796,745,00 5,808,700,00 1.43
2025-07-12 406,988,045,00 39,652,410,00 10.79
2025-06-16 367,335,635,00 15,029,050,00 4.27
2025-05-26 352,306,585,00 5,229,100,00 1.51
2025-05-19 347,077,485,00 13,852,000,00 4.16
2025-05-04 333,225,485,00 8,218,160,00 2.53
2025-04-21 325,007,325,00 5,443,800,00 1.70
2025-04-13 319,563,525,00 5,263,680,00 1.67
2025-04-07 314,299,845,00 4,454,810,00 1.44
2025-03-30 309,845,035,00 4,084,980,00 1.34
2025-03-23 305,760,055,00 3,187,550,00 1.05
2025-03-16 302,572,505,00 9,309,200,00 3.17
2025-03-09 293,263,305,00 7,368,200,00 2.58
2025-03-02 285,895,105,00 1,871,140,00 0.66
2025-02-23 284,023,965,00 2,788,150,00 0.99
2025-02-17 281,235,815,00 3,427,330,00 1.23
2025-02-09 277,808,485,00 2,817,100,00 1.02
2025-02-02 274,991,385,00 7,482,560,00 2.80
2025-01-20 267,508,825,00 3,439,520,00 1.30
2025-01-12 264,069,305,00 2,859,030,00 1.09
2025-01-07 261,210,275,00 12,436,780,00 5.00
2024-12-24 248,773,495,00 9,249,150,00 3.86
2024-12-15 239,524,345,00 9,347,430,00 4.06
2024-12-01 230,176,915,00 16,055,230,00 7.50
2024-11-25 214,121,685,00 5,939,500,00 2.85
2024-11-17 208,182,185,00 4,802,600,00 2.36
2024-11-10 203,379,585,00 6,036,180,00 3.06
2024-11-04 197,343,405,00 4,327,580,00 2.24
2024-10-28 193,015,825,00 6,830,970,00 3.67
2024-10-22 186,184,855,00 4,173,890,00 2.29
2024-10-14 182,010,965,00 2,787,420,00 1.56
2024-10-07 179,223,545,00 4,078,190,00 2.33
2024-09-30 175,145,355,00 5,601,910,00 3.30
2024-09-23 169,543,445,00 2,762,520,00 1.66
2024-09-15 166,780,925,00 3,906,380,00 2.40
2024-09-09 162,874,545,00 8,520,340,00 5.52
2024-08-26 154,354,205,00 6,818,210,00 4.62
2024-08-19 147,535,995,00 3,063,790,00 2.12
2024-08-13 144,472,205,00 0,00 0.00
Score Chests
Epic Undead squad (Epic Monster Chests) 18,000 12
Epic Dark Omens event (Epic Monster Chests) 12,000 8
Level 35 epic Crypt (Epic Crypts) 12,000 12
Level 30 rare Crypt (Rare Crypts) 10,500 21
Level 30 Citadel Elven (Citadels) 4,200 14
Epic Shadow City (Epic Monster Chests) 3,000 2
Epic Arachne's Swarm squad (Epic Monster Chests) 1,500 1
Union of Triumph personal reward (Tournament Chests) 1,050 3
Summoning Dark Omens (Tournament Chests) 900 9
Spoils of Dread event (Tournament Chests) 600 3
Azadas Chest (Tournament Chests) 500 5
Level 25 Crypt (Green Crypts) 400 8
Level 45 Vault of the Ancients (Runic, Vault & Heroic) 250 1
Dark Omens event (Tournament Chests) 200 2
Bank Wooden Chest (Bank+) 120 1
Clan wealth () 0 40