Skip to main navigation Skip to main content Skip to page footer

Ancients

2025-04-08 - LoD

# Player Score Req. Diff Diff in % Fine
1 Lady Cara G9 / M9 / S8 7M 9.8M -2.8M -29 % 0
2 Helldriver G8 / M8 / S6 3.5M 3.9M -423.5K -11 % 0
3 Haunix G8 / M8 / S7 2M 3.9M -1.9M -49 % 0
4 Snoopy G8 / M8 / S7 1.6M 3.9M -2.3M -58 % 0
5 nrbeto G7 / M7 / S6 1.2M 1.6M -374.1K -23 % 0
6 Digar G8 / M8 / S7 790.5K 3.9M -3.1M -80 % 0
7 Nidriilas G7 / M6 / S6 789.5K 1.6M -810.5K -51 % 0
8 Mocage G7 / M7 / S6 777.5K 1.6M -822.5K -51 % 0
9 Dirond G8 / M7 / S5 756.6K 0 756.6K 0
10 MaKi G8 / M8 / S7 543.9K 1.6M -1.1M -66 % 0
11 Meledil I G8 / M8 / S7 536K 1.6M -1.1M -67 % 0
12 Glorginad G7 / M7 / S7 480.8K 0 480.8K 0
13 Fanthom G7 / M8 / S7 434.9K 1.6M -1.2M -73 % 0
14 Miki G7 / M7 / S6 404.5K 1.6M -1.2M -75 % 0
15 Szymbix G8 / M8 / S7 397.6K 3.9M -3.5M -90 % 0
16 Level 1 G7 / M7 / S6 394.4K 1.6M -1.2M -75 % 0
17 Flavio G8 / M8 / S7 304.2K 1.6M -1.3M -81 % 0
18 Blibert G7 / M7 / S6 278.2K 1.6M -1.3M -83 % 0
19 Adonis G7 / M7 / S7 157.4K 0 157.4K 0
20 sokar G7 / M7 / S6 131.2K 1.6M -1.5M -92 % 0
21 Trdat G8 / M7 / S6 124.9K 300K -175.1K -58 % 0
22 Germinater G7 / M7 / S5 112.1K 1.6M -1.5M -93 % 0
23 Piter G7 / M3 / S5 34.5K 0 34.5K 0
24 Adorarus G6 / M4 / S5 21.2K 0 21.2K 0
25 AladdinSane G7 / M7 / S5 0 1.6M -1.6M -100 % 0
26 DevilDog G6 / M6 / S5 0 0 0 0
27 Laurie G8 / M8 / S7 0 3.9M -3.9M -100 % 0
28 Live G7 / M5 / S5 0 1.6M -1.6M -100 % 0
29 xXEllisterXx G8 / M8 / S8 0 3.9M -3.9M -100 % 0

2025-04-02 - LoD

# Player Score Req. Diff Diff in % Fine
1 Lady Cara G9 / M9 / S8 6.1M 9.8M -3.7M -38 % 0
2 xXEllisterXx G8 / M8 / S8 1.7M 3.9M -2.2M -56 % 0
3 Helldriver G8 / M8 / S6 1.4M 3.9M -2.5M -63 % 0
4 Haunix G8 / M8 / S7 1.4M 3.9M -2.5M -64 % 0
5 Level 1 G7 / M7 / S6 720.1K 1.6M -879.9K -55 % 0
6 Digar G8 / M8 / S7 680.9K 3.9M -3.2M -83 % 0
7 Nidriilas G7 / M6 / S6 619K 1.6M -981K -61 % 0
8 Snoopy G8 / M8 / S7 609.8K 3.9M -3.3M -84 % 0
9 MaKi G8 / M8 / S7 609.5K 1.6M -990.5K -62 % 0
10 Mocage G7 / M7 / S6 561.8K 1.6M -1M -65 % 0
11 nrbeto G7 / M7 / S6 558.6K 1.6M -1M -65 % 0
12 Blibert G7 / M7 / S6 535.3K 1.6M -1.1M -67 % 0
13 Meledil I G8 / M8 / S7 514.1K 1.6M -1.1M -68 % 0
14 sokar G7 / M7 / S6 436.4K 1.6M -1.2M -73 % 0
15 Miki G7 / M7 / S6 412.6K 1.6M -1.2M -74 % 0
16 Glorginad G7 / M7 / S7 408.6K 0 408.6K 0
17 Germinater G7 / M7 / S5 388K 1.6M -1.2M -76 % 0
18 Flavio G8 / M8 / S7 298.9K 1.6M -1.3M -81 % 0
19 AladdinSane G7 / M7 / S5 276.5K 1.6M -1.3M -83 % 0
20 Szymbix G8 / M8 / S7 262.2K 3.9M -3.6M -93 % 0
21 Adonis G7 / M7 / S7 202.8K 0 202.8K 0
22 Trdat G8 / M7 / S6 183.1K 300K -116.9K -39 % 0
23 Adorarus G6 / M4 / S5 39.3K 0 39.3K 0
24 Piter G7 / M3 / S5 37.9K 0 37.9K 0
25 Live G7 / M5 / S5 27.3K 1.6M -1.6M -98 % 0

2025-03-27 - LoD

# Player Score Req. Diff Diff in % Fine
1 Lady Cara G9 / M9 / S8 5.8M 9.8M -4M -41 % 0
2 xXEllisterXx G8 / M8 / S8 1.6M 3.9M -2.3M -59 % 0
3 Helldriver G8 / M8 / S6 1.6M 3.9M -2.3M -60 % 0
4 Digar G8 / M8 / S7 1.1M 3.9M -2.8M -71 % 0
5 Meledil I G8 / M8 / S7 652.9K 1.6M -947.1K -59 % 0
6 Flavio G8 / M8 / S7 545.5K 1.6M -1.1M -66 % 0
7 Szymbix G8 / M8 / S7 528.5K 3.9M -3.4M -86 % 0
8 nrbeto G7 / M7 / S6 513.4K 1.6M -1.1M -68 % 0
9 Glorginad G7 / M7 / S7 508.5K 0 508.5K 0
10 Blibert G7 / M7 / S6 482K 1.6M -1.1M -70 % 0
11 Live G7 / M5 / S5 457.6K 1.6M -1.1M -71 % 0
12 Miki G7 / M7 / S6 446.6K 1.6M -1.2M -72 % 0
13 Snoopy G8 / M8 / S7 415.5K 3.9M -3.5M -89 % 0
14 Dirond G8 / M7 / S5 410.8K 0 410.8K 0
15 Level 1 G7 / M7 / S6 399.3K 1.6M -1.2M -75 % 0
16 Adonis G7 / M7 / S7 339.7K 0 339.7K 0
17 Nidriilas G7 / M6 / S6 267.5K 1.6M -1.3M -83 % 0
18 Mocage G7 / M7 / S6 260.3K 1.6M -1.3M -84 % 0
19 Trdat G8 / M7 / S6 218.1K 300K -81.9K -27 % 0
20 Fanthom G7 / M8 / S7 217.9K 1.6M -1.4M -86 % 0
21 Germinater G7 / M7 / S5 204K 1.6M -1.4M -87 % 0
22 AladdinSane G7 / M7 / S5 82.8K 1.6M -1.5M -95 % 0
23 Piter G7 / M3 / S5 44K 0 44K 0
24 Adorarus G6 / M4 / S5 35.1K 0 35.1K 0
25 DevilDog G6 / M6 / S5 0 0 0 0
26 Haunix G8 / M8 / S7 0 3.9M -3.9M -100 % 0
27 sokar G7 / M7 / S6 0 1.6M -1.6M -100 % 0
28 MaKi G8 / M8 / S7 0 1.6M -1.6M -100 % 0
29 Laurie G8 / M8 / S7 0 3.9M -3.9M -100 % 0

2025-03-21 - LoD

# Player Score Req. Diff Diff in % Fine
1 Lady Cara G9 / M9 / S8 4.1M 9.8M -5.7M -58 % 0
2 Helldriver G8 / M8 / S6 2.9M 3.9M -969.3K -25 % 0
3 xXEllisterXx G8 / M8 / S8 2.9M 3.9M -1M -26 % 0
4 Haunix G8 / M8 / S7 1.2M 3.9M -2.7M -70 % 0
5 Meledil I G8 / M8 / S7 1.1M 1.6M -530.2K -33 % 0
6 Snoopy G8 / M8 / S7 981.4K 3.9M -2.9M -75 % 0
7 Digar G8 / M8 / S7 768.3K 3.9M -3.1M -80 % 0
8 Blibert G7 / M7 / S6 612.6K 1.6M -987.4K -62 % 0
9 Adonis G7 / M7 / S7 581.8K 0 581.8K 0
10 Szymbix G8 / M8 / S7 522.2K 3.9M -3.4M -87 % 0
11 Flavio G8 / M8 / S7 422.1K 1.6M -1.2M -74 % 0
12 sokar G7 / M7 / S6 417.3K 1.6M -1.2M -74 % 0
13 Fanthom G7 / M8 / S7 416.1K 1.6M -1.2M -74 % 0
14 Glorginad G7 / M7 / S7 415.8K 0 415.8K 0
15 Dirond G8 / M7 / S5 318.2K 0 318.2K 0
16 Trdat G8 / M7 / S6 303.4K 300K 3.4K 1 % 0
17 AladdinSane G7 / M7 / S5 289.8K 1.6M -1.3M -82 % 0
18 Germinater G7 / M7 / S5 225.5K 1.6M -1.4M -86 % 0
19 Mocage G7 / M7 / S6 174.4K 1.6M -1.4M -89 % 0
20 nrbeto G7 / M7 / S6 173.6K 1.6M -1.4M -89 % 0
21 Level 1 G7 / M7 / S6 129.5K 1.6M -1.5M -92 % 0
22 Live G7 / M5 / S5 90.4K 1.6M -1.5M -94 % 0
23 Nidriilas G7 / M6 / S6 65.1K 1.6M -1.5M -96 % 0
24 Piter G7 / M3 / S5 35.5K 0 35.5K 0
25 Adorarus G6 / M4 / S5 32K 0 32K 0
26 DevilDog G6 / M6 / S5 0 0 0 0
27 MaKi G8 / M8 / S7 0 1.6M -1.6M -100 % 0
28 Laurie G8 / M8 / S7 0 3.9M -3.9M -100 % 0

2025-03-03 - LoD

# Player Score Req. Diff Diff in % Fine
1 Lady Cara G9 / M9 / S8 11.2M 9.8M 1.4M 15 % 0
2 xXEllisterXx G8 / M8 / S8 3.4M 3.9M -455.2K -12 % 0
3 Helldriver G8 / M8 / S6 1.6M 3.9M -2.3M -58 % 0
4 Haunix G8 / M8 / S7 1.1M 3.9M -2.8M -72 % 0
5 Nidriilas G7 / M6 / S6 938.3K 1.6M -661.7K -41 % 0
6 sokar G7 / M7 / S6 635.9K 1.6M -964.1K -60 % 0
7 Blibert G7 / M7 / S6 608.3K 1.6M -991.7K -62 % 0
8 Glorginad G7 / M7 / S7 495.4K 0 495.4K 0
9 Snoopy G8 / M8 / S7 444.5K 3.9M -3.5M -89 % 0
10 Szymbix G8 / M8 / S7 430.2K 3.9M -3.5M -89 % 0
11 Adonis G7 / M7 / S7 403.4K 0 403.4K 0
12 Fanthom G7 / M8 / S7 394.7K 1.6M -1.2M -75 % 0
13 MaKi G8 / M8 / S7 392.9K 1.6M -1.2M -75 % 0
14 Meledil I G8 / M8 / S7 392.5K 1.6M -1.2M -75 % 0
15 Mocage G7 / M7 / S6 380.3K 1.6M -1.2M -76 % 0
16 nrbeto G7 / M7 / S6 337.7K 1.6M -1.3M -79 % 0
17 Flavio G8 / M8 / S7 312.8K 1.6M -1.3M -80 % 0
18 Digar G8 / M8 / S7 172.3K 3.9M -3.7M -96 % 0
19 Germinater G7 / M7 / S5 114.2K 1.6M -1.5M -93 % 0
20 Live G7 / M5 / S5 79.1K 1.6M -1.5M -95 % 0
21 Level 1 G7 / M7 / S6 74.7K 1.6M -1.5M -95 % 0
22 Trdat G8 / M7 / S6 63.8K 300K -236.2K -79 % 0
23 Piter G7 / M3 / S5 34K 0 34K 0
24 Adorarus G6 / M4 / S5 32.7K 0 32.7K 0
25 AladdinSane G7 / M7 / S5 26.9K 1.6M -1.6M -98 % 0
26 Laurie G8 / M8 / S7 0 3.9M -3.9M -100 % 0
27 DevilDog G6 / M6 / S5 0 0 0 0
28 Dirond G8 / M7 / S5 0 0 0 0