Ancients
2025-04-02 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | Domuro | 29.5M | 1M | 28.5M | 2,855 % | 0 | |
2 | Lady Cara | 6.1M | 1M | 5.1M | 507 % | 0 | |
3 | BatyrChan | 5.7M | 1M | 4.7M | 475 % | 0 | |
4 | Koloss von Rhodos | 4.3M | 1M | 3.3M | 329 % | 0 | |
5 | Monkey Man | 3.9M | 1M | 2.9M | 294 % | 0 | |
6 | VIRIATO | 2M | 1M | 1M | 100 % | 0 | |
7 | Verleihnix | 1.8M | 500K | 1.3M | 267 % | 0 | |
8 | xXEllisterXx | 1.7M | 1M | 730.9K | 73 % | 0 | |
9 | Jalbein | 1.7M | 500K | 1.2M | 241 % | 0 | |
10 | Nimaning | 1.5M | 1M | 469.5K | 47 % | 0 | |
11 | Helldriver | 1.4M | 1M | 439.1K | 44 % | 0 | |
12 | Haunix | 1.4M | 1M | 415K | 41 % | 0 | |
13 | Kazra | 1.1M | 500K | 606.6K | 121 % | 0 | |
14 | ASoka | 943.7K | 1M | -56.3K | -6 % | 0 | |
15 | Aghilas | 823.7K | 1M | -176.3K | -18 % | 0 | |
16 | Leonidas | 784.3K | 1M | -215.7K | -22 % | 0 | |
17 | Level 1 | 720.1K | 300K | 420.1K | 140 % | 0 | |
18 | Digar | 680.9K | 500K | 180.9K | 36 % | 0 | |
19 | Nidriilas | 619K | 500K | 119K | 24 % | 0 | |
20 | Snoopy | 609.8K | 1M | -390.2K | -39 % | 0 | |
21 | MaKi | 609.5K | 500K | 109.5K | 22 % | 0 | |
22 | Mocage | 561.8K | 500K | 61.8K | 12 % | 0 | |
23 | nrbeto | 558.6K | 500K | 58.6K | 12 % | 0 | |
24 | Red Bebert | 535.3K | 500K | 35.3K | 7 % | 0 | |
25 | Meledil I | 514.1K | 500K | 14.1K | 3 % | 0 | |
26 | Lafym | 450.4K | 1M | -549.6K | -55 % | 0 | |
27 | sokar | 436.4K | 1M | -563.6K | -56 % | 0 | |
28 | Miki | 412.6K | 500K | -87.4K | -17 % | 0 | |
29 | Glorginad | 408.6K | 300K | 108.6K | 36 % | 0 | |
30 | Germinater | 388K | 500K | -112K | -22 % | 0 | |
31 | fssflavio | 298.9K | 500K | -201.1K | -40 % | 0 | |
32 | AladdinSane | 276.5K | 500K | -223.5K | -45 % | 0 | |
33 | szymbix | 262.2K | 500K | -237.8K | -48 % | 0 | |
34 | Adonis | 202.8K | 500K | -297.2K | -59 % | 0 | |
35 | Trdat | 183.1K | 300K | -116.9K | -39 % | 0 | |
36 | WAQAS | 181.6K | 300K | -118.4K | -39 % | 0 | |
37 | Atay | 129.6K | 300K | -170.4K | -57 % | 0 | |
38 | Adorarus | 39.3K | 300K | -260.7K | -87 % | 0 | |
39 | piter | 37.9K | 300K | -262.1K | -87 % | 0 | |
40 | Clovis | 31.6K | 300K | -268.4K | -89 % | 0 | |
41 | Live | 27.3K | 500K | -472.7K | -95 % | 0 | |
42 | Devil | 22.5K | 1M | -977.5K | -98 % | 0 |
2025-03-27 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | Radiran | 60.2M | 1M | 59.2M | 5,921 % | 0 | |
2 | BatyrChan | 9.4M | 1M | 8.4M | 845 % | 0 | |
3 | Lafym | 7.8M | 1M | 6.8M | 685 % | 0 | |
4 | Lady Cara | 5.8M | 1M | 4.8M | 478 % | 0 | |
5 | Koloss von Rhodos | 5.5M | 1M | 4.5M | 447 % | 0 | |
6 | Monkey Man | 5.5M | 1M | 4.5M | 447 % | 0 | |
7 | Jalbein | 2.8M | 500K | 2.3M | 460 % | 0 | |
8 | Verleihnix | 2.6M | 500K | 2.1M | 420 % | 0 | |
9 | xXEllisterXx | 1.6M | 1M | 614K | 61 % | 0 | |
10 | Moog | 1.6M | 500K | 1.1M | 222 % | 0 | |
11 | Helldriver | 1.6M | 1M | 565.2K | 57 % | 0 | |
12 | Digar | 1.1M | 500K | 645.7K | 129 % | 0 | |
13 | ASoka | 976.3K | 1M | -23.7K | -2 % | 0 | |
14 | Leonidas | 764.8K | 1M | -235.2K | -24 % | 0 | |
15 | Meledil I | 652.9K | 500K | 152.9K | 31 % | 0 | |
16 | fssflavio | 545.5K | 500K | 45.5K | 9 % | 0 | |
17 | szymbix | 528.5K | 500K | 28.5K | 6 % | 0 | |
18 | nrbeto | 513.4K | 500K | 13.4K | 3 % | 0 | |
19 | Glorginad | 508.5K | 300K | 208.5K | 69 % | 0 | |
20 | Red Bebert | 482K | 500K | -18K | -4 % | 0 | |
21 | Live | 457.6K | 500K | -42.4K | -8 % | 0 | |
22 | Miki | 446.6K | 500K | -53.4K | -11 % | 0 | |
23 | Kazra | 416.3K | 500K | -83.7K | -17 % | 0 | |
24 | Snoopy | 415.5K | 1M | -584.5K | -58 % | 0 | |
25 | Dirond | 410.8K | 1M | -589.2K | -59 % | 0 | |
26 | Level 1 | 399.3K | 300K | 99.3K | 33 % | 0 | |
27 | WAQAS | 381.9K | 300K | 81.9K | 27 % | 0 | |
28 | Adonis | 339.7K | 500K | -160.3K | -32 % | 0 | |
29 | Nidriilas | 267.5K | 500K | -232.5K | -47 % | 0 | |
30 | Mocage | 260.3K | 500K | -239.7K | -48 % | 0 | |
31 | Trdat | 218.1K | 300K | -81.9K | -27 % | 0 | |
32 | Fanthom | 217.9K | 500K | -282.1K | -56 % | 0 | |
33 | Germinater | 204K | 500K | -296K | -59 % | 0 | |
34 | AladdinSane | 82.8K | 500K | -417.2K | -83 % | 0 | |
35 | Emmylou | 78.7K | 300K | -221.3K | -74 % | 0 | |
36 | piter | 44K | 300K | -256K | -85 % | 0 | |
37 | Adorarus | 35.1K | 300K | -264.9K | -88 % | 0 | |
38 | Clovis | 23.1K | 300K | -276.9K | -92 % | 0 | |
39 | Devil | 15.9K | 1M | -984.1K | -98 % | 0 | |
40 | Aghilas | 0 | 1M | -1M | -100 % | 0 | |
41 | VIRIATO | 0 | 1M | -1M | -100 % | 0 | |
42 | Redbeard Actual | 0 | 300K | -300K | -100 % | 0 | |
43 | Atay | 0 | 300K | -300K | -100 % | 0 | |
44 | Nimaning | 0 | 1M | -1M | -100 % | 0 | |
45 | DevilDog | 0 | 500K | -500K | -100 % | 0 | |
46 | Laure | 0 | 1M | -1M | -100 % | 0 | |
47 | MaKi | 0 | 500K | -500K | -100 % | 0 | |
48 | Fofinil | 0 | 300K | -300K | -100 % | 0 | |
49 | Haunix | 0 | 1M | -1M | -100 % | 0 | |
50 | sokar | 0 | 1M | -1M | -100 % | 0 |
2025-03-21 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | BatyrChan | 18.2M | 1M | 17.2M | 1,725 % | 0 | |
2 | Koloss von Rhodos | 13.8M | 1M | 12.8M | 1,280 % | 0 | |
3 | Monkey Man | 7.7M | 1M | 6.7M | 667 % | 0 | |
4 | Lafym | 4.6M | 1M | 3.6M | 357 % | 0 | |
5 | Lady Cara | 4.1M | 1M | 3.1M | 314 % | 0 | |
6 | Helldriver | 2.9M | 1M | 1.9M | 193 % | 0 | |
7 | xXEllisterXx | 2.9M | 1M | 1.9M | 190 % | 0 | |
8 | Verleihnix | 1.8M | 500K | 1.3M | 262 % | 0 | |
9 | Jalbein | 1.8M | 500K | 1.3M | 251 % | 0 | |
10 | Moog | 1.7M | 500K | 1.2M | 248 % | 0 | |
11 | Leonidas | 1.6M | 1M | 645.4K | 65 % | 0 | |
12 | VIRIATO | 1.5M | 1M | 534.8K | 53 % | 0 | |
13 | Haunix | 1.2M | 1M | 158.8K | 16 % | 0 | |
14 | Meledil I | 1.1M | 500K | 569.8K | 114 % | 0 | |
15 | Snoopy | 981.4K | 1M | -18.6K | -2 % | 0 | |
16 | Digar | 768.3K | 500K | 268.3K | 54 % | 0 | |
17 | Red Bebert | 612.6K | 500K | 112.6K | 23 % | 0 | |
18 | ASoka | 598K | 1M | -402K | -40 % | 0 | |
19 | Adonis | 581.8K | 500K | 81.8K | 16 % | 0 | |
20 | szymbix | 522.2K | 500K | 22.2K | 4 % | 0 | |
21 | fssflavio | 422.1K | 500K | -77.9K | -16 % | 0 | |
22 | sokar | 417.3K | 1M | -582.7K | -58 % | 0 | |
23 | Fanthom | 416.1K | 500K | -83.9K | -17 % | 0 | |
24 | Glorginad | 415.8K | 300K | 115.8K | 39 % | 0 | |
25 | Dirond | 318.2K | 1M | -681.8K | -68 % | 0 | |
26 | Trdat | 303.4K | 300K | 3.4K | 1 % | 0 | |
27 | AladdinSane | 289.8K | 500K | -210.2K | -42 % | 0 | |
28 | Radiran | 225.7K | 1M | -774.3K | -77 % | 0 | |
29 | Germinater | 225.5K | 500K | -274.5K | -55 % | 0 | |
30 | Mocage | 174.4K | 500K | -325.6K | -65 % | 0 | |
31 | nrbeto | 173.6K | 500K | -326.4K | -65 % | 0 | |
32 | WAQAS | 161.2K | 300K | -138.8K | -46 % | 0 | |
33 | Level 1 | 129.5K | 300K | -170.5K | -57 % | 0 | |
34 | Atay | 110.5K | 300K | -189.5K | -63 % | 0 | |
35 | Live | 90.4K | 500K | -409.6K | -82 % | 0 | |
36 | Nidriilas | 65.1K | 500K | -434.9K | -87 % | 0 | |
37 | Devil | 64.4K | 1M | -935.6K | -94 % | 0 | |
38 | Emmylou | 39.7K | 300K | -260.3K | -87 % | 0 | |
39 | piter | 35.5K | 300K | -264.5K | -88 % | 0 | |
40 | Fofinil | 32.5K | 300K | -267.5K | -89 % | 0 | |
41 | Adorarus | 32K | 300K | -268K | -89 % | 0 | |
42 | Clovis | 31.8K | 300K | -268.2K | -89 % | 0 | |
43 | Aghilas | 0 | 1M | -1M | -100 % | 0 | |
44 | Kazra | 0 | 500K | -500K | -100 % | 0 | |
45 | Laure | 0 | 1M | -1M | -100 % | 0 | |
46 | Redbeard Actual | 0 | 300K | -300K | -100 % | 0 | |
47 | Nimaning | 0 | 1M | -1M | -100 % | 0 | |
48 | DevilDog | 0 | 500K | -500K | -100 % | 0 | |
49 | MaKi | 0 | 500K | -500K | -100 % | 0 |
2025-03-03 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | Nimaning | 13.8M | 1M | 12.8M | 1,279 % | 0 | |
2 | Koloss von Rhodos | 11.7M | 1M | 10.7M | 1,071 % | 0 | |
3 | Lady Cara | 11.2M | 1M | 10.2M | 1,025 % | 0 | |
4 | BatyrChan | 10.7M | 1M | 9.7M | 969 % | 0 | |
5 | Lafym | 6.5M | 1M | 5.5M | 547 % | 0 | |
6 | xXEllisterXx | 3.4M | 1M | 2.4M | 244 % | 0 | |
7 | Moog | 2.7M | 500K | 2.2M | 443 % | 0 | |
8 | VIRIATO | 2.7M | 1M | 1.7M | 170 % | 0 | |
9 | Monkey Man | 1.9M | 1M | 899.6K | 90 % | 0 | |
10 | Jalbein | 1.8M | 500K | 1.3M | 252 % | 0 | |
11 | Helldriver | 1.6M | 1M | 636.5K | 64 % | 0 | |
12 | ASoka | 1.2M | 1M | 223.2K | 22 % | 0 | |
13 | Haunix | 1.1M | 1M | 78.5K | 8 % | 0 | |
14 | Nidriilas | 938.3K | 500K | 438.3K | 88 % | 0 | |
15 | Leonidas | 783.4K | 1M | -216.6K | -22 % | 0 | |
16 | sokar | 635.9K | 1M | -364.1K | -36 % | 0 | |
17 | Red Bebert | 608.3K | 500K | 108.3K | 22 % | 0 | |
18 | Glorginad | 495.4K | 300K | 195.4K | 65 % | 0 | |
19 | Snoopy | 444.5K | 1M | -555.5K | -56 % | 0 | |
20 | szymbix | 430.2K | 500K | -69.8K | -14 % | 0 | |
21 | Adonis | 403.4K | 500K | -96.6K | -19 % | 0 | |
22 | Fanthom | 394.7K | 500K | -105.3K | -21 % | 0 | |
23 | MaKi | 392.9K | 500K | -107.1K | -21 % | 0 | |
24 | Meledil I | 392.5K | 500K | -107.5K | -22 % | 0 | |
25 | Mocage | 380.3K | 500K | -119.7K | -24 % | 0 | |
26 | nrbeto | 337.7K | 500K | -162.3K | -32 % | 0 | |
27 | fssflavio | 312.8K | 500K | -187.2K | -37 % | 0 | |
28 | Aghilas | 298.4K | 1M | -701.6K | -70 % | 0 | |
29 | Digar | 172.3K | 500K | -327.7K | -66 % | 0 | |
30 | Atay | 121K | 300K | -179K | -60 % | 0 | |
31 | Germinater | 114.2K | 500K | -385.8K | -77 % | 0 | |
32 | Live | 79.1K | 500K | -420.9K | -84 % | 0 | |
33 | Level 1 | 74.7K | 300K | -225.3K | -75 % | 0 | |
34 | Trdat | 63.8K | 300K | -236.2K | -79 % | 0 | |
35 | Emmylou | 52.8K | 300K | -247.2K | -82 % | 0 | |
36 | piter | 34K | 300K | -266K | -89 % | 0 | |
37 | Adorarus | 32.7K | 300K | -267.3K | -89 % | 0 | |
38 | Clovis | 31.9K | 300K | -268.1K | -89 % | 0 | |
39 | AladdinSane | 26.9K | 500K | -473.1K | -95 % | 0 | |
40 | Devil | 15.8K | 1M | -984.2K | -98 % | 0 | |
41 | Fofinil | 0 | 300K | -300K | -100 % | 0 | |
42 | WAQAS | 0 | 300K | -300K | -100 % | 0 | |
43 | Redbeard Actual | 0 | 300K | -300K | -100 % | 0 | |
44 | Radiran | 0 | 1M | -1M | -100 % | 0 | |
45 | Laure | 0 | 1M | -1M | -100 % | 0 | |
46 | Dirond | 0 | 1M | -1M | -100 % | 0 | |
47 | Kazra | 0 | 500K | -500K | -100 % | 0 | |
48 | DevilDog | 0 | 500K | -500K | -100 % | 0 |