Ancients
2025-04-08 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | Radiran G9 / M9 / S8 | 25.9M | 1M | 24.9M | 2,490 % | 0 | |
2 | BatyrChan G8 / M8 / S8 | 16.6M | 1M | 15.6M | 1,563 % | 0 | |
3 | Koloss von Rhodos G8 / M8 / S7 | 10.8M | 1M | 9.8M | 980 % | 0 | |
4 | Lady Cara G8 / M8 / S7 | 7M | 1M | 6M | 599 % | 0 | |
5 | Helldriver G7 / M7 / S6 | 3.5M | 1M | 2.5M | 248 % | 0 | |
6 | Verleihnix G7 / | 2.3M | 500K | 1.8M | 354 % | 0 | |
7 | Haunix G7 / M7 / S6 | 2M | 1M | 975.4K | 98 % | 0 | |
8 | Jalbein G7 / M7 / S6 | 1.9M | 500K | 1.4M | 276 % | 0 | |
9 | Snoopy G7 / M7 / S6 | 1.6M | 1M | 636K | 64 % | 0 | |
10 | Moog G7 / M7 / S6 | 1.5M | 500K | 966.7K | 193 % | 0 | |
11 | nrbeto G7 / M3 / S6 | 1.2M | 500K | 725.9K | 145 % | 0 | |
12 | Aghilas / ask ;-) | 863.1K | 1M | -136.9K | -14 % | 0 | |
13 | Digar G7 / M6 / S6 | 790.5K | 500K | 290.5K | 58 % | 0 | |
14 | Nidriilas G6 / S6 | 789.5K | 500K | 289.5K | 58 % | 0 | |
15 | Mocage G7 / M4 / S6 | 777.5K | 500K | 277.5K | 55 % | 0 | |
16 | Dirond / ask ;-) | 756.6K | 1M | -243.4K | -24 % | 0 | |
17 | ASoka G7 / M7 / S6 | 689K | 1M | -311K | -31 % | 0 | |
18 | Leonidas G7 / M7 / S6 | 675.7K | 1M | -324.3K | -32 % | 0 | |
19 | MaKi G7 / M7 / S6 | 543.9K | 500K | 43.9K | 9 % | 0 | |
20 | Meledil I G7 / M7 / S6 | 536K | 500K | 36K | 7 % | 0 | |
21 | Glorginad G6 / S6 | 480.8K | 300K | 180.8K | 60 % | 0 | |
22 | Fanthom G7 / M6 / S5 | 434.9K | 500K | -65.1K | -13 % | 0 | |
23 | Miki G7 / | 404.5K | 500K | -95.5K | -19 % | 0 | |
24 | Szymbix G7 / M5 / S6 | 397.6K | 500K | -102.4K | -20 % | 0 | |
25 | Level 1 G6 / M6 / S6 | 394.4K | 300K | 94.4K | 31 % | 0 | |
26 | WAQAS G6 / M6 / S6 | 387.3K | 300K | 87.3K | 29 % | 0 | |
27 | Flavio G7 / M3 / S6 | 304.2K | 500K | -195.8K | -39 % | 0 | |
28 | Red Bebert G6 / | 278.2K | 500K | -221.8K | -44 % | 0 | |
29 | Adonis G6 / M5 / S5 | 157.4K | 500K | -342.6K | -69 % | 0 | |
30 | sokar G7 / M7 / S5 | 131.2K | 1M | -868.8K | -87 % | 0 | |
31 | Trdat G6 / | 124.9K | 300K | -175.1K | -58 % | 0 | |
32 | Germinater / ask ;-) | 112.1K | 500K | -387.9K | -78 % | 0 | |
33 | Devil G7 / M5 / S6 | 77.7K | 1M | -922.3K | -92 % | 0 | |
34 | Piter G5 / M3 / S4 | 34.5K | 300K | -265.5K | -89 % | 0 | |
35 | Clovis G6 / | 33.2K | 300K | -266.8K | -89 % | 0 | |
36 | Adorarus G5 / M4 / S3 | 21.2K | 300K | -278.8K | -93 % | 0 | |
37 | xXEllisterXx G7 / M7 / S7 | 0 | 1M | -1M | -100 % | 0 | |
38 | VIRIATO / ask ;-) | 0 | 1M | -1M | -100 % | 0 | |
39 | Redbeard Actual / ask ;-) | 0 | 300K | -300K | -100 % | 0 | |
40 | Nimaning G8 / M7 / S7 | 0 | 1M | -1M | -100 % | 0 | |
41 | Live G5 / | 0 | 500K | -500K | -100 % | 0 | |
42 | Laurie G8 / M7 / S6 | 0 | 1M | -1M | -100 % | 0 | |
43 | Kazra G7 / M7 / S6 | 0 | 500K | -500K | -100 % | 0 | |
44 | Fofinil G5 / M4 / S4 | 0 | 300K | -300K | -100 % | 0 | |
45 | Emmylou / ask ;-) | 0 | 300K | -300K | -100 % | 0 | |
46 | DevilDog / ask ;-) | 0 | 500K | -500K | -100 % | 0 | |
47 | Atay G5 / M4 / S4 | 0 | 300K | -300K | -100 % | 0 | |
48 | AladdinSane G6 / M6 / S5 | 0 | 500K | -500K | -100 % | 0 | |
49 | Dom G8 / M8 / S7 | 0 | 1M | -1M | -100 % | 0 |
2025-04-02 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | Lady Cara G8 / M8 / S7 | 6.1M | 1M | 5.1M | 507 % | 0 | |
2 | BatyrChan G8 / M8 / S8 | 5.7M | 1M | 4.7M | 475 % | 0 | |
3 | Koloss von Rhodos G8 / M8 / S7 | 4.3M | 1M | 3.3M | 329 % | 0 | |
4 | VIRIATO / ask ;-) | 2M | 1M | 1M | 100 % | 0 | |
5 | Verleihnix G7 / | 1.8M | 500K | 1.3M | 267 % | 0 | |
6 | xXEllisterXx G7 / M7 / S7 | 1.7M | 1M | 730.9K | 73 % | 0 | |
7 | Jalbein G7 / M7 / S6 | 1.7M | 500K | 1.2M | 241 % | 0 | |
8 | Nimaning G8 / M7 / S7 | 1.5M | 1M | 469.5K | 47 % | 0 | |
9 | Helldriver G7 / M7 / S6 | 1.4M | 1M | 439.1K | 44 % | 0 | |
10 | Haunix G7 / M7 / S6 | 1.4M | 1M | 415K | 41 % | 0 | |
11 | Kazra G7 / M7 / S6 | 1.1M | 500K | 606.6K | 121 % | 0 | |
12 | ASoka G7 / M7 / S6 | 943.7K | 1M | -56.3K | -6 % | 0 | |
13 | Aghilas / ask ;-) | 823.7K | 1M | -176.3K | -18 % | 0 | |
14 | Leonidas G7 / M7 / S6 | 784.3K | 1M | -215.7K | -22 % | 0 | |
15 | Level 1 G6 / M6 / S6 | 720.1K | 300K | 420.1K | 140 % | 0 | |
16 | Digar G7 / M6 / S6 | 680.9K | 500K | 180.9K | 36 % | 0 | |
17 | Nidriilas G6 / S6 | 619K | 500K | 119K | 24 % | 0 | |
18 | Snoopy G7 / M7 / S6 | 609.8K | 1M | -390.2K | -39 % | 0 | |
19 | MaKi G7 / M7 / S6 | 609.5K | 500K | 109.5K | 22 % | 0 | |
20 | Mocage G7 / M4 / S6 | 561.8K | 500K | 61.8K | 12 % | 0 | |
21 | nrbeto G7 / M3 / S6 | 558.6K | 500K | 58.6K | 12 % | 0 | |
22 | Red Bebert G6 / | 535.3K | 500K | 35.3K | 7 % | 0 | |
23 | Meledil I G7 / M7 / S6 | 514.1K | 500K | 14.1K | 3 % | 0 | |
24 | sokar G7 / M7 / S5 | 436.4K | 1M | -563.6K | -56 % | 0 | |
25 | Miki G7 / | 412.6K | 500K | -87.4K | -17 % | 0 | |
26 | Glorginad G6 / S6 | 408.6K | 300K | 108.6K | 36 % | 0 | |
27 | Germinater / ask ;-) | 388K | 500K | -112K | -22 % | 0 | |
28 | Flavio G7 / M3 / S6 | 298.9K | 500K | -201.1K | -40 % | 0 | |
29 | AladdinSane G6 / M6 / S5 | 276.5K | 500K | -223.5K | -45 % | 0 | |
30 | Szymbix G7 / M5 / S6 | 262.2K | 500K | -237.8K | -48 % | 0 | |
31 | Adonis G6 / M5 / S5 | 202.8K | 500K | -297.2K | -59 % | 0 | |
32 | Trdat G6 / | 183.1K | 300K | -116.9K | -39 % | 0 | |
33 | WAQAS G6 / M6 / S6 | 181.6K | 300K | -118.4K | -39 % | 0 | |
34 | Atay G5 / M4 / S4 | 129.6K | 300K | -170.4K | -57 % | 0 | |
35 | Adorarus G5 / M4 / S3 | 39.3K | 300K | -260.7K | -87 % | 0 | |
36 | Piter G5 / M3 / S4 | 37.9K | 300K | -262.1K | -87 % | 0 | |
37 | Clovis G6 / | 31.6K | 300K | -268.4K | -89 % | 0 | |
38 | Live G5 / | 27.3K | 500K | -472.7K | -95 % | 0 | |
39 | Devil G7 / M5 / S6 | 22.5K | 1M | -977.5K | -98 % | 0 |
2025-03-27 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | Radiran G9 / M9 / S8 | 60.2M | 1M | 59.2M | 5,921 % | 0 | |
2 | BatyrChan G8 / M8 / S8 | 9.4M | 1M | 8.4M | 845 % | 0 | |
3 | Lady Cara G8 / M8 / S7 | 5.8M | 1M | 4.8M | 478 % | 0 | |
4 | Koloss von Rhodos G8 / M8 / S7 | 5.5M | 1M | 4.5M | 447 % | 0 | |
5 | Jalbein G7 / M7 / S6 | 2.8M | 500K | 2.3M | 460 % | 0 | |
6 | Verleihnix G7 / | 2.6M | 500K | 2.1M | 420 % | 0 | |
7 | xXEllisterXx G7 / M7 / S7 | 1.6M | 1M | 614K | 61 % | 0 | |
8 | Moog G7 / M7 / S6 | 1.6M | 500K | 1.1M | 222 % | 0 | |
9 | Helldriver G7 / M7 / S6 | 1.6M | 1M | 565.2K | 57 % | 0 | |
10 | Digar G7 / M6 / S6 | 1.1M | 500K | 645.7K | 129 % | 0 | |
11 | ASoka G7 / M7 / S6 | 976.3K | 1M | -23.7K | -2 % | 0 | |
12 | Leonidas G7 / M7 / S6 | 764.8K | 1M | -235.2K | -24 % | 0 | |
13 | Meledil I G7 / M7 / S6 | 652.9K | 500K | 152.9K | 31 % | 0 | |
14 | Flavio G7 / M3 / S6 | 545.5K | 500K | 45.5K | 9 % | 0 | |
15 | Szymbix G7 / M5 / S6 | 528.5K | 500K | 28.5K | 6 % | 0 | |
16 | nrbeto G7 / M3 / S6 | 513.4K | 500K | 13.4K | 3 % | 0 | |
17 | Glorginad G6 / S6 | 508.5K | 300K | 208.5K | 69 % | 0 | |
18 | Red Bebert G6 / | 482K | 500K | -18K | -4 % | 0 | |
19 | Live G5 / | 457.6K | 500K | -42.4K | -8 % | 0 | |
20 | Miki G7 / | 446.6K | 500K | -53.4K | -11 % | 0 | |
21 | Kazra G7 / M7 / S6 | 416.3K | 500K | -83.7K | -17 % | 0 | |
22 | Snoopy G7 / M7 / S6 | 415.5K | 1M | -584.5K | -58 % | 0 | |
23 | Dirond / ask ;-) | 410.8K | 1M | -589.2K | -59 % | 0 | |
24 | Level 1 G6 / M6 / S6 | 399.3K | 300K | 99.3K | 33 % | 0 | |
25 | WAQAS G6 / M6 / S6 | 381.9K | 300K | 81.9K | 27 % | 0 | |
26 | Adonis G6 / M5 / S5 | 339.7K | 500K | -160.3K | -32 % | 0 | |
27 | Nidriilas G6 / S6 | 267.5K | 500K | -232.5K | -47 % | 0 | |
28 | Mocage G7 / M4 / S6 | 260.3K | 500K | -239.7K | -48 % | 0 | |
29 | Trdat G6 / | 218.1K | 300K | -81.9K | -27 % | 0 | |
30 | Fanthom G7 / M6 / S5 | 217.9K | 500K | -282.1K | -56 % | 0 | |
31 | Germinater / ask ;-) | 204K | 500K | -296K | -59 % | 0 | |
32 | AladdinSane G6 / M6 / S5 | 82.8K | 500K | -417.2K | -83 % | 0 | |
33 | Emmylou / ask ;-) | 78.7K | 300K | -221.3K | -74 % | 0 | |
34 | Piter G5 / M3 / S4 | 44K | 300K | -256K | -85 % | 0 | |
35 | Adorarus G5 / M4 / S3 | 35.1K | 300K | -264.9K | -88 % | 0 | |
36 | Clovis G6 / | 23.1K | 300K | -276.9K | -92 % | 0 | |
37 | Devil G7 / M5 / S6 | 15.9K | 1M | -984.1K | -98 % | 0 | |
38 | Nimaning G8 / M7 / S7 | 0 | 1M | -1M | -100 % | 0 | |
39 | VIRIATO / ask ;-) | 0 | 1M | -1M | -100 % | 0 | |
40 | Aghilas / ask ;-) | 0 | 1M | -1M | -100 % | 0 | |
41 | Fofinil G5 / M4 / S4 | 0 | 300K | -300K | -100 % | 0 | |
42 | MaKi G7 / M7 / S6 | 0 | 500K | -500K | -100 % | 0 | |
43 | Laurie G8 / M7 / S6 | 0 | 1M | -1M | -100 % | 0 | |
44 | Atay G5 / M4 / S4 | 0 | 300K | -300K | -100 % | 0 | |
45 | Redbeard Actual / ask ;-) | 0 | 300K | -300K | -100 % | 0 | |
46 | Haunix G7 / M7 / S6 | 0 | 1M | -1M | -100 % | 0 | |
47 | DevilDog / ask ;-) | 0 | 500K | -500K | -100 % | 0 | |
48 | sokar G7 / M7 / S5 | 0 | 1M | -1M | -100 % | 0 |
2025-03-21 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | BatyrChan G8 / M8 / S8 | 18.2M | 1M | 17.2M | 1,725 % | 0 | |
2 | Koloss von Rhodos G8 / M8 / S7 | 13.8M | 1M | 12.8M | 1,280 % | 0 | |
3 | Lady Cara G8 / M8 / S7 | 4.1M | 1M | 3.1M | 314 % | 0 | |
4 | Helldriver G7 / M7 / S6 | 2.9M | 1M | 1.9M | 193 % | 0 | |
5 | xXEllisterXx G7 / M7 / S7 | 2.9M | 1M | 1.9M | 190 % | 0 | |
6 | Verleihnix G7 / | 1.8M | 500K | 1.3M | 262 % | 0 | |
7 | Jalbein G7 / M7 / S6 | 1.8M | 500K | 1.3M | 251 % | 0 | |
8 | Moog G7 / M7 / S6 | 1.7M | 500K | 1.2M | 248 % | 0 | |
9 | Leonidas G7 / M7 / S6 | 1.6M | 1M | 645.4K | 65 % | 0 | |
10 | VIRIATO / ask ;-) | 1.5M | 1M | 534.8K | 53 % | 0 | |
11 | Haunix G7 / M7 / S6 | 1.2M | 1M | 158.8K | 16 % | 0 | |
12 | Meledil I G7 / M7 / S6 | 1.1M | 500K | 569.8K | 114 % | 0 | |
13 | Snoopy G7 / M7 / S6 | 981.4K | 1M | -18.6K | -2 % | 0 | |
14 | Digar G7 / M6 / S6 | 768.3K | 500K | 268.3K | 54 % | 0 | |
15 | Red Bebert G6 / | 612.6K | 500K | 112.6K | 23 % | 0 | |
16 | ASoka G7 / M7 / S6 | 598K | 1M | -402K | -40 % | 0 | |
17 | Adonis G6 / M5 / S5 | 581.8K | 500K | 81.8K | 16 % | 0 | |
18 | Szymbix G7 / M5 / S6 | 522.2K | 500K | 22.2K | 4 % | 0 | |
19 | Flavio G7 / M3 / S6 | 422.1K | 500K | -77.9K | -16 % | 0 | |
20 | sokar G7 / M7 / S5 | 417.3K | 1M | -582.7K | -58 % | 0 | |
21 | Fanthom G7 / M6 / S5 | 416.1K | 500K | -83.9K | -17 % | 0 | |
22 | Glorginad G6 / S6 | 415.8K | 300K | 115.8K | 39 % | 0 | |
23 | Dirond / ask ;-) | 318.2K | 1M | -681.8K | -68 % | 0 | |
24 | Trdat G6 / | 303.4K | 300K | 3.4K | 1 % | 0 | |
25 | AladdinSane G6 / M6 / S5 | 289.8K | 500K | -210.2K | -42 % | 0 | |
26 | Radiran G9 / M9 / S8 | 225.7K | 1M | -774.3K | -77 % | 0 | |
27 | Germinater / ask ;-) | 225.5K | 500K | -274.5K | -55 % | 0 | |
28 | Mocage G7 / M4 / S6 | 174.4K | 500K | -325.6K | -65 % | 0 | |
29 | nrbeto G7 / M3 / S6 | 173.6K | 500K | -326.4K | -65 % | 0 | |
30 | WAQAS G6 / M6 / S6 | 161.2K | 300K | -138.8K | -46 % | 0 | |
31 | Level 1 G6 / M6 / S6 | 129.5K | 300K | -170.5K | -57 % | 0 | |
32 | Atay G5 / M4 / S4 | 110.5K | 300K | -189.5K | -63 % | 0 | |
33 | Live G5 / | 90.4K | 500K | -409.6K | -82 % | 0 | |
34 | Nidriilas G6 / S6 | 65.1K | 500K | -434.9K | -87 % | 0 | |
35 | Devil G7 / M5 / S6 | 64.4K | 1M | -935.6K | -94 % | 0 | |
36 | Emmylou / ask ;-) | 39.7K | 300K | -260.3K | -87 % | 0 | |
37 | Piter G5 / M3 / S4 | 35.5K | 300K | -264.5K | -88 % | 0 | |
38 | Fofinil G5 / M4 / S4 | 32.5K | 300K | -267.5K | -89 % | 0 | |
39 | Adorarus G5 / M4 / S3 | 32K | 300K | -268K | -89 % | 0 | |
40 | Clovis G6 / | 31.8K | 300K | -268.2K | -89 % | 0 | |
41 | MaKi G7 / M7 / S6 | 0 | 500K | -500K | -100 % | 0 | |
42 | Aghilas / ask ;-) | 0 | 1M | -1M | -100 % | 0 | |
43 | DevilDog / ask ;-) | 0 | 500K | -500K | -100 % | 0 | |
44 | Kazra G7 / M7 / S6 | 0 | 500K | -500K | -100 % | 0 | |
45 | Redbeard Actual / ask ;-) | 0 | 300K | -300K | -100 % | 0 | |
46 | Laurie G8 / M7 / S6 | 0 | 1M | -1M | -100 % | 0 | |
47 | Nimaning G8 / M7 / S7 | 0 | 1M | -1M | -100 % | 0 |
2025-03-03 - LoD
# | Player | Score | Req. | Diff | Diff in % | Fine | |
---|---|---|---|---|---|---|---|
1 | Nimaning G8 / M7 / S7 | 13.8M | 1M | 12.8M | 1,279 % | 0 | |
2 | Koloss von Rhodos G8 / M8 / S7 | 11.7M | 1M | 10.7M | 1,071 % | 0 | |
3 | Lady Cara G8 / M8 / S7 | 11.2M | 1M | 10.2M | 1,025 % | 0 | |
4 | BatyrChan G8 / M8 / S8 | 10.7M | 1M | 9.7M | 969 % | 0 | |
5 | xXEllisterXx G7 / M7 / S7 | 3.4M | 1M | 2.4M | 244 % | 0 | |
6 | Moog G7 / M7 / S6 | 2.7M | 500K | 2.2M | 443 % | 0 | |
7 | VIRIATO / ask ;-) | 2.7M | 1M | 1.7M | 170 % | 0 | |
8 | Jalbein G7 / M7 / S6 | 1.8M | 500K | 1.3M | 252 % | 0 | |
9 | Helldriver G7 / M7 / S6 | 1.6M | 1M | 636.5K | 64 % | 0 | |
10 | ASoka G7 / M7 / S6 | 1.2M | 1M | 223.2K | 22 % | 0 | |
11 | Haunix G7 / M7 / S6 | 1.1M | 1M | 78.5K | 8 % | 0 | |
12 | Nidriilas G6 / S6 | 938.3K | 500K | 438.3K | 88 % | 0 | |
13 | Leonidas G7 / M7 / S6 | 783.4K | 1M | -216.6K | -22 % | 0 | |
14 | sokar G7 / M7 / S5 | 635.9K | 1M | -364.1K | -36 % | 0 | |
15 | Red Bebert G6 / | 608.3K | 500K | 108.3K | 22 % | 0 | |
16 | Glorginad G6 / S6 | 495.4K | 300K | 195.4K | 65 % | 0 | |
17 | Snoopy G7 / M7 / S6 | 444.5K | 1M | -555.5K | -56 % | 0 | |
18 | Szymbix G7 / M5 / S6 | 430.2K | 500K | -69.8K | -14 % | 0 | |
19 | Adonis G6 / M5 / S5 | 403.4K | 500K | -96.6K | -19 % | 0 | |
20 | Fanthom G7 / M6 / S5 | 394.7K | 500K | -105.3K | -21 % | 0 | |
21 | MaKi G7 / M7 / S6 | 392.9K | 500K | -107.1K | -21 % | 0 | |
22 | Meledil I G7 / M7 / S6 | 392.5K | 500K | -107.5K | -22 % | 0 | |
23 | Mocage G7 / M4 / S6 | 380.3K | 500K | -119.7K | -24 % | 0 | |
24 | nrbeto G7 / M3 / S6 | 337.7K | 500K | -162.3K | -32 % | 0 | |
25 | Flavio G7 / M3 / S6 | 312.8K | 500K | -187.2K | -37 % | 0 | |
26 | Aghilas / ask ;-) | 298.4K | 1M | -701.6K | -70 % | 0 | |
27 | Digar G7 / M6 / S6 | 172.3K | 500K | -327.7K | -66 % | 0 | |
28 | Atay G5 / M4 / S4 | 121K | 300K | -179K | -60 % | 0 | |
29 | Germinater / ask ;-) | 114.2K | 500K | -385.8K | -77 % | 0 | |
30 | Live G5 / | 79.1K | 500K | -420.9K | -84 % | 0 | |
31 | Level 1 G6 / M6 / S6 | 74.7K | 300K | -225.3K | -75 % | 0 | |
32 | Trdat G6 / | 63.8K | 300K | -236.2K | -79 % | 0 | |
33 | Emmylou / ask ;-) | 52.8K | 300K | -247.2K | -82 % | 0 | |
34 | Piter G5 / M3 / S4 | 34K | 300K | -266K | -89 % | 0 | |
35 | Adorarus G5 / M4 / S3 | 32.7K | 300K | -267.3K | -89 % | 0 | |
36 | Clovis G6 / | 31.9K | 300K | -268.1K | -89 % | 0 | |
37 | AladdinSane G6 / M6 / S5 | 26.9K | 500K | -473.1K | -95 % | 0 | |
38 | Devil G7 / M5 / S6 | 15.8K | 1M | -984.2K | -98 % | 0 | |
39 | Redbeard Actual / ask ;-) | 0 | 300K | -300K | -100 % | 0 | |
40 | Radiran G9 / M9 / S8 | 0 | 1M | -1M | -100 % | 0 | |
41 | Laurie G8 / M7 / S6 | 0 | 1M | -1M | -100 % | 0 | |
42 | DevilDog / ask ;-) | 0 | 500K | -500K | -100 % | 0 | |
43 | Kazra G7 / M7 / S6 | 0 | 500K | -500K | -100 % | 0 | |
44 | Dirond / ask ;-) | 0 | 1M | -1M | -100 % | 0 | |
45 | WAQAS G6 / M6 / S6 | 0 | 300K | -300K | -100 % | 0 | |
46 | Fofinil G5 / M4 / S4 | 0 | 300K | -300K | -100 % | 0 |