Summary for Adonis
LoD
LG-07/-300M/20k pw
/ 265,067,535 Might
/ Entry Date: 2026-01-09
| Category | Required | Max | Score | Diff | Chests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
4,000 | 23,600 | 2,685 | -1,315 / -33% | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
2,750 | 8,800 | 3,300 | 550 / +20% | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
1,500 | 12,000 | 2,000 | 500 / +33% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
1,500 | 15,600 | 2,350 | 850 / +57% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
85 | 2,550 | 220 | 135 / +159% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total score | 20,000 | 62,550 | 10,555 | -9,445 |
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 3,300 | 12 |
| Level 30 rare Crypt (Rare Crypts, Tartaros and Events) | 2,000 | 4 |
| Level 25 Citadel Elven (Citadels) | 1,925 | 7 |
| Level 30 epic Crypt (Epic Crypts & Kills + Ironman) | 1,350 | 2 |
| Rise of the Ancients event (Epic Crypts & Kills + Ironman) | 1,000 | 5 |
| Level 30 Citadel Elven (Citadels) | 760 | 2 |
| Level 25 heroic Monster (Other, Runic, Vault & Heroic) | 220 | 1 |
Army Level Hero: 228 Updated at 2026-01-09 19:10:09
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 7 |
| Monster | 7 |
| Engineer | 6 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-01-29 | 265,067,535,00 | 3,784,600,00 | 1.45 |
| 2026-01-09 | 261,282,935,00 | 1,656,010,00 | 0.64 |
| 2026-01-02 | 259,626,925,00 | 347,900,00 | 0.13 |
| 2025-12-26 | 259,279,025,00 | 1,172,300,00 | 0.45 |
| 2025-12-19 | 258,106,725,00 | 976,100,00 | 0.38 |
| 2025-12-12 | 257,130,625,00 | 2,770,300,00 | 1.09 |
| 2025-12-05 | 254,360,325,00 | 9,379,970,00 | 3.83 |
| 2025-11-17 | 244,980,355,00 | 5,383,650,00 | 2.25 |
| 2025-11-09 | 239,596,705,00 | 6,602,730,00 | 2.83 |
| 2025-10-26 | 232,993,975,00 | 4,652,250,00 | 2.04 |
| 2025-10-06 | 228,341,725,00 | 1,410,700,00 | 0.62 |
| 2025-09-28 | 226,931,025,00 | 11,815,440,00 | 5.49 |
| 2025-09-07 | 215,115,585,00 | 18,796,980,00 | 9.57 |
| 2025-08-18 | 196,318,605,00 | 5,691,810,00 | 2.99 |
| 2025-08-04 | 190,626,795,00 | 2,020,890,00 | 1.07 |
| 2025-07-27 | 188,605,905,00 | 782,980,00 | 0.42 |
| 2025-07-21 | 187,822,925,00 | 5,048,120,00 | 2.76 |
| 2025-07-12 | 182,774,805,00 | 11,370,730,00 | 6.63 |
| 2025-06-16 | 171,404,075,00 | 10,602,810,00 | 6.59 |
| 2025-05-26 | 160,801,265,00 | 1,606,800,00 | 1.01 |
| 2025-05-19 | 159,194,465,00 | 9,712,350,00 | 6.50 |
| 2025-05-04 | 149,482,115,00 | 8,505,530,00 | 6.03 |
| 2025-04-21 | 140,976,585,00 | 3,738,650,00 | 2.72 |
| 2025-04-13 | 137,237,935,00 | 4,141,980,00 | 3.11 |
| 2025-04-07 | 133,095,955,00 | 4,555,540,00 | 3.54 |
| 2025-03-30 | 128,540,415,00 | 3,780,400,00 | 3.03 |
| 2025-03-23 | 124,760,015,00 | 4,806,900,00 | 4.01 |
| 2025-03-16 | 119,953,115,00 | 11,685,170,00 | 10.79 |
| 2025-03-09 | 108,267,945,00 | 4,544,990,00 | 4.38 |
| 2025-03-02 | 103,722,955,00 | 2,450,290,00 | 2.42 |
| 2025-02-23 | 101,272,665,00 | 3,009,090,00 | 3.06 |
| 2025-02-17 | 98,263,575,00 | 2,205,980,00 | 2.30 |
| 2025-02-09 | 96,057,595,00 | 4,592,390,00 | 5.02 |
| 2025-02-02 | 91,465,205,00 | 7,169,530,00 | 8.51 |
| 2025-01-20 | 84,295,675,00 | 2,904,700,00 | 3.57 |
| 2025-01-12 | 81,390,975,00 | 2,293,340,00 | 2.90 |
| 2025-01-07 | 79,097,635,00 | 4,541,420,00 | 6.09 |
| 2024-12-24 | 74,556,215,00 | 1,477,300,00 | 2.02 |
| 2024-12-15 | 73,078,915,00 | 3,994,110,00 | 5.78 |
| 2024-12-01 | 69,084,805,00 | 950,530,00 | 1.40 |
| 2024-11-25 | 68,134,275,00 | 2,530,080,00 | 3.86 |
| 2024-11-17 | 65,604,195,00 | 2,468,550,00 | 3.91 |
| 2024-11-10 | 63,135,645,00 | 2,499,720,00 | 4.12 |
| 2024-11-04 | 60,635,925,00 | 1,117,260,00 | 1.88 |
| 2024-10-28 | 59,518,665,00 | 3,363,450,00 | 5.99 |
| 2024-10-22 | 56,155,215,00 | 1,567,990,00 | 2.87 |
| 2024-10-14 | 54,587,225,00 | 1,086,350,00 | 2.03 |
| 2024-10-07 | 53,500,875,00 | 1,167,930,00 | 2.23 |
| 2024-09-30 | 52,332,945,00 | 2,528,825,00 | 5.08 |
| 2024-09-23 | 49,804,120,00 | 2,210,960,00 | 4.65 |
| 2024-09-15 | 47,593,160,00 | 1,310,040,00 | 2.83 |
| 2024-09-09 | 46,283,120,00 | 2,839,170,00 | 6.54 |
| 2024-08-26 | 43,443,950,00 | 1,923,610,00 | 4.63 |
| 2024-08-19 | 41,520,340,00 | 1,726,380,00 | 4.34 |
| 2024-08-13 | 39,793,960,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2026-01-09 | LoD |
Chart
Score by Category
Chests by Category