Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-08-01T11:46:00+02:00
(TB Reset at: 2025-08-01T19:00:00+02:00)

Score Total: Chests Total:

Summary for ASoka    LoD
L05/200-300M/20k pw / 276,312,815 Might / Entry Date: 2024-01-28

Required Score Diff Chests
Score 0 501 501 / +0% 6
Score that are taken into account for fulfilling the norm 501
Score Total 501
Absence: 7 days
Score Chests
Alchemy tournament (Score) 500 5
Sakura of Plenty (Score) 1 1
Level 5 Crypt (Score) 0 3

Army Level Updated at 2025-02-02 11:33:20

Level
Guardist 7
Specialist 6
Monster 7
Engineer

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-07-27 276,312,815,00 5,084,900,00 1.87
2025-07-21 271,227,915,00 3,416,910,00 1.28
2025-07-12 267,811,005,00 11,239,270,00 4.38
2025-06-16 256,571,735,00 6,571,480,00 2.63
2025-05-26 250,000,255,00 1,752,220,00 0.71
2025-05-19 248,248,035,00 11,028,000,00 4.65
2025-05-04 237,220,035,00 11,597,580,00 5.14
2025-04-21 225,622,455,00 3,905,100,00 1.76
2025-04-13 221,717,355,00 5,577,560,00 2.58
2025-04-07 216,139,795,00 6,191,740,00 2.95
2025-03-30 209,948,055,00 1,604,130,00 0.77
2025-03-23 208,343,925,00 4,774,240,00 2.35
2025-03-16 203,569,685,00 7,212,770,00 3.67
2025-03-09 196,356,915,00 4,205,120,00 2.19
2025-03-02 192,151,795,00 8,181,170,00 4.45
2025-02-23 183,970,625,00 4,892,830,00 2.73
2025-02-17 179,077,795,00 3,578,620,00 2.04
2025-02-09 175,499,175,00 6,956,220,00 4.13
2025-02-02 168,542,955,00 19,542,660,00 13.12
2025-01-20 149,000,295,00 1,313,600,00 0.89
2025-01-12 147,686,695,00 7,353,970,00 5.24
2025-01-07 140,332,725,00 3,364,210,00 2.46
2024-12-24 136,968,515,00 5,812,340,00 4.43
2024-12-15 131,156,175,00 2,502,420,00 1.95
2024-12-01 128,653,755,00 3,549,510,00 2.84
2024-11-25 125,104,245,00 3,048,280,00 2.50
2024-11-17 122,055,965,00 3,810,520,00 3.22
2024-11-10 118,245,445,00 3,853,580,00 3.37
2024-11-04 114,391,865,00 5,212,402,00 4.77
2024-10-28 109,179,463,00 3,795,330,00 3.60
2024-10-22 105,384,133,00 4,267,240,00 4.22
2024-10-14 101,116,893,00 4,345,350,00 4.49
2024-10-07 96,771,543,00 5,500,490,00 6.03
2024-09-30 91,271,053,00 7,033,520,00 8.35
2024-09-23 84,237,533,00 4,260,220,00 5.33
2024-09-15 79,977,313,00 3,320,100,00 4.33
2024-09-09 76,657,213,00 9,037,770,00 13.37
2024-08-26 67,619,443,00 1,707,850,00 2.59
2024-08-19 65,911,593,00 1,654,040,00 2.57
2024-08-13 64,257,553,00 0,00 0.00

Chart

Score by Category

Chests by Category