Summary for Aśoka
LoD
L06/300-400M/30k pw
/ 384,392,845 Might
/ Entry Date: 2024-01-28
| Required | Max | Score | Diff | Chests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
10,000 | 13,300 | 4,180 | -5,820 / -58% | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
10,000 | 13,300 | 9,350 | -650 / -7% | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
5,000 | 13,300 | 500 | -4,500 / -90% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
4,500 | 13,300 | 5,400 | 900 / +20% | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
1 | 3,000 | 0 | -1 / -100% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 19,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Total | 19,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 9,350 | 34 |
| Level 30 epic Crypt (Epic Crypts & Kills + Ironman) | 4,200 | 10 |
| Level 30 Citadel Elven (Citadels) | 3,420 | 9 |
| Rise of the Ancients event (Epic Crypts & Kills + Ironman) | 1,200 | 8 |
| Level 30 Citadel Elven Elven (Citadels) | 760 | 2 |
| Level 30 rare Crypt (Rare Crypts, Tartaros and Events) | 500 | 1 |
| Level 15 Citadel Elven (Citadels) | 0 | 1 |
Army Level Updated at 2025-11-15 12:12:04
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 6 |
| Monster | 8 |
| Engineer | 7 |
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-05 | 384,135,845,00 | 13,929,060,00 | 3.76 |
| 2025-11-17 | 370,206,785,00 | 9,279,850,00 | 2.57 |
| 2025-11-09 | 360,926,935,00 | 16,236,060,00 | 4.71 |
| 2025-10-26 | 344,690,875,00 | 15,588,440,00 | 4.74 |
| 2025-10-06 | 329,102,435,00 | 4,686,440,00 | 1.44 |
| 2025-09-28 | 324,415,995,00 | 18,212,920,00 | 5.95 |
| 2025-09-07 | 306,203,075,00 | 17,994,750,00 | 6.24 |
| 2025-08-18 | 288,208,325,00 | 7,843,570,00 | 2.80 |
| 2025-08-04 | 280,364,755,00 | 4,051,940,00 | 1.47 |
| 2025-07-27 | 276,312,815,00 | 5,084,900,00 | 1.87 |
| 2025-07-21 | 271,227,915,00 | 3,416,910,00 | 1.28 |
| 2025-07-12 | 267,811,005,00 | 11,239,270,00 | 4.38 |
| 2025-06-16 | 256,571,735,00 | 6,571,480,00 | 2.63 |
| 2025-05-26 | 250,000,255,00 | 1,752,220,00 | 0.71 |
| 2025-05-19 | 248,248,035,00 | 11,028,000,00 | 4.65 |
| 2025-05-04 | 237,220,035,00 | 11,597,580,00 | 5.14 |
| 2025-04-21 | 225,622,455,00 | 3,905,100,00 | 1.76 |
| 2025-04-13 | 221,717,355,00 | 5,577,560,00 | 2.58 |
| 2025-04-07 | 216,139,795,00 | 6,191,740,00 | 2.95 |
| 2025-03-30 | 209,948,055,00 | 1,604,130,00 | 0.77 |
| 2025-03-23 | 208,343,925,00 | 4,774,240,00 | 2.35 |
| 2025-03-16 | 203,569,685,00 | 7,212,770,00 | 3.67 |
| 2025-03-09 | 196,356,915,00 | 4,205,120,00 | 2.19 |
| 2025-03-02 | 192,151,795,00 | 8,181,170,00 | 4.45 |
| 2025-02-23 | 183,970,625,00 | 4,892,830,00 | 2.73 |
| 2025-02-17 | 179,077,795,00 | 3,578,620,00 | 2.04 |
| 2025-02-09 | 175,499,175,00 | 6,956,220,00 | 4.13 |
| 2025-02-02 | 168,542,955,00 | 19,542,660,00 | 13.12 |
| 2025-01-20 | 149,000,295,00 | 1,313,600,00 | 0.89 |
| 2025-01-12 | 147,686,695,00 | 7,353,970,00 | 5.24 |
| 2025-01-07 | 140,332,725,00 | 3,364,210,00 | 2.46 |
| 2024-12-24 | 136,968,515,00 | 5,812,340,00 | 4.43 |
| 2024-12-15 | 131,156,175,00 | 2,502,420,00 | 1.95 |
| 2024-12-01 | 128,653,755,00 | 3,549,510,00 | 2.84 |
| 2024-11-25 | 125,104,245,00 | 3,048,280,00 | 2.50 |
| 2024-11-17 | 122,055,965,00 | 3,810,520,00 | 3.22 |
| 2024-11-10 | 118,245,445,00 | 3,853,580,00 | 3.37 |
| 2024-11-04 | 114,391,865,00 | 5,212,402,00 | 4.77 |
| 2024-10-28 | 109,179,463,00 | 3,795,330,00 | 3.60 |
| 2024-10-22 | 105,384,133,00 | 4,267,240,00 | 4.22 |
| 2024-10-14 | 101,116,893,00 | 4,345,350,00 | 4.49 |
| 2024-10-07 | 96,771,543,00 | 5,500,490,00 | 6.03 |
| 2024-09-30 | 91,271,053,00 | 7,033,520,00 | 8.35 |
| 2024-09-23 | 84,237,533,00 | 4,260,220,00 | 5.33 |
| 2024-09-15 | 79,977,313,00 | 3,320,100,00 | 4.33 |
| 2024-09-09 | 76,657,213,00 | 9,037,770,00 | 13.37 |
| 2024-08-26 | 67,619,443,00 | 1,707,850,00 | 2.59 |
| 2024-08-19 | 65,911,593,00 | 1,654,040,00 | 2.57 |
| 2024-08-13 | 64,257,553,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category