Summary for Dr Evil LoD / LG-03/2nd/2155 pw / Might: 312,685,807 / Entry Date: 2026-03-05
Chest information was updated at: 2026-05-05T17:02:00+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Rare Crypts, Tartaros ++
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Epic Crypts & Ironman
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 0 | -2,155 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
0
Diff
-2,155
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 10,977 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 3,107 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 4,926 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 4,377 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 2,750 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 6,325 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 4,900 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 2,930 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 255 Updated at 2026-03-05 12:01:03
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 6 |
| Monster | 8 |
| Engineer | 5 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 312,685,807,00 | 84,200,00 | 0.03 |
| 2026-05-01 | 312,601,607,00 | 236,370,00 | 0.08 |
| 2026-04-24 | 312,365,237,00 | 3,217,254,00 | 1.04 |
| 2026-04-17 | 309,147,983,00 | 1,983,500,00 | 0.65 |
| 2026-04-10 | 307,164,483,00 | 1,672,000,00 | 0.55 |
| 2026-04-03 | 305,492,483,00 | 1,406,800,00 | 0.46 |
| 2026-03-27 | 304,085,683,00 | 2,031,200,00 | 0.67 |
| 2026-03-20 | 302,054,483,00 | 903,100,00 | 0.30 |
| 2026-03-13 | 301,151,383,00 | 1,914,000,00 | 0.64 |
| 2026-03-06 | 299,237,383,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2026-03-04 | LoD |
| Score | Chests |
|---|