Summary for Fanthom LoD / LG-08/-500M/30k pw / Might: 455,735,675 / Entry Date: 2024-09-02

Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
Citadels & Epic Kills
-4,200 / -100%
Required
4,200
Max
Score
0
Chests
0
Green Crypts
-2,750 / -71%
Required
3,850
Max
9,625
Score
1,100
Chests
4
Rare Crypts, Tartaros ++
-2,400 / -100%
Required
2,400
Max
Score
0
Chests
0
Epic Crypts & Ironman
-2,700 / -100%
Required
2,700
Max
Score
0
Chests
0
Runic, Vault & Others
-400 / -100%
Required
400
Max
12,000
Score
0
Chests
0
Total score
Required
30,000
Max
Score
1,100
Diff
-28,900

Recent Weeks

Week Period Score Required Status
CW 18 27.04. – 03.05.2026 33,815 30,000
CW 17 20.04. – 26.04.2026 30,665 30,000
CW 16 13.04. – 19.04.2026 38,725 30,000
CW 15 06.04. – 12.04.2026 40,139 40,000
CW 14 30.03. – 05.04.2026 40,165 40,000
CW 13 23.03. – 29.03.2026 40,085 0
CW 12 16.03. – 22.03.2026 41,281 0
CW 11 09.03. – 15.03.2026 40,212 0
CW 10 02.03. – 08.03.2026 30,277 0
CW 9 23.02. – 01.03.2026 30,007 0
CW 8 16.02. – 22.02.2026 30,520 0
CW 7 09.02. – 15.02.2026 30,690 0
CW 6 02.02. – 08.02.2026 30,661 0
CW 5 26.01. – 01.02.2026 32,425 0
CW 4 19.01. – 25.01.2026 30,055 0
CW 3 12.01. – 18.01.2026 34,975 0
CW 2 05.01. – 11.01.2026 35,220 0
CW 1 29.12. – 04.01.2026 30,771 0
CW 52 22.12. – 28.12.2025 31,910 0
CW 51 15.12. – 21.12.2025 33,059 0
CW 50 08.12. – 14.12.2025 35,629 0
CW 49 01.12. – 07.12.2025 30,284 0
CW 48 24.11. – 30.11.2025 30,225 0

Army Level Hero: 260 Updated at 2026-03-05 12:01:03

Level
Guardist 8
Specialist 7
Monster 8
Engineer 7

Might History

Date Might Diff Diff in %
2026-05-05 455,735,675,00 2,633,600,00 0.58
2026-05-01 453,102,075,00 1,779,700,00 0.39
2026-04-24 451,322,375,00 2,046,600,00 0.46
2026-04-17 449,275,775,00 7,960,450,00 1.80
2026-04-10 441,315,325,00 2,856,400,00 0.65
2026-04-03 438,458,925,00 11,301,600,00 2.65
2026-03-27 427,157,325,00 2,936,900,00 0.69
2026-03-20 424,220,425,00 4,754,500,00 1.13
2026-03-13 419,465,925,00 4,976,600,00 1.20
2026-03-06 414,489,325,00 15,720,150,00 3.94
2026-02-27 398,769,175,00 8,117,400,00 2.08
2026-02-20 390,651,775,00 2,960,640,00 0.76
2026-02-13 387,691,135,00 3,559,200,00 0.93
2026-02-06 384,131,935,00 3,680,230,00 0.97
2026-01-30 380,451,705,00 9,720,620,00 2.62
2026-01-23 370,731,085,00 4,155,710,00 1.13
2026-01-16 366,575,375,00 4,334,320,00 1.20
2026-01-09 362,241,055,00 3,963,930,00 1.11
2026-01-02 358,277,125,00 2,488,020,00 0.70
2025-12-26 355,789,105,00 2,836,200,00 0.80
2025-12-19 352,952,905,00 15,446,530,00 4.58
2025-12-12 337,506,375,00 2,208,680,00 0.66
2025-12-05 335,297,695,00 9,731,470,00 2.99
2025-11-17 325,566,225,00 4,212,260,00 1.31
2025-11-09 321,353,965,00 15,882,190,00 5.20
2025-10-26 305,471,775,00 10,490,300,00 3.56
2025-10-06 294,981,475,00 8,784,710,00 3.07
2025-09-28 286,196,765,00 15,186,730,00 5.60
2025-09-07 271,010,035,00 13,320,170,00 5.17
2025-08-18 257,689,865,00 9,641,560,00 3.89
2025-08-04 248,048,305,00 8,711,550,00 3.64
2025-07-27 239,336,755,00 1,488,600,00 0.63
2025-07-21 237,848,155,00 5,676,540,00 2.44
2025-07-12 232,171,615,00 12,912,630,00 5.89
2025-06-16 219,258,985,00 13,014,600,00 6.31
2025-05-26 206,244,385,00 1,619,780,00 0.79
2025-05-19 204,624,605,00 11,093,400,00 5.73
2025-05-04 193,531,205,00 15,911,260,00 8.96
2025-04-21 177,619,945,00 6,611,550,00 3.87
2025-04-13 171,008,395,00 6,050,450,00 3.67
2025-04-07 164,957,945,00 7,696,310,00 4.89
2025-03-30 157,261,635,00 1,810,400,00 1.16
2025-03-23 155,451,235,00 5,221,960,00 3.48
2025-03-16 150,229,275,00 6,850,960,00 4.78
2025-03-09 143,378,315,00 6,575,300,00 4.81
2025-03-02 136,803,015,00 1,627,400,00 1.20
2025-02-23 135,175,615,00 2,580,080,00 1.95
2025-02-17 132,595,535,00 6,485,370,00 5.14
2025-02-09 126,110,165,00 2,938,780,00 2.39
2025-02-02 123,171,385,00 4,885,720,00 4.13
2025-01-20 118,285,665,00 2,645,600,00 2.29
2025-01-12 115,640,065,00 713,880,00 0.62
2025-01-07 114,926,185,00 5,847,020,00 5.36
2024-12-24 109,079,165,00 6,409,680,00 6.24
2024-12-15 102,669,485,00 9,057,950,00 9.68
2024-12-01 93,611,535,00 3,065,080,00 3.39
2024-11-25 90,546,455,00 2,565,810,00 2.92
2024-11-17 87,980,645,00 5,611,300,00 6.81
2024-11-10 82,369,345,00 2,753,810,00 3.46
2024-11-04 79,615,535,00 2,247,790,00 2.91
2024-10-28 77,367,745,00 4,650,450,00 6.40
2024-10-22 72,717,295,00 1,806,310,00 2.55
2024-10-14 70,910,985,00 2,360,140,00 3.44
2024-10-07 68,550,845,00 2,245,220,00 3.39
2024-09-30 66,305,625,00 3,227,260,00 5.12
2024-09-23 63,078,365,00 1,463,400,00 2.38
2024-09-15 61,614,965,00 2,324,530,00 3.92
2024-09-09 59,290,435,00 1,322,850,00 2.28
2024-09-02 57,967,585,00 0,00 0.00
Score Chests
Level 25 Crypt (Green Crypts) 1,100 4