Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-10-21T13:44:00+02:00
(TB Reset at: 2025-10-21T19:00:00+02:00)

Score Total: Chests Total:

Summary for Glorginad    LoD
L04/150-200M/13k pw / 158,825,308 Might / Entry Date: 2024-01-28

Required Score Diff Chests
Score 0 254 254 / +0% 3
Score that are taken into account for fulfilling the norm 254
Score Total 254
Absence: 7 days
Score Chests
Lvl 40-44 Raid Runic squad (Score) 250 1
Arena (Score) 4 2

Army Level Updated at 2025-09-16 16:56:54

Level
Guardist 7
Specialist 7
Monster 7
Engineer 6

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-10-06 158,825,308,00 6,852,400,00 4.51
2025-09-28 151,972,908,00 12,248,660,00 8.77
2025-09-07 139,724,248,00 13,386,710,00 10.60
2025-08-18 126,337,538,00 3,319,810,00 2.70
2025-08-04 123,017,728,00 3,483,650,00 2.91
2025-07-27 119,534,078,00 1,771,750,00 1.50
2025-07-21 117,762,328,00 8,207,510,00 7.49
2025-07-12 109,554,818,00 10,142,620,00 10.20
2025-06-16 99,412,198,00 2,623,490,00 2.71
2025-05-26 96,788,708,00 3,411,500,00 3.65
2025-05-19 93,377,208,00 6,257,580,00 7.18
2025-05-04 87,119,628,00 3,607,960,00 4.32
2025-04-21 83,511,668,00 1,166,320,00 1.42
2025-04-13 82,345,348,00 2,965,680,00 3.74
2025-04-07 79,379,668,00 2,138,100,00 2.77
2025-03-30 77,241,568,00 2,732,900,00 3.67
2025-03-23 74,508,668,00 2,897,680,00 4.05
2025-03-16 71,610,988,00 1,046,500,00 1.48
2025-03-09 70,564,488,00 933,805,00 1.34
2025-03-02 69,630,683,00 2,533,780,00 3.78
2025-02-23 67,096,903,00 1,014,745,00 1.54
2025-02-17 66,082,158,00 1,226,045,00 1.89
2025-02-09 64,856,113,00 2,334,640,00 3.73
2025-02-02 62,521,473,00 7,630,070,00 13.90
2025-01-20 54,891,403,00 4,745,805,00 9.46
2025-01-12 50,145,598,00 180,000,00 0.36
2025-01-07 49,965,598,00 201,705,00 0.41
2024-12-24 49,763,893,00 505,000,00 1.03
2024-12-15 49,258,893,00 545,825,00 1.12
2024-12-01 48,713,068,00 467,040,00 0.97
2024-11-25 48,246,028,00 3,806,368,00 8.57
2024-11-17 44,439,660,00 723,600,00 1.66
2024-11-10 43,716,060,00 1,008,500,00 2.36
2024-11-04 42,707,560,00 378,700,00 0.89
2024-10-28 42,328,860,00 1,640,290,00 4.03
2024-10-22 40,688,570,00 699,370,00 1.75
2024-10-14 39,989,200,00 441,870,00 1.12
2024-10-07 39,547,330,00 854,160,00 2.21
2024-09-30 38,693,170,00 1,218,100,00 3.25
2024-09-23 37,475,070,00 609,300,00 1.65
2024-09-15 36,865,770,00 1,214,160,00 3.41
2024-09-09 35,651,610,00 1,954,440,00 5.80
2024-08-19 33,697,170,00 1,544,110,00 4.80
2024-08-13 32,153,060,00 0,00 0.00

Chart

Score by Category

Chests by Category