Summary for Helli LoD / LG-03/2nd/2155 pw / Might: 63,610,757 / Entry Date: 2025-12-30
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Rare Crypts, Tartaros ++
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Epic Crypts & Ironman
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 0 | -2,155 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
0
Diff
-2,155
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 15,345 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 9,415 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 16,565 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 7,155 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 14,610 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 11,760 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 11,330 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 10,255 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 11,930 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 9,370 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 3,285 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 2,122 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 8,400 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 3,370 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 6,715 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 4,310 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 7,079 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 172 Updated at 2026-02-24 03:40:17
| Level | |
|---|---|
| Guardist | 6 |
| Specialist | 2 |
| Monster | 5 |
| Engineer | 1 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 63,610,757,00 | 1,278,500,00 | 2.05 |
| 2026-05-01 | 62,332,257,00 | 3,864,190,00 | 6.61 |
| 2026-04-24 | 58,468,067,00 | 1,795,650,00 | 3.17 |
| 2026-04-17 | 56,672,417,00 | 503,840,00 | 0.90 |
| 2026-04-10 | 56,168,577,00 | 3,015,670,00 | 5.67 |
| 2026-04-03 | 53,152,907,00 | 1,065,755,00 | 2.05 |
| 2026-03-27 | 52,087,152,00 | 1,044,050,00 | 2.05 |
| 2026-03-20 | 51,043,102,00 | 2,201,265,00 | 4.51 |
| 2026-03-13 | 48,841,837,00 | 2,527,430,00 | 5.46 |
| 2026-03-06 | 46,314,407,00 | 4,868,020,00 | 11.75 |
| 2026-02-27 | 41,446,387,00 | 4,951,360,00 | 13.57 |
| 2026-02-20 | 36,495,027,00 | 1,788,710,00 | 5.15 |
| 2026-02-13 | 34,706,317,00 | 1,297,290,00 | 3.88 |
| 2026-02-06 | 33,409,027,00 | 2,524,805,00 | 8.18 |
| 2026-01-30 | 30,884,222,00 | 2,109,220,00 | 7.33 |
| 2026-01-23 | 28,775,002,00 | 2,543,770,00 | 9.70 |
| 2026-01-16 | 26,231,232,00 | 616,030,00 | 2.40 |
| 2026-01-09 | 25,615,202,00 | 1,916,700,00 | 8.09 |
| 2026-01-02 | 23,698,502,00 | 0,00 | 0.00 |
| Score | Chests |
|---|