Summary for Jälbein
LoD
L05/200-300M/20k pw
/ 274,622,477 Might
/ Entry Date: 2024-01-28
| Required | Max | Score | Diff | Chests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
7,000 | 9,300 | 9,300 | 8,825 / +33% | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
7,000 | 9,300 | 9,300 | 4,000 / +33% | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
3,000 | 9,300 | 2,000 | -1,000 / -33% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
4,000 | 9,300 | 5,950 | 1,950 / +49% | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
1 | 2,500 | 392 | 391 / +39,100% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 26,942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Total | 35,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 11,000 | 40 |
| Level 30 Citadel Elven (Citadels) | 6,840 | 18 |
| Level 25 Citadel Elven (Citadels) | 6,325 | 23 |
| Level 35 epic Crypt (Epic Crypts & Kills + Ironman) | 4,000 | 4 |
| Level 30 Citadel Elven Elven (Citadels) | 2,660 | 7 |
| Level 30 rare Crypt (Rare Crypts, Tartaros and Events) | 2,000 | 4 |
| Rise of the Ancients event (Epic Crypts & Kills + Ironman) | 1,950 | 13 |
| Lvl 30-34 Raid Runic squad (Other, Runic, Vault & Heroic) | 240 | 2 |
| Level 35-39 Vault of the Ancients (Other, Runic, Vault & Heroic) | 150 | 1 |
| Arena (Other, Runic, Vault & Heroic) | 2 | 1 |
| Level 10 Citadel Elven (Citadels) | 0 | 1 |
Army Level Updated at 2025-10-18 19:15:10
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 8 |
| Engineer | 8 |
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-05 | 274,622,477,00 | 11,436,150,00 | 4.35 |
| 2025-11-17 | 263,186,327,00 | 8,647,200,00 | 3.40 |
| 2025-11-09 | 254,539,127,00 | 7,080,100,00 | 2.86 |
| 2025-10-26 | 247,459,027,00 | 5,042,110,00 | 2.08 |
| 2025-10-06 | 242,416,917,00 | 8,416,000,00 | 3.60 |
| 2025-09-28 | 234,000,917,00 | 16,464,250,00 | 7.57 |
| 2025-09-07 | 217,536,667,00 | 10,634,300,00 | 5.14 |
| 2025-08-18 | 206,902,367,00 | 7,404,970,00 | 3.71 |
| 2025-08-04 | 199,497,397,00 | 4,573,970,00 | 2.35 |
| 2025-07-27 | 194,923,427,00 | 1,271,800,00 | 0.66 |
| 2025-07-21 | 193,651,627,00 | 2,368,150,00 | 1.24 |
| 2025-07-12 | 191,283,477,00 | 8,120,210,00 | 4.43 |
| 2025-06-16 | 183,163,267,00 | 6,637,900,00 | 3.76 |
| 2025-05-26 | 176,525,367,00 | 3,559,070,00 | 2.06 |
| 2025-05-19 | 172,966,297,00 | 7,842,750,00 | 4.75 |
| 2025-05-04 | 165,123,547,00 | 5,680,752,00 | 3.56 |
| 2025-04-21 | 159,442,795,00 | 9,392,638,00 | 6.26 |
| 2025-04-13 | 150,050,157,00 | 1,233,500,00 | 0.83 |
| 2025-04-07 | 148,816,657,00 | 7,004,150,00 | 4.94 |
| 2025-03-30 | 141,812,507,00 | 2,100,500,00 | 1.50 |
| 2025-03-23 | 139,712,007,00 | 2,217,870,00 | 1.61 |
| 2025-03-16 | 137,494,137,00 | 2,016,100,00 | 1.49 |
| 2025-03-09 | 135,478,037,00 | 2,512,820,00 | 1.89 |
| 2025-03-02 | 132,965,217,00 | 7,002,620,00 | 5.56 |
| 2025-02-23 | 125,962,597,00 | 0,00 | 0.00 |
| 2025-02-22 | 125,962,597,00 | 1,351,000,00 | 1.08 |
| 2025-02-17 | 124,611,597,00 | 1,948,710,00 | 1.59 |
| 2025-02-09 | 122,662,887,00 | 1,750,470,00 | 1.45 |
| 2025-02-02 | 120,912,417,00 | 3,512,560,00 | 2.99 |
| 2025-01-20 | 117,399,857,00 | 1,167,540,00 | 1.00 |
| 2025-01-12 | 116,232,317,00 | 3,713,900,00 | 3.30 |
| 2025-01-07 | 112,518,417,00 | 5,248,530,00 | 4.89 |
| 2024-12-24 | 107,269,887,00 | 10,074,870,00 | 10.37 |
| 2024-12-15 | 97,195,017,00 | 6,332,500,00 | 6.97 |
| 2024-12-01 | 90,862,517,00 | 2,548,900,00 | 2.89 |
| 2024-11-25 | 88,313,617,00 | 5,150,400,00 | 6.19 |
| 2024-11-17 | 83,163,217,00 | 2,492,600,00 | 3.09 |
| 2024-11-10 | 80,670,617,00 | 928,400,00 | 1.16 |
| 2024-11-04 | 79,742,217,00 | 1,418,300,00 | 1.81 |
| 2024-10-28 | 78,323,917,00 | 3,451,270,00 | 4.61 |
| 2024-10-22 | 74,872,647,00 | 1,304,500,00 | 1.77 |
| 2024-10-14 | 73,568,147,00 | 1,020,000,00 | 1.41 |
| 2024-10-07 | 72,548,147,00 | 1,539,840,00 | 2.17 |
| 2024-09-30 | 71,008,307,00 | 457,000,00 | 0.65 |
| 2024-09-23 | 70,551,307,00 | 1,883,500,00 | 2.74 |
| 2024-09-15 | 68,667,807,00 | 1,006,800,00 | 1.49 |
| 2024-09-09 | 67,661,007,00 | 3,235,520,00 | 5.02 |
| 2024-08-26 | 64,425,487,00 | 2,568,550,00 | 4.15 |
| 2024-08-19 | 61,856,937,00 | 1,000,100,00 | 1.64 |
| 2024-08-13 | 60,856,837,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category