Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-12-06T03:40:35+01:00
TB Reset at: 2025-12-06T17:00:00Z
Score Total: Chests Total:

Summary for Kazra    LoD
L06/300-400M/30k pw / 334,866,025 Might / Entry Date: 2024-01-28

Required Max Score Diff Chests
Citadels 0 13,300 0 0 / +0% 0
Green Crypts 0 13,300 3,575 3,575 / +0% 13
Rare Crypts, Tartaros and Events 0 13,300 1,640 1,640 / +0% 8
Epic Crypts & Kills + Ironman 0 13,300 0 0 / +0% 0
Other, Runic, Vault & Heroic 0 3,000 0 0 / +0% 0
Score that are taken into account for fulfilling the norm 5,215
Score Total 5,215
Absence: 7 days
Score Chests
Level 25 Crypt (Green Crypts) 3,575 13
Union of Triumph personal reward (Rare Crypts, Tartaros and Events) 1,140 3
Jormungandr Shop (Rare Crypts, Tartaros and Events) 500 5

Army Level Updated at 2025-12-01 09:52:13

Level
Guardist 7
Specialist 6
Monster 7
Engineer 7

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-12-05 334,866,025,00 13,660,330,00 4.25
2025-11-17 321,205,695,00 1,193,750,00 0.37
2025-11-09 320,011,945,00 6,511,350,00 2.08
2025-10-26 313,500,595,00 14,997,500,00 5.02
2025-10-06 298,503,095,00 3,024,200,00 1.02
2025-09-28 295,478,895,00 8,294,000,00 2.89
2025-09-07 287,184,895,00 9,138,540,00 3.29
2025-08-18 278,046,355,00 50,987,180,00 22.46
2025-08-04 227,059,175,00 3,935,570,00 1.76
2025-07-27 223,123,605,00 2,813,940,00 1.28
2025-07-21 220,309,665,00 4,638,300,00 2.15
2025-07-12 215,671,365,00 8,038,370,00 3.87
2025-06-16 207,632,995,00 8,808,250,00 4.43
2025-05-26 198,824,745,00 2,464,500,00 1.26
2025-05-19 196,360,245,00 3,444,400,00 1.79
2025-05-04 192,915,845,00 6,431,450,00 3.45
2025-04-21 186,484,395,00 3,821,850,00 2.09
2025-04-13 182,662,545,00 6,417,300,00 3.64
2025-04-07 176,245,245,00 4,789,950,00 2.79
2025-03-30 171,455,295,00 1,629,710,00 0.96
2025-03-23 169,825,585,00 5,302,800,00 3.22
2025-03-16 164,522,785,00 7,059,850,00 4.48
2025-03-09 157,462,935,00 1,193,800,00 0.76
2025-03-02 156,269,135,00 5,283,900,00 3.50
2025-02-23 150,985,235,00 2,671,700,00 1.80
2025-02-17 148,313,535,00 1,861,700,00 1.27
2025-02-09 146,451,835,00 4,135,000,00 2.91
2025-02-02 142,316,835,00 7,213,980,00 5.34
2025-01-20 135,102,855,00 2,184,440,00 1.64
2025-01-12 132,918,415,00 3,379,700,00 2.61
2025-01-07 129,538,715,00 2,082,700,00 1.63
2024-12-24 127,456,015,00 2,445,250,00 1.96
2024-12-15 125,010,765,00 4,444,200,00 3.69
2024-12-01 120,566,565,00 1,386,600,00 1.16
2024-11-25 119,179,965,00 4,524,210,00 3.95
2024-11-17 114,655,755,00 5,524,180,00 5.06
2024-11-10 109,131,575,00 730,000,00 0.67
2024-11-04 108,401,575,00 4,630,920,00 4.46
2024-10-28 103,770,655,00 3,686,450,00 3.68
2024-10-22 100,084,205,00 2,039,800,00 2.08
2024-10-14 98,044,405,00 2,308,770,00 2.41
2024-10-07 95,735,635,00 3,107,960,00 3.36
2024-09-30 92,627,675,00 2,820,400,00 3.14
2024-09-23 89,807,275,00 1,055,400,00 1.19
2024-09-15 88,751,875,00 2,971,550,00 3.46
2024-09-09 85,780,325,00 4,374,000,00 5.37
2024-08-26 81,406,325,00 5,333,950,00 7.01
2024-08-13 76,072,375,00 0,00 0.00

Chart

Score by Category

Chests by Category