Summary for Lady Michelle LoD / LG-03/2nd/2155 pw / Might: 345,157,045 / Entry Date: 2026-03-05
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 1,650 | 275 / +20% | 6 | |||
Rare Crypts, Tartaros ++
|
1,000 | 500 | -500 / -50% | 1 | |||
Epic Crypts & Ironman
|
1,000 | 2,115 | 1,115 / +112% | 4 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 4,265 | 2,110 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
+275 / +20%
Required
1,375
Max
—
Score
1,650
Chests
6
Rare Crypts, Tartaros ++
-500 / -50%
Required
1,000
Max
—
Score
500
Chests
1
Epic Crypts & Ironman
+1,115 / +112%
Required
1,000
Max
—
Score
2,115
Chests
4
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
4,265
Diff
2,110
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 5,835 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 6,824 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 13,381 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 9,968 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 10,736 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 15,510 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 15,302 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 25,640 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 14,402 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 254 Updated at 2026-03-05 12:01:03
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 6 |
| Monster | 8 |
| Engineer | 3 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 345,157,045,00 | 78,330,00 | 0.02 |
| 2026-05-01 | 345,078,715,00 | 1,626,270,00 | 0.47 |
| 2026-04-24 | 343,452,445,00 | 914,530,00 | 0.27 |
| 2026-04-17 | 342,537,915,00 | 1,443,050,00 | 0.42 |
| 2026-04-10 | 341,094,865,00 | 1,942,150,00 | 0.57 |
| 2026-04-03 | 339,152,715,00 | 1,937,940,00 | 0.57 |
| 2026-03-27 | 337,214,775,00 | 1,448,905,00 | 0.43 |
| 2026-03-20 | 335,765,870,00 | 1,808,810,00 | 0.54 |
| 2026-03-13 | 333,957,060,00 | 2,529,790,00 | 0.76 |
| 2026-03-06 | 331,427,270,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2026-03-01 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 epic Crypt (Epic Crypts & Ironman) | 2,025 | 3 |
| Level 25 Crypt (Green Crypts) | 1,650 | 6 |
| Level 30 rare Crypt (Rare Crypts, Tartaros ++) | 500 | 1 |
| Level 25 epic Crypt (Epic Crypts & Ironman) | 90 | 1 |