Date | Player | Chest | Score |
---|---|---|---|
▼ 14.04.2025 | Laurie | Level 20 Crypt | 84 |
▼ 14.04.2025 | Laurie | Level 25 Crypt | 275 |
▼ 14.04.2025 | Laurie | Arena | 2 |
▼ 14.04.2025 | Laurie | Level 30 Citadel Elven | 380 |
▼ 14.04.2025 | Laurie | Level 30 Citadel Elven | 380 |
▼ 14.04.2025 | Laurie | Level 30 Citadel Elven | 380 |
▼ 14.04.2025 | Laurie | Level 30 Citadel Elven | 380 |
▼ 14.04.2025 | Laurie | Level 25 Crypt | 275 |
▼ 14.04.2025 | Laurie | Level 25 Crypt | 275 |
Date | Player | Chest | Score |
---|
Summary for Laurie
LoD
L05 /200-300M/20k per week
/ 224,303,590 Might
/ Entry Date: 2024-09-07
Required | Score | Diff | Chests | |
---|---|---|---|---|
Score | 0 | 2,431 | 2,431 / +0% | 9 |
Score that are taken into account for fulfilling the norm | 2,431 | |||
Score Total | 2,431 |
Score | Chests | |
---|---|---|
Level 30 Citadel Elven | 1,520 | 4 |
Level 25 Crypt | 825 | 3 |
Level 20 Crypt | 84 | 1 |
Arena | 2 | 1 |
Army Level Updated at Nov 4, 2024 7:24 PM
Level | |
---|---|
Guardist | 7 |
Specialist | 6 |
Monster | 7 |
Engineer |
Captain Levels
Captain | Level | Stars |
---|
Might History
Date | Might | Diff | Diff in % |
---|---|---|---|
2025-04-13 | 224,303,590,00 | 1,568,180,00 | 0.70 |
2025-04-07 | 222,735,410,00 | 3,751,070,00 | 1.71 |
2025-03-30 | 218,984,340,00 | 112,360,00 | 0.05 |
2025-03-23 | 218,871,980,00 | 62,240,00 | 0.03 |
2025-03-16 | 218,809,740,00 | 161,620,00 | 0.07 |
2025-03-09 | 218,648,120,00 | 1,433,260,00 | 0.66 |
2025-03-02 | 217,214,860,00 | 1,148,540,00 | 0.53 |
2025-02-23 | 216,066,320,00 | 0,00 | 0.00 |
2025-02-17 | 216,066,320,00 | 0,00 | 0.00 |
2025-02-09 | 216,066,320,00 | 1,090,200,00 | 0.51 |
2025-02-02 | 214,976,120,00 | 28,710,00 | 0.01 |
2025-01-20 | 214,947,410,00 | 484,610,00 | 0.23 |
2025-01-12 | 214,462,800,00 | 1,132,500,00 | 0.53 |
2025-01-07 | 213,330,300,00 | 3,504,200,00 | 1.67 |
2024-12-24 | 209,826,100,00 | 1,414,300,00 | 0.68 |
2024-12-15 | 208,411,800,00 | 8,622,270,00 | 4.32 |
2024-12-01 | 199,789,530,00 | 5,590,360,00 | 2.88 |
2024-11-25 | 194,199,170,00 | 3,705,200,00 | 1.95 |
2024-11-17 | 190,493,970,00 | 2,457,750,00 | 1.31 |
2024-11-10 | 188,036,220,00 | 2,086,020,00 | 1.12 |
2024-11-04 | 185,950,200,00 | 9,985,490,00 | 5.67 |
2024-10-28 | 175,964,710,00 | 4,059,580,00 | 2.36 |
2024-10-22 | 171,905,130,00 | 4,682,330,00 | 2.80 |
2024-10-14 | 167,222,800,00 | 6,902,080,00 | 4.31 |
2024-10-07 | 160,320,720,00 | 14,933,320,00 | 10.27 |
2024-09-30 | 145,387,400,00 | 14,545,370,00 | 11.12 |
2024-09-23 | 130,842,030,00 | 4,281,500,00 | 3.38 |
2024-09-15 | 126,560,530,00 | 2,482,924,00 | 2.00 |
2024-09-09 | 124,077,606,00 | 0,00 | 0.00 |
2024-09-06 | 124,077,606,00 | 0,00 | 0.00 |
Clan History
Date | Clan |
---|---|
2024-09-07 | LoD |
Chart
Score by Category
Chests by Category