Summary for Laurie LoD / LG-08/-500M/30k pw / Might: 493,704,320 / Entry Date: 2024-09-07
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
4,200 | 0 | -4,200 / -100% | 0 | |||
Green Crypts
|
3,850 | 9,625 | 0 | -3,850 / -100% | 0 | ||
Rare Crypts, Tartaros ++
|
2,400 | 0 | -2,400 / -100% | 0 | |||
Epic Crypts & Ironman
|
2,700 | 0 | -2,700 / -100% | 0 | |||
Runic, Vault & Others
|
400 | 12,000 | 0 | -400 / -100% | 0 | ||
| Total score | 30,000 | 0 | -30,000 |
Citadels & Epic Kills
-4,200 / -100%
Required
4,200
Max
—
Score
0
Chests
0
Green Crypts
-3,850 / -100%
Required
3,850
Max
9,625
Score
0
Chests
0
Rare Crypts, Tartaros ++
-2,400 / -100%
Required
2,400
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-2,700 / -100%
Required
2,700
Max
—
Score
0
Chests
0
Runic, Vault & Others
-400 / -100%
Required
400
Max
12,000
Score
0
Chests
0
Total score
Required
30,000
Max
—
Score
0
Diff
-30,000
Recent Weeks
| Week | Period | Score | Required | Status | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 3,100 | 30,000 |
|
|||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 0 | 30,000 | – | |||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 0 | 30,000 | – | |||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 0 | 40,000 | – | |||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 0 | 5,714 | – | |||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 0 | 0 | – | |||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 5,265 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 2,150 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 6,645 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 19,616 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 2,526 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 14,224 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 17,244 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 3,350 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 13,965 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 4,301 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 36,008 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 6,275 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 19,761 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 42,066 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 51,245 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 34,909 | 0 |
|
|||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 34,002 | 0 |
|
|||||||||||||||||||||||||||||||||||
Army Level Hero: 254 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 8 |
| Engineer | 8 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| Flexitime | 2026-01-05 | 2026-04-05 | 91 |
| Total | 91 | ||
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 493,704,320,00 | 0,00 | 0.00 |
| 2026-05-01 | 493,704,320,00 | 0,00 | 0.00 |
| 2026-04-24 | 493,704,320,00 | 0,00 | 0.00 |
| 2026-04-17 | 493,704,320,00 | 0,00 | 0.00 |
| 2026-04-10 | 493,704,320,00 | 0,00 | 0.00 |
| 2026-04-03 | 493,704,320,00 | 0,00 | 0.00 |
| 2026-03-27 | 493,704,320,00 | 5,877,190,00 | 1.20 |
| 2026-03-20 | 487,827,130,00 | 1,850,660,00 | 0.38 |
| 2026-03-13 | 485,976,470,00 | 1,641,380,00 | 0.34 |
| 2026-03-06 | 484,335,090,00 | 54,040,00 | 0.01 |
| 2026-02-27 | 484,281,050,00 | 6,877,440,00 | 1.44 |
| 2026-02-20 | 477,403,610,00 | 7,611,340,00 | 1.62 |
| 2026-02-13 | 469,792,270,00 | 86,000,00 | 0.02 |
| 2026-02-06 | 469,706,270,00 | 1,753,900,00 | 0.37 |
| 2026-01-30 | 467,952,370,00 | 838,000,00 | 0.18 |
| 2026-01-23 | 467,114,370,00 | 801,000,00 | 0.17 |
| 2026-01-16 | 466,313,370,00 | 5,069,550,00 | 1.10 |
| 2026-01-09 | 461,243,820,00 | 655,050,00 | 0.14 |
| 2026-01-02 | 460,588,770,00 | 420,000,00 | 0.09 |
| 2025-12-26 | 460,168,770,00 | 1,889,000,00 | 0.41 |
| 2025-12-19 | 458,279,770,00 | 1,056,700,00 | 0.23 |
| 2025-12-12 | 457,223,070,00 | 1,150,000,00 | 0.25 |
| 2025-12-05 | 456,073,070,00 | 23,687,450,00 | 5.48 |
| 2025-11-17 | 432,385,620,00 | 13,276,380,00 | 3.17 |
| 2025-11-09 | 419,109,240,00 | 26,551,400,00 | 6.76 |
| 2025-10-26 | 392,557,840,00 | 17,872,700,00 | 4.77 |
| 2025-10-06 | 374,685,140,00 | 14,505,500,00 | 4.03 |
| 2025-09-28 | 360,179,640,00 | 24,692,910,00 | 7.36 |
| 2025-09-07 | 335,486,730,00 | 24,643,200,00 | 7.93 |
| 2025-08-18 | 310,843,530,00 | 18,054,590,00 | 6.17 |
| 2025-08-04 | 292,788,940,00 | 7,712,485,00 | 2.71 |
| 2025-07-27 | 285,076,455,00 | 1,173,010,00 | 0.41 |
| 2025-07-21 | 283,903,445,00 | 6,571,650,00 | 2.37 |
| 2025-07-12 | 277,331,795,00 | 14,608,700,00 | 5.56 |
| 2025-06-16 | 262,723,095,00 | 15,657,185,00 | 6.34 |
| 2025-05-26 | 247,065,910,00 | 8,323,690,00 | 3.49 |
| 2025-05-19 | 238,742,220,00 | 7,631,900,00 | 3.30 |
| 2025-05-04 | 231,110,320,00 | 5,606,730,00 | 2.49 |
| 2025-04-21 | 225,503,590,00 | 1,200,000,00 | 0.53 |
| 2025-04-13 | 224,303,590,00 | 1,568,180,00 | 0.70 |
| 2025-04-07 | 222,735,410,00 | 3,751,070,00 | 1.71 |
| 2025-03-30 | 218,984,340,00 | 112,360,00 | 0.05 |
| 2025-03-23 | 218,871,980,00 | 62,240,00 | 0.03 |
| 2025-03-16 | 218,809,740,00 | 161,620,00 | 0.07 |
| 2025-03-09 | 218,648,120,00 | 1,433,260,00 | 0.66 |
| 2025-03-02 | 217,214,860,00 | 1,148,540,00 | 0.53 |
| 2025-02-23 | 216,066,320,00 | 0,00 | 0.00 |
| 2025-02-17 | 216,066,320,00 | 0,00 | 0.00 |
| 2025-02-09 | 216,066,320,00 | 1,090,200,00 | 0.51 |
| 2025-02-02 | 214,976,120,00 | 28,710,00 | 0.01 |
| 2025-01-20 | 214,947,410,00 | 484,610,00 | 0.23 |
| 2025-01-12 | 214,462,800,00 | 1,132,500,00 | 0.53 |
| 2025-01-07 | 213,330,300,00 | 3,504,200,00 | 1.67 |
| 2024-12-24 | 209,826,100,00 | 1,414,300,00 | 0.68 |
| 2024-12-15 | 208,411,800,00 | 8,622,270,00 | 4.32 |
| 2024-12-01 | 199,789,530,00 | 5,590,360,00 | 2.88 |
| 2024-11-25 | 194,199,170,00 | 3,705,200,00 | 1.95 |
| 2024-11-17 | 190,493,970,00 | 2,457,750,00 | 1.31 |
| 2024-11-10 | 188,036,220,00 | 2,086,020,00 | 1.12 |
| 2024-11-04 | 185,950,200,00 | 9,985,490,00 | 5.67 |
| 2024-10-28 | 175,964,710,00 | 4,059,580,00 | 2.36 |
| 2024-10-22 | 171,905,130,00 | 4,682,330,00 | 2.80 |
| 2024-10-14 | 167,222,800,00 | 6,902,080,00 | 4.31 |
| 2024-10-07 | 160,320,720,00 | 14,933,320,00 | 10.27 |
| 2024-09-30 | 145,387,400,00 | 14,545,370,00 | 11.12 |
| 2024-09-23 | 130,842,030,00 | 4,281,500,00 | 3.38 |
| 2024-09-15 | 126,560,530,00 | 2,482,924,00 | 2.00 |
| 2024-09-09 | 124,077,606,00 | 0,00 | 0.00 |
| 2024-09-06 | 124,077,606,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2024-09-07 | LoD |
| Score | Chests |
|---|