Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-08-01T11:46:00+02:00
(TB Reset at: 2025-08-01T19:00:00+02:00)

Score Total: Chests Total:

Summary for Leonidas    LoD
L06/300-400M/30k pw / 308,128,875 Might / Entry Date: 2024-02-04

Required Score Diff Chests
Score 0 18,982 18,982 / +0% 72
Score that are taken into account for fulfilling the norm 18,982
Score Total 18,982
Absence: 7 days
Score Chests
Level 30 rare Crypt (Score) 4,500 9
Bank Golden Chest (Score) 3,750 15
Level 25 Crypt (Score) 3,300 12
Level 30 epic Crypt (Score) 3,000 4
Bank Precious Chest (Score) 1,500 3
Union of Triumph personal reward (Score) 1,140 3
Alchemy tournament (Score) 600 6
Rise of the Ancients event (Score) 400 4
Bank Silver Chest (Score) 240 3
Lvl 35-39 Raid Runic squad (Score) 190 1
Bank Bronze Chest (Score) 120 3
Bank Wooden Chest (Score) 120 6
Lvl 30-34 Raid Runic squad (Score) 120 1
Sakura of Plenty (Score) 2 2

Army Level Updated at 2025-07-26 07:47:47

Level
Guardist 8
Specialist 6
Monster 7
Engineer 7

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-07-27 308,128,875,00 8,962,560,00 3.00
2025-07-21 299,166,315,00 5,857,830,00 2.00
2025-07-12 293,308,485,00 6,352,370,00 2.21
2025-06-16 286,956,115,00 1,405,690,00 0.49
2025-05-26 285,550,425,00 369,480,00 0.13
2025-05-19 285,180,945,00 3,493,190,00 1.24
2025-05-04 281,687,755,00 6,157,550,00 2.23
2025-04-21 275,530,205,00 1,218,510,00 0.44
2025-04-13 274,311,695,00 730,500,00 0.27
2025-04-07 273,581,195,00 8,102,500,00 3.05
2025-03-30 265,478,695,00 622,500,00 0.24
2025-03-23 264,856,195,00 968,240,00 0.37
2025-03-16 263,887,955,00 4,511,390,00 1.74
2025-03-09 259,376,565,00 539,860,00 0.21
2025-03-02 258,836,705,00 712,175,00 0.28
2025-02-23 258,124,530,00 3,322,715,00 1.30
2025-02-17 254,801,815,00 7,513,860,00 3.04
2025-02-09 247,287,955,00 1,351,500,00 0.55
2025-02-02 245,936,455,00 2,867,700,00 1.18
2025-01-20 243,068,755,00 575,338,00 0.24
2025-01-12 242,493,417,00 90,932,00 0.04
2025-01-07 242,402,485,00 5,508,810,00 2.33
2024-12-24 236,893,675,00 12,643,980,00 5.64
2024-12-15 224,249,695,00 6,232,360,00 2.86
2024-12-01 218,017,335,00 1,631,110,00 0.75
2024-11-25 216,386,225,00 19,838,715,00 10.09
2024-11-17 196,547,510,00 1,553,800,00 0.80
2024-11-10 194,993,710,00 2,478,425,00 1.29
2024-11-04 192,515,285,00 720,170,00 0.38
2024-10-28 191,795,115,00 1,319,900,00 0.69
2024-10-22 190,475,215,00 4,024,810,00 2.16
2024-10-14 186,450,405,00 806,450,00 0.43
2024-10-07 185,643,955,00 300,330,00 0.16
2024-09-30 185,343,625,00 123,370,00 0.07
2024-09-23 185,220,255,00 1,491,568,00 0.81
2024-09-15 183,728,687,00 1,628,372,00 0.89
2024-09-09 182,100,315,00 4,721,010,00 2.66
2024-08-26 177,379,305,00 775,800,00 0.44
2024-08-19 176,603,505,00 4,703,098,00 2.74
2024-08-13 171,900,407,00 0,00 0.00

Chart

Score by Category

Chests by Category