Summary for Meledil I LoD / LG-09/-2000/40k pw / Might: 529,848,555 / Entry Date: 2024-10-05
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
9,000 | 1,000 | -8,000 / -89% | 2 | |||
Green Crypts
|
8,250 | 15,125 | 3,300 | -4,950 / -60% | 12 | ||
Rare Crypts, Tartaros ++
|
4,000 | 3,500 | -500 / -13% | 7 | |||
Epic Crypts & Ironman
|
5,000 | 4,050 | -950 / -19% | 6 | |||
Runic, Vault & Others
|
600 | 15,000 | 0 | -600 / -100% | 0 | ||
| Total score | 40,000 | 11,850 | -28,150 |
Citadels & Epic Kills
-8,000 / -89%
Required
9,000
Max
—
Score
1,000
Chests
2
Green Crypts
-4,950 / -60%
Required
8,250
Max
15,125
Score
3,300
Chests
12
Rare Crypts, Tartaros ++
-500 / -13%
Required
4,000
Max
—
Score
3,500
Chests
7
Epic Crypts & Ironman
-950 / -19%
Required
5,000
Max
—
Score
4,050
Chests
6
Runic, Vault & Others
-600 / -100%
Required
600
Max
15,000
Score
0
Chests
0
Total score
Required
40,000
Max
—
Score
11,850
Diff
-28,150
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 46,467 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 58,392 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 41,526 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 45,458 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 44,852 | 40,000 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 44,895 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 48,170 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 41,290 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 45,792 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 47,535 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 40,058 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 42,311 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 47,521 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 44,525 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 36,425 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 38,540 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 58,976 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 1 | 29.12. – 04.01.2026 | 34,100 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 52 | 22.12. – 28.12.2025 | 32,043 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 51 | 15.12. – 21.12.2025 | 43,877 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 50 | 08.12. – 14.12.2025 | 35,155 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 49 | 01.12. – 07.12.2025 | 38,062 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 48 | 24.11. – 30.11.2025 | 32,195 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 271 Updated at 2026-04-13 21:10:08
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 8 |
| Monster | 8 |
| Engineer | 8 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 529,848,555,00 | 1,441,500,00 | 0.27 |
| 2026-05-01 | 528,407,055,00 | 2,226,450,00 | 0.42 |
| 2026-04-24 | 526,180,605,00 | 10,135,200,00 | 1.96 |
| 2026-04-17 | 516,045,405,00 | 13,218,350,00 | 2.63 |
| 2026-04-10 | 502,827,055,00 | 18,490,920,00 | 3.82 |
| 2026-04-03 | 484,336,135,00 | 9,897,200,00 | 2.09 |
| 2026-03-27 | 474,438,935,00 | 6,634,850,00 | 1.42 |
| 2026-03-20 | 467,804,085,00 | 3,087,490,00 | 0.66 |
| 2026-03-13 | 464,716,595,00 | 9,542,830,00 | 2.10 |
| 2026-03-06 | 455,173,765,00 | 4,938,200,00 | 1.10 |
| 2026-02-27 | 450,235,565,00 | 14,514,950,00 | 3.33 |
| 2026-02-20 | 435,720,615,00 | 4,181,300,00 | 0.97 |
| 2026-02-13 | 431,539,315,00 | 5,625,410,00 | 1.32 |
| 2026-02-06 | 425,913,905,00 | 16,122,700,00 | 3.93 |
| 2026-01-30 | 409,791,205,00 | 2,120,050,00 | 0.52 |
| 2026-01-23 | 407,671,155,00 | 15,414,000,00 | 3.93 |
| 2026-01-16 | 392,257,155,00 | 3,503,400,00 | 0.90 |
| 2026-01-09 | 388,753,755,00 | 6,820,050,00 | 1.79 |
| 2026-01-02 | 381,933,705,00 | 6,440,200,00 | 1.72 |
| 2025-12-26 | 375,493,505,00 | 3,665,750,00 | 0.99 |
| 2025-12-19 | 371,827,755,00 | 5,786,450,00 | 1.58 |
| 2025-12-12 | 366,041,305,00 | 6,583,500,00 | 1.83 |
| 2025-12-05 | 359,457,805,00 | 22,449,510,00 | 6.66 |
| 2025-11-17 | 337,008,295,00 | 8,349,620,00 | 2.54 |
| 2025-11-09 | 328,658,675,00 | 10,473,720,00 | 3.29 |
| 2025-10-26 | 318,184,955,00 | 18,621,790,00 | 6.22 |
| 2025-10-06 | 299,563,165,00 | 5,074,150,00 | 1.72 |
| 2025-09-28 | 294,489,015,00 | 19,006,370,00 | 6.90 |
| 2025-09-07 | 275,482,645,00 | 15,198,900,00 | 5.84 |
| 2025-08-18 | 260,283,745,00 | 7,436,050,00 | 2.94 |
| 2025-08-04 | 252,847,695,00 | 5,711,000,00 | 2.31 |
| 2025-07-27 | 247,136,695,00 | 3,368,160,00 | 1.38 |
| 2025-07-21 | 243,768,535,00 | 5,682,090,00 | 2.39 |
| 2025-07-12 | 238,086,445,00 | 17,741,180,00 | 8.05 |
| 2025-06-16 | 220,345,265,00 | 12,765,200,00 | 6.15 |
| 2025-05-26 | 207,580,065,00 | 4,846,640,00 | 2.39 |
| 2025-05-19 | 202,733,425,00 | 21,724,370,00 | 12.00 |
| 2025-05-04 | 181,009,055,00 | 20,390,810,00 | 12.70 |
| 2025-04-21 | 160,618,245,00 | 4,562,590,00 | 2.92 |
| 2025-04-13 | 156,055,655,00 | 4,196,590,00 | 2.76 |
| 2025-04-07 | 151,859,065,00 | 5,456,010,00 | 3.73 |
| 2025-03-30 | 146,403,055,00 | 1,459,500,00 | 1.01 |
| 2025-03-23 | 144,943,555,00 | 1,766,750,00 | 1.23 |
| 2025-03-16 | 143,176,805,00 | 7,587,680,00 | 5.60 |
| 2025-03-09 | 135,589,125,00 | 6,040,250,00 | 4.66 |
| 2025-03-02 | 129,548,875,00 | 5,100,270,00 | 4.10 |
| 2025-02-22 | 124,448,605,00 | 3,807,120,00 | 3.16 |
| 2025-02-17 | 120,641,485,00 | 2,562,900,00 | 2.17 |
| 2025-02-09 | 118,078,585,00 | 3,446,140,00 | 3.01 |
| 2025-02-02 | 114,632,445,00 | 10,004,680,00 | 9.56 |
| 2025-01-20 | 104,627,765,00 | 2,251,440,00 | 2.20 |
| 2025-01-12 | 102,376,325,00 | 5,760,270,00 | 5.96 |
| 2025-01-07 | 96,616,055,00 | 3,558,120,00 | 3.82 |
| 2024-12-24 | 93,057,935,00 | 2,291,130,00 | 2.52 |
| 2024-12-15 | 90,766,805,00 | 2,748,840,00 | 3.12 |
| 2024-12-01 | 88,017,965,00 | 1,736,780,00 | 2.01 |
| 2024-11-25 | 86,281,185,00 | 2,725,600,00 | 3.26 |
| 2024-11-17 | 83,555,585,00 | 6,088,460,00 | 7.86 |
| 2024-11-10 | 77,467,125,00 | 2,415,010,00 | 3.22 |
| 2024-11-04 | 75,052,115,00 | 2,611,890,00 | 3.61 |
| 2024-10-28 | 72,440,225,00 | 2,290,740,00 | 3.27 |
| 2024-10-22 | 70,149,485,00 | 2,556,500,00 | 3.78 |
| 2024-10-14 | 67,592,985,00 | 1,359,680,00 | 2.05 |
| 2024-10-07 | 66,233,305,00 | 726,310,00 | 1.11 |
| 2024-10-04 | 65,506,995,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2024-10-05 | LoD |
| Score | Chests | |
|---|---|---|
| Level 30 epic Crypt (Epic Crypts & Ironman) | 4,050 | 6 |
| Level 30 rare Crypt (Rare Crypts, Tartaros ++) | 3,500 | 7 |
| Level 25 Crypt (Green Crypts) | 3,300 | 12 |
| Epic Inferno squad (Citadels & Epic Kills) | 1,000 | 2 |