Summary for Radi
LoD
L05/200-300M/20k pw
/ 250,855,431 Might
/ Entry Date: 2025-12-01
| Required | Max | Score | Diff | Chests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
7,000 | 9,300 | 0 | -7,000 / -100% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Crypts
|
7,000 | 9,300 | 5,225 | -1,775 / -25% | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare Crypts, Tartaros and Events
|
3,000 | 9,300 | 5,280 | 2,280 / +76% | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills + Ironman
|
4,000 | 9,300 | 3,000 | -1,000 / -25% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, Runic, Vault & Heroic
|
1 | 2,500 | 300 | 299 / +29,900% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 13,805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Total | 13,805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 5,225 | 19 |
| Level 30 rare Crypt (Rare Crypts, Tartaros and Events) | 3,000 | 6 |
| Level 35 epic Crypt (Epic Crypts & Kills + Ironman) | 3,000 | 3 |
| Union of Triumph personal reward (Rare Crypts, Tartaros and Events) | 2,280 | 6 |
| Bank Silver Chest (Other, Runic, Vault & Heroic) | 240 | 3 |
| Bank Wooden Chest (Other, Runic, Vault & Heroic) | 60 | 3 |
Army Level Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 5 |
| Monster | 7 |
| Engineer | 6 |
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-05 | 250,855,431,00 | 7,470,640,00 | 3.07 |
| 2025-11-17 | 243,384,791,00 | 7,716,320,00 | 3.27 |
| 2025-11-09 | 235,668,471,00 | 14,754,690,00 | 6.68 |
| 2025-10-26 | 220,913,781,00 | 41,357,530,00 | 23.03 |
| 2025-10-06 | 179,556,251,00 | 13,096,660,00 | 7.87 |
| 2025-09-28 | 166,459,591,00 | 28,798,890,00 | 20.92 |
| 2025-09-07 | 137,660,701,00 | 0,00 | 0.00 |
| 2025-08-18 | 137,660,701,00 | 12,683,570,00 | 10.15 |
| 2025-08-04 | 124,977,131,00 | 3,533,060,00 | 2.91 |
| 2025-07-27 | 121,444,071,00 | 323,120,00 | 0.27 |
| 2025-07-21 | 121,120,951,00 | 7,294,690,00 | 6.41 |
| 2025-07-12 | 113,826,261,00 | 15,943,060,00 | 16.29 |
| 2025-06-16 | 97,883,201,00 | 3,954,920,00 | 4.21 |
| 2025-05-26 | 93,928,281,00 | 100,700,00 | 0.11 |
| 2025-05-23 | 93,827,581,00 | -675,901,134,00 | -87.81 |
| 2025-05-19 | 769,728,715,00 | 4,607,300,00 | 0.60 |
| 2025-05-04 | 765,121,415,00 | 46,001,250,00 | 6.40 |
| 2025-04-21 | 719,120,165,00 | 5,253,200,00 | 0.74 |
| 2025-04-13 | 713,866,965,00 | 9,037,550,00 | 1.28 |
| 2025-04-07 | 704,829,415,00 | 11,980,000,00 | 1.73 |
| 2025-03-30 | 692,849,415,00 | 616,494,904,00 | 807.41 |
| 2025-03-23 | 76,354,511,00 | 699,140,00 | 0.92 |
| 2025-03-16 | 75,655,371,00 | -605,906,744,00 | -88.90 |
| 2025-03-14 | 681,562,115,00 | 605,959,304,00 | 801.50 |
| 2025-03-09 | 75,602,811,00 | 4,468,110,00 | 6.28 |
| 2025-03-02 | 71,134,701,00 | 7,852,650,00 | 12.41 |
| 2025-02-22 | 63,282,051,00 | 4,915,010,00 | 8.42 |
| 2025-02-17 | 58,367,041,00 | 3,094,490,00 | 5.60 |
| 2025-02-09 | 55,272,551,00 | 2,365,560,00 | 4.47 |
| 2025-02-02 | 52,906,991,00 | -455,964,824,00 | -89.60 |
| 2025-01-20 | 508,871,815,00 | 3,917,650,00 | 0.78 |
| 2025-01-12 | 504,954,165,00 | 782,300,00 | 0.16 |
| 2025-01-07 | 504,171,865,00 | 12,043,020,00 | 2.45 |
| 2024-12-24 | 492,128,845,00 | 14,688,270,00 | 3.08 |
| 2024-12-15 | 477,440,575,00 | 18,326,390,00 | 3.99 |
| 2024-12-01 | 459,114,185,00 | 14,794,590,00 | 3.33 |
| 2024-11-25 | 444,319,595,00 | 19,211,490,00 | 4.52 |
| 2024-11-17 | 425,108,105,00 | 7,912,210,00 | 1.90 |
| 2024-11-10 | 417,195,895,00 | 6,128,400,00 | 1.49 |
| 2024-11-04 | 411,067,495,00 | 10,412,140,00 | 2.60 |
| 2024-10-28 | 400,655,355,00 | 11,362,270,00 | 2.92 |
| 2024-10-22 | 389,293,085,00 | 10,922,200,00 | 2.89 |
| 2024-10-14 | 378,370,885,00 | 4,062,750,00 | 1.09 |
| 2024-10-07 | 374,308,135,00 | 5,202,770,00 | 1.41 |
| 2024-09-30 | 369,105,365,00 | 17,031,080,00 | 4.84 |
| 2024-09-23 | 352,074,285,00 | 8,626,740,00 | 2.51 |
| 2024-09-15 | 343,447,545,00 | 8,605,070,00 | 2.57 |
| 2024-09-09 | 334,842,475,00 | 3,067,849,00 | 0.92 |
| 2024-08-26 | 331,774,626,00 | 9,032,541,00 | 2.80 |
| 2024-08-19 | 322,742,085,00 | 13,480,000,00 | 4.36 |
| 2024-08-13 | 309,262,085,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category