Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-12-06T03:40:35+01:00
TB Reset at: 2025-12-06T17:00:00Z
Score Total: Chests Total:

Summary for Snoopy    LoD
L07/400M+/40k pw / 488,294,695 Might / Entry Date: 2024-01-28

Required Max Score Diff Chests
Citadels 0 20,000 3,850 3,850 / +0% 14
Green Crypts 0 20,000 9,900 9,900 / +0% 36
Rare Crypts, Tartaros and Events 0 20,000 6,240 6,240 / +0% 15
Epic Crypts & Kills + Ironman 0 20,000 8,010 8,010 / +0% 29
Other, Runic, Vault & Heroic 0 3,500 572 572 / +0% 4
Score that are taken into account for fulfilling the norm 28,572
Score Total 28,572
Absence: 7 days
Score Chests
Level 25 Crypt (Green Crypts) 9,900 36
Level 30 rare Crypt (Rare Crypts, Tartaros and Events) 4,500 9
Level 25 Citadel Elven (Citadels) 3,850 14
Rise of the Ancients event (Epic Crypts & Kills + Ironman) 3,150 21
Level 35 epic Crypt (Epic Crypts & Kills + Ironman) 3,000 3
Level 30 epic Crypt (Epic Crypts & Kills + Ironman) 1,680 4
Union of Triumph personal reward (Rare Crypts, Tartaros and Events) 1,140 3
Level 25 rare Crypt (Rare Crypts, Tartaros and Events) 600 3
Lvl 35-39 Raid Runic squad (Other, Runic, Vault & Heroic) 570 3
Level 25 epic Crypt (Epic Crypts & Kills + Ironman) 180 1
Arena (Other, Runic, Vault & Heroic) 2 1

Army Level Updated at 2025-11-07 14:37:25

Level
Guardist 8
Specialist 7
Monster 8
Engineer 7

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-12-05 488,268,695,00 17,356,100,00 3.69
2025-11-17 470,912,595,00 6,863,450,00 1.48
2025-11-09 464,049,145,00 10,987,850,00 2.43
2025-10-26 453,061,295,00 20,325,600,00 4.70
2025-10-06 432,735,695,00 12,158,720,00 2.89
2025-09-28 420,576,975,00 17,196,450,00 4.26
2025-09-07 403,380,525,00 16,371,120,00 4.23
2025-08-18 387,009,405,00 7,165,900,00 1.89
2025-08-04 379,843,505,00 4,307,150,00 1.15
2025-07-27 375,536,355,00 3,029,500,00 0.81
2025-07-21 372,506,855,00 8,496,890,00 2.33
2025-07-12 364,009,965,00 7,458,430,00 2.09
2025-06-16 356,551,535,00 4,865,580,00 1.38
2025-05-26 351,685,955,00 2,644,700,00 0.76
2025-05-19 349,041,255,00 6,246,090,00 1.82
2025-05-04 342,795,165,00 13,231,700,00 4.01
2025-04-21 329,563,465,00 5,938,100,00 1.83
2025-04-13 323,625,365,00 8,399,490,00 2.66
2025-04-07 315,225,875,00 2,556,450,00 0.82
2025-03-30 312,669,425,00 3,711,300,00 1.20
2025-03-23 308,958,125,00 1,760,450,00 0.57
2025-03-16 307,197,675,00 13,118,690,00 4.46
2025-03-09 294,078,985,00 1,650,500,00 0.56
2025-03-02 292,428,485,00 2,093,700,00 0.72
2025-02-23 290,334,785,00 2,385,000,00 0.83
2025-02-17 287,949,785,00 6,502,150,00 2.31
2025-02-09 281,447,635,00 3,232,700,00 1.16
2025-02-02 278,214,935,00 13,788,830,00 5.21
2025-01-20 264,426,105,00 6,693,500,00 2.60
2025-01-12 257,732,605,00 5,062,800,00 2.00
2025-01-07 252,669,805,00 13,214,060,00 5.52
2024-12-24 239,455,745,00 2,578,600,00 1.09
2024-12-15 236,877,145,00 11,192,960,00 4.96
2024-12-01 225,684,185,00 6,575,500,00 3.00
2024-11-25 219,108,685,00 8,969,600,00 4.27
2024-11-17 210,139,085,00 7,637,550,00 3.77
2024-11-10 202,501,535,00 5,929,300,00 3.02
2024-11-04 196,572,235,00 4,075,500,00 2.12
2024-10-28 192,496,735,00 11,064,780,00 6.10
2024-10-22 181,431,955,00 12,157,800,00 7.18
2024-10-14 169,274,155,00 5,153,440,00 3.14
2024-10-07 164,120,715,00 9,776,050,00 6.33
2024-09-30 154,344,665,00 7,335,110,00 4.99
2024-09-23 147,009,555,00 3,603,620,00 2.51
2024-09-15 143,405,935,00 1,635,300,00 1.15
2024-09-09 141,770,635,00 20,512,100,00 16.92
2024-08-26 121,258,535,00 1,044,100,00 0.87
2024-08-19 120,214,435,00 2,236,240,00 1.90
2024-08-13 117,978,195,00 0,00 0.00

Chart

Score by Category

Chests by Category