Date | Player | Chest | Score |
---|---|---|---|
▼ 15.04.2025 | Snoopy | Bank Bronze Chest | 40 |
▼ 15.04.2025 | Snoopy | Bank Bronze Chest | 40 |
▼ 15.04.2025 | Snoopy | Bank Bronze Chest | 40 |
▼ 15.04.2025 | Snoopy | Level 20 Crypt | 84 |
▼ 15.04.2025 | Snoopy | Level 20 Crypt | 84 |
▼ 15.04.2025 | Snoopy | Level 25 epic Crypt | 550 |
▼ 15.04.2025 | Snoopy | Level 30 epic Crypt | 750 |
▼ 15.04.2025 | Snoopy | Level 25 Crypt | 275 |
▼ 15.04.2025 | Snoopy | Level 25 Crypt | 275 |
▼ 15.04.2025 | Snoopy | Level 25 Crypt | 275 |
▼ 15.04.2025 | Snoopy | Level 25 Crypt | 275 |
▼ 15.04.2025 | Snoopy | Level 25 rare Crypt | 350 |
Date | Player | Chest | Score |
---|
Summary for Snoopy
LoD
L06 /300-400M/30k per week
/ 323,625,365 Might
/ Entry Date: 2024-01-28
Required | Score | Diff | Chests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score
|
30,000 | 15,486 | -14,514 / -48% | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score that are taken into account for fulfilling the norm | 15,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Total | 15,486 |
Score | Chests | |
---|---|---|
Level 25 Crypt | 3,025 | 11 |
Level 25 Citadel Elven | 2,475 | 9 |
Level 30 Citadel Elven | 2,280 | 6 |
Rise of the Ancients event | 1,800 | 18 |
Level 25 epic Crypt | 1,650 | 3 |
Level 25 rare Crypt | 1,050 | 3 |
Level 20 Crypt | 1,008 | 12 |
Level 30 epic Crypt | 750 | 1 |
Level 20 epic Crypt | 504 | 3 |
Level 20 rare Crypt | 504 | 4 |
Level 40-44 Vault of the Ancients | 200 | 1 |
Bank Bronze Chest | 120 | 3 |
Bank Wooden Chest | 120 | 6 |
Army Level Updated at Feb 13, 2025 7:46 PM
Level | |
---|---|
Guardist | 7 |
Specialist | 6 |
Monster | 7 |
Engineer | 7 |
Captain Levels
Captain | Level | Stars |
---|
Might History
Date | Might | Diff | Diff in % |
---|---|---|---|
2025-04-13 | 323,625,365,00 | 8,399,490,00 | 2.66 |
2025-04-07 | 315,225,875,00 | 2,556,450,00 | 0.82 |
2025-03-30 | 312,669,425,00 | 3,711,300,00 | 1.20 |
2025-03-23 | 308,958,125,00 | 1,760,450,00 | 0.57 |
2025-03-16 | 307,197,675,00 | 13,118,690,00 | 4.46 |
2025-03-09 | 294,078,985,00 | 1,650,500,00 | 0.56 |
2025-03-02 | 292,428,485,00 | 2,093,700,00 | 0.72 |
2025-02-23 | 290,334,785,00 | 2,385,000,00 | 0.83 |
2025-02-17 | 287,949,785,00 | 6,502,150,00 | 2.31 |
2025-02-09 | 281,447,635,00 | 3,232,700,00 | 1.16 |
2025-02-02 | 278,214,935,00 | 13,788,830,00 | 5.21 |
2025-01-20 | 264,426,105,00 | 6,693,500,00 | 2.60 |
2025-01-12 | 257,732,605,00 | 5,062,800,00 | 2.00 |
2025-01-07 | 252,669,805,00 | 13,214,060,00 | 5.52 |
2024-12-24 | 239,455,745,00 | 2,578,600,00 | 1.09 |
2024-12-15 | 236,877,145,00 | 11,192,960,00 | 4.96 |
2024-12-01 | 225,684,185,00 | 6,575,500,00 | 3.00 |
2024-11-25 | 219,108,685,00 | 8,969,600,00 | 4.27 |
2024-11-17 | 210,139,085,00 | 7,637,550,00 | 3.77 |
2024-11-10 | 202,501,535,00 | 5,929,300,00 | 3.02 |
2024-11-04 | 196,572,235,00 | 4,075,500,00 | 2.12 |
2024-10-28 | 192,496,735,00 | 11,064,780,00 | 6.10 |
2024-10-22 | 181,431,955,00 | 12,157,800,00 | 7.18 |
2024-10-14 | 169,274,155,00 | 5,153,440,00 | 3.14 |
2024-10-07 | 164,120,715,00 | 9,776,050,00 | 6.33 |
2024-09-30 | 154,344,665,00 | 7,335,110,00 | 4.99 |
2024-09-23 | 147,009,555,00 | 3,603,620,00 | 2.51 |
2024-09-15 | 143,405,935,00 | 1,635,300,00 | 1.15 |
2024-09-09 | 141,770,635,00 | 20,512,100,00 | 16.92 |
2024-08-26 | 121,258,535,00 | 1,044,100,00 | 0.87 |
2024-08-19 | 120,214,435,00 | 2,236,240,00 | 1.90 |
2024-08-13 | 117,978,195,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category