Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-08-01T11:46:00+02:00
(TB Reset at: 2025-08-01T19:00:00+02:00)

Score Total: Chests Total:

Summary for Snoopy    LoD
L06/300-400M/30k pw / 375,536,355 Might / Entry Date: 2024-01-28

Required Score Diff Chests
Score 0 7,689 7,689 / +0% 57
Score that are taken into account for fulfilling the norm 7,689
Score Total 7,689
Absence: 7 days
Score Chests
Union of Triumph personal reward (Score) 3,420 9
Level 20 Crypt (Score) 1,260 15
Rise of the Ancients event (Score) 1,000 10
Alchemy tournament (Score) 700 7
Level 25 Crypt (Score) 550 2
Level 20 epic Crypt (Score) 336 2
Bank Silver Chest (Score) 240 3
Bank Bronze Chest (Score) 120 3
Bank Wooden Chest (Score) 60 3
Sakura of Plenty (Score) 3 3

Army Level Updated at 2025-08-01 07:36:18

Level
Guardist 7
Specialist 7
Monster 7
Engineer 7

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-07-27 375,536,355,00 3,029,500,00 0.81
2025-07-21 372,506,855,00 8,496,890,00 2.33
2025-07-12 364,009,965,00 7,458,430,00 2.09
2025-06-16 356,551,535,00 4,865,580,00 1.38
2025-05-26 351,685,955,00 2,644,700,00 0.76
2025-05-19 349,041,255,00 6,246,090,00 1.82
2025-05-04 342,795,165,00 13,231,700,00 4.01
2025-04-21 329,563,465,00 5,938,100,00 1.83
2025-04-13 323,625,365,00 8,399,490,00 2.66
2025-04-07 315,225,875,00 2,556,450,00 0.82
2025-03-30 312,669,425,00 3,711,300,00 1.20
2025-03-23 308,958,125,00 1,760,450,00 0.57
2025-03-16 307,197,675,00 13,118,690,00 4.46
2025-03-09 294,078,985,00 1,650,500,00 0.56
2025-03-02 292,428,485,00 2,093,700,00 0.72
2025-02-23 290,334,785,00 2,385,000,00 0.83
2025-02-17 287,949,785,00 6,502,150,00 2.31
2025-02-09 281,447,635,00 3,232,700,00 1.16
2025-02-02 278,214,935,00 13,788,830,00 5.21
2025-01-20 264,426,105,00 6,693,500,00 2.60
2025-01-12 257,732,605,00 5,062,800,00 2.00
2025-01-07 252,669,805,00 13,214,060,00 5.52
2024-12-24 239,455,745,00 2,578,600,00 1.09
2024-12-15 236,877,145,00 11,192,960,00 4.96
2024-12-01 225,684,185,00 6,575,500,00 3.00
2024-11-25 219,108,685,00 8,969,600,00 4.27
2024-11-17 210,139,085,00 7,637,550,00 3.77
2024-11-10 202,501,535,00 5,929,300,00 3.02
2024-11-04 196,572,235,00 4,075,500,00 2.12
2024-10-28 192,496,735,00 11,064,780,00 6.10
2024-10-22 181,431,955,00 12,157,800,00 7.18
2024-10-14 169,274,155,00 5,153,440,00 3.14
2024-10-07 164,120,715,00 9,776,050,00 6.33
2024-09-30 154,344,665,00 7,335,110,00 4.99
2024-09-23 147,009,555,00 3,603,620,00 2.51
2024-09-15 143,405,935,00 1,635,300,00 1.15
2024-09-09 141,770,635,00 20,512,100,00 16.92
2024-08-26 121,258,535,00 1,044,100,00 0.87
2024-08-19 120,214,435,00 2,236,240,00 1.90
2024-08-13 117,978,195,00 0,00 0.00

Chart

Score by Category

Chests by Category