Summary for Trdat LoD / LG-06/-300M/15k pw / Might: 291,950,771 / Entry Date: 2024-10-01

Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
Citadels & Epic Kills
-1,950 / -87%
Required
2,250
Max
Score
300
Chests
1
Green Crypts
-1,100 / -40%
Required
2,750
Max
6,875
Score
1,650
Chests
6
Rare Crypts, Tartaros ++
-600 / -38%
Required
1,600
Max
Score
1,000
Chests
2
Epic Crypts & Ironman
+180 / +13%
Required
1,350
Max
Score
1,530
Chests
4
Runic, Vault & Others
-85 / -100%
Required
85
Max
2,550
Score
0
Chests
0
Total score
Required
15,000
Max
Score
4,480
Diff
-10,520

Recent Weeks

Week Period Score Required Status
CW 18 27.04. – 03.05.2026 19,795 15,000
CW 17 20.04. – 26.04.2026 21,250 15,000
CW 16 13.04. – 19.04.2026 19,891 15,000
CW 15 06.04. – 12.04.2026 21,080 20,000
CW 14 30.03. – 05.04.2026 25,953 20,000
CW 13 23.03. – 29.03.2026 21,931 0
CW 12 16.03. – 22.03.2026 24,225 0
CW 11 09.03. – 15.03.2026 1,300 0
CW 10 02.03. – 08.03.2026 20,315 0
CW 9 23.02. – 01.03.2026 20,275 0
CW 8 16.02. – 22.02.2026 21,598 0
CW 7 09.02. – 15.02.2026 23,750 0
CW 6 02.02. – 08.02.2026 24,397 0
CW 5 26.01. – 01.02.2026 20,780 0
CW 4 19.01. – 25.01.2026 23,405 0
CW 3 12.01. – 18.01.2026 10,935 0
CW 2 05.01. – 11.01.2026 25,505 0
CW 1 29.12. – 04.01.2026 25,909 0
CW 52 22.12. – 28.12.2025 24,030 0
CW 51 15.12. – 21.12.2025 24,677 0
CW 50 08.12. – 14.12.2025 27,044 0
CW 49 01.12. – 07.12.2025 32,962 0
CW 48 24.11. – 30.11.2025 21,727 0

Army Level Hero: 236 Updated at 2026-03-17 15:10:10

Level
Guardist 8
Specialist 6
Monster 8
Engineer 7

Absences

Reason Date from Date to Days
Vacation 2026-01-12 2026-01-16 5
Vacation 2026-03-09 2026-03-15 7
Total 12

Might History

Date Might Diff Diff in %
2026-05-05 291,950,771,00 585,000,00 0.20
2026-05-01 291,365,771,00 830,000,00 0.29
2026-04-24 290,535,771,00 2,736,800,00 0.95
2026-04-17 287,798,971,00 3,322,150,00 1.17
2026-04-10 284,476,821,00 2,620,000,00 0.93
2026-04-03 281,856,821,00 1,743,900,00 0.62
2026-03-27 280,112,921,00 1,584,000,00 0.57
2026-03-20 278,528,921,00 849,500,00 0.31
2026-03-13 277,679,421,00 0,00 0.00
2026-03-06 277,679,421,00 5,301,550,00 1.95
2026-02-27 272,377,871,00 1,283,500,00 0.47
2026-02-20 271,094,371,00 732,500,00 0.27
2026-02-13 270,361,871,00 14,819,240,00 5.80
2026-02-06 255,542,631,00 4,090,500,00 1.63
2026-01-30 251,452,131,00 1,841,350,00 0.74
2026-01-23 249,610,781,00 1,086,000,00 0.44
2026-01-16 248,524,781,00 1,101,200,00 0.45
2026-01-09 247,423,581,00 5,092,800,00 2.10
2026-01-02 242,330,781,00 1,278,900,00 0.53
2025-12-26 241,051,881,00 3,496,600,00 1.47
2025-12-19 237,555,281,00 759,000,00 0.32
2025-12-12 236,796,281,00 936,000,00 0.40
2025-12-05 235,860,281,00 5,959,380,00 2.59
2025-11-17 229,900,901,00 7,560,720,00 3.40
2025-11-09 222,340,181,00 12,623,010,00 6.02
2025-10-26 209,717,171,00 11,031,200,00 5.55
2025-10-06 198,685,971,00 6,345,280,00 3.30
2025-09-28 192,340,691,00 6,210,280,00 3.34
2025-09-07 186,130,411,00 9,523,910,00 5.39
2025-08-18 176,606,501,00 7,305,820,00 4.32
2025-08-04 169,300,681,00 10,286,690,00 6.47
2025-07-27 159,013,991,00 4,237,680,00 2.74
2025-07-21 154,776,311,00 7,384,230,00 5.01
2025-07-12 147,392,081,00 18,225,900,00 14.11
2025-06-16 129,166,181,00 12,595,860,00 10.81
2025-05-26 116,570,321,00 2,321,430,00 2.03
2025-05-19 114,248,891,00 14,845,310,00 14.93
2025-05-04 99,403,581,00 8,671,280,00 9.56
2025-04-21 90,732,301,00 1,104,980,00 1.23
2025-04-13 89,627,321,00 4,644,690,00 5.47
2025-04-07 84,982,631,00 3,019,320,00 3.68
2025-03-30 81,963,311,00 2,527,960,00 3.18
2025-03-23 79,435,351,00 3,756,750,00 4.96
2025-03-16 75,678,601,00 6,675,200,00 9.67
2025-03-09 69,003,401,00 2,278,760,00 3.42
2025-03-02 66,724,641,00 942,240,00 1.43
2025-02-23 65,782,401,00 2,053,540,00 3.22
2025-02-17 63,728,861,00 1,504,660,00 2.42
2025-02-09 62,224,201,00 2,234,640,00 3.73
2025-02-02 59,989,561,00 3,806,720,00 6.78
2025-01-20 56,182,841,00 291,560,00 0.52
2025-01-12 55,891,281,00 2,005,940,00 3.72
2025-01-07 53,885,341,00 1,641,860,00 3.14
2024-12-24 52,243,481,00 1,264,880,00 2.48
2024-12-15 50,978,601,00 3,280,670,00 6.88
2024-12-01 47,697,931,00 544,430,00 1.15
2024-11-25 47,153,501,00 1,024,420,00 2.22
2024-11-17 46,129,081,00 1,589,070,00 3.57
2024-11-10 44,540,011,00 431,500,00 0.98
2024-11-04 44,108,511,00 1,558,680,00 3.66
2024-10-28 42,549,831,00 2,221,300,00 5.51
2024-10-22 40,328,531,00 1,531,920,00 3.95
2024-10-14 38,796,611,00 1,482,490,00 3.97
2024-10-07 37,314,121,00 1,557,780,00 4.36
2024-09-29 35,756,341,00 0,00 0.00

Clan History

Date Clan
2024-10-01 LoD
Score Chests
Level 25 Crypt (Green Crypts) 1,650 6
Level 30 epic Crypt (Epic Crypts & Ironman) 1,350 2
Level 30 rare Crypt (Rare Crypts, Tartaros ++) 1,000 2
Level 30 Citadel Elven (Citadels & Epic Kills) 300 1
Level 25 epic Crypt (Epic Crypts & Ironman) 180 2