Summary for Miss GoodCat LoD / LG-03/2nd/2155 pw / Might: 160,280,120 / Entry Date: 2025-12-30
Chest information was updated at: 2026-05-05T17:06:54+02:00
TB Reset at: 2026-05-05T17:00:00Z
TB Reset at: 2026-05-05T17:00:00Z
| Category | Required | Max | Score | Diff | Chests | ||
|---|---|---|---|---|---|---|---|
Citadels & Epic Kills
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Green Crypts
|
1,375 | 0 | -1,375 / -100% | 0 | |||
Rare Crypts, Tartaros ++
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Epic Crypts & Ironman
|
1,000 | 0 | -1,000 / -100% | 0 | |||
Runic, Vault & Others
|
500 | 0 | -500 / -100% | 0 | |||
| Total score | 2,155 | 0 | -2,155 |
Citadels & Epic Kills
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Green Crypts
-1,375 / -100%
Required
1,375
Max
—
Score
0
Chests
0
Rare Crypts, Tartaros ++
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Epic Crypts & Ironman
-1,000 / -100%
Required
1,000
Max
—
Score
0
Chests
0
Runic, Vault & Others
-500 / -100%
Required
500
Max
—
Score
0
Chests
0
Total score
Required
2,155
Max
—
Score
0
Diff
-2,155
Recent Weeks
| Week | Period | Score | Required | Status | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW 18 | 27.04. – 03.05.2026 | 13,000 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 17 | 20.04. – 26.04.2026 | 14,875 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 16 | 13.04. – 19.04.2026 | 10,575 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 15 | 06.04. – 12.04.2026 | 12,751 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 14 | 30.03. – 05.04.2026 | 27,955 | 2,155 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 13 | 23.03. – 29.03.2026 | 6,350 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 12 | 16.03. – 22.03.2026 | 5,225 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 11 | 09.03. – 15.03.2026 | 11,200 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 10 | 02.03. – 08.03.2026 | 7,450 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 9 | 23.02. – 01.03.2026 | 12,902 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 8 | 16.02. – 22.02.2026 | 7,450 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 7 | 09.02. – 15.02.2026 | 10,850 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 6 | 02.02. – 08.02.2026 | 8,337 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 5 | 26.01. – 01.02.2026 | 8,175 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 4 | 19.01. – 25.01.2026 | 10,800 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 3 | 12.01. – 18.01.2026 | 3,650 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
| CW 2 | 05.01. – 11.01.2026 | 12,725 | 0 |
|
||||||||||||||||||||||||||||||||||||||||
Army Level Hero: 200 Updated at 2025-12-30 10:01:20
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 2 |
| Monster | 0 |
| Engineer | 5 |
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2026-05-05 | 160,280,120,00 | 740,900,00 | 0.46 |
| 2026-05-01 | 159,539,220,00 | 133,500,00 | 0.08 |
| 2026-04-24 | 159,405,720,00 | 900,00 | 0.00 |
| 2026-04-17 | 159,404,820,00 | 35,850,00 | 0.02 |
| 2026-04-10 | 159,368,970,00 | 31,030,00 | 0.02 |
| 2026-04-03 | 159,337,940,00 | 1,443,050,00 | 0.91 |
| 2026-03-27 | 157,894,890,00 | 9,700,00 | 0.01 |
| 2026-03-20 | 157,885,190,00 | 234,380,00 | 0.15 |
| 2026-03-13 | 157,650,810,00 | 5,504,080,00 | 3.62 |
| 2026-03-06 | 152,146,730,00 | 2,017,840,00 | 1.34 |
| 2026-02-27 | 150,128,890,00 | 871,000,00 | 0.58 |
| 2026-02-20 | 149,257,890,00 | 27,300,00 | 0.02 |
| 2026-02-13 | 149,230,590,00 | 938,410,00 | 0.63 |
| 2026-02-06 | 148,292,180,00 | 13,650,800,00 | 10.14 |
| 2026-01-30 | 134,641,380,00 | 3,000,00 | 0.00 |
| 2026-01-23 | 134,638,380,00 | 5,500,00 | 0.00 |
| 2026-01-16 | 134,632,880,00 | 193,500,00 | 0.14 |
| 2026-01-09 | 134,439,380,00 | 19,000,00 | 0.01 |
| 2026-01-02 | 134,420,380,00 | 0,00 | 0.00 |
| Score | Chests |
|---|